$145,000 O’Reilly Colt Tops South Island Sale
10 August 2012
A handsome O’Reilly colt provided the highlight of today’s South Island Sale of Two-Year-Olds & Mixed Bloodstock, fetching the top price of $145,000.
A brother to the triple stakes winning filly and 2006 New Zealand Bloodstock Southern Filly of the Year Ombre Rose (O'Reilly) and half-brother to 10-time Australian winner Crabs (Danasinga), the colt at Lot 68 was offered by Roydon Lodge.
The hammer came down to the bid of Mr NC Chan of Hong Kong and the strength of the dam side was one of the features that drew him to the two-year-old.
“I liked this colt because the dam line is very strong and his sire O’Reilly is a very successful stallion in Hong Kong.
“He will be pre-trained in New Zealand for a year but I haven’t decided where yet and, depending on how he develops, I intend to send him to Hong Kong.
“It will be my first season with a permit in Hong Kong so I have come here to buy a few horses and I will take the best up to Hong Kong next year.”
The leading purchaser of the Sale, Mr Chan also secured the second-top Lot of the day, a Falkirk gelding at Lot 44 for $85,000.
Held at Canterbury Agricultural Park in Christchurch the Sale had a strong international buyer presence with five of the top 11 lots purchased by offshore buyers. In all, 107 horses sold for $1,171,050 at an average of $11,108 and a clearance rate of 72%.
The leading vendor by aggregate for the eighth year was Edwina Morris and Alan Jones' Berkley Stud selling 14 horses for total takings of $193,500.
Janine Dunlop's North Island based Phoenix Park finished the Sale as the leading vendor by average with five horses sold for an average of $20,850 including the High Chaparral colt, Lot 130, purchased by David Ellis for $80,000.
2012 South Island Sale of 2YOs & Mixed Bloodstock Statistics
TWO-YEAR-OLDS | 2012 | 2011 |
---|---|---|
Catalogued | 156 | 136 |
Sold | 97 | 96 |
Clearance Rate | 70% | 77% |
Average Price | $11,872 | $13,139 |
Aggregate | $1,151,600 | $1,261,350 |
Median | $7,500 | $10,000 |
Top Price | $145,000 (Lot 68) | $70,000 (Lot 16) |
OVERALL | 2012 | 2011 |
---|---|---|
Catalogued | 167 | 153 |
Sold | 107 | 107 |
Clearance Rate | 72% | 78% |
Average Price | $11,108 | $12,231 |
Aggregate | $1,171,050 | $1,308,700 |
Median | $6,000 | $9,500 |
Top Price | $145,000 (Lot 68) | $70,000 (Lot 16) |
Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price | Location |
---|---|---|---|---|---|---|
68 | B. C | O'Reilly x Lady Chanele | Roydon Lodge | Mr NC Chan | $145,000 | Hong Kong |
44 | BR. G | Falkirk x Flytaine | Mansfield Farm | Mr NC Chan | $85,000 | Hong Kong |
130 | B. C | High Chaparral x Starrinka | Phoenix Park | Mr DC Ellis | $80,000 | Te Akau |
20 | B. C | Pins x Cent for Me | Rich Hill Stud | BP Partnership | $45,000 | Taranaki |
19 | BR. G | Coats Choice x Cashel Belle | Berkley Stud | John Foote Bloodstock Pty Ltd | $44,000 | Queensland |
86 | Ch. G | Coats Choice x Milk and Honey | Berkley Stud | Mr JG & Mrs EA Carran | $40,000 | Invercargill |
157 | BR. M | Redoute's Choice x Macozie | Mallee Park | New Zealand Bloodstock (as agent) | $30,000 | Auckland |
106 | Ch. G | Coats Choice x Please Remember | Three Valleys | Mr WN Lam | $24,000 | Singapore |
143 | B. G | Castledale x The Prima Donna | Steve Anderton Stables | Mr AW Prendergast | $22,500 | Christchurch |
66 | B. C | Faltaat x Kiss it Better | Pear Tree Farm Agistment Ltd | New Zealand Bloodstock (as agent) | $22,000 | Auckland |
102 | B. C | Gallant Guru x Personal Column | White Robe Lodge | Mr KE Ellis | $22,000 | Victoria |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
Mr NC Chan | 3 | $237,000 | $79,000 | $145,000 (Lot 68) |
New Zealand Bloodstock (as agent) | 22 | $202,000 | $9,182 | $30,000 (Lot 157) |
Mr DC Ellis | 2 | $96,000 | $48,000 | $80,000 (Lot 130) |
John Foote Bloodstock Pty Ltd | 3 | $72,000 | $24,000 | $44,000 (Lot 19) |
Mr WN Lam | 5 | $52,000 | $10,400 | $24,000 (Lot 106) |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Berkley Stud | 14 | $193,500 | $13,821 | $44,000 (Lot 19) |
Roydon Lodge | 1 | $145,000 | $145,000 | $145,000 (Lot 68) |
Phoenix Park | 5 | $104,250 | $20,850 | $80,000 (Lot 130) |
Mansfield Farm | 2 | $86,000 | $43,000 | $85,000 (Lot 44) |
White Robe Lodge | 6 | $80,000 | $13,333 | $22,000 (Lot 102) |
Rich Hill Stud | 4 | $65,000 | $16,250 | $45,000 (Lot 20) |
Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Phoenix Park | 5 | $20,850 | $104,250 | $80,000 (Lot 130) |
Rich Hill Stud | 4 | $16,250 | $65,000 | $45,000 (Lot 20) |
Berkley Stud | 14 | $13,821 | $193,500 | $44,000 (Lot 19) |
White Robe Lodge | 6 | $13,333 | $80,000 | $22,000 (Lot 102) |
Cotswold Farm | 3 | $11,333 | $34,000 | $20,000 (Lot 8) |
Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
O'Reilly | 3 | $54,367 | $163,100 | $145,000 (Lot 68) |
Coats Choice | 13 | $13,058 | $169,750 | $44,000 (Lot 19) |
Any Suggestion | 4 | $12,500 | $50,000 | $20,000 (Lot 8) |
Sir Percy | 3 | $10,000 | $30,000 | $18,000 (Lot 99) |
Keeper | 5 | $9,800 | $49,000 | $12,000 (Lot 35, 69) |
Click here for a list of Passed Lots from the Sale. For results, sale news and information visit www.nzb.co.nz or contact reception@nzb.co.nz.