NZB Filly of the Year
NZB is strongly committed to encouraging and rewarding thoroughbred excellence through supporting fillies and mares racing in New Zealand. In the 2025-26 season, NZB celebrated 54 years of the highly prestigious and coveted NZB Filly of the Year Series, where the overall winner immediately becomes a highly valuable breeding proposition and earns her connections $50,000 in bonus cheques - $10,000 for her breeder, $10,000 for her trainer and $30,000 for her owner.
Throughout a proud history, the NZB Filly of the Year Series has repeatedly unveiled superstars of the racetrack and the breeding barn. But the 2025-26 edition of the series turned out to be one for the ages. At the end of the exciting 11-race series, the name added to the honour roll as the 54th Filly of the Year was the exceptional Ohope Wins (NZ) (Ocean Park).
Ohope Wins was bred by Gartshore Bloodstock, who raced her through the first four starts of her career culminating in the Sir Patrick Hogan Stakes on New Year’s Day. In a deal negotiated by NZB's Alex Teng, she was then bought by Yulong Investments, and went on to win the NZB Filly of the Year finale, the Gr.1 Al Basti Equiworld Dubai New Zealand Oaks as well as the iconic Gr.1 Australian Oaks.
2026-27 NZB Filly of the Year Series Schedule
| Date | Race Name | Stake | Dist. | Club | Winner |
|---|---|---|---|---|---|
| 5 September | $150,000 Gr.3 Al Basti Equiworld Dubai Sunline Vase | $150,000 | 1200m | Auckland TR | Pounce (NZ) (Almanzor) |
| 26 September | $150,000 Gr.3 Gold Trail Stakes | $150,000 | 1200m | Hawke's Bay | Hawea (Hellbent) |
| 17 October | $175,000 Gr.2 Windsor Park Stud Soliloquy Stakes | $175,000 | 1400m | Auckland TR | Asturia (NZ) (Almanzor) |
| 7 November | $600,000 Gr.1 Barneswood Farm 54th New Zealand 1000 Guineas | $600,000 | 1600m | Canterbury JC | |
| 19 December | $100,000 Gr.3 Eulogy Stakes | $100,000 | 1600m | Manawatu RC | |
| 26 December | $250,000 Gr.2 Hallmark Stud Eight Carat Classic | $250,000 | 1600m | Auckland TR | |
| 1 January | $250,000 Gr.2 Sir Patrick Hogan Stakes | $250,000 | 2000m | Auckland TR | |
| 16 January | $175,000 Gr.3 NZB Desert Gold Stakes | $175,000 | 1600m | Wellington RC | |
| 27 January | $150,000 Gr.2 Lowland Stakes | $150,000 | 2100m | Hawke's Bay RC | |
| 6 February | $250,000 Gr.2 David & Karyn Ellis Fillies Classic | $250,000 | 2100m | Waikato RC | |
| 20 February | $800,000 Gr.1 Al Basti Equiworld Dubai New Zealand Oaks | $800,000 | 2400m | Auckland TR |
2026-27 Leaderboard
| HORSE | POINTS | SERIES PROGRESS |
|---|---|---|
| Asturia (NZ) (Almanzor) | 8 | 1st Leg 3 |
| Liguria (NZ) (Snitzel) | 7 | 2nd Leg 2, 2nd Leg 3 |
| Hawea (Hellbent) | 6 | 1st Leg 2 |
| Pounce (NZ) (Almanzor) | 6 | 1st Leg 1 |
| Silhouette (NZ) (Armory) | 3 | 2nd Leg 1 |
| Fiamma (NZ) (Pinatubo) | 2 | 3r Leg 3 |
| Dashing Dixie (NZ) (Alabama Express) | 1.5 | 3rd Leg 2 |
| Dream Roca (NZ) (El Roca) | 1.5 | 3rd Leg 1 |
Points Available
| RACE TYPE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Group 1 | 12 | 7 | 3.5 |
| Group 2 | 8 | 4 | 2 |
| Group 3 | 6 | 3 | 1.5 |