$200,000 Pair Top Strong Second Day of Select Sale
2 February 2012
A solid pace continued on day two of New Zealand Bloodstock's Select Sale today at Karaka, with figures holding up strongly against last year's successful edition.
The highlight of the day came with two yearlings being secured for $200,000 apiece.
The first came when the No Excuse Needed filly at Lot 901was purchased by in-form Palmerston North trainer Lisa Latta. From the five-time winning O'Reilly mare Miracle Miss, the filly was offered by Waikato Stud, home of both No Excuse Needed and O'Reilly.
Lot 901 with Lisa Latta, Naude Adeleine, Brent Taylor & Mark Chittick |
"I loved her right from the first minute," commented a delighted Latta. "I looked at both Premier and Select and while we did miss out on a few fillies in the Premier Sale I thought she was the pick of the Select fillies and am very happy to have got her.
"I have nominated her for the Karaka Million, however she was selected on pedigree and residual value so that is not a priority.
"The nice horses are reaching their value but I am happy with the way the Sale has gone for me so far and I will be back again tomorrow."
A short while later the top price was matched by the sole Dubawi (Dubai Millennium) colt in the Select Sale, from the Danasinga mare Mlada offered by Lyndhurst Farm and bought by Willie Leung's Magus Equine (Hong Kong).
"Dubawi is doing so well in Hong Kong, Europe and the southern hemisphere which is why we wanted to get one," commented Leung.
"This is probably the last Dubawi crop in the southern hemisphere and this colt looks good, strong and athletic and is from a good family so we were prepared to pay a bit more.
"This year we looked for quality horses which is why I have purchased the horses I have so far. We will be back here tomorrow as there are a few more that we want."
The second top price of the day was hit three times, with two colts and a filly fetching $160,000 each.
The early highlight came at Lot 785 with the O'Reilly filly from Stravinsky mare Holiday in Goa being knocked down to New Zealand trainer Roger James.
Currently sitting second on the NZ Sires Table, O'Reilly's most recent black type success came with a sizzling win by two-year-old Pussy Willow in the Group 2 Wakefield Challenge Stakes less than a fortnight ago. Prior to that was a similar dazzling display by Roger James' exciting filly Silent Achiever in the Group 2 Championship Stakes on New Year's Day. Silent Achiever - who lines up in the Group 3 Waikato Guineas on Saturday - is raced by Kevin Hickman of Valachi Downs, who will be adding this new filly to his racing string.
Dubawi colt Lot 912 sold for $200,000 |
"Roger found the filly and he thought she was a stunning type so we went for her," commented Hickman after their purchase.
Later in the Sale the price was matched by the Darci Brahma colt at Lot 840. Offered by Phoenix Park, the colt from six-time winning Stravinsky mare Lady Classique was secured by Andy Williams' Worldwide Bloodstock.
The third came at Lot 910 with The Oaks Stud's colt by their first season sire Sakhee's Secret bought by Aquanita Racing, Victoria. This sale contributed to Dick Karreman's The Oaks Stud ending the day as the leading Select Sale vendor thus far, with 18 entries sold for $922,000 at an average of $51,222.
With the average price $44,690 after two days of the three-day Select session, at a clearance rate of 77%, the figures are stacking up well against last year which saw a final Select Sale average of $45,711 and a clearance rate of 73%. The aggregate is currently $13,049,500 with 206 lots remaining to be offered tomorrow.
The leading buyer for the day has been Paul Moroney Bloodstock with seven purchases, including a top price of $80,000 paid for the Don Eduardo colt at Lot 813. Moroney has made eight purchases in total at the Select Sale so far in addition to four purchases at the Premier Sale earlier in the week.
The leading buyer over the past two days is John Chalmers Bloodstock of Western Australia, with seven purchases for $535,500 including yesterday's $160,000 Any Suggestion colt at Lot 576. Chalmers also bought 12 yearlings at the Premier Sale.
With one of the top prices of the Sale, Dubawi heads the sires table by average with his three entries all sold for an average of $88,333.
Selling continues tomorrow on the third and final day of the 2012 Karaka Select Sale, starting with Lot 931 at 11am. With a break from selling on Saturday, the Sales Series will resume at Karaka on Sunday with the one-day Festival Sale from 10am.
2012 Select Yearling Sale Day 1 & 2 Statistics
Select 2012 Day 1 & 2 | Select 2011 | |
---|---|---|
Aggregate | $13,049,500 | $19,107,000 |
Average | $44,690 | $45,711 |
Median | $35,000 | $39,000 |
Lots Catalogued | 620 | 627 |
Lots Sold | 292 | 418 |
Clearance Rate | 77% | 73% |
Top Price | $200,000 | $290,000 |
2012 Top Price - Lots 901 B.F No Excuse Needed x Miracle Miss & Lot 912 Dubawi x Mlada $200,000 | ||
2011 Top Price - Lot 540 B.F Iffraaj x Sayyida - $290,000 |
Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|
901 | B. F | No Excuse Needed / Miracle Miss | Waikato Stud Ltd | Lisa Latta Racing Stables | $200,000 |
912 | Ch C | Dubawi / Mlada | Lyndhurst Farm | Magus Equine Ltd | $200,000 |
724 | B. F | Pentire / Eyes Light Up | Hallmark Stud | John White Bloodstock | $170,000 |
576 | BR. C | Any Suggestion / Arniston | Rich Hill Stud | John Chalmers Bloodstock Services PtyLtd | $160,000 |
665 | B. C | Towkay / Dancing Daze | Little Avondale Stud | Worldwide Bloodstock | $160,000 |
840 | B. C | Darci Brahma / Lady Classique | Phoenix Park | Worldwide Bloodstock | $160,000 |
785 | BR. F | O'Reilly / Holiday in Goa | Waikato Stud Ltd | Mr RA James | $160,000 |
910 | Ch C | Sakhee's Secret / Miss Smugg | The Oaks Stud | Aquanita Racing Pty Ltd | $160,000 |
676 | B. C | High Chaparral / Dashing Princess | Seaton Park Ltd | Bahen Bloodstock | $150,000 |
706 | BR. C | Savabeel / Eighty Twenty | Little Avondale Stud | New Zealand Bloodstock Ltd | $140,000 |
Leading Purchasers by Aggregate
Purchaser | Location | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|---|
New Zealand Bloodstock Ltd | 25 | $1,156,000 | $46,240 | $140,000 (Lot 706) | |
John Chalmers Bloodstock Services PtyLtd | Western Australia | 7 | $535,500 | $76,500 | $160,000 (Lot 576) |
Paul Moroney Bloodstock | Auckland | 8 | $434,000 | $54,250 | $100,000 (Lot 578) |
Mr TL Busuttin | Mr TL Busuttin | 7 | $405,000 | $57,857 | $115,000 (Lot 543) |
Lisa Latta Racing Stables | Palmerston North | 5 | $378,000 | $75,600 | $200,000 (Lot 901) |
John Foote Bloodstock Pty Ltd | Queensland | 6 | $341,500 | $56,917 | $75,000 (Lot 834) |
Worldwide Bloodstock | South Africa | 2 | $320,000 | $160,000 | $160,000 (Lot 665, 840) |
Mr RA James | Cambridge | 4 | $265,000 | $66,250 | $160,000 (Lot 785) |
John White Bloodstock | Cambridge | 2 | $250,000 | $125,000 | $170,000 (Lot 724) |
J & I Bloodstock Ltd | Auckland | 3 | $247,500 | $82,500 | $105,000 (Lot 519) |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
The Oaks Stud | 18 | $922,000 | $51,222 | $160,000 (Lot 910) |
Rich Hill Stud | 16 | $897,500 | $56,094 | $160,000 (Lot 576) |
Westbury Stud | 17 | $764,000 | $44,941 | $115,000 (Lot 543) |
Windsor Park Stud | 20 | $755,500 | $37,775 | $100,000 (Lot 553) |
Waikato Stud Ltd | 16 | $666,000 | $41,625 | $200,000 (Lot 901) |
Little Avondale Stud | 10 | $630,500 | $63,050 | $160,000 (Lot 665) |
Haunui Farm | 13 | $610,000 | $46,923 | $110,000 (Lot 848) |
Hallmark Stud | 8 | $568,500 | $71,063 | $170,000 (Lot 724) |
Lyndhurst Farm | 5 | $464,000 | $92,800 | $200,000 (Lot 912) |
Fairdale Stud | 9 | $432,500 | $48,056 | $100,000 (Lot 677) |
Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Lyndhurst Farm | 5 | $92,800 | $464,000 | $200,000 (Lot 912) |
Phoenix Park | 4 | $81,875 | $327,500 | $160,000 (Lot 840) |
Wentwood Grange | 4 | $76,125 | $304,500 | $85,000 (Lot 900) |
Hallmark Stud | 8 | $71,063 | $568,500 | $170,000 (Lot 724) |
Little Avondale Stud | 10 | $63,050 | $630,500 | $160,000 (Lot 665) |
Maara Grange | 4 | $61,250 | $245,000 | $95,000 (Lot 758) |
J. W. Campin | 4 | $57,500 | $230,000 | $100,000 (Lot 720) |
Rich Hill Stud | 16 | $56,094 | $897,500 | $160,000 (Lot 576) |
Seaton Park Ltd | 5 | $54,800 | $274,000 | $150,000 (Lot 676) |
Goodwood Stud | 4 | $53,688 | $214,750 | $110,000 (Lot 686) |
Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Dubawi | 3 | $88,333 | $265,000 | $200,000 (Lot 912) |
Danroad | 4 | $71,250 | $285,000 | $130,000 (Lot 693) |
Darci Brahma | 9 | $69,167 | $622,500 | $160,000 (Lot 840) |
Pentire | 7 | $62,643 | $438,500 | $170,000 (Lot 724) |
Savabeel | 11 | $58,273 | $641,000 | $140,000 (Lot 706) |
High Chaparral | 5 | $56,400 | $282,000 | $150,000 (Lot 676) |
Towkay | 5 | $55,500 | $277,500 | $160,000 (Lot 665) |
Postponed | 4 | $54,500 | $218,000 | $65,000 (Lot 613) |
Volksraad | 4 | $53,250 | $213,000 | $70,000 (Lot 915) |
Thorn Park | 15 | $52,000 | $780,000 | $115,000 (Lot 543) |