2008 NZB National Yearling Sales Series Summary
5 February 2008
New Record Turnover
New Record Average
New Record Clearance
New Record Median
New Record Top Prices for Select & Festival Sales
At the end of a spectacular week of selling at the 82nd National Yearling Sales Series, the final figures across the three sales sessions show staggering returns to the industry.
In the final analysis, New Zealand Bloodstock's 2008 Sales Series has grossed $111,148,850, a massive $30m and 36% increase on total turnover last year of $81,375,700 which, at 24% growth on the previous year, was also a record.
With 1555 horses catalogued across the Premier, Select and Festival Sales it was the largest offering at Karaka since 2002 (1734), and 193 more than last year. Of these, 1171 were sold for a new record combined average of $94,918, up 19% on the previous record set last year of $79,546. This also reflects a new record clearance rate for the entire Sales Series of 83%, up from the previous record of 82% set in 2004 and equalled last year.
Karaka 2008 Combined Results | Overall 2008 | Overall 2007 | Overall 2006 |
---|---|---|---|
Average | $94,918 | $79,546 | $63,012 |
Aggregate | $111,148,850 | $81,375,700 | $65,721,500 |
Lots Catalogued | 1555 | 1362 | 1528 |
Withdrawn | 136 | 123 | 202 |
Offered | 1419 | 1239 | 1326 |
Passed | 248 | 216 | 283 |
Lots Sold | 1171 | 1023 | 1043 |
Clearance Rate | 83% | 83% | 79% |
Median | $52,250 | $50,000 | $35,000 |
2008 Top Price - Redoute's Choice x Popsy Colt (Lot 299) | $1,450,000 | ||
2007 Top Price - Zabeel x Sunline Colt (Lot 411) | $2,000,000 | ||
2006 Top Price - Stravinsky xGrand EchezeauxColt(Lot 341) | $2,200,000 |
The strength of the middle market was evidenced at every session of the sales week, with a new record median and clearance rate posted in each case. The Premier Sale median climbed a massive 36% from $110,000 to $150,000 (just shy of last year's record average of $156,567); the Select Sale increased by 14% from $42,000 to $48,000 (also just off last year's average of $49,715); and the Festival Sale followed in a similar vein to post a new record median of $12,000, up 20% on last year's $10,000.
Despite just one horseselling for over $1 million, there was also strength at the top end of the market in each of the three sessions. This was particularly noticeable at the Select and Festival Sales which both boasted new record top prices. In addition, at the Select Sale 14 horses sold for $200,000 or more versus just one in 2007, and at the Festival Sale 29 horses were sold for $40,000 or more compared with just six the previous year.
Leading Buyers
One of themost successful outcomes of Karaka 2008 was the strength of the buying bench, both domestic and international.
The leading buyer of the Sale, Nathan Tinkler's Patinack Farm,wasa new face at Karaka, and a dominant force ringside.With 24 yearlings purchased for $7,920,000, Tinkler's haul made up more than 10% of the entire Premier Sale turnover of $77,115,700. His top price was $925,000 paid for the One Cool Cat filly from Diamond Cashelon the first day of the Sale.
He spearheaded apowerful Australian buying bench that included prominent buyers Danny O'Brien, John Chalmers, Anthony Cummings, Blue Horizon Syndicate, Mark Pilkington andRobert Roulston, and accounted for in excess of $47 million in yearling purchases. This is a huge increasein the total spend by Australian buyers last year of just over $25 million.
But for the New Zealand industry it was just as heartening to see the local buyers giving the internationals somestrong competition, with New Zealand buyers accounting for over $43 million worth of bloodstock purchases, up from $40 million last year and $31 million the year before.
The leading New Zealand buyer was David Ellis of Te Akau Stud who purchased 32 yearlings in total for $6,044,500. These ranged in price from $900,000 (Zabeel colt ex La Quinta Gold) to $20,000 paid at the Select Sale for the half-sister to Justa Tad by Traditionally.
Other New Zealand buyers Dean Hawthorne, Paul Moroney, John Sargent, Graeme Rogerson, Tony Pike, John Wheeler, Roger Jamesand Trevor McKeewere amongst those also prominent.
Also making a bigimpact on the Sale were the Hong Kong buyers at Karaka, leadby the Hong Kong Jockey Club (the fourth leadingbuyer overall) with 24 horses bought for $4,885,000. Of these, 12 yearlings are destined for the HKJC International Sale in December, with the other 12 set for the Subscription Griffin Scheme.
Second leading Hong Kong buyer was Willie Leung's Magus Equine Ltd who purchased 11 horses for $2,161,000. Together these buyers made a significant contribution to the total spend by Hong Kong buyers of $11.9 million, up from $9.5 million last year.
The buyers sheets also recorded purchasers from Singapore, Japan, Malaysia, Macau, USA, England and South Africa.
Leading Vendors
With record returns to the industry, there were many successful vendors from this year's Sale, but it was no surprise that for the 27th year in a row the leading vendor by aggregate at the Karaka Sales was Sir Patrick Hogan's Cambridge Stud.
With 62 horses sold for $15,780,500, at an average of $274,524 thisexceeds his sale-topping results last year of 51 yearlings sold for for an aggregate of $9,473,500 and an average of $185,755.
Second leading vendor by aggregate was Gordon Cunningham's Curraghmore Stud who sold 40 yearlings for a turnover of $8,072,500, at an average price of $201,813.
The leading vendor by average was Bruce and Maureen Harvey's Ascot Farm who sold five yearlings at an average price of $317,000, with a top price of $850,000 for the Flying Spur colt out of Chicago Wonder bought by Shadwell Stud Australasia.
There are still 198 yearlings set to be offered at the 2008 Karaka Carnival Sale on 7 March. Catalogues will go out next week.
Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|
299 | B.C | Redoute's Choice / Popsy | ESKER LODGE | MR J SARGENT | $1,450,000 |
82 | B.F | One Cool Cat / Diamond Cashel | CAMBRIDGE STUD | PATINACK FARM | $925,000 |
219 | B.C | Zabeel / La Quinta Gold | CAMBRIDGE STUD | MR DC ELLIS | $900,000 |
342 | B.C | Encosta de Lago / Sea of Faith | CURRAGHMORE STUD | DEAN HAWTHORNE BLOODSTOCK | $870,000 |
41 | B.C | Flying Spur / Chicago Wonder | ASCOT FARM | SHADWELL STUD AUSTRALASIA | $850,000 |
70 | B.C | Zabeel / Dane Dancer | CAMBRIDGE STUD | MRS GM WATERHOUSE | $820,000 |
246 | B.F | Rock of Gibraltar / Marquise | CAMBRIDGE STUD | MR BJ & MRS J LINDSAY | $800,000 |
137 | B.F | Fastnet Rock / Galapagos Girl | TRELAWNEY STUD | BBA - IRELAND | $700,000 |
471 | G.C | Fastnet Rock / Affirmed Lane | PENCARROW STUD | MR DC ELLIS | $700,000 |
333 | B.F | Encosta de Lago / Rose Pompadour | CURRAGHMORE STUD | PATINACK FARM | $680,000 |
428 | B.C | Fastnet Rock / Tristachine | WINDSOR PARK STUD | MARK PILKINGTON BLOODSTOCK | $650,000 |
425 | B.F | One Cool Cat / Tricia Ann | CAMBRIDGE STUD | PATINACK FARM | $640,000 |
269 | BR.C | Zabeel / Natalie Wood | THE OAKS STUD | HAWKES RACING | $625,000 |
14 | B.C | Zabeel / Better Succeed | CAMBRIDGE STUD | PATINACK FARM | $620,000 |
197 | B.C | Zabeel / Kerkira | BELTANA STUD | DEAN HAWTHORNE BLOODSTOCK | $600,000 |
398 | B.C | Zabeel / Taimana | WHAKANUI STUD | BLUE HORIZON SYNDICATE | $600,000 |
409 | B.C | O'Reilly / The Dazzler | RODMOR STUD | MR JR WHEELER | $600,000 |
357 | B.C | Zabeel / Silk Slipper | CAMBRIDGE STUD | PATINACK FARM | $575,000 |
80 | B.C | Zabeel / Desert Lily | PENCARROW STUD | MR DC ELLIS | $550,000 |
100 | B.C | Pentire / Excelo | RICH HILL THOROUGHBREDS | DANNY O'BRIEN RACING | $550,000 |
Top 20 Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
PATINACK FARM | 24 | $7,920,000 | $330,000 | $925,000 |
NEW ZEALAND BLOODSTOCK (as agent) | 80 | $6,243,700 | $78,046 | $360,000 |
MR DC ELLIS | 32 | $6,044,500 | $188,891 | $900,000 |
HONG KONG JOCKEY CLUB | 24 | $4,885,000 | $203,542 | $480,000 |
DEAN HAWTHORNE BLOODSTOCK | 12 | $3,192,000 | $266,000 | $870,000 |
DANNY O'BRIEN RACING | 16 | $3,030,000 | $189,375 | $550,000 |
JOHN CHALMERS BLOODSTOCK | 20 | $2,585,000 | $129,250 | $320,000 |
PAUL MORONEY BLOODSTOCK | 25 | $2,559,500 | $102,380 | $350,000 |
MR J SARGENT | 13 | $2,305,500 | $177,346 | $1,450,000 |
MAGUS EQUINE | 11 | $2,161,000 | $196,455 | $440,000 |
MR AJ CUMMINGS | 9 | $1,760,000 | $195,556 | $375,000 |
BLUE HORIZON SYNDICATE | 14 | $1,619,500 | $115,679 | $600,000 |
ROGERSON BLOODSTOCK | 10 | $1,478,000 | $147,800 | $420,000 |
MARK PILKINGTON BLOODSTOCK | 7 | $1,380,000 | $197,143 | $650,000 |
ROBERT ROULSTON BLOODSTOCK | 10 | $1,203,000 | $120,300 | $420,000 |
IDL RACING | 7 | $1,155,000 | $165,000 | $315,000 |
SHADWELL STUD AUSTRALASIA | 2 | $1,140,000 | $570,000 | $850,000 |
TONY PIKE BLOODSTOCK | 12 | $1,135,500 | $94,625 | $210,000 |
HAWKES RACING | 2 | $1,125,000 | $562,500 | $625,000 |
LAKEVIEW STUD | 9 | $961,000 | $106,778 | $520,000 |
Top 20 Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
CAMBRIDGE STUD | 62 | $15,780,500 | $254,524 | $925,000 |
CURRAGHMORE STUD | 40 | $8,072,500 | $201,813 | $870,000 |
WINDSOR PARK STUD | 70 | $7,015,000 | $100,214 | $650,000 |
WAIKATO STUD | 60 | $6,937,000 | $115,617 | $480,000 |
TRELAWNEY STUD | 29 | $4,262,500 | $146,983 | $700,000 |
HAUNUI FARM | 31 | $3,865,500 | $124,694 | $525,000 |
PENCARROW STUD | 16 | $3,702,000 | $231,375 | $700,000 |
ESKER LODGE | 24 | $3,340,000 | $139,167 | $1,450,000 |
WESTBURY STUD | 27 | $3,080,000 | $114,074 | $500,000 |
LYNDHURST FARM | 20 | $3,052,500 | $152,625 | $500,000 |
THE OAKS STUD | 30 | $2,764,000 | $92,133 | $625,000 |
RICH HILL THOROUGHBREDS | 31 | $2,580,000 | $83,226 | $550,000 |
HALLMARK STUD | 18 | $2,464,000 | $136,889 | $420,000 |
PHOENIX PARK | 18 | $2,432,000 | $135,111 | $540,000 |
HIGHVIEW STUD | 30 | $2,116,500 | $70,550 | $340,000 |
LITTLE AVONDALE STUD | 24 | $1,910,000 | $79,583 | $200,000 |
WHAKANUI STUD | 10 | $1,843,000 | $184,300 | $600,000 |
FAIRDALE STUD | 24 | $1,757,000 | $73,208 | $250,000 |
SOLILOQUY LODGE | 11 | $1,701,500 | $154,682 | $480,000 |
WENTWOOD GRANGE | 18 | $1,681,500 | $93,417 | $330,000 |
Top 20 Vendors by Average (3 or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
ASCOT FARM | 5 | $317,000 | $1,585,000 | $850,000 |
CAMBRIDGE STUD | 62 | $254,524 | $15,780,500 | $925,000 |
PENCARROW STUD | 16 | $231,375 | $3,702,000 | $700,000 |
BELTANA STUD | 3 | $222,500 | $667,500 | $600,000 |
CURRAGHMORE STUD | 40 | $201,813 | $8,072,500 | $870,000 |
WHAKANUI STUD | 10 | $184,300 | $1,843,000 | $600,000 |
BELVEDERE FARM | 5 | $171,500 | $857,500 | $440,000 |
RODMOR STUD | 8 | $168,000 | $1,344,000 | $600,000 |
LONGLANDS STUD | 3 | $156,667 | $470,000 | $280,000 |
SOLILOQUY LODGE | 11 | $154,682 | $1,701,500 | $480,000 |
LYNDHURST FARM | 20 | $152,625 | $3,052,500 | $500,000 |
TRELAWNEY STUD | 29 | $146,983 | $4,262,500 | $700,000 |
ESKER LODGE | 24 | $139,167 | $3,340,000 | $1,450,000 |
BLANDFORD LODGE | 11 | $138,818 | $1,527,000 | $375,000 |
HALLMARK STUD | 18 | $136,889 | $2,464,000 | $420,000 |
TAMGALY NZ | 7 | $136,500 | $955,500 | $290,000 |
PHOENIX PARK | 18 | $135,111 | $2,432,000 | $540,000 |
HAUNUI FARM | 31 | $124,694 | $3,865,500 | $525,000 |
VALACHI DOWNS | 5 | $116,000 | $580,000 | $300,000 |
WAIKATO STUD | 60 | $115,617 | $6,937,000 | $480,000 |
Top 20 Sires by Average (3 or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Redoute's Choice | 3 | $773,333 | $2,320,000 | $1,450,000 |
Fastnet Rock | 11 | $385,455 | $4,240,000 | $700,000 |
Zabeel | 36 | $366,944 | $13,210,000 | $900,000 |
Encosta de Lago | 16 | $349,375 | $5,590,000 | $870,000 |
Flying Spur | 7 | $297,857 | $2,085,000 | $850,000 |
Rock of Gibraltar | 10 | $242,250 | $2,422,500 | $800,000 |
Exceed and Excel | 3 | $223,333 | $670,000 | $290,000 |
Danehill Dancer | 6 | $210,833 | $1,265,000 | $450,000 |
Elvstroem | 5 | $200,000 | $1,000,000 | $350,000 |
Lion Heart | 3 | $183,333 | $550,000 | $230,000 |
Stravinsky | 22 | $169,886 | $3,737,500 | $330,000 |
Red Ransom | 3 | $168,333 | $505,000 | $300,000 |
Royal Academy | 3 | $166,667 | $500,000 | $210,000 |
O'Reilly | 29 | $162,345 | $4,708,000 | $600,000 |
Tiger Hill | 3 | $155,000 | $465,000 | $250,000 |
General Nediym | 4 | $155,000 | $620,000 | $230,000 |
Cape Cross | 12 | $151,750 | $1,821,000 | $280,000 |
One Cool Cat | 38 | $140,303 | $5,331,500 | $925,000 |
Pins | 41 | $129,000 | $5,289,000 | $500,000 |
Pentire | 20 | $124,150 | $2,483,000 | $550,000 |
Top 20First Season Sires by Average(3 or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Fastnet Rock | 11 | $385,455 | $4,240,000 | $700,000 |
Elvstroem | 5 | $200,000 | $1,000,000 | $350,000 |
Lion Heart | 3 | $183,333 | $550,000 | $230,000 |
Tiger Hill | 3 | $155,000 | $465,000 | $250,000 |
One Cool Cat | 38 | $140,303 | $5,331,500 | $925,000 |
Charge Forward | 3 | $117,000 | $351,000 | $240,000 |
Savabeel | 39 | $116,410 | $4,540,000 | $300,000 |
High Chaparral | 36 | $105,889 | $3,812,000 | $300,000 |
Johar | 28 | $94,946 | $2,658,500 | $400,000 |
Niello | 3 | $84,000 | $252,000 | $190,000 |
Not a Single Doubt | 5 | $79,000 | $395,000 | $110,000 |
Al Maher | 5 | $77,000 | $385,000 | $170,000 |
Shamardal | 4 | $64,125 | $256,500 | $100,000 |
Bachelor Duke | 22 | $60,068 | $1,321,500 | $200,000 |
Reset | 4 | $60,000 | $240,000 | $85,000 |
Scaredee Cat | 12 | $59,350 | $712,200 | $300,000 |
Footstepsinthesand | 5 | $52,000 | $260,000 | $72,500 |
King's Chapel | 24 | $43,129 | $1,035,100 | $260,000 |
Handsome Ransom | 13 | $36,077 | $469,000 | $60,000 |
Hawkeye | 5 | $22,900 | $114,500 | $30,000 |