To request a hard copy of the results from New Zealand Bloodstock's National Weanling, Broodmare and Mixed Bloodstock Sale, email reception@nzb.co.nz
2009 National Weanling, Broodmare and Mixed Bloodstock Sale Overall Statistics
| 2009 | 2008 |
| Catalogued | 768 | 777 |
| Sold | 585 | 588 |
| Clearance | 86% | 84% |
| Aggregate | $4,034,950 | $7,376,550 |
| Average | $6,897 | $12,545 |
| Median | $2,750 | $5,000 |
Combined sessions leading lots
| Lot | Type | Breeding | Vendor | Purchaser | Price |
| 207 | B.C | Darci Brahma / Valley Court | ESKER LODGE | BALLYDOYLE (Papakura) | $100,000 |
| 312 | B.F | Holy Roman Emperor / Elusive Quarry | MONOVALE HOLDINGS | NZB as agent (Auckland) | $82,500 |
| 754 | B.F | More Than Ready / Bumps | STONEY BRIDGE THOROUGHBREDS | ASSURED ASSETS (QLD) | $75,000 |
| 636 | B.M+ | Entrancement | CURRAGHMORE STUD | WENTWOOD GRANGE (Cambridge) | $72,500 |
| 491 | B.M+ | Snazzy Lass | BELVEDERE FARM | BRUCE PERRY BLOODSTOCK (Masterton) | $70,000 |
| 527 | B.M+ | Ulmer | WHAKANUI STUD | BLUE SKY THOROUGHBREDS (QLD) | $65,000 |
| 366 | B.M+ | Incommunicado | DORMELLO STUD | BALLYBIN FARM (Christchurch) | $60,000 |
| 242 | B.C | Perfectly Ready / Axislass | CURRAGHMORE STUD | WELLFIELD THOROUGHBREDS (Palmerston Nth) | $56,000 |
| 66 | B.C | Fast 'n' Famous / Libourne | CURRAGHMORE STUD | NZB as agent (Auckland) | $52,000 |
| 180 | BR.C | Pentire / Stretto | ESKER LODGE | MR J MORRISEY (QLD) | $50,000 |
| 679 | B.C | Don Eduardo / Grovana | SEATON PARK | NZB as agent (Hunterville) | $50,000 |
Leading Purchasers by Aggregate
| Purchaser | Location | Bought | Aggregate | Top Price |
| NZB as agent | | 109 | $898,000 | $82,500 |
| MICHAEL WALLACE BLOODSTOCK | Cambridge | 8 | $157,500 | $33,000 |
| BRUCE PERRY BLOODSTOCK | Masterton | 4 | $107,000 | $70,000 |
| BALLYDOYLE | Papakura | 1 | $100,000 | $100,000 |
| LYNDHURST FARM | Cambridge | 3 | $96,500 | $37,500 |
| BLUE SKY THOROUGHBREDS | Queensland | 2 | $95,000 | $65,000 |
| MR J MORRISEY | Queensland | 3 | $91,000 | $50,000 |
| JC & MA MORELL | Ngaruawahia | 2 | $77,000 | $45,000 |
| ASSURED ASSETS | Queensland | 1 | $75,000 | $75,000 |
| WENTWOOD GRANGE | Cambridge | 1 | $72,500 | $72,500 |
Leading sires by Average (3 or more sold)
| Sire | Sold | Average | Aggregate | Top Price |
| Darci Brahma | 4 | $41,813 | $167,250 | $100,000 |
| Danehill | 3 | $27,533 | $82,600 | $72,500 |
| Perfectly Ready | 15 | $25,117 | $376,750 | $56,000 |
| Dubai Destination | 3 | $23,000 | $69,000 | $37,000 |
| Volksraad | 5 | $21,650 | $108,250 | $45,000 |
| Thorn Park | 4 | $18,500 | $74,000 | $33,000 |
| Fast 'n' Famous | 5 | $17,560 | $87,800 | $52,000 |
| Pentire | 7 | $17,071 | $119,500 | $50,000 |
| Dehere | 3 | $15,100 | $45,300 | $40,000 |
| Don Eduardo | 11 | $14,077 | $154,850 | $50,000 |
Leading Vendors by Aggregate
| Vendor | Sold | Aggregate | Average | Top Price |
| CURRAGHMORE STUD | 19 | $430,000 | $22,632 | $72,500 |
| WAIKATO STUD | 60 | $355,150 | $5,919 | $40,000 |
| BRIGHTHILL FARM | 24 | $298,900 | $12,454 | $45,000 |
| ESKER LODGE LTD | 11 | $282,400 | $25,673 | $100,000 |
| WINDSOR PARK STUD | 12 | $221,700 | $18,475 | $45,000 |
| HAUNUI FARM | 23 | $199,000 | $8,652 | $30,000 |
| BELVEDERE FARM | 26 | $172,100 | $6,619 | $70,000 |
| SEATON PARK | 12 | $165,600 | $13,800 | $50,000 |
| MONOVALE HOLDINGS | 4 | $162,250 | $40,563 | $82,500 |
| TWIN PINE THOROUGHBREDS | 47 | $153,350 | $3,263 | $45,000 |
Leading Vendors by Average (3 or more sold)
| Vendor | Sold | Average | Aggregate | Top Price |
| MONOVALE HOLDINGS | 4 | $40,563 | $162,250 | $82,500 |
| ESKER LODGE | 11 | $25,673 | $282,400 | $100,000 |
| CURRAGHMORE STUD | 19 | $22,632 | $430,000 | $72,500 |
| WINDSOR PARK STUD | 12 | $18,475 | $221,700 | $45,000 |
| WHAKANUI STUD | 5 | $18,400 | $92,000 | $65,000 |
| SALISBURY PARK | 3 | $16,000 | $48,000 | $24,000 |
| STONEY BRIDGE THOROUGHBREDS | 7 | $14,143 | $99,000 | $75,000 |
| SEATON PARK | 12 | $13,800 | $165,600 | $50,000 |
| BRIGHTHILL FARM | 24 | $12,454 | $298,900 | $45,000 |
| WESTBURY STUD | 7 | $10,357 | $72,500 | $30,000 |