2010 Karaka Million Field and Barrier Draw
27 January 2010
The field for the $1,000,000 Karaka Million (1200m)�set for Ellerslie this Sunday (31 January) at 7.23pm:
Number | Name | �Breeding | Barrier | Vendor | Sale | Price | Purchaser | Trainer | Jockey |
---|---|---|---|---|---|---|---|---|---|
1 | Big River | C.C.�General Nediym - Zoilus | �2 | Whakanui Stud | K1 | $150,000 | Laurie Laxon | Mark Walker | James McDonald |
2 | Everlasting | CH.C General Nediym - Tristachine | �15 | Windsor Park Stud | K1 | $160,000 | Waikato B'stock | Frank Ritchie | Jason Waddell |
3 | Sirrio | B.G. Captain Rio - Lacy Tops | �10 | JK Farm | K2 | $15,000 | Lance Noble | Lance Noble | Mark Du Plessis |
4 | Hoofit | B.C. Mossman - Chuckle | �4 | Shelby Park | K1 | $60,000 | Beamish B'stock | Stephen McKee | Michael Rodd |
5 | Icepin | C.C Pins - Ice Maiden | �6 | Waikato Stud | K1 | $40,000 | Herbie Dyke | Mark Walker | Sam Spratt |
6 | Aladdin Prince | B.C. Volksraad - Grand Princess | �13 | Windsor Park Stud | K2 | $50,000 | Peter Hurdle | Peter Hurdle | Lisa Allpress |
7 | Brave Warrior | B.G. Ekraar - Pheroz Flight | �9 | Twin Pines | K3 | $36,000 | Dean Wiles | Keven Hughes & Dean Wiles | Hugh Bowman |
8 | Nacho Man | B.G. Mr Nancho - El Coriero | �8 | Maara Grange | K3 | $27,000 | Esker Lodge | Mike and Paul Moroney | Craig Grylls |
9 | Banchee | B.F. Oratorio - Miss Jessie Jay | �18 | Hallmark Stud | K1 | $375,000 | Bruce Perry B'stock | John Sargent | Leith Innes |
10 | Sister Havana | C.F. General Nediym - Ultima Vita | �1 | Shelby Park | K2 | $40,000 | Aquanita Racing | Liam Birchley | Stathi Katsidis |
11 | Miss Marauder | B.F. Falkirk - Kate Lorimer | �14 | Ainsley Downs Stud | K3 | $30,000 | Matthew Eales | Matthew Eales | Andrew Calder |
12 | Irish Jewel | B.F. Street Cry - Lowan Behold | �5 | Twin Pines | K2 | $125,000 | Andrew Scott | Andrew Scott | Opie Bosson |
13 | My Cool Jo | B.F. One Cool Cat - La Voleur | �11 | Cambridge Stud | K2 | $2,500 | Paul Belsham | Paul Belsham | Yet to be confirmed |
14 | Belles Fast | B.F. Fasnet Rock - Cast Your Fate | �7 | Curraghmore Stud | K1 | $450,000 | Allan Sharrock | Allan Sharrock | Michael Walker |
15 | Shekels (E1) | B.F. Volksraad - Dosh | �16 | Leanach Lodge | K2 | $18,000 | Murray Baker | Murray & Bjorn Baker | Yet to be confirmed |
16 | Common Goal (E2) | C.G. Johannesburg�- Xbert | �12 | Wentwood Grange | K2 | $20,000 | Magus Equine | Shaune Ritchie | Yet to be confirmed |
17 | Kallisan (E3) | B.F. Stratum - Eloa | �17 | Little Avondale Stud | K1 | $220,000 | Stephen Gray | Kevin Gray | Yet to be confirmed |
18 | She's a Cougar (E4) | B.F. One Cool Cat x Smooch | �3 | Cambridge Stud | K1 | $50,000 | Paul Moroney B'stock | Andrew Scott | Yet to be confirmed |
The 2010 Karaka Million will be broadcast for the first time live on Sky Racing and TVN in Australia, and included on the Penang Turf Club's Sunday racecard�that will be�simulcast into Singapore.
Trainer and vendor bonuses apply to all horses who contest the $1,000,000 Karaka Million. View the Conditions of Entry for more details.