$340,000 Colt Tops Ready to Run Sale Day 1
16 November 2010
The $340,000 colt by Fusaichi Pegasus at Lot 52 provided an early highlight to an otherwise mixed day's trade on Day 1 of New Zealand Bloodstock's 2010 Ready to Run Sale of 2YOs today at Karaka.
The striking grey colt from the stakeswinning Danehill mare Skates fetched $340,000 to the bid of Hong Kong buyer Magus Equine on behalf of trainer Me Tsui. Offered by Lyndhurst Farm, the half-brother to Group 1 winning Juste Momente (Giant's Causeway) is the second highest price at the Ready to Run Sale in the past two years.
Sale Topper�Lot 52 |
Magus Equine principal Willie Leung has arrived in New Zealand with a group of five trainers from Hong Kong, including Me Tsui who will train the colt for his client Mr P Lau.�
A regular buyer at the Karaka Ready to Run Sale, Willie thought the colt was a sale standout.
"He is a big, strong horse, a lovely mover with a good pedigree and was my top pick of the Sale. He's a precocious type so we'll be looking to take him up to Hong Kong straight away and target the griffin races in May and June."
"On average the quality this year is pretty good with the bigger catalogue offering more choice than usual. The sale is stronger than I expected but with the exchange rate it is still good value compared to Europe and Australia which is why we're buying more here."
�With 250 horses catalogued for sale on Day 1 of the two-day Sale, 125 were sold for an aggregate of $6,593,000. This represents a current average of $52,744 and a median of $32,000. The clearance rate is currently 56%.
With 18 horses already sold for six-figure sums there's clear strength to the top of the market, but the middle and lower end of the market are facing a bigger challenge.
�"We have a much bigger catalogue this year, 200 horses more than last year, and while that's offered buyers a broader selection we knew it was going to make it very difficult to sustain last year's figures," commented NZB Co-Managing Director Petrea Vela.
"But even given that, today's clearance rate is disappointing and reflects a patchy middle to lower market. The international buying bench has been as robust as ever but the domestic market is very quiet which is of concern. New Zealand buyers spent more than $3 million at the one-day sale last year and it's barely a fraction of that today ($1.2m). Hopefully we can see some improvement on that tomorrow."
A broad international buying bench has seen buyers from Australia, Hong Kong, Singapore, Macau, Malaysia and Korea all represented on the buyers' sheet on the first day.
Heading the list is Magus Equine with three other purchases made during the day including $220,000 paid for the Darci Brahma colt from Group 3 winning Pins mare Rosetti Bay, at Lot 20.
Making the biggest impact on the results sheet is Singapore with a total of 27 horses purchased for racing there. Amongst the most prominent Singapore buyers are Laurie Laxon, Michael Freedman, Dr KC Tan and Mr Soon Hock Lee.
Also active are both the Seoul Racehorse Owners Association and the Korean Racing Authority with 14 two-year-olds purchased for Korea so far.
Selling two of the top five lots Mark & Shelley Treweek's Lyndhurst Farm is on track to be the leading vendor for the fourth year in a row with five entries sold so far for an aggregate of $770,000 at an average of $128,333. Lyndhurst has another 13 young horses catalogued for sale tomorrow.
Selling continues from 10am tomorrow (17 November) at Karaka, with Lots 251 to 494.
2010 Ready to Run Sale Statistics
DAY 1 | |
---|---|
CATALOGUED | 250 |
SOLD | 120 |
AVERAGE | $52,744 |
AGGREGATE | $6,593,000 |
MEDIAN | $32,000 |
CLEARANCE | 54% |
TOP PRICE | $340,000 |
Top Lots
Lot | Type | Breeding | Vendor | Buyer | Price |
---|---|---|---|---|---|
52 | G.C | Fusaichi Pegasus / Skates | Lyndhurst Farm | Mr P Lau (Hong Kong) | $340,000 |
76 | B.G | Not a Single Doubt / Spring Beauty | Ascot Farm | Mr LT Hope (VIC) | $230,000 |
20 | B.C | Darci Brahma / Rosetti Bay | Regal Farm Partnership | Magus Equine (Hong Kong) | $220,000 |
90 | B.C | Elusive City / Sunshine Gold | Lyndhurst Farm | Surf Coast Racing Pty Ltd (VIC) | $200,000 |
141 | B/BR.G | Delago Brom / Wave Rock | Mana Park | Mr DC Ellis (Te Akau) | $180,000 |
215 | B.C | Dehere / Cautious Mission | Kilgravin Lodge | Mr Manfred Man (Hong Kong) | $180,000 |
109 | BR.C | O'Reilly / The Wake | Kilgravin Lodge | Mr KL Lim (Singapore) | $165,000 |
18 | B.C | O'Reilly / Riposte | Amity Lodge | Mulcaster Bloodstock (Auckland) | $160,000 |
113 | BR.G | Commands / Tonic | Esker Lodge Ltd | Michael Wallace Bloodstock (Cambridge) | $160,000 |
231 | B.G | Zabeel / Classy Choice | Kaipira Lodge | John Foote Bloodstock Pty Ltd (QLD) | $160,000 |
Leading Buyers by Aggregate
Purchaser | Location | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|---|
Magus Equine | Hong Kong | 3 | $350,000 | $116,667 | $22,0000 (Lot 20) |
Mr P Lau | Hong Kong | 1 | $340,000 | $340,000 | $340,000 (Lot 52) |
John Foote Bloodstock Pty Ltd | Queensland | 2 | $310,000 | $155,000 | $160,000 (Lot 231) |
Mr LK Laxon | Singapore | 4 | $250,000 | $62,500 | $100,000 (Lot 38) |
Macau Jockey Club | Macau | 3 | $250,000 | $83,333 | $150,000 (Lot 165) |
Mr Manfred Man | Hong Kong | 2 | $240,000 | $120,000 | $180,000 (Lot 215) |
Mr LT Hope | Victoria | 2 | $240,000 | $120,000 | $230,000 (Lot 76) |
Surf Coast Racing Pty Ltd | Victoria | 2 | $226,000 | $113,000 | $200,000 (Lot 90) |
Mr Luke Campbell | Victoria | 3 | $197,000 | $65,667 | $100,000 (Lot 24) |
Mr DC Ellis | Te Akau | 1 | $180,000 | $180,000 | $180,000 (Lot141) |
Leading Vendors by Aggregate
Vendor Name | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Lyndhurst Farm | 5 | $770,000 | $128,333 | $34,0000 (Lot 52) |
Regal Farm Partnership | 3 | $395,000 | $98,750 | $22,0000 (Lot 20) |
Kaipira Lodge | 2 | $190,000 | $95,000 | $16,0000 (Lot 231) |
Amity Lodge� | 2 | $180,000 | $60,000 | $16,0000 (Lot 18) |
Tuatahi Farm | 1 | $60,000 | $60,000 | $60,000 (Lot 78) |
Endsleigh Thoroughbreds | 1 | $56,000 | $56,000 | $56,000 (Lot 241) |
Raffles Farm | 2 | $167,500 | $55,833 | $150,000 (Lot 41) |
Ascot Farm | 4 | $366,000 | $52,286 | $230,000 (Lot 76) |
Mana Park | 7 | $506,500 | $50,650 | $180,000 (Lot 141) |
Chequers Stud | 3 | $146,000 | $48,667 | $50,000 (Lots 119 & 219) |
Leading Vendors by Average
Vendor Name | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Lyndhurst Farm | 5 | $770,000 | $128,333 | $34,0000 (Lot 52) |
Regal Farm Partnership | 3 | $395,000 | $98,750 | $22,0000 (Lot 20) |
Kaipira Lodge | 2 | $190,000 | $95,000 | $16,0000 (Lot 231) |
Amity Lodge� | 2 | $180,000 | $60,000 | $16,0000 (Lot 18) |
Tuatahi Farm | 1 | $60,000 | $60,000 | $60,000 (Lot 78) |
Endsleigh Thoroughbreds | 1 | $56,000 | $56,000 | $56,000 (Lot 241) |
Raffles Farm | 2 | $167,500 | $55,833 | $150,000 (Lot 41) |
Ascot Farm | 4 | $366,000 | $52,286 | $230,000 (Lot 76) |
Mana Park | 7 | $506,500 | $50,650 | $180,000 (Lot 141) |
Chequers Stud | 3 | $146,000 | $48,667 | $50,000 (Lots 119 & 219) |
Leading Sires by Average (3 or more sold)
Sire | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
O'Reilly | 5 | $497,500 | $71,071 | $165,000 (Lot 109) |
Darci Brahma | 6 | $451,000 | $45,100 | $220,000 (Lot 20) |
Thorn Park | 3 | $121,000 | $40,333 | $60,000 (Lot 89) |
Fast 'n' Famous | 3 | $152,000 | $38,000 | $90,000 (Lot 90) |
Ishiguru | 5 | $242,000 | $34,571 | $80,000 (Lot 102) |
To view Passed Lots and Results visit www.nzb.co.nz. The Sale will be streamed live online from 10am. For news and sale information contact Jessie Gower at Jessie.gower@nzb.co.nz.