$800,000 Colt Tops Day One at Karaka 2011
31 January 2011
Lot 1 of New Zealand Bloodstock's 2011 National Yearling Sales Series got the auction off to a flying start today at Karaka, with the son of High Chaparral reaching $600,000, only to be surpassed once during the day.
The sole purchase by Mark Casey's Surf Coast Racing from Victoria, Lot 1 is the full sister to the Group 3 winning Fairy Oak, and also the first of this year's 35 High Chaparral yearlings to go under the hammer.
It took most of the day before the early highlight was overtaken, with the colt by Danehill Dancer at�Lot 179 fetching $800,000 to the bid of prominent New Zealand buyer David Ellis. The half-brother to Pure Harmony (Stravinsky), offered by Cambridge Stud, is earmarked for next year's million dollar sales incentive race, the Karaka Million.
"He is a very athletic colt, the ideal type of horse for the Karaka Million and we will be aiming him at the race," confirmed David Ellis.
"It would be great to see him running in the New Zealand two-year-old Group 1 races, and if he is successful, perhaps race him in Australia as a three-year-old.
� |
The top lot of day 1, the Danehill Dancer colt from the Zabeel mare Ballycairn at Lot 179. |
The Sale settled into a steady pace for most of the day, with final figures reflecting some competitive yet selective purchasing. With 253 of the 503 Premier lots catalogued today, the sale average ended the day at $165,894, down 9% on last year's final Premier Sale average of $181,557, at a clearance rate of 76%.
The Sale median is currently tracking at $130,000, just shy of last year's $135,000. Total takings for the day are $29,861,000 for 180 horses sold so far.
David Ellis, the leading buyer on Day One with 14 horses purchased for $2,458,500, was one of the few New Zealand buyers featuring on the results sheets that were dominated by the strong Australian buying bench assembled.
"It is important to remember that we are in a recession but good horses, with good pedigrees that look the part, are selling very well," commented Ellis.
"There have been a few that we have not been able to buy and a few that went well above what we thought they would so it has been tough buying at times."
"The bottom end of the sale is not as strong which hasn't been helped by the weak domestic market."
New Zealand Bloodstock's Co-Managing Director Petrea Vela shared a similar view of the day's proceedings.
"The highlight of today has been the great international interest we've had at Karaka, with the Australian buying bench in particular probably as strong as we've ever had. But the increased Australian activity has been offset by the remarkable decrease in participation by the local buyers. Today the New Zealand spend is down 32% compared with the first day last year ($9,132,500 v $6,203,500) which has had an effect on the results.
"It was always going to be very hard to repeat the great results we had here last year, but the sale has started well and improved markedly over the course of the day. There's definitely some fire in the market - with the last two hours of selling averaging nearly $200,000 - so hopefully some of that strength can roll over into tomorrow as well."
The Hong Kong Jockey Club is currently the second leading buyer with five purchases for $1,550,000, including a top price of $440,000 paid for the Encosta de Lago colt from Bennelong Belle (Lot 193).
Leading the Australian buying bench so far is Lloyd Williams' Hudson Conway Racing, with five purchases for $1,370,000, including the Zabeel colt from champion racemare Seachange bought for $500,000.
Also amongst those featuring prominently from Australia are Bart Cummings, Connelly Bloodstock, John O'Shea and Gai Waterhouse.
With the prominence in this year's Sale of hotshot sire High Chaparral, Sir Patrick Hogan's reign as leading vendor is being challenged by Nelson & Rodney Schick's Windsor Park Stud who have sold eight yearlings by the gun sire so far. Amongst them, the curtain raiser at Lot 1 plus seven others all heading to new homes in Australia.
So far Windsor Park Stud has sold 21 entries for $3,915,000 at an average of $111,857. Cambridge Stud has sold 15 for $3,675,000 at the higher average of $145,100.
Day 2 of the Premier Sale commences tomorrow (Tuesday 1 February) at 11am, with Lots 254 to 503. The Sale will continue on Wednesday with the three-day Select Sale followed by the two-day Festival Sale.
2011 Premier Sale Day�Statistics Day 1
2011 Day 1 | 2010 Day 1 | 2010 | |
---|---|---|---|
Average | $165,894 | $184,181 | $181,557 |
Aggregate | $29,861,00 | $32,600,000 | $65,723,500 |
Median | $130,000 | $140,000 | $135,000 |
Lots Catalogued | 253 | 242 | 483 |
Lots Sold | 180 | 177 | 362 |
Clearance Rate | 75% | 76% | 80% |
2011 Top price - Danehill Dancer x Ballycairn Colt (Lot 179) - $800,000 | |||
2010 Top Price - Fastnet Rock x Popsy Colt (Lot 102) - $1,000,000 |
2011 Premier Sale Day 1 Top Lots
Lot | Type | Breeding | Vendor� | Purchaser | Price |
---|---|---|---|---|---|
179 | B.C | Danehill Dancer x Ballycairn | Cambridge Stud | Mr DC Ellis | $800,000 |
1 | B.C | High Chaparral x Queen Caelia | Windsor Park Stud | Surf Coast Racing Pty Ltd | $600,000 |
225 | B.F | Zabeel x Cat Shmea | Curraghmore Stud | Connolly Bloodstock | $550,000 |
37 | B.C | Zabeel x Seachange | The Oaks Stud | Hudson Conway Racing Pty Ltd | $500,000 |
233 | B.C | O'Reilly x Chimeara | Pencarrow Stud | Mr DC Ellis | $480,000 |
239 | B.C | Pentire x Clarissa | Curraghmore Stud | Mr John O'Shea | $480,000 |
165 | B.C | High Chaparral x A Real Princess | Seaton Park Ltd | Mr JB Cummings | $470,000 |
97 | B.C | Redoute's Choice x Taimana | Curraghmore Stud | Mr John O'Shea | $460,000 |
243 | G.F | Zabeel x Cold Shoulder | Wellfield Lodge | Strawberry Hills Stud Pty Ltd | $450,000 |
193 | B.C | Encosta de Lago x Bennelong Belle | Cambridge Stud | Hong Kong Jockey Club | $440,000 |
Leading Buyers by Aggregate
Buyer | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
Mr DC Ellis | 14 | $2,458,500 | $175,607 | $800,000 |
Hong Kong Jockey Club | 5 | $1,550,000 | $310,000 | $440,000 |
Hudson Conway Racing Pty Ltd | 5 | $1,370,000 | $274,000 | $500,000 |
Connolly Bloodstock | 5 | $1,305,000 | $261,000 | $550,000 |
Mr JB Cummings | 4 | $1,025,000 | $256,250 | $470,000 |
Mr John O'Shea | 2 | $940,000 | $470,000 | $480,000 |
Mrs GM Waterhouse | 4 | $915,000 | $228,750 | $350,000 |
John Foote Bloodstock Pty Ltd | 5 | $910,000 | $182,000 | $290,000 |
Mr MA Kavanagh | 4 | $910,000 | $227,500 | $420,000 |
Mr LK Laxon | 9 | $810,000 | $90,000 | $150,000 |
Leading Vendors by Aggregate
Vendor Name | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Windsor Park Stud | 21 | $3,915,000 | $186,429 | $600,000 |
Cambridge Stud | 17 | $3,627,500 | $213,382 | $800,000 |
Curraghmore Stud� | 12 | $3,365,000 | $280,417 | $550,000 |
Pencarrow Stud | 10 | $2,065,000 | $206,500 | $480,000 |
Ascot Farm | 8 | $1,595,000 | $199,375 | $350,000 |
Waikato Stud� | 8 | $1,305,000 | $163,125 | $330,000 |
Westbury Stud | 10 | $1,295,000 | $129,500 | $240,000 |
Wellfield Lodge | 5 | $1,200,000 | $240,000 | $450,000 |
Trelawney Stud� | 12 | $1,100,000 | $91,667 | $240,000 |
Rich Hill Stud | 7 | $915,000 | $130,714 | $170,000 |
Leading Vendors by Average (3 or more sold)
Vendor Name | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Curraghmore Stud | 12 | $3,365,000 | $280,417 | $550,000 |
Wellfield Lodge | 5 | $1,200,000 | $240,000 | $450,000 |
The Oaks Stud | 3 | $710,000 | $236,667 | $500,000 |
Cambridge Stud | 17 | $3,627,500 | $213,382 | $800,000 |
Esker Lodge | 3 | $640,000 | $213,333 | $360,000 |
Pencarrow Stud | 10 | $2,065,000 | $206,500 | $480,000 |
Ascot Farm | 8 | $1,595,000 | $199,375 | $350,000 |
Seaton Park� | 4 | $756,000 | $189,000 | $470,000 |
Windsor Park Stud� | 21 | $3,915,000 | $186,429 | $600,000 |
Waikato Stud� | 8 | $1,305,000 | $163,125 | $330,000 |
Leading Sires by Average (3 or more sold)
Sire | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Zabeel | 10 | $3,180,000 | $318,000 | $550,000 |
High Chaparral | 13 | $3,450,000 | $265,385 | $600,000 |
Encosta de Lago | 7 | $1,615,000 | $230,714 | $440,000 |
Commands | 3 | $670,000 | $223,333 | $240,000 |
Shamardal | 3 | $665,000 | $221,667 | $325,000 |
Pentire | 9 | $1,815,000 | $201,667 | $480,000 |
O'Reilly | 11 | $2,026,000 | $184,182 | $480,000 |
Fastnet Rock | 13 | $2,295,000 | $176,538 | $300,000 |
Keeper | 4 | $620,000 | $155,000 | $330,000 |
Dylan Thomas | 3 | $460,000 | $153,333 | $240,000 |
For New Zealand Bloodstock news and sale information visit www.nzb.co.nz or contact Marketing Executive Jessie Gower (Jessie.gower@nzb.co.nz).