Carnival Sale Concludes NZ Yearling Sales Season
7 March 2008
The 2008 Carnival Yearling Sale reflected a decidedly more subdued yearling market than seen in recent weeks, with�mixed results at today's one-day Sale at Karaka.
With the Carnival Sale a new introduction to the New Zealand Bloodstock sale calendar last year, this year's smaller catalogue resulted in�116��horses sold for $2,222,850, with a sale average of $19,163 and median of $15,000.
� |
�Sale topping colt - Lot 182 by King's Chapel on account of Halo Farm |
The highlight came late in the day at Lot 182, a King's Chapel colt from stakes performed Clay Hero mare, Wychwood Lass. Offered by Halo Farm, the colt was bought by Louis Crimp's Wellesley Land Co Ltd, based in Invercargill, for $75,000.
Although the results sheets were dominated by local buyers, the leading buyer of the Sale was Queensland bloodstock agent John Foote who bought four yearlings for $142,500.� His top priced�purchase was $45,000, paid for a colt by Halo Homewrecker from Vettori mare, Miabondialee, offered by Seaton Park.
The leading vendor by aggregate at this session was Mike Tololi's Twin Pine Thoroughbreds, selling nine horses for $194,500, including a top price of $42,000 for the Postponed colt from Masterclass mare, Class Mistress.
The leading vendor by average, with three or more sold, was Gordon Cunningham's Curraghmore Stud, with a top price of $57,500 for the Danroad colt from Royal Rhythm, bought by Rob McAnulty.
Concluding the 2008 National Yearling Sales Series for New Zealand Bloodstock, Marketing Manager Petrea Vela summed up today's results.
"We've seen good horses sell well today, but buyers have been selective in their purchasing, with a lot of horses seemingly not meeting their criteria and the results reflecting that."
"With such sensational results just a few weeks ago there were some disappointments today, and we will be reviewing what factors contributed to that and assessing the�future of the Carnival Sale over the coming weeks."
All horses bought at Karaka today are�eligible to enter the $100,000 Carnival Bonus Race at the Auckland Racing Club's Auckland Cup Week next year, as well as being eligible to enter the 2009 Karaka Million Series. For further information on these race incentives, contact New Zealand Bloodstock Marketing Manager Petrea Vela.
2008 Carnival Sale Summary
�FINAL STATISTICS | 2008 | 2007 |
---|---|---|
Average | $19,163 | $25,059 |
Aggregate | $2,222,850 | $3,909,250 |
Lots Catalogued | 198 | 259 |
Lots Sold | 116 | 156 |
Clearance Rate | 67% | 69% |
Median | $15,000 | $20,000 |
2008 Top Price - Lot 182 King's Chapel x Wychwood Lass | $75,000 | |
2007 Top Price - Lot 161 Invincible Spirit x Muffin McLay | $120,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
NEW ZEALAND BLOODSTOCK (as agent) | 10 | $271,400 | $27,140 | $65,000 |
JOHN FOOTE BLOODSTOCK | 4 | $142,500 | $35,625 | $45,000 |
MR JR WHEELER | 5 | $142,000 | $28,400 | $55,000 |
MR GT HENNESSY | 2 | $93,000 | $46,500 | $55,000 |
WELLESLEY LAND CO� | 1 | $75,000 | $75,000 | $75,000 |
MR CP HAUSMAN | 3 | $73,000 | $24,333 | $38,000 |
MR MA OLD | 2 | $70,000 | $35,000 | $40,000 |
MR GA NICHOLSON | 1 | $65,000 | $65,000 | $65,000 |
MR RB PRISCOTT | 2 | $58,000 | $29,000 | $36,000 |
MR PA WILLETTS | 3 | $58,000 | $19,333 | $30,000 |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
TWIN PINE THOROUGHBREDS� | 9 | $194,500 | $21,611 | $42,000 |
BRIGHTHILL FARM | 11 | $149,000 | $13,545 | $26,000 |
MAARA GRANGE | 5 | $135,000 | $27,000 | $55,000 |
HALLMARK STUD� | 5 | $125,000 | $25,000 | $55,000 |
WINDSOR PARK STUD | 5 | $114,500 | $22,900 | $34,000 |
CURRAGHMORE STUD | 3 | $112,500 | $37,500 | $57,500 |
SEATON PARK� | 9 | $108,450 | $12,050 | $45,000 |
THE OAKS STUD | 4 | $100,000 | $25,000 | $65,000 |
BERKLEY STUD | 3 | $98,500 | $32,833 | $55,000 |
ESKER LODGE� | 6 | $96,000 | $16,000 | $38,000 |
Leading Vendors by Average (3 or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
CURRAGHMORE STUD� | 3 | $37,500 | $112,500 | $57,500 |
BERKLEY STUD | 3 | $32,833 | $98,500 | $55,000 |
MAARA GRANGE | 5 | $27,000 | $135,000 | $55,000 |
HALLMARK STUD� | 5 | $25,000 | $125,000 | $55,000 |
THE OAKS STUD | 4 | $25,000 | $100,000 | $65,000 |
WINDSOR PARK STUD� | 5 | $22,900 | $114,500 | $34,000 |
HAUNUI FARM� | 4 | $22,250 | $89,000 | $38,000 |
TWIN PINE THOROUGHBREDS | 9 | $21,611 | $194,500 | $42,000 |
SOLILOQUY LODGE� | 3 | $16,400 | $49,200 | $29,000 |
ESKER LODGE� | 6 | $16,000 | $96,000 | $38,000 |
Leading Sires by Average (3 or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
King's Chapel* | 3 | $35,000 | $105,000 | $75,000 |
Postponed | 4 | $30,000 | $120,000 | $42,000 |
Keeper | 3 | $25,000 | $75,000 | $55,000 |
Storm Creek | 3 | $23,333 | $70,000 | $36,000 |
One Cool Cat* | 3 | $23,000 | $69,000 | $32,000 |
Thorn Park | 3 | $22,000 | $66,000 | $34,000 |
Don Eduardo | 3 | $21,500 | $64,500 | $32,500 |
Handsome Ransom* | 6 | $20,333 | $122,000 | $41,000 |
Volksraad | 5 | $18,200 | $91,000 | $30,000 |
Viking Ruler | 4 | $16,900 | $67,600 | $40,000 |