Cracker Day in Christchurch for NZB South Island Sale
7 August 2009
Christchurch turned on a cracker with spirited bidding the order of the day for New Zealand Bloodstock's annual South Island Sale of Two Year Olds and Mixed Bloodstock.
Starting the proceedings on the best possible foot, Queensland Bloodstock agent and long-time South Island Sale visitor, John Foote bid to $95,000 to secure Lot 1, a lovely bay filly by O'Reilly out of the stakes performed Grosvenor mare La Banca.
� |
�John Foote's $95,000 purchase - Lot 1 - a 2YO filly�by O'Reilly from La Banca. |
Of his purchase Foote commented, "She's a nice filly with a nice pedigree. I'll leave her in New Zealand for the spring to be broken in and then take her back to Queensland before we make anymore plans for her".
Sold by Grange Farm, she is a half-sister to the 2007 sale topper and subsequent Listed Ray Coupland Stakes winner, Moveovr (Postponed).
The top colt of the day was Esker Lodge's Lot 37, by Bel Esprit from the Hurricane Sky mare Polar Sky. Te Akau Racing's David Ellis secured the strongly built youngster for $65,000.
Ellis finished the leading purchaser at the sale, signing for four lots amounting to $135,500.
The two-year-old section finished slightly back, averaging $13,268, 18% lower than last year's record South Island Sale average of $16,215.
Total receipts for the session totalled $1,592,700 for 120 lots sold and a clearance of 75%.
The overall sale average settled at $11,709 from $14,899 last year and $12,478 in 2007. A total of 145 horses were traded from 210 catalogues to bring an aggregate of $1,697,750 back from $2,115,700 for 116 last year.
Edwina Morris and Alan Jones' Berkley Stud was again the leading vendor, selling 20 horses for $307,250. Ashburton-based jumps jockey Tommy Hazlett secured their top lot, the chestnut Ishiguru colt at Lot 23 for $42,000.
Focus now turns to New Zealand Bloodstock's Ready to Run Sale of Two Year Olds on 17 & 18 November with entries for the sale due on 24 August. Contact reception@nzb.co.nz for a hard copy of today's sale results to request an entry form. Click here to view the full results�or Click here to see today's passed in lots.
2009 South Island Sale Statistics
Two Year Old Session
TWO-YEAR-OLDS� | 2009 | 2008 |
---|---|---|
Catalogued | 170 | 173 |
Sold | 120 | 116 |
Clearance Rate | 75% | 70% |
Average Price� | $13,268 | $16,215 |
Aggregate | $1,592,700 | $1,880,900 |
Median | $8,000 | $12,000 |
Top Price | $95,000 for Lot 1 | $82,500 for Lot 7 |
Overall
OVERALL� | 2009 | 2008 |
---|---|---|
Catalogued | 210 | 218 |
Sold | 145 | 142 |
Clearance Rate | 74% | 70% |
Average Price | $11,709 | $14,899 |
Aggregate | $1,697,750 | $2,115,700 |
Median | $6,000 | $10,000 |
Top Price | $95,000 for Lot 1 | $140,000 for Lot 210 |
Leading Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|
1 | BR.F | O'Reilly / La Banca | GRANGE FARM� | JOHN FOOTE BLOODSTOCK (QLD) | $95,000 |
37 | B.C | Bel Esprit / Polar Sky | ESKER LODGE� | MR DC ELLIS (TE AKAU) | $65,000 |
59 | B.C | O'Reilly / Siena | INGLEWOOD STUD� | J & I BLOODSTOCK (AUCKLAND) | $54,000 |
26 | B.C | Yamanin Vital / Party Player | WHITE ROBE LODGE STUD | MR KT MYERS (MARTON) | $50,000 |
150 | B.C | Captain Rio / Georgie Porgie | TE MANIA THOROUGHBREDS | MR TJ HAZLETT (ASHBURTON) | $48,000 |
130 | C.C | Thorn Park / Eagle Feather | HAMILTON BLOODSTOCK | NZB as agent (SINGAPORE) | $47,500 |
23 | C.C | Ishiguru / Olga's Pal | BERKLEY STUD | MR TJ HAZLETT (ASHBURTON) | $42,000 |
92 | B.C | Towkay / Ali Rosa | THE PINES THOROUGHBREDS | MR DC ELLIS (TE AKAU) | $37,500 |
146 | B.C | Yamanin Vital / Fonseca | WHITE ROBE LODGE STUD | GLENN OLD (MATAMATA) | $34,000 |
33 | B.C | Seasoned Star / Personalize | WHITE ROBE LODGE STUD | NZB as agent CAMBRIDGE) | $32,000 |
104 | BL.C | Pins / Belle Nuite | TE MANIA THOROUGHBREDS | MR FH GILLESPIE (DARGAVILLE) | $32,000 |
114 | B.G | King's Chapel / Centenary | MANSFIELD FARM | MR KP DOOLAN (ASHBURTON) | $32,000 |
156 | C.G | King's Chapel / Hisense | TE MANIA THOROUGHBREDS | UPSTAGE BLOODSTOCK (MATAMATA) | $32,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
NZB as agent | 11 | $206,750 | $18,795 | $32,000 |
MR DC ELLIS | 4 | $135,500 | $33,875 | $65,000 |
JOHN FOOTE BLOODSTOC | 2 | $117,000 | $58,500 | $95,000 |
MR KT MYERS | 5 | $115,500 | $23,100 | $50,000 |
GLENN OLD | 9 | $92,000 | $10,222 | $34,000 |
MR TJ HAZLETT | 2 | $90,000 | $45,000 | $48,000 |
J & I BLOODSTOCK | 3 | $64,100 | $21,367 | $54,000 |
UPSTAGE BLOODSTOCK� | 2 | $62,000 | $31,000 | $32,000 |
THE ROBT DAWE AGENCY� | 3 | $54,500 | $18,167 | $30,000 |
ROD FULTON BLOODSTOCK� | 4 | $53,500 | $13,375 | $21,000 |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
BERKLEY STUD | 20 | $307,250 | $15,363 | $42,000 |
WHITE ROBE LODGE STUD | 11 | $203,000 | $18,455 | $50,000 |
TE MANIA THOROUGHBREDS | 5 | $128,500 | $25,700 | $48,000 |
ESKER LODGE� | 5 | $112,750 | $22,550 | $65,000 |
GRANGE FARM� | 1 | $95,000 | $95,000 | $95,000 |
HAMILTON BLOODSTOCK | 3 | $79,500 | $26,500 | $47,500 |
THE PINES THOROUGHBREDS | 5 | $79,350 | $15,870 | $37,500 |
HEDWOOD THOROUGHBREDS� | 4 | $69,750 | $17,438 | $30,000 |
INGLEWOOD STUD | 1 | $54,000 | $54,000 | $54,000 |
THREE VALLEYS | 4 | $45,750 | $11,438 | $26,000 |
Leading Vendors by Average (3 or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
HAMILTON BLOODSTOCK | 3 | $26,500 | $79,500 | $47,500 |
TE MANIA THOROUGHBREDS | 5 | $25,700 | $128,500 | $48,000 |
ESKER LODGE | 5 | $22,550 | $112,750 | $65,000 |
WHITE ROBE LODGE STUD | 11 | $18,455 | $203,000 | $50,000 |
HEDWOOD THOROUGHBREDS | 4 | $17,438 | $69,750 | $30,000 |
THE PINES THOROUGHBREDS | 5 | $15,870 | $79,350 | $37,500 |
BERKLEY STUD | 20 | $15,363 | $307,250 | $42,000 |
THREE VALLEYS | 4 | $11,438 | $45,750 | $26,000 |
TE AKAU STUD� | 3 | $8,833 | $26,500 | $13,000 |
GOODWOOD STUD� | 3 | $8,583 | $25,750 | $22,500 |
Leading Sires by Average (3 or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
O'Reilly | 3 | $57,333 | $172,000 | $95,000 |
Pins | 3 | $27,667 | $83,000 | $32,000 |
Yamanin Vital | 8 | $19,938 | $159,500 | $50,000 |
Coats Choice | 13 | $16,385 | $213,000 | $30,000 |
Captain Rio | 5 | $14,750 | $73,750 | $48,000 |
Seasoned Star | 3 | $14,333 | $43,000 | $32,000 |
Don Eduardo | 4 | $12,000 | $48,000 | $21,000 |
My Halo | 5 | $8,850 | $44,250 | $21,000 |
Keeninsky | 4 | $8,688 | $34,750 | $12,000 |
Istidaad | 3 | $8,650 | $25,950 | $24,000 |