Curtains Draw on Karaka 2020
31 January 2020
New Zealand Bloodstock’s 94th National Yearling Sale Series ended today, with the final day of Book 2 Lots going under the hammer followed immediately by Book 3 yearlings at the iconic Karaka Sales Complex.
At the conclusion of Book 2, 282 Lots sold for a turnover of $9,873,500. The average and median reached $35,012 and $25,000 respectively with the clearance rate closing at 69%.
Bloodstock agent Guy Mulcaster topped the last session of Book 2 when he went to $120,000 to secure Lot 1097, the Preferment colt out of Excellent Art mare Essayez, from Hallmark Stud’s draft.
“We bought Preferment here at Karaka and we have supported him. I brought Chris Waller to have a look at a few of them the other day and we ended up buying two,” Mulcaster said.
“He then said we should probably get one more and we have a loyal group of owners who are going to race him together. We bought two beautiful colts and a filly, so we are going to have a bit of fun with them.”
The leading buyers of Book 2 was the Paul Moroney and Ballymore Stables partnership, purchasing seven horses for a total spend of $396,500.
Moroney purchased the session topper of Book 2, securing Lot 859 (Vadamos x Silke Top) colt for $185,000 from the draft of Valachi Downs.
Highview Stud claimed the leading vendor by aggregate title, with a turnover of $906,000 for 23 horses sold. Stud Master Brent Gillovic was pleased with the reception their resident first season sire Wrote received.
“They have sold fantastically through Book 2 and we just sold a filly in Book 3 for $24,000, so it’s great,” Gillovic said.
Leading vendor by average was Highden Park, after selling six horses for an average of $78,833.
In a new sales format, the Book 3 Sale started immediately after the conclusion of Book 2 on Friday afternoon.
At the closing of Book 3 the total turnover was $698,500 for 66 horses sold. The average reached $10,583 while the median closed at $7,500. The overall clearance at the end of Book 3 was 67%.
The highlight of NZB’s Book 3 Sale was purchased by Hong Kong bloodstock agent Paul Chow under his Tartan Meadow banner. He secured Lot 1167, the Keeper colt out of Lucky Unicorn mare Lucky J’Abeel for $65,000 from the draft of Platinum Bloodstock.
“Out of all the ones I have seen in Book 3 he stands out by a long way. I would have gone a fair bit more (than $65,000) to make sure I got him,” said Chow.
At the close of selling, the leading vendor by aggregate for Book 3 was Westbury Stud selling 14 horses for a total of $143,500 in the Friday afternoon session.
All horses purchased at Karaka this week are eligible for the lucrative Karaka Million Series with two $1 million races available for graduates as two and three-year-olds, plus the $100,000 CollinsonForex Karaka Cup for the duration of their career. Nominations must be received by 5pm Tuesday 3 March 2020.
To make enquiries about Passed Lots contact Regan Donnison on +64 21 512 466 or email regan.donnison@nzb.co.nz.
View the highlights and Lot-by-Lot footage from the week here.
2020 Book 2 Yearling Sale Statistics
2020 BOOK 2 TOTAL | 2019 BOOK 2 TOTAL | |
AGGREGATE | $9,873,500 | $9,743,000 |
AVERAGE | $35,012 | $39,606 |
MEDIAN | $25,000 | $30,000 |
CLEARANCE | 69% | 73% |
CATALOGUED | 473 | 378 |
SOLD | 282 | 246 |
TOP LOT | Lot 859 Vadamos - Silke Top (B.C) $185,000 | Lot 872 Reliable Man - Quality Dream (B.C) $270,000 |
Book 2 Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Location | Price |
859 | B.C | Vadamos / Silke Top | Valachi Downs | Paul Moroney Bloodstock | Waikato | $185,000 |
963 | BR.C | Proisir / Works Wonders | Beckam Equine | Upper Bloodstock | Hong Kong | $180,000 |
726 | B.C | Per Incanto / Makkura | Little Avondale Stud | John Foote Bloodstock | Hong Kong | $160,000 |
974 | B.C | Tivaci / Adriatico | Hallmark Stud | Breeze Up Bloodstock | China | $140,000 |
775 | B.C | Contributer / Parvati | Landsdowne Park Ltd | Mulcaster Bloodstock | Auckland | $130,000 |
932 | BR.C | Redwood / Trista Rossa | Westbury Stud | Simple Bloodstock Services | Hong Kong | $130,000 |
1029 | B.C | Shamexpress / Caradonna | Highden Park | Tartan Meadow Bloodstock | Hong Kong | $130,000 |
944 | BR.F | Brazen Beau / Veuvelicious | Highden Park | Lisa Latta Racing | Manawatu-Whanganui | $125,000 |
959 | B.C | Puissance de Lune / White Dove | Berkley Stud | Phill Cataldo Bloodstock (BAFNZ) / Mr M Freedman | Victoria | $120,000 |
1097 | BR.C | Preferment / Essayez | Hallmark Stud | Mr CJ Waller / Mulcaster Bloodstock | New South Wales | $120,000 |
Book 2 Leading Purchaser by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price | Top Lot |
Paul Moroney Bloodstock / Ballymore Stables NZ (Waikato) | 7 | $396,500 | $56,643 | $185,000 | 859 |
John Foote Bloodstock (Hong Kong) | 4 | $360,000 | $90,000 | $160,000 | 726 |
Breeze Up Bloodstock (China) | 4 | $290,000 | $72,500 | $140,000 | 974 |
Upper Bloodstock (Hong Kong) | 3 | $270,000 | $90,000 | $180,000 | 963 |
Lisa Latta Racing (Manawatu-Whanganui) | 6 | $268,500 | $44,750 | $125,000 | 944 |
Simple Bloodstock Services (Hong Kong) | 3 | $247,500 | $82,500 | $130,000 | 932 |
Michael Hickmott Bloodstock (South Australia) | 4 | $246,000 | $61,500 | $110,000 | 855 |
Phill Cataldo Bloodstock (Victoria) | 6 | $198,000 | $33,000 | $70,000 | 874 |
Paul Moroney Bloodstock (Waikato) | 1 | $185,000 | $185,000 | $185,000 | 859 |
Wexford Stables (Waikato) | 4 | $176,500 | $44,125 | $67,500 | 964 |
Mr C Cole (Waikato) | 4 | $175,000 | $43,750 | $50,000 | 1090 |
Book 2 Leading Vendor by Aggregate
Vendor | Sold | Aggregate | Average | Top Price | Top Lot |
Highview | 23 | $906,000 | $39,391 | $115,000 | 793 |
Westbury Stud | 20 | $772,000 | $38,600 | $130,000 | 932 |
Haunui Farm | 18 | $749,500 | $41,639 | $95,000 | 798 |
Little Avondale Stud | 16 | $733,500 | $45,844 | $160,000 | 726 |
Highden Park | 6 | $473,000 | $78,833 | $130,000 | 1029 |
Rich Hill Stud | 16 | $383,500 | $23,969 | $65,000 | 835 |
Hallmark Stud | 7 | $378,000 | $54,000 | $140,000 | 974 |
Valachi Downs | 7 | $365,000 | $52,143 | $185,000 | 859 |
Mapperley Stud | 12 | $335,500 | $27,958 | $70,000 | 874 |
Windsor Park Stud | 12 | $321,000 | $26,750 | $45,000 | 681 |
Book 2 Leading Vendor by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price | Top Lot |
Highden Park | 6 | $78,833 | $473,000 | $130,000 | 1029 |
Jamieson Park | 3 | $56,333 | $169,000 | $110,000 | 1058 |
Hallmark Stud | 7 | $54,000 | $378,000 | $140,000 | 974 |
Valachi Downs | 7 | $52,143 | $365,000 | $185,000 | 859 |
Wentwood Grange | 5 | $50,000 | $250,000 | $87,500 | 960 |
Little Avondale Stud | 16 | $45,844 | $733,500 | $160,000 | 726 |
Berkley Stud | 3 | $45,000 | $135,000 | $120,000 | 959 |
Haunui Farm | 18 | $41,639 | $749,500 | $95,000 | 798 |
Highview | 23 | $39,391 | $906,000 | $115,000 | 793 |
Ralph Thoroughbreds | 4 | $39,375 | $157,500 | $70,000 | 768 |
Book 2 Leading Sire by Average (three of more sold)
Sire | Sold | Average | Aggregate | Top Price | Top Lot |
Vadamos* | 9 | $62,500 | $562,500 | $185,000 | 859 |
Wrote* | 6 | $61,667 | $370,000 | $80,000 | 1000 |
Darci Brahma | 4 | $58,750 | $235,000 | $115,000 | 793 |
Iffraaj | 8 | $48,188 | $385,500 | $80,000 | 909 |
Per Incanto | 14 | $47,036 | $658,500 | $160,000 | 726 |
Shamexpress | 5 | $45,400 | $227,000 | $130,000 | 1029 |
Showcasing | 16 | $43,250 | $692,000 | $110,000 | 855 |
Shocking | 7 | $42,714 | $299,000 | $85,000 | 804 |
Proisir | 18 | $41,889 | $754,000 | $180,000 | 963 |
Telperion* | 3 | $41,667 | $125,000 | $52,000 | 1033 |
*First season sire
2020 Book 3 Yearling Sale Statistics
2020 BOOK 3 TOTAL | 2019 BOOK 3 TOTAL | |
AGGREGATE | $698,500 | $1,229,250 |
AVERAGE | $10,583 | $9,994 |
MEDIAN | $7,500 | $7,000 |
CLEARANCE | 67% | 69% |
CATALOGUED | 115 | 208 |
SOLD | 66 | 123 |
TOP LOT | Lot 1167 Keeper - Lucky J'Abeel (Br.F) $65,000 | Lot 1090 Sweynesse - Happy Endings (B.F) $50,000 |
Book 3 Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Location | Price |
1167 | B.C | Keeper / Lucky J'Abeel | Platinum Bloodstock | Tartan Meadow Bloodstock | Hong Kong | $65,000 |
1253 | B.C | Air Force Blue / Even So | Leanach Lodge | Mr JL Waddell | Waikato | $38,000 |
1255 | B.F | El Roca / Flustered | Westbury Stud | Mr SB Marsh | Waikato | $29,000 |
1165 | BR.F | Wrote / Lilyput | Highview | Paul Moroney Bloodstock / Ballymore Stables NZ | Waikato | $24,000 |
1204 | B.F | Burgundy / Saveadance | Advantageous Ventures | Paul Moroney Bloodstock / Ballymore Stables NZ | Waikato | $24,000 |
Book 3 Leading Purchaser by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price | Top Lot |
Tartan Meadow Bloodstock (Hong Kong) | 1 | $65,000 | $65,000 | $65,000 | 1167 |
Paul Moroney Bloodstock / Ballymore Stables NZ (Waikato) | 3 | $53,000 | $17,667 | $24,000 | 1165 |
Mr JL Waddell (Waikato) | 1 | $38,000 | $38,000 | $38,000 | 1253 |
Mr ARA Fieldes (Manawatu-Whanganui) | 2 | $36,000 | $18,000 | $20,000 | 1180 |
Mr JC Collett (Waikato) | 2 | $34,000 | $17,000 | $18,000 | 1236 |
Book 3 Leading Vendor by Aggregate
Vendor | Sold | Aggregate | Average | Top Price | Top Lot |
Westbury Stud | 15 | $145,500 | $9,700 | $29,000 | 1255 |
Platinum Bloodstock | 1 | $65,000 | $65,000 | $65,000 | 1167 |
Highview | 5 | $63,000 | $12,600 | $24,000 | 1165 |
Haunui Farm | 4 | $51,000 | $12,750 | $22,000 | 1259 |
Grangewilliam Stud | 4 | $43,000 | $10,750 | $20,000 | 1180 |
Long Acres Stud | 7 | $43,000 | $6,143 | $20,000 | 1184 |
Book 3 Leading Vendor by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price | Top Lot |
Haunui Farm | 4 | $12,750 | $51,000 | $22,000 | 1259 |
Highview | 5 | $12,600 | $63,000 | $24,000 | 1165 |
Grangewilliam Stud | 4 | $10,750 | $43,000 | $20,000 | 1180 |
Westbury Stud | 15 | $9,700 | $145,500 | $29,000 | 1255 |
Long Acres Stud | 7 | $6,143 | $43,000 | $20,000 | 1184 |
Book 3 Leading Sire by Average
Sire | Sold | Average | Aggregate | Top Price | Top Lot |
El Roca | 6 | $13,750 | $82,500 | $29,000 | 1255 |
Wrote* | 5 | $12,600 | $63,000 | $24,000 | 1165 |
Telperion* | 7 | $10,500 | $73,500 | $22,500 | 1174 |
The Bold One | 4 | $6,125 | $24,500 | $9,000 | 1230 |
Redwood | 4 | $6,000 | $24,000 | $10,000 | 1193 |
*First season sire