Don Eduardo Tops Final Day of Festival Sale
7 February 2011
New Zealand Bloodstock's 85th National Yearling Sales Series concluded with the final session of the two-day Festival Sale today at Karaka, with local sire Don Eduardo providing the highlight of the day.
The top price came at Lot 1575 with the colt by Don Eduardo (Zabeel) being knocked down to New Zealand Bloodstock as agent for $60,000, matching the top price achieved on Day 1. By the Group 1 Australian Derby winner, the colt from Haunui Farm is a half to three winners from four to race for the True Style mare, On the Breeze.
Yesterday's top price was paid by Roger James for the son of Gallant Guru at Lot 1319.
The leading buyer of the Festival Sale has been Wexford Stables with nine yearlings bought for $218,000 at an average of $24,278. Amongst them was a top price of $52,000 paid yesterday for Lot 1294, the Don Eduardo colt from Angel of Harlem (Sudurka) offered by Hallmark Stud.
This brings Wexford's tally of purchases to 14 for the week, with an additional five purchases made at the Select Sale, including a top price of $75,000 paid for the Librettist (Danzig) filly at Lot 584 from the family of top Hong Kong performer Fairy King Prawn, offered by Cambridge Stud.
Lance O'Sullivan says the Wexford team didn't set out to target the Festival session but the strength of the Premier and Select sessions earlier in the week impacted on their plans.
"We didn't deliberately target the Festival Sale as we made five purchases in the Select Sale as well but due to the strength of the Premier and Select Sales, with the Australian buyers staying on, the Festival Sale became the most viable option."
"My highlight of the Sale was the number of very good horses that we were able to purchase for extremely good value. Horses that were selling at the Festival Sale last year for $50,000 - $60,000 were selling this year for $15,000 - $20,000 which enabled us to make a number of purchases that we are very happy with."
"We think we're going to have very happy clients with the quality horses that we will be able to offer them."
With the local buyers featuring far more prominently over the past few days than earlier in the week, Stephen McKee, Brett McDonald, Graham Richardson, Peter Walker, Roger James, Donna Logan and Leo Molloy's M Racing were amongst those at the top of the buyers' tables for the session.
After 492 catalogued Festival lots, 253 were sold for $3,054,250 (compared with $4,916,400 for 429 sold last year), representing an average of $12,072 (down from $14,943) and a median of $8,500 (down from $10,000). The clearance rate increased from yesterday to finish up at 62%.
With the top price of the day, the leading vendor of the Festival Sale has been Ron & Mark Chitty's Haunui Farm with 11 of their 23 entries sold for $229,000 at an average of $20,818. With a large representation at the Select Sale, Haunui was also the leading vendor by aggregate at that session with 29 yearlings sold for $1,614,000 at an average of $55,655.
The leading Festival Sale vendor by average is Marc & Sarah Devcich's Henley Park, with their four entries averaging $23,750. This included a top price of $44,000 paid by Paul Moroney for their Al Samer colt at Lot 1368.
Henley Park was also represented by five entries in the Select Sale, with a top price of $120,000 paid by John Foote for the Thorn Park colt from Dosh at Lot 800.
The leading sire by average has been Zabeel's sire son, Don Eduardo - himself still the highest priced yearling be sold in the southern hemisphere when knocked down for $3.6m at Karaka 2000. His seven Festival Sale entries that have sold through the ring have fetched $188,000 at an average of $26,857.
The past week at Karaka has seen 1622 horses catalogued across seven days of selling, with 1049 yearlings finding new homes for a combined turnover of $88,084,250 (down 6% on 2010).
With 80 more horses sold last year, turnover was $93,567,400 for the week - the second highest aggregate on record - while this year's result exceeds the aggregate posted the year before when 1199 horses were sold for $74,867,700. This year's turnover reflects an 18% increase on the 2009 result.
A full Premier, Select and Festival Sale combined summary will be published tomorrow (Tuesday 8 February). Click here for Passed Lots from the 2011 Festival Sale.
2011 Festival Yearling Sale Statistics
Top Lots
Lot | Breeding | Type | Vendor | Purchaser | Price |
---|---|---|---|---|---|
1319 | Gallant Guru x Blessed Thee | Br.C | White Robe Lodge | Mr RA James | $60,000 |
1575 | Don Eduardo x On The Breeze | Br.C | Haunui Farm | New Zealand Bloodstock Ltd | $60,000 |
1187 | Nothing to Lose x She's Just Dreamy | Gr.C | Bluegables Farm | Mr SJ McKee | $58,000 |
1294 | Don Eduardo x Angel of Harlem | B.C | Hallmark Stud | Wexford Stables Ltd | $52,000 |
1221 | Snitzel x Suva | B.F | Scotsman Valley Farm | Ben Foote Racing Stables | $45,000 |
1368 | Al Samer x Cumulous | B.C | Henley Park | Paul Moroney Bloodstock | $44,000 |
1157 | Perfectly Ready x Rose Quartz | Br.C | Brighthill Farm | Mr SJ McKee | $42,000 |
1278 | Written Tycoon x Yunki | C,C | Esker Lodge | Mr MNJ Eales | $41,000 |
1332 | Align x Canzano | B.C | Fernbrook Farms | M Racing | $40,000 |
1387 | Dubleo x Diagonal | Br.C | Goodwood Stud | Mr PJ Walker | $40,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
New Zealand Bloodstock Ltd | 22 | $320,000 | $14,545 | $60,000 (Lot 1575) |
Wexford Stables Ltd | 9 | $218,500 | $24,278 | $52,000 (Lot 1294) |
Mr SJ McKee | 5 | $138,500 | $27,700 | $58,000 (Lot 1187) |
Mr B McDonald | 4 | $78,000 | $19,500 | $26,000 (Lot 1551) |
Mr GN Richardson | 4 | $70,000 | $17,500 | $30,000 (Lot 1557) |
Mr PJ Walker | 3 | $69,000 | $23,000 | $40,000 (Lot 1387) |
D M Logan Racing Stables Ltd | 3 | $56,000 | $18,667 | $34,000 (Lot 1526) |
Paul Moroney Bloodstock | 3 | $55,000 | $18,333 | $44,000 (Lot 1368) |
Roseview Equine Services Ltd | 4 | $51,000 | $12,750 | $17,000 (Lot 1206) |
Mr SR Pinfold | 3 | $34,500 | $11,500 | $18,000 (Lot 1148) |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Haunui Farm | 11 | $229,000 | $20,818 | $60,000 (Lot 1575) |
Berkley Stud | 10 | $153,500 | $15,350 | $29,000 (Lot 1246) |
Leanach Lodge | 11 | $136,500 | $12,409 | $30,000 (Lot 1557) |
Westbury Stud | 6 | $120,000 | $20,000 | $42,000 (Lot 1616) |
Hallmark Stud | 5 | $112,000 | $22,400 | $52,000 (Lot 1294) |
Brighthill Farm | 8 | $109,250 | $13,656 | $42,000 (Lot 1157) |
Esker Lodge | 8 | $109,000 | $13,625 | $41,000 (Lot 1278) |
Te Runga Stud | 7 | $104,500 | $14,929 | $28,000 (Lot 1481) |
Totara Park Stud | 15 | $98,450 | $6,563 | $25,000 (Lot 1240) |
Henley Park | 4 | $95,000 | $23,750 | $44,000 (Lot 1368) |
Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Henley Park | 4 | $23,750 | $95,000 | $44,000 (Lot 1368) |
Fernbrook Farms | 3 | $22,500 | $67,500 | $40,000 (Lot 1332) |
Hallmark Stud | 5 | $22,400 | $112,000 | $52,000 (Lot 1294) |
Haunui Farm | 11 | $20,818 | $229,000 | $60,000 (Lot 1575) |
Westbury Stud | 6 | $20,000 | $120,000 | $42,000 (Lot 1616) |
Bluegables Farm | 5 | $17,800 | $89,000 | $58,000 (Lot 1187) |
Windsor Park Stud | 5 | $17,000 | $85,000 | $34,000 (Lot 1526) |
Berkley Stud | 10 | $15,350 | $153,500 | $29,000 (Lot 1246) |
Te Runga Stud | 7 | $14,929 | $104,500 | $28,000 (Lot 1481) |
Maara Grange | 3 | $13,667 | $41,000 | $15,000 (Lot 1295) |
Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Don Eduardo | 7 | $26,857 | $188,000 | $60,000 (Lot 1575) |
Castledale | 5 | $20,000 | $100,000 | $28,000 (Lot 1481) |
Perfectly Ready | 10 | $18,275 | $182,750 | $42,000 (Lot 1157) |
Coats Choice | 7 | $17,000 | $119,000 | $29,000 (Lot 1246) |
Dr Green | 3 | $16,000 | $48,000 | $30,000 (Lot 1557) |
Falkirk | 5 | $14,500 | $72,500 | $35,000 (Lot 1464) |
Shinko King | 7 | $13,643 | $95,500 | $30,000 (Lot 1276) |
Any Suggestion | 13 | $13,538 | $176,000 | $26,000 (Lot 1551) |
Elusive City | 5 | $13,050 | $65,250 | $34,000 (Lot 1182) |
Red Clubs | 3 | $12,500 | $37,500 | $24,000 (Lot 1452) |
Leading First Season Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Any Suggestion | 13 | $13,538 | $176,000 | $26,000 (Lot 1551) |
Red Clubs | 3 | $12,500 | $37,500 | $24,000 (Lot 1452) |
Patapan | 10 | $10,275 | $102,750 | $26,000 (Lot 1449) |
Edenwold | 3 | $8,000 | $24,000 | $13,000 (Lot 1553) |
Chinese Dragon | 3 | $4,833 | $14,500 | $50,00 (Lot 1281) |