Electric Conclusion to Book 1
9 March 2022
The Karaka 2022 sale ring was alight with activity during the final afternoon of Book 1 selling, with a surge in buying carrying momentum through to the close of the Sale.
New Zealand Bloodstock Managing Director, Andrew Seabrook, was thrilled with the results at the conclusion of trading.
“We were buoyed by the strength of our buying bench for the duration of Book 1. It was great to have the international-based kiwis back on the grounds, which provided some tough competition for our domestic buying bench.”
“We are delighted with the turnover which finished at just above $63.1 million (up 24% on last year), but even more so by the fact that 2022 Book 1 receipts surpassed the 2021 Book 1 and Book 2 Sales combined.
“At the close of selling today, we saw 105 yearlings traded for an amount of $200,000 or more, compared to just 74 lots selling for that same amount or over in 2021.
“We also saw five lots sell over the $800,000 threshold this year, compared to just one lot in 2021.
“The average and median both increased and we will see the clearance rate continue to climb overnight as our team works hard behind the scenes to get horses over the line.
“I am extremely proud of what the NZB team has achieved to date and look forward to another three days of trading during our Book 2 Sale.”
With plenty of action ringside, Roger James and Robert Wellwood of Kingsclere Stables were thrilled with their highlight purchase on Day Three, securing Lot 508 for $900,000.
"I just can’t explain it, I can’t remember having bought or bid on a horse of his quality, there’s not a box he doesn’t tick,” said Group One-winning trainer Roger James.
The colt, offered by Landsdowne Park, was by in-demand first season sire The Autumn Sun out of More Than Ready mare Pristino.
James’ young gun training partner, Robert Wellwood, referred the lot as “the best colt in the Sale”.
“I didn’t want to stop him bidding and I’m just elated to be able to have a horse like him in the stable,” Wellwood said.
The duo had further success later in the day after purchasing Lot 635 for $625,000 from Haunui Farm. The filly is bred on the golden cross by Savabeel out of O’Reilly mare Symphonic (NZ) and was offered by Cambridge Stud.
That same cross proved popular with international visitors, after kiwi ex-pat Kacy Fogden secured Lot 528 for $850,000, a Savabeel colt out of Relentless Desire (NZ) (O’Reilly) on behalf of Mr T Fung from Waikato Stud’s draft.
Kevin Walls was active, purchasing on behalf of Queensland-based KPW Bloodstock, securing a $850,000 colt (Lot 621). The son of Pierro out of Subatomic (Makfi) heralds from an international family from Cambridge Stud’s draft.
Rounding out a superb three days of Book 1 trading, Te Akau Racing principal David Ellis retained the title of leading buyer by aggregate after purchasing 30 yearlings for a total spend of $7,565,000.
“Our colts syndicate has been very well received by our owners and it’s a great thrill for Karyn and I to be able to put this together. It’s really exciting to continue to buy horses at Karaka and we are thrilled by what we have managed to secure from this Sale so far.”
Mr T Fung of Aquis Farms features second on the table having spent $4,065,000 on 11 lots in Book 1.
Waikato Stud once again topped the vendor by aggregate table at the close of Book 1 for the ninth consecutive year, having sold 39 yearlings for a healthy $7,860,000, while Cambridge Stud sat in second place selling 34 yearlings for a total amount of $6,105,000.
Waikato Stud Principal Mark Chittick said he was heartened by the results on the final day of Book 1.
“Achieving results like this in trying times has proved just how hard everybody on the farm has worked. But after seeing what has gone on this week, the time and effort that has gone into the Sale by the NZB team and everybody on the grounds here at Karaka, it is quite incredible,” Chittick said.
Beaufort Downs finished as leading vendor by average selling three yearlings for an average of $250,000, while Milan Park were hot on their heels, selling eight yearlings for an average of $221,875.
A mixture of proven and first season stallions feature on the leading sires by average table. Champion sires Savabeel, Tavistock, Pierro and Zoustar, along with freshmen The Autumn Sun and Justify all making an appearance.
With more work to do ahead of Book 2, Director of Sales Danny Rolston, took time to comment on the strength of the New Zealand industry.
“Our industry is so resilient and our team has worked so hard over the last couple of months to be able to host a physical Sale. This is a closed event but it was electric in there today. We certainly didn’t have the full auditorium that we are used to but the results have defied that.”
To enquire about Passed Lots contact Regan Donnison on +64 21 512 466 or email regan.donnison@nzb.co.nz or Kane Jones on +64 27 274 4985 or email kane.jones@nzb.co.nz.
Catch the highlights and Lot-by-Lot footage from Book 1 online.
View the full Book 1 results here.
Selling continues on Day One of Book 2 tomorrow, where lots 637 to 800 will go through the ring from 11AM (NZT).
Book 2 will be available to view on Freeview Channel 200, as well as streamed live on NZB’s website, online bidding platform and on NZB’s Facebook page.
Karaka 2022 Book 1 Statistics
2022 BOOK 1 TOTAL | 2021 BOOK 1 TOTAL | 2020 BOOK 1 TOTAL | |
---|---|---|---|
AGGREGATE | $63,127,500 | $50,778,000 | $67,130,000 |
AVERAGE | $146,808 | $123,248 | $138,698 |
MEDIAN | $100,000 | $95,000 | $107,500 |
CLEARANCE | 77% | 80.47% | 79% |
CATALOGUED | 636 | 579 | 677 |
SOLD | 430 | 412 | 484 |
TOP LOT | Lot 161 Savabeel - Chandelier (B.C) $1,000,000 | Lot 94 Zoustar - Scintillula (B.F) $800,000 | Lot 155 Pierro - Our Squeezer (B. or Br.C) $900,000 |
2022 Book 1 Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Location | Price |
---|---|---|---|---|---|---|
161 | B.C | Savabeel / Chandelier | Waikato Stud | Annabel Neasham Racing/Mr T Fung | Queensland | $1,000,000 |
508 | B.C | The Autumn Sun / Pristino | Landsdowne Park | Mr RA James / Mr R Wellwood | Waikato | $900,000 |
410 | BB.F | Fastnet Rock / Memories of You | Curraghmore | Mr DC Ellis | Te Akau | $850,000 |
528 | BR.C | Savabeel / Relentless Desire | Waikato Stud | Mr T Fung | Queensland | $850,000 |
621 | B.C | Pierro / Subatomic | Cambridge Stud | KPW Bloodstock | Queensland | $850,000 |
333 | BR.C | Almanzor / Its Our Showtime | Cambridge Stud | Bruce Perry Bloodstock | Wellington | $675,000 |
635 | B.F | Savabeel / Symphonic | Haunui Farm | Mr RA James / Mr R Wellwood | Waikato | $625,000 |
217 | Ch.F | Snitzel / Eleonora | Blandford Lodge | Forsman Racing/Andrew Williams Bloodstock/Bevan Smith Bloodstock | Waikato | $600,000 |
530 | B.C | Justify / Repeat | The Oaks Stud | Mr DC Ellis | Te Akau | $600,000 |
563 | BR.F | Savabeel / Scintillula | Pencarrow Stud | Mick Wallace | USA | $600,000 |
10 | B.C | Savabeel / Thee Achiever | Milan Park | Mr DC Ellis | Te Akau | $575,000 |
618 | BR.F | Savabeel / Style by Design | Waikato Stud | Mr DC Ellis | Te Akau | $525,000 |
2022 Book 1 Leading Purchasers by Aggregate
Buyer | Purchased | Aggregate | Average | Top Price | Top Lot |
---|---|---|---|---|---|
Mr DC Ellis | 31 | $8,070,000 | $260,323 | $850,000 | 410 |
KPW Bloodstock | 6 | $2,285,000 | $380,833 | $850,000 | 621 |
Mr RA James / Mr R Wellwood | 7 | $2,165,000 | $309,286 | $900,000 | 508 |
Go Racing | 13 | $2,115,000 | $162,692 | $470,000 | 190 |
Tartan Meadow Bloodstock | 12 | $1,685,000 | $140,417 | $320,000 | 580 |
TFI | 7 | $1,595,000 | $227,857 | $425,000 | 18 |
Bruce Perry Bloodstock | 4 | $1,540,000 | $385,000 | $675,000 | 333 |
Mulcaster Bloodstock / Waller Racing | 6 | $1,265,000 | $210,833 | $440,000 | 165 |
Mr SB Marsh | 7 | $1,100,000 | $157,143 | $280,000 | 383 |
Annabel Neasham Racing/Mr T Fung | 1 | $1,000,000 | $1,000,000 | $1,000,000 | 161 |
2022 Book 1 Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price | Top Lot |
---|---|---|---|---|---|
Waikato Stud | 39 | $7,860,000 | $201,538 | $1,000,000 | 161 |
Cambridge Stud | 34 | $6,105,000 | $179,559 | $850,000 | 621 |
Curraghmore | 19 | $3,745,000 | $197,105 | $850,000 | 410 |
Wentwood Grange | 31 | $3,425,000 | $110,484 | $450,000 | 489 |
Westbury Stud | 28 | $3,390,000 | $121,071 | $300,000 | 95 |
Haunui Farm | 17 | $3,235,000 | $190,294 | $625,000 | 635 |
Pencarrow Stud | 22 | $3,190,000 | $145,000 | $600,000 | 563 |
Landsdowne Park | 17 | $2,932,500 | $172,500 | $900,000 | 508 |
Phoenix Park | 16 | $2,452,500 | $153,281 | $475,000 | 467 |
Little Avondale Stud | 16 | $2,400,000 | $150,000 | $340,000 | 382 |
2022 Book 1 Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price | Top Lot |
---|---|---|---|---|---|
Beaufort Downs | 3 | $250,000 | $750,000 | $380,000 | 367 |
Milan Park | 8 | $221,875 | $1,775,000 | $575,000 | 10 |
Waikato Stud | 39 | $201,538 | $7,860,000 | $1,000,000 | 161 |
Curraghmore | 19 | $197,105 | $3,745,000 | $850,000 | 410 |
Trelawney Stud | 11 | $196,818 | $2,165,000 | $380,000 | 377 |
Haunui Farm | 17 | $190,294 | $3,235,000 | $625,000 | 635 |
Blandford Lodge | 7 | $181,429 | $1,270,000 | $600,000 | 217 |
Cambridge Stud | 34 | $179,559 | $6,105,000 | $850,000 | 621 |
Landsdowne Park | 17 | $172,500 | $2,932,500 | $900,000 | 508 |
Phoenix Park | 16 | $153,281 | $2,452,500 | $475,000 | 467 |
2022 Book 1 Leading Sires by Average (three or more sold)
Sire | Sold | Aggregate | Average | Top Price | Top Lot |
---|---|---|---|---|---|
The Autumn Sun* | 3 | $1,280,000 | $426,667 | $900,000 | 508 |
Savabeel | 35 | $10,755,000 | $307,286 | $1,000,000 | 161 |
Pierro | 12 | $3,615,000 | $301,250 | $850,000 | 621 |
Zoustar | 4 | $1,045,000 | $261,250 | $475,000 | 325 |
Justify* | 7 | $1,535,000 | $219,286 | $600,000 | 530 |
Vadamos | 3 | $595,000 | $198,333 | $260,000 | 230 |
Tavistock | 10 | $1,900,000 | $190,000 | $500,000 | 67 |
Deep Field | 5 | $925,000 | $185,000 | $475,000 | 636 |
Lonhro | 4 | $720,000 | $180,000 | $425,000 | 18 |
Tivaci | 22 | $3,870,000 | $175,909 | $420,000 | 424 |
*First Season Sire
2022 Book 1 Leading First Season Sires by Average (three or more sold)
Sire | Sold | Aggregate | Average | Top Price | Top Lot |
---|---|---|---|---|---|
The Autumn Sun | 3 | $1,280,000 | $426,667 | $900,000 | 508 |
Justify | 7 | $1,535,000 | $219,286 | $600,000 | 530 |
Staphanos* | 3 | $505,000 | $168,333 | $250,000 | 234 |
Eminent* | 3 | $330,000 | $110,000 | $250,000 | 6 |
Ardrossan* | 5 | $520,000 | $104,000 | $160,000 | 461 |
U S Navy Flag* | 18 | $1,740,000 | $96,667 | $340,000 | 303 |
Ace High* | 9 | $845,000 | $93,889 | $160,000 | 7 |
*NZ-based Stallions