Encosta to the Fore on Final Day of NZB National Sale
5 May 2010
The momentum continued right throughout the final day of New Zealand Bloodstock's National Weanling & Broodmare Sale today at Karaka with a host of highlights signalling a successful outcome to this year's Sale.
The top price of the day came at Lot 844 with the unnamed two-year-old by Encosta de Lago knocked down for $240,000. A trial winner in February, the colt from the Bluebird mare Lake Alexandrina was purchased by Tim Carter's Karapiro Bloodstock from Wellfield Lodge.
"He's an outstandingly built, muscular colt with a lovely temperament and is an exciting sprinting prospect," commented Tim. "I've bought him for Michael Chang in Hong Kong who wanted him for one of his clients, so the colt is headed to Michael's stable." �
With the bulk of the day dedicated to the broodmares on offer the session was highlighted by a 129% increase in average and 25% increase to the median.
The top priced broodmare came early in the day with the Sadler's Wells mare Starrystarrynight (Lot 613) fetching $180,000 to the bid of Gillovic Bloodstock Ltd. The mare from Trelawney Stud was bought in foal to Darci Brahma.
"This was the mare of the sale in my books and I'm very happy to have been able to get her for an overseas client," commented Brent Gillovic.
The bumper broodmare offering saw 236 of the 342 catalogued lots sell for $2,906,950, up 112% from last year's turnover of $1,369,450 for 15 fewer lots sold. �The final average for the broodmares was up 126% from $5,456 to $12,318, the highest since 2006. Following suit the median increased 25% to $3,000 from $2,400, with the clearance rate holding steady at a healthy 82%.
In the final analysis a total of 653 of the 908 catalogued lots changed hands for $7,454,900 - up a huge 85% from $4,034,950 for 585 sold in 2009 - at an average of $11,416 (up 66% from $6,897), with a median of $3,000 (up 9% from $2,750) and a clearance rate of 82%.
Co-Managing Director Petrea Vela said NZB is very satisfied with the outcome of this year's Sale.
"After a bit of a slow start on Monday morning trade picked up steadily to provide some pleasing results over the past three days.� The market has been solid today for the mares and after the tough market we faced here last year it's satisfying to see the results return to 2008 levels."
The leading vendor of the broodmare session was Philip & Peter Vela's Pencarrow Stud which sold its 30 entries for $843,500. The top price of their offering was $95,000 paid for the unraced Stravinsky mare Forpierre (Lot 760) by Trent Busuttin. She was bought carrying a positive test to Darci Brahma.
The overall leading purchaser of the Sale was Bruce & Maureen Harvey's Ascot Farm with three weanling purchases for $290,000. Amongst them was the top price of $220,000 paid for the colt by Encosta de Lago at Lot 300.
With four purchases Gillovic Bloodstock Ltd was the leading buyer of the broodmare session.
Gordon Cunningham's Curraghmore Stud retained top spot as leading overall vendor with two broodmares adding to the success of his large weanling draft. Amongst them was the $100,000 Marauding mare (Lot 625) sold in foal to gun sire High Chaparral.
Leading purchasers, vendors and sires across all sessions will be distributed separately. Click here to view Passed Lots from this Sale.
Combined National Weanling, Broodmare & Mixed Bloodstock Sale Statistics
2010 | 2009 | |
---|---|---|
Catalogued | 908 | 768 |
Sold | 653 | 585 |
Clearance | 82% | 86% |
Aggregate | $7,454,900 | $4,034,950 |
Average | $11,416 | $6,897 |
Median | $3,000 | $2,750 |
Broodmare Session Statistics
2010 | 2009 | |
---|---|---|
Catalogued | 342 | 333 |
Sold | 236 | 251 |
Clearance | 82% | 85% |
Aggregate | $2,906,950 | $1,369,450 |
Average | 12318 | $5,456 |
Median | $3,000 | $2,400 |
Broodmare Session Top Lots
Lot | Type | Name | Vendor | Purchaser | Location | Price |
---|---|---|---|---|---|---|
613 | B.M | Starrystarrynight | Trelawney Stud Ltd | Gillovic Bloodstock Ltd | Hong Kong | $180,000 |
728 | B.M | Delovely | Brighthill Farm | Rogerson Bloodstock | Hamilton | $110,000 |
625 | B.M | Sweet Pearla | Curraghmore Stud Ltd | NZB as agent | Auckland | $100,000 |
760 | B.M | Forpierre� | Pencarrow Stud | Mr TL Busuttin | Cambridge | $95,000 |
798 | C.M | Kim Possible | Little Avondale Stud | Mulcaster Bloodstock | Auckland | $85,000 |
610 | BR.M | Star Charm | Pencarrow Stud | Mr PA Newman | Te Kuiti | $82,500 |
772 | B.M | Halloween | Mr TE Jamison | Hallmark Stud Ltd | Te Kauwhata | $80,000 |
696 | B.M | Cassovia | Haunui Farm Ltd | Oira Road Investments Ltd | Palmerston North | $62,500 |
505 | B.M | Miller's Pride | Pencarrow Stud | Sheikh Mohammed Bin Khalifa Al Maktoum | Victoria | $60,000 |
513 | C.M | Miz Monroe | Esker Lodge Ltd | Westbury Stud | Auckland | $60,000 |
580 | B.M | Rosey Dane | Cambridge Stud | Westbury Stud | Auckland | $60,000 |
801 | B.M | Kwan | Pencarrow Stud | Ballybin Farm Ltd | Christchurch | $60,000 |
Leading Buyers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
NZB as agent | 22 | $346,000 | $15,727 | $100,000 |
Gillovic Bloodstock Ltd | 4 | $208,000 | $52,000 | $180,000 |
Westbury Stud | 5 | $203,000 | $40,600 | $60,000 |
Rogerson Bloodstock | 2 | $139,000 | $69,500 | $110,000 |
Mr TL Busuttin | 2 | $125,000 | $62,500 | $95,000 |
Oira Road Investments Ltd | 4 | $94,500 | $23,625 | $62,500 |
Hallmark Stud Ltd | 2 | $90,000 | $45,000 | $80,000 |
Sheikh Mohammed Bin Khalifa Al Maktoum | 2 | $90,000 | $45,000 | $60,000 |
Mulcaster Bloodstock | 1 | $85,000 | $85,000 | $85,000 |
Mr PA Newman | 1 | $82,500 | $82,500 | $82,500 |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Pencarrow Stud | 30 | $843,500 | $28,117 | $95,000 |
Trelawney Stud Ltd | 11 | $332,750 | $30,250 | $180,000 |
Haunui Farm Ltd | 18 | $216,700 | $12,039 | $62,500 |
Brighthill Farm | 6 | $200,800 | $33,467 | $110,000 |
Mr TE Jamison | 18 | $166,150 | $9,231 | $80,000 |
Little Avondale Stud | 7 | $158,900 | $22,700 | $85,000 |
Twin Pine Thoroughbreds Ltd | 16 | $137,100 | $8,569 | $28,000 |
Esker Lodge Ltd | 6 | $128,400 | $21,400 | $60,000 |
Curraghmore Stud Ltd | 2 | $102,750 | $51,375 | $100,000 |
Cambridge Stud | 11 | $96,200 | $8,745 | $60,000 |
Leading Broodmare Vendors by Average (3 or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Brighthill Farm | 6 | $33,467 | $200,800 | $110,000 |
Trelawney Stud Ltd | 11 | $30,250 | $332,750 | $180,000 |
Pencarrow Stud | 30 | $28,117 | $843,500 | $95,000 |
Little Avondale Stud | 7 | $22,700 | $158,900 | $85,000 |
Esker Lodge Ltd | 6 | $21,400 | $128,400 | $60,000 |
Seaton Park Ltd | 4 | $12,250 | $49,000 | $27,000 |
Haunui Farm Ltd | 18 | $12,039 | $216,700 | $62,500 |
Bradbury Park | 6 | $11,967 | $71,800 | $52,000 |
Woodbine Farm | 3 | $11,867 | $35,600 | $30,000 |
Mr TE Jamison | 18 | $9,231 | $166,150 | $80,000 |
Leading Broodmare Sires by Average (3 or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Sadler's Wells | 3 | $81,667 | $245,000 | $180,000 |
Cape Cross | 3 | $33,833 | $101,500 | $82,500 |
Encosta de Lago | 3 | $29,367 | $88,100 | $80,000 |
Stravinsky | 5 | $28,580 | $142,900 | $95,000 |
Zabeel | 4 | $28,450 | $113,800 | $62,500 |
Shinko King | 3 | $24,300 | $72,900 | $60,000 |
Danehill | 4 | $18,000 | $72,000 | $44,000 |
Black Minnaloushe | 5 | $14,060 | $70,300 | $30,000 |
Volksraad | 13 | $11,038 | $143,500 | $85,000 |
Montjeu | 4 | $10,750 | $43,000 | $36,000 |