Final Ready to Run Sale Results
1 December 2022
Final results have been accumulated for New Zealand Bloodstock’s 2022 Ready to Run Sale held at Karaka on 16 and 17 November.
The 2022 edition saw a positive return to normality for New Zealand’s thoroughbred industry, with international flavour back to physically contest NZB’s domestic buying bench for the first time since 2019.
Several sales have been finalised since the end of Day Two with the final clearance rate rising to 79%. The aggregate reached $25,870,500, while the average climbed to at $126,946.
International buyers accounted for 85% of the total turnover, purchasing 160 two-year-olds for a total amount of $21,905,000.
Hong Kong buyers were out in full force at the Ready to Run Sale, with horses destined for Hong Kong making up seven of the top 10 highest-priced lots. The county’s spend increased significantly on 2021’s figure (up by $4.21 million), securing 40 two-year-olds for $10,700,000, accounting for 42% of the total turnover.
The sale-topping lot was purchased on Day Two for $625,000 by Australian-based agent John Foote. Lot 258, a colt by Capitalist out of Sabrina (Sebring) offered by Regal Farm.
While domestic trainer Andrew Forsman and kiwi expat Andrew Williams purchased Lot 166 on Day One for $575,000. The colt by Champion sire Savabeel out of O’Reilly mare Maxmara (NZ) was secured from Ohukia Lodge’s draft.
Topping the leading purchaser by aggregate table was Champion trainer Jamie Richards and Bloodstock Agent Andrew Williams, securing five lots for a total spend of $1,375,000, averaging $275,000. Hong Kong based Casper and Ryan Fownes were the second highest purchaser, securing four lots for a total spend of $1,135,000.
NZB Managing Director Andrew Seabrook commented on the phenomenal results.
“We are thrilled with what we accomplished over the two days and we must credit our vendors for preparing their stock to an outstanding quality yet again.”
“What we achieved really goes to show just how resilient our industry is, and how hard the vendors and our team have worked over the last couple of years to maintain strong relationships and good rapport with our buyers.
“There was an electric atmosphere on the grounds in the lead up, with plenty of our international friends making the journey back to Karaka to source stock.
“Their appetite made for competitive buying, with momentum increasing towards the end of Day One, carrying through to a buoyant market that strengthened throughout the second day of trading.
“A number of transactions have occurred since the sale finished, with horses moving on to both domestic and offshore buyers. As always, our agents have continued to work tirelessly post-sale, which has seen the clearance rate climb to just under 80%," he said.
Revisit all the highlights and Lot-by-Lot footage from the Sale here.
To make enquiries about Passed Lots contact Kane Jones on +64 27 274 4985 or email kane.jones@nzb.co.nz or Regan Donnison on +64 21 512 466 or email regan.donnison@nzb.co.nz.
Up next on the calendar is NZB’s 97th National Yearling Sales Series, set to be held at the iconic Karaka Sales Centre in January. Karaka 2023 Book 1 selling commences from Sunday 29 to Tuesday 31 January, with Book 2 selling from Wednesday 1 to Friday 3 February.
The 2023 Karaka Million Twilight meeting is set to take place a week prior on Saturday 21 January at Pukekohe Park.
NZB welcomes international buyers back it its grounds, with a brand new DoubleTree by Hilton Karaka Hotel available for clients to use during their stay. For accommodation or hospitality enquiries, contact travel@nzb.co.nz.
International buyers are encouraged to participate via NZB’s user-friendly online bidding platform. View NZB’s website for more details about the online bidding platform, including how to register, sign in and bid. Visit bidonline.nzb.co.nz and ensure you are registered and verified for online bidding 24 hours prior to Karaka 2023.
All yearlings will be available for on-farm inspections with NZB and New Zealand-based agents available to inspect on buyer’s behalf.
View the full Karaka 2023 catalogues here.
Upcoming NZB Sale Calendar
Karaka 2023
- Book 1 Sale: 29 – 31 January at Karaka
- Book 2 Sale: 1 – 3 February at Karaka
Final Sale Statistics 2018-2022 (as at 30 November)
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Aggregate | $25,870,000 | $21,380,500 | $18,109,500 | $23,994,000 | $24,989,000 |
Average | $126,946 | $115,570 | $92,869 | $88,866 | $95,015 |
Median | $80,000 | $80,000 | $55,000 | $55,000 | $60,000 |
Clearance | 79% | 72% | 81% | 78% | 71% |
Catalogued | 329 | 322 | 311 | 414 | 445 |
Withdrawn | 72 | 66 | 71 | 66 | 72 |
Offered | 257 | 256 | 240 | 348 | 373 |
Passed | 53 | 71 | 45 | 78 | 110 |
Lots Sold | 204 | 185 | 195 | 270 | 263 |
Top Price | $625,000 | $640,000 | $700,000 | $550,000 | $525,000 |
International vs Domestic Spend (as at 30 November)
Country | Total Spend | % Share |
---|---|---|
New Zealand | $3,965,000 | 15% |
International | $21,905,000 | 85% |
$25,870,000 |
Country | Total Volume | % Share |
---|---|---|
New Zealand | 44 | 22% |
International | 160 | 78% |
204 |
Top 20 Lots (as at 30 November)
Lot | Type | Breeding | Consignor | Purchaser | Price |
---|---|---|---|---|---|
258 | Ch.C | Capitalist / Sebrina | Regal Farm | John Foote Bloodstock | $625,000 |
166 | BR.C | Savabeel / Maxmara | Ohukia Lodge | Forsman Racing / Andrew Williams Bloodstock | $575,000 |
307 | B.C | Hellbent / Title Holder | Kilgravin Lodge | Andrew Williams Bloodstock | $550,000 |
142 | BR.C | No Nay Never / La Cicciolina | Riverrock Farm | Liam Howley Racing | $520,000 |
249 | Ch.C | Justify / Santa Clara | Ohukia Lodge | Morgan Carter Bloodstock | $520,000 |
19 | B.C | Turn Me Loose / Aypebe | Riversley Park | Mr R Fownes | $500,000 |
81 | B.C | Exceed and Excel / Epitomise | Riversley Park | Magus Equine | $500,000 |
248 | BR.G | Almanzor / Salkantay | Ohukia Lodge | Jamie Richards Racing / Andrew Williams Bloodstock | $475,000 |
231 | B.C | Deep Field / Ra Ra Epic | Riversley Park | Andrew Williams Bloodstock | $460,000 |
318 | Ch.C | Russian Revolution / Virani | Ohukia Lodge | Lucky Owners | $400,000 |
276 | Ch.C | Written Tycoon / Snitzel Blitz | Riversley Park | Mr R Fownes | $380,000 |
22 | B.G | Iffraaj / Bella Grace | Cheltenham Stables | Mr F Lui | $375,000 |
147 | B.C | Heroic Valour / Lassila | Kiltannon Stables | Worldwide Bloodstock | $350,000 |
235 | BB.C | The Autumn Sun / Real Stolle | Kiltannon Stables | Worldwide Bloodstock | $330,000 |
262 | B.G | Star Turn / Sessantesimo | Kilgravin Lodge | Jamie Richards Racing / Andrew Williams Bloodstock | $330,000 |
174 | BR.C | Per Incanto / Miss Bondi | Riversley Park | Liam Howley Racing | $320,000 |
140 | B.C | Medaglia d'Oro / K P Pergoliscious | Riversley Park | Liam Howley Racing / Andrew Williams Bloodstock / Bevan Smith Bloodstock | $300,000 |
13 | B.C | Exceed and Excel / Antarctic Dream | Lyndhurst Farm | Dennis Yip Racing | $280,000 |
178 | B.C | Shamexpress / Miss Montjeu | Prima Park | Mr E Koh / King Power | $280,000 |
99 | B.C | Swiss Ace / Funhouse | Riversley Park | Mr J Ting | $260,000 |
328 | B.C | Shamus Award / Winterinthewoods | Ohukia Lodge | All Winners Thoroughbred / Busuttin Racing | $260,000 |
Purchasers by Aggregate (as at 30 November)
Press Buyer | Bought | Aggregate | Average | Top Price | Top Lot |
---|---|---|---|---|---|
Jamie Richards Racing / Andrew Williams Bloodstock | 5 | $1,375,000 | $275,000 | $475,000 | 248 |
Mr R Fownes | 4 | $1,135,000 | $283,750 | $500,000 | 19 |
Andrew Williams Bloodstock | 2 | $1,010,000 | $505,000 | $550,000 | 307 |
Liam Howley Racing | 3 | $875,000 | $291,667 | $520,000 | 142 |
Magus Equine | 3 | $790,000 | $263,333 | $500,000 | 81 |
Mr J Ting | 3 | $740,000 | $246,667 | $260,000 | 99 |
John Foote Bloodstock | 2 | $735,000 | $367,500 | $625,000 | 258 |
Worldwide Bloodstock | 2 | $680,000 | $340,000 | $350,000 | 147 |
Forsman Racing / Andrew Williams Bloodstock | 1 | $575,000 | $575,000 | $575,000 | 166 |
Morgan Carter Bloodstock | 1 | $520,000 | $520,000 | $520,000 | 249 |
Mr DC Ellis CNZM (BAFNZ) | 5 | $442,500 | $88,500 | $150,000 | 8 |
Lucky Owners | 1 | $400,000 | $400,000 | $400,000 | 318 |
Upper Bloodstock | 2 | $395,000 | $197,500 | $255,000 | 184 |
Mr F Lui | 1 | $375,000 | $375,000 | $375,000 | 22 |
SROA (Expoline) | 9 | $367,000 | $40,778 | $80,000 | 70 |
Mr E Koh / King Power / Bevan Smith Bloodstock | 2 | $360,000 | $180,000 | $280,000 | 178 |
Dungowan Racing / Waikato Bloodstock | 2 | $350,000 | $175,000 | $200,000 | 260 |
Moody Racing / Dalziel Bloodstock | 2 | $330,000 | $165,000 | $250,000 | 115 |
Mr JW Pride | 2 | $310,000 | $155,000 | $170,000 | 146 |
Tiang Kim Choi | 5 | $305,000 | $61,000 | $100,000 | 118 |
Liam Howley Racing / Andrew Williams Bloodstock / Bevan Smith Bloodstock | 1 | $300,000 | $300,000 | $300,000 | 140 |
Bjorn Baker Racing / Clarke Bloodstock | 2 | $290,000 | $145,000 | $200,000 | 191 |
Mr WK Ting | 2 | $290,000 | $145,000 | $240,000 | 113 |
Dennis Yip Racing | 1 | $280,000 | $280,000 | $280,000 | 13 |
All Winners Thoroughbred / Busuttin Racing | 1 | $260,000 | $260,000 | $260,000 | 328 |
Mr DC Ellis CNZM (BAFNZ) / Donna Logan Racing Stables | 3 | $260,000 | $86,667 | $100,000 | 98 |
HY Investments | 3 | $250,000 | $83,333 | $100,000 | 53 |
Mr R Yiu | 1 | $250,000 | $250,000 | $250,000 | 255 |
Mr SK Man | 1 | $250,000 | $250,000 | $250,000 | 322 |
Ms MM Lui | 1 | $250,000 | $250,000 | $250,000 | 151 |
John White Bloodstock | 2 | $240,000 | $120,000 | $130,000 | 110 |
Mr L Khoo Peng Ann / Isdale Racing | 4 | $240,000 | $60,000 | $120,000 | 238 |
Waller Racing / Mulcaster Bloodstock | 1 | $240,000 | $240,000 | $240,000 | 126 |
Dan Meagher Racing / Lims Stable | 2 | $220,000 | $110,000 | $150,000 | 168 |
Liam Howley Racing / Mr C Little / Andrew Williams Bloodstock | 1 | $220,000 | $220,000 | $220,000 | 305 |
Mitchell Bloodstock | 1 | $220,000 | $220,000 | $220,000 | 217 |
Mr CW Bor | 1 | $220,000 | $220,000 | $220,000 | 130 |
Rogerson Bloodstock | 2 | $220,000 | $110,000 | $140,000 | 304 |
Stuart Hale & Co (BAFNZ) | 2 | $220,000 | $110,000 | $210,000 | 33 |
Busuttin Racing / Group 1 Racing | 1 | $200,000 | $200,000 | $200,000 | 38 |
Mr E Chow | 1 | $200,000 | $200,000 | $200,000 | 326 |
Pike Racing | 1 | $200,000 | $200,000 | $200,000 | 101 |
WW & TWG | 1 | $200,000 | $200,000 | $200,000 | 219 |
Hope Racing | 1 | $190,000 | $190,000 | $190,000 | 211 |
Waikato Bloodstock | 2 | $190,000 | $95,000 | $110,000 | 286 |
Jason Ong Racing / Andrew Cambell Bloodstock | 2 | $185,000 | $92,500 | $110,000 | 175 |
Mr JGG Bary | 2 | $185,000 | $92,500 | $120,000 | 325 |
Alexander Bloodline | 3 | $180,000 | $60,000 | $70,000 | 158 |
Go Racing | 1 | $180,000 | $180,000 | $180,000 | 61 |
Taranaki Bloodstock | 1 | $175,000 | $175,000 | $175,000 | 57 |
Mick Price Racing and Breeding | 1 | $170,000 | $170,000 | $170,000 | 197 |
Paul Moroney Bloodstock / Mr M Moroney | 1 | $170,000 | $170,000 | $170,000 | 59 |
Phill Cataldo Bloodstock (BAFNZ) / OTI Racing / Annabel Neasham Racing | 1 | $170,000 | $170,000 | $170,000 | 329 |
Mr SJ Kennedy | 1 | $165,000 | $165,000 | $165,000 | 221 |
Aspen Thoroughbreds | 2 | $160,000 | $80,000 | $90,000 | 52 |
John Chalmers Bloodstock | 3 | $160,000 | $53,333 | $60,000 | 104 |
Mailbag Bloodstock Pty Ltd | 1 | $160,000 | $160,000 | $160,000 | 239 |
Simon Zahra Racing / Cameron Cooke Bloostock | 1 | $160,000 | $160,000 | $160,000 | 91 |
Bem 555 Pty Ltd | 1 | $150,000 | $150,000 | $150,000 | 36 |
Dalziel Bloodstock / Mr P Moody | 1 | $150,000 | $150,000 | $150,000 | 9 |
Julian Blaxland Bloodstock / Anthony & Sam Freedman Racing | 1 | $150,000 | $150,000 | $150,000 | 267 |
Lindsay Park Racing | 1 | $150,000 | $150,000 | $150,000 | 154 |
Lisa Latta Racing | 2 | $145,000 | $72,500 | $130,000 | 205 |
Equine Physio & Management / Oriental Gallop Ltd | 1 | $140,000 | $140,000 | $140,000 | 128 |
Global Bloodstock | 2 | $140,000 | $70,000 | $80,000 | 77 |
Ontrack Thoroughbreds | 1 | $140,000 | $140,000 | $140,000 | 135 |
Dan Meagher Racing | 1 | $130,000 | $130,000 | $130,000 | 315 |
Gavin Bedggood Racing | 1 | $130,000 | $130,000 | $130,000 | 284 |
Phill Cataldo Bloodstock (BAFNZ) / OTI Racing | 1 | $130,000 | $130,000 | $130,000 | 214 |
Stable A3 | 3 | $130,000 | $43,333 | $57,500 | 229 |
Flemington Bloodstock | 3 | $128,000 | $42,667 | $60,000 | 34 |
Mr S Gray / Wattle Bloodstock | 1 | $125,000 | $125,000 | $125,000 | 109 |
Lindsay Gough Racing | 1 | $120,000 | $120,000 | $120,000 | 85 |
Mitchell Bloodstock / Annabel Neasham Racing | 1 | $120,000 | $120,000 | $120,000 | 240 |
Mr MC Kent | 1 | $120,000 | $120,000 | $120,000 | 66 |
Mr E Koh | 2 | $115,000 | $57,500 | $62,500 | 129 |
Mrs KD Nicholson | 2 | $115,000 | $57,500 | $60,000 | 172 |
Hi Flyer Bloodstock | 1 | $110,000 | $110,000 | $110,000 | 308 |
Bevan Smith Bloodstock | 1 | $100,000 | $100,000 | $100,000 | 303 |
Busuttin Racing | 1 | $100,000 | $100,000 | $100,000 | 65 |
Dean Hawthorne Bloodstock | 1 | $100,000 | $100,000 | $100,000 | 112 |
J & I Bloodstock | 1 | $100,000 | $100,000 | $100,000 | 252 |
Mr L Khoo Peng Ann | 1 | $100,000 | $100,000 | $100,000 | 12 |
Mr SA Sharrock | 2 | $95,000 | $47,500 | $65,000 | 223 |
Matt Laurie Racing | 1 | $90,000 | $90,000 | $90,000 | 271 |
Import Racing/Ciaron Maher Racing | 1 | $85,000 | $85,000 | $85,000 | 200 |
Matt Kropp Racing | 2 | $82,500 | $41,250 | $70,000 | 169 |
Kennewell Racing | 1 | $80,000 | $80,000 | $80,000 | 78 |
Cypress Point Farms | 1 | $75,000 | $75,000 | $75,000 | 236 |
HY Cheng Racing Stable | 1 | $75,000 | $75,000 | $75,000 | 192 |
Jack Bruce Racing / Clarke Bloodstock | 1 | $75,000 | $75,000 | $75,000 | 288 |
Mr D Kok | 1 | $75,000 | $75,000 | $75,000 | 294 |
Mr E Sze | 1 | $75,000 | $75,000 | $75,000 | 55 |
New Plymouth Syndicate | 1 | $75,000 | $75,000 | $75,000 | 44 |
R Cham | 1 | $75,000 | $75,000 | $75,000 | 228 |
Donalds Racing Pty Ltd | 1 | $70,000 | $70,000 | $70,000 | 227 |
MG Price Racing / Phill Cataldo Bloodstock (BAFNZ) | 1 | $70,000 | $70,000 | $70,000 | 46 |
Mr CH Goh | 1 | $70,000 | $70,000 | $70,000 | 67 |
Busuttin Racing / Clarke Bloodstock | 1 | $67,500 | $67,500 | $67,500 | 145 |
Pertab Racing | 3 | $67,500 | $22,500 | $27,500 | 123 |
Chris Rutten Bloodstock / Rogers Bloodstock | 1 | $65,000 | $65,000 | $65,000 | 216 |
Mr S Dunderdale | 2 | $63,000 | $31,500 | $40,000 | 170 |
Fortuna Racing / Mr DC Ellis CNZM (BAFNZ) | 1 | $60,000 | $60,000 | $60,000 | 320 |
Grand Syndicates / Mr P Morley | 1 | $60,000 | $60,000 | $60,000 | 201 |
Mattmartin Global | 1 | $60,000 | $60,000 | $60,000 | 309 |
Mr & Mrs S & K Alexander | 1 | $60,000 | $60,000 | $60,000 | 190 |
Mr E Koh / King Power / Wattle Bloodstock | 1 | $60,000 | $60,000 | $60,000 | 195 |
Mr KF Tay | 1 | $55,000 | $55,000 | $55,000 | 313 |
Mr Ooi Chin Chin | 1 | $55,000 | $55,000 | $55,000 | 312 |
Kaiser Chan Woh Ltd | 1 | $50,000 | $50,000 | $50,000 | 297 |
Mr AM Guelfi | 1 | $50,000 | $50,000 | $50,000 | 35 |
Mr B Tan | 1 | $50,000 | $50,000 | $50,000 | 220 |
Richardson Racing Stables / B McCullum | 1 | $50,000 | $50,000 | $50,000 | 296 |
Tartan Meadow Bloodstock | 1 | $50,000 | $50,000 | $50,000 | 148 |
Mr PW Lock | 1 | $45,000 | $45,000 | $45,000 | 301 |
Simon Zahra Racing / Donald's Racing | 1 | $41,000 | $41,000 | $41,000 | 263 |
Messrs GJ & MA Old | 1 | $40,000 | $40,000 | $40,000 | 153 |
Mr J Murray | 1 | $35,000 | $35,000 | $35,000 | 68 |
Mr KT Myers | 2 | $35,000 | $17,500 | $25,000 | 69 |
Isdale Racing | 1 | $32,500 | $32,500 | $32,500 | 97 |
Macau Jockey Club | 1 | $30,000 | $30,000 | $30,000 | 42 |
Eternity Racing | 2 | $29,500 | $14,750 | $22,000 | 150 |
Mr C Zintilis / Paul Moroney Bloodstock | 1 | $26,000 | $26,000 | $26,000 | 156 |
Mr RTS Cham | 1 | $26,000 | $26,000 | $26,000 | 208 |
Mr BG Black / Mr R Dawe | 1 | $25,000 | $25,000 | $25,000 | 245 |
Mr WL Neo | 1 | $22,000 | $22,000 | $22,000 | 266 |
Patella Bloodstock | 1 | $20,000 | $20,000 | $20,000 | 171 |
Mr BG Black | 1 | $15,000 | $15,000 | $15,000 | 321 |
Mr AC Forbes | 1 | $10,000 | $10,000 | $10,000 | 119 |
Mr AJ Carston | 1 | $10,000 | $10,000 | $10,000 | 138 |
Mr SB Hawkins | 1 | $10,000 | $10,000 | $10,000 | 14 |
Vendors by Aggregate (as at 30 November)
Consignor Name | Entries | Sold | Aggregate | Average | Top Price | Top Lot |
---|---|---|---|---|---|---|
Riversley Park | 43 | 30 | $5,497,500 | $183,250 | $500,000 | 19 |
Ohukia Lodge | 40 | 27 | $5,027,500 | $186,204 | $575,000 | 166 |
Kilgravin Lodge | 25 | 15 | $2,277,500 | $151,833 | $550,000 | 307 |
Westbury Stud | 52 | 37 | $2,260,000 | $61,081 | $255,000 | 184 |
Prima Park | 15 | 10 | $1,185,000 | $118,500 | $280,000 | 178 |
KB Bloodstock | 19 | 11 | $1,133,500 | $103,045 | $250,000 | 322 |
Lilywhites Lodge | 16 | 14 | $1,081,000 | $77,214 | $170,000 | 197 |
Regal Farm | 12 | 6 | $973,000 | $162,167 | $625,000 | 258 |
Kiltannon Stables | 15 | 5 | $970,000 | $194,000 | $350,000 | 147 |
Riverrock Farm | 12 | 5 | $945,000 | $189,000 | $520,000 | 142 |
Phoenix Park | 10 | 7 | $800,000 | $114,286 | $230,000 | 218 |
Pertab Racing | 9 | 6 | $662,000 | $110,333 | $190,000 | 211 |
Woburn Farm | 9 | 5 | $547,000 | $109,400 | $240,000 | 113 |
Cheltenham Stables | 4 | 2 | $465,000 | $232,500 | $375,000 | 22 |
Curraghmore | 7 | 4 | $370,000 | $92,500 | $150,000 | 8 |
Trelawney Stud | 4 | 3 | $327,500 | $109,167 | $200,000 | 101 |
JC Thoroughbreds | 5 | 4 | $287,500 | $71,875 | $120,000 | 66 |
Lyndhurst Farm | 1 | 1 | $280,000 | $280,000 | $280,000 | 13 |
Highview | 4 | 2 | $205,000 | $102,500 | $150,000 | 154 |
Mana Park | 2 | 2 | $160,000 | $80,000 | $140,000 | 135 |
Mapperley Stud | 2 | 2 | $125,000 | $62,500 | $65,000 | 108 |
Ardsley Stud | 5 | 2 | $85,000 | $42,500 | $60,000 | 186 |
Archer Park | 3 | 1 | $75,000 | $75,000 | $75,000 | 236 |
Ascot Farm | 2 | 1 | $75,000 | $75,000 | $75,000 | 39 |
Platinum Bloodstock | 1 | 1 | $41,000 | $41,000 | $41,000 | 263 |
Dormello Stud | 9 | 1 | $15,000 | $15,000 | $15,000 | 63 |
Te Keeti Bloodstock | 2 | 0 |
Vendors by Average (as at 30 November) (three or more sold)
Consignor Name | Entries | Sold | Average | Aggregate | Top Price | Top Lot |
---|---|---|---|---|---|---|
Kiltannon Stables | 15 | 5 | $194,000 | $970,000 | $350,000 | 147 |
Riverrock Farm | 12 | 5 | $189,000 | $945,000 | $520,000 | 142 |
Ohukia Lodge | 40 | 27 | $186,204 | $5,027,500 | $575,000 | 166 |
Riversley Park | 43 | 30 | $183,250 | $5,497,500 | $500,000 | 19 |
Regal Farm | 12 | 6 | $162,167 | $973,000 | $625,000 | 258 |
Kilgravin Lodge | 25 | 15 | $151,833 | $2,277,500 | $550,000 | 307 |
Prima Park | 15 | 10 | $118,500 | $1,185,000 | $280,000 | 178 |
Phoenix Park | 10 | 7 | $114,286 | $800,000 | $230,000 | 218 |
Pertab Racing | 9 | 6 | $110,333 | $662,000 | $190,000 | 211 |
Woburn Farm | 9 | 5 | $109,400 | $547,000 | $240,000 | 113 |
Trelawney Stud | 4 | 3 | $109,167 | $327,500 | $200,000 | 101 |
KB Bloodstock | 19 | 11 | $103,045 | $1,133,500 | $250,000 | 322 |
Curraghmore | 7 | 4 | $92,500 | $370,000 | $150,000 | 8 |
Lilywhites Lodge | 16 | 14 | $77,214 | $1,081,000 | $170,000 | 197 |
JC Thoroughbreds | 5 | 4 | $71,875 | $287,500 | $120,000 | 66 |
Westbury Stud | 52 | 37 | $61,081 | $2,260,000 | $255,000 | 184 |
Sires by Average (as at 30 November) (three or more sold)
Sire | Entries | Sold | Average | Aggregate | Top Price | Top Lot |
---|---|---|---|---|---|---|
Turn Me Loose | 5 | 4 | $277,500 | $1,110,000 | $500,000 | 19 |
Justify | 4 | 4 | $242,500 | $970,000 | $520,000 | 249 |
Almanzor | 7 | 4 | $230,625 | $922,500 | $475,000 | 248 |
Savabeel | 11 | 6 | $222,500 | $1,335,000 | $575,000 | 166 |
Per Incanto | 12 | 4 | $195,000 | $780,000 | $320,000 | 174 |
Vancouver | 3 | 3 | $168,333 | $505,000 | $220,000 | 130 |
Sacred Falls | 7 | 4 | $161,250 | $645,000 | $220,000 | 217 |
Charm Spirit | 6 | 4 | $148,125 | $592,500 | $230,000 | 218 |
Swiss Ace | 7 | 5 | $137,000 | $685,000 | $260,000 | 99 |
Embellish | 7 | 3 | $133,333 | $400,000 | $200,000 | 219 |
Iffraaj | 10 | 5 | $130,000 | $650,000 | $375,000 | 22 |
Vadamos | 5 | 3 | $120,000 | $360,000 | $160,000 | 91 |
Sweynesse | 6 | 4 | $118,750 | $475,000 | $210,000 | 209 |
Proisir | 4 | 3 | $113,333 | $340,000 | $200,000 | 326 |
Tarzino | 11 | 9 | $108,333 | $975,000 | $200,000 | 38 |
Contributer | 5 | 4 | $98,750 | $395,000 | $170,000 | 197 |
Tivaci | 12 | 7 | $96,429 | $675,000 | $180,000 | 61 |
Reliable Man | 13 | 9 | $77,500 | $697,500 | $130,000 | 110 |
U S Navy Flag | 10 | 8 | $73,438 | $587,500 | $130,000 | 205 |
Preferment | 5 | 3 | $73,333 | $220,000 | $75,000 | 288 |
El Roca | 8 | 6 | $68,333 | $410,000 | $140,000 | 157 |
Belardo | 5 | 4 | $61,250 | $245,000 | $110,000 | 308 |
Ocean Park | 10 | 5 | $60,500 | $302,500 | $67,500 | 145 |
Time Test | 6 | 5 | $59,400 | $297,000 | $110,000 | 175 |
Redwood | 14 | 9 | $55,222 | $497,000 | $140,000 | 304 |
Eminent | 4 | 3 | $45,333 | $136,000 | $70,000 | 67 |
Telperion | 21 | 12 | $21,458 | $257,500 | $75,000 | 44 |