Final Results at Karaka 2015
4 February 2015
The curtain fell on New Zealand Bloodstock’s 89th National Yearling Sale Series on Sunday after a spirited six days of bidding action.
Below are the combined statistics for Karaka 2015.
2015 NATIONAL YEARLING SALES SERIES COMBINED STATISTICS
| 2015 | 2014 | |
|---|---|---|
| Aggregate | $67,388,650 | $69,652,000 |
| Average | $75,043 | $72,630 |
| Median | $45,000 | $45,000 |
| Clearance | 75% | 78% |
| Catalogued | 1364 | 1372 |
| Withdrawn | 172 | 139 |
| Offered | 1192 | 1233 |
| Passed | 294 | 274 |
| Lots Sold | 898 | 959 |
| Top Price | $800,000 | $800,000 |
Top Lots
| Lot | Type | Breeding | Vendor | Buyer | Price |
|---|---|---|---|---|---|
| 429 | B.F | Fastnet Rock / Il Quello Veloce | Lyndhurst Farm | Te Akau Racing | $800,000 |
| 340 | B.C | Fastnet Rock / Dance on By | Waikato Stud Ltd | DGR Thoroughbred Services | $600,000 |
| 610 | B.C | Tartan Bearer / Pink Pier | Hallmark Stud | Phillip Stokes Racing | $525,000 |
| 251 | B.F | High Chaparral / Alma Star | Westbury Stud | Paul Moroney Bloodstock | $500,000 |
| 37 | B.C | More Than Ready / Lovetrista | Cambridge Stud | Moody Racing | $470,000 |
| 36 | B.F | Cape Blanco / Love Diamonds | Cambridge Stud | Rogerson Bloodstock | $450,000 |
| 436 | BR.C | Savabeel / Invermoray | Curraghmore Stud | The Hong Kong Jockey Club | $425,000 |
| 287 | B.C | So You Think / Better Alternative | Windsor Park Stud | Cameron Cooke/Kennewell Racing | $420,000 |
| 47 | BR.F | O'Reilly / Make a Wish | Waikato Stud Ltd | Dean Hawthorne Bloodstock | $400,000 |
| 58 | BR.C | Snitzel / Mini Tales | Lyndhurst Farm | Te Akau Racing | $400,000 |
| 85 | B.C | Fastnet Rock / Myrrh | Curraghmore Stud | Te Akau Racing | $400,000 |
| 216 | BB.C | Denman / Tsukioka | Little Avondale Stud | Stuart Hale & Co | $400,000 |
| 249 | B.C | Fastnet Rock / Allez France | Curraghmore Stud | The Hong Kong Jockey Club | $400,000 |
| 367 | BR.C | Savabeel / Eloa | Little Avondale Stud | Mr TK Moore | $400,000 |
| 374 | B.F | O'Reilly / Etoile du Nord | Waikato Stud Ltd | Dean Hawthorne Bloodstock | $400,000 |
| 435 | B.F | More Than Ready / Insouciant | Pencarrow Stud | Mr A Penfold | $400,000 |
| 247 | B.F | Cape Blanco / Alagant Satin | Curraghmore Stud | Champion Thoroughbreds | $380,000 |
| 92 | B.C | Savabeel / Now the World | Westbury Stud | The Hong Kong Jockey Club | $360,000 |
| 411 | B.F | Northern Meteor / Golden Pedigree | Lyndhurst Farm | Mrs A Cruz | $360,000 |
| 154 | B.F | Savabeel / Ruud Van Slaats | Trelawney Stud Ltd | DGR Thoroughbred Services | $350,000 |
| 372 | B.C | Fastnet Rock / Episode | Curraghmore Stud | Chris Waller Racing | $350,000 |
Leading Purchasers by Aggregate
| Buyer | Bought | Aggregate | Average | Top Price |
|---|---|---|---|---|
| NZB as agent | 99 | $4,881,900 | $49,312 | $260,000 |
| Te Akau Racing | 26 | $3,805,000 | $146,346 | $800,000 |
| Paul Moroney Bloodstock | 21 | $2,480,500 | $118,119 | $500,000 |
| The Hong Kong Jockey Club | 6 | $1,765,000 | $294,167 | $425,000 |
| DGR Thoroughbred Services | 7 | $1,681,000 | $240,143 | $600,000 |
| Mr TK Moore | 6 | $1,655,000 | $275,833 | $400,000 |
| Bruce Perry Bloodstock | 14 | $1,645,000 | $117,500 | $260,000 |
| Rogerson Bloodstock | 18 | $1,601,000 | $88,944 | $450,000 |
| Dean Hawthorne Bloodstock | 7 | $1,595,000 | $227,857 | $400,000 |
| Chris Waller Racing | 8 | $1,545,000 | $193,125 | $350,000 |
| Moody Racing | 9 | $1,256,000 | $139,556 | $470,000 |
| Tartan Meadow Bloodstock | 12 | $990,000 | $82,500 | $200,000 |
| Mr BJ & Mrs J Lindsay | 3 | $925,000 | $308,333 | $325,000 |
| Mr G Hennessy | 6 | $922,500 | $153,750 | $250,000 |
| Lisa Latta Racing Stables | 15 | $838,000 | $55,867 | $220,000 |
| Kitchwin Hills | 6 | $830,000 | $138,333 | $260,000 |
| Gai Waterhouse Racing | 5 | $770,000 | $154,000 | $210,000 |
| DGR Thoroughbred Services & Cummings & Cummings | 7 | $755,000 | $107,857 | $220,000 |
| Mr SF Ritchie | 6 | $731,000 | $121,833 | $290,000 |
| Go Racing | 10 | $701,500 | $70,150 | $110,000 |
Leading Vendors by Aggregate
| Vendor | Sold | Aggregate | Average | Top Price |
|---|---|---|---|---|
| Waikato Stud Ltd | 63 | $8,482,500 | $134,643 | $600,000 |
| Curraghmore Stud | 33 | $5,627,000 | $170,515 | $425,000 |
| Cambridge Stud | 46 | $4,533,500 | $98,554 | $470,000 |
| Windsor Park Stud | 54 | $4,468,500 | $82,750 | $420,000 |
| Westbury Stud | 52 | $3,186,500 | $61,279 | $500,000 |
| Haunui Farm | 40 | $2,904,500 | $72,613 | $325,000 |
| Little Avondale Stud | 28 | $2,835,000 | $101,250 | $400,000 |
| Hallmark Stud | 26 | $2,790,500 | $107,327 | $525,000 |
| Pencarrow Stud | 18 | $2,745,000 | $152,500 | $400,000 |
| Trelawney Stud Ltd | 29 | $2,714,500 | $93,603 | $350,000 |
| Lyndhurst Farm | 14 | $2,605,000 | $186,071 | $800,000 |
| Rich Hill Stud | 35 | $1,830,000 | $52,286 | $240,000 |
| Blandford Lodge | 16 | $1,822,500 | $113,906 | $340,000 |
| Phoenix Park | 24 | $1,789,000 | $74,542 | $220,000 |
| Mapperley Stud Ltd | 24 | $1,706,500 | $71,104 | $210,000 |
| Wentwood Grange | 21 | $1,536,000 | $73,143 | $240,000 |
| Valachi Downs | 16 | $1,366,000 | $85,375 | $170,000 |
| Wellfield Lodge | 11 | $1,029,000 | $93,545 | $220,000 |
| Bradbury Park | 17 | $977,000 | $57,471 | $210,000 |
| The Oaks Stud | 20 | $972,500 | $48,625 | $150,000 |
Leading Vendors by Average (three or more sold)
| Vendor | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|
| Prima Park | 3 | $218,333 | $655,000 | $300,000 | 248 |
| Lyndhurst Farm | 14 | $186,071 | $2,605,000 | $800,000 | 429 |
| Curraghmore Stud | 33 | $170,515 | $5,627,000 | $425,000 | 436 |
| Pencarrow Stud | 18 | $152,500 | $2,745,000 | $400,000 | 435 |
| Waikato Stud Ltd | 63 | $134,643 | $8,482,500 | $600,000 | 340 |
| Jamieson Park | 3 | $130,000 | $390,000 | $160,000 | 280 |
| Blandford Lodge | 16 | $113,906 | $1,822,500 | $340,000 | 364 |
| Hallmark Stud | 26 | $107,327 | $2,790,500 | $525,000 | 610 |
| Milan Park | 6 | $106,667 | $640,000 | $230,000 | 344 |
| Little Avondale Stud | 28 | $101,250 | $2,835,000 | $400,000 | 216 |
| Cambridge Stud | 46 | $98,554 | $4,533,500 | $470,000 | 37 |
| Trelawney Stud Ltd | 29 | $93,603 | $2,714,500 | $350,000 | 154 |
| Wellfield Lodge | 11 | $93,545 | $1,029,000 | $220,000 | 500 |
| Highden Park | 4 | $90,000 | $360,000 | $200,000 | 286 |
| Valachi Downs | 16 | $85,375 | $1,366,000 | $170,000 | 156 |
| Kirkwall Thoroughbreds Ltd | 4 | $84,500 | $338,000 | $210,000 | 657 |
| Windsor Park Stud | 54 | $82,750 | $4,468,500 | $420,000 | 287 |
| Phoenix Park | 24 | $74,542 | $1,789,000 | $220,000 | 98 |
| Wentwood Grange | 21 | $73,143 | $1,536,000 | $240,000 | 72 |
| Haunui Farm | 40 | $72,613 | $2,904,500 | $325,000 | 220 |
Leading Sires by Average (three or more sold)
| Sire | Sold | Average | Aggregate | Top Price |
|---|---|---|---|---|
| Fastnet Rock | 15 | $309,000 | $4,625,000 | $800,000 |
| Redoute's Choice | 3 | $273,333 | $820,000 | $340,000 |
| Denman | 3 | $216,667 | $650,000 | $400,000 |
| So You Think | 5 | $190,000 | $950,000 | $420,000 |
| Foxwedge | 6 | $181,667 | $1,090,000 | $340,000 |
| Smart Missile | 5 | $162,000 | $810,000 | $250,000 |
| Savabeel | 54 | $154,019 | $8,317,000 | $425,000 |
| High Chaparral | 13 | $134,615 | $1,750,000 | $500,000 |
| O'Reilly | 50 | $132,070 | $6,603,500 | $400,000 |
| Bel Esprit | 3 | $113,333 | $340,000 | $140,000 |
| Rip Van Winkle | 36 | $96,875 | $3,487,500 | $260,000 |
| Cape Blanco | 40 | $90,925 | $3,637,000 | $450,000 |
| Pins | 43 | $82,674 | $3,555,000 | $300,000 |
| Makfi | 10 | $80,750 | $807,500 | $160,000 |
| Per Incanto | 8 | $78,688 | $629,500 | $260,000 |
| Tavistock | 17 | $76,265 | $1,296,500 | $200,000 |
| Mastercraftsman | 26 | $70,231 | $1,826,000 | $250,000 |
| Pour Moi | 25 | $67,300 | $1,682,500 | $170,000 |
| Pentire | 10 | $65,050 | $650,500 | $240,000 |
| Stravinsky | 17 | $60,971 | $1,036,500 | $180,000 |
Leading First Season Sires by Average (three or more sold)
| Sire | Sold | Average | Aggregate | Top Price |
|---|---|---|---|---|
| So You Think | 5 | $190,000 | $950,000 | $420,000 |
| Foxwedge | 6 | $181,667 | $1,090,000 | $340,000 |
| Smart Missile | 5 | $162,000 | $810,000 | $250,000 |
| Cape Blanco | 40 | $90,925 | $3,637,000 | $450,000 |
| Pour Moi | 25 | $67,300 | $1,682,500 | $170,000 |
| Uncle Mo | 3 | $59,500 | $178,500 | $80,000 |
| Jimmy Choux | 27 | $57,222 | $1,545,000 | $150,000 |
| Redwood | 27 | $47,926 | $1,294,000 | $210,000 |
| Zacinto | 10 | $42,950 | $429,500 | $100,000 |
| Dalghar | 18 | $26,972 | $485,500 | $130,000 |
| Bullbars | 12 | $26,625 | $319,500 | $55,000 |
| Echoes of Heaven | 3 | $13,000 | $39,000 | $19,000 |
Click the links to view passed in Lots for Premier, Select and Festival.