Final Results for Karaka 2017
9 February 2017
New Zealand Bloodstock’s 91st National Yearling Sales Series concluded on Sunday after six action-packed days of selling.
The increased international presence at Karaka 2017 was a highlight of the Sale Series, with purchasers from nine countries including Australia, Hong Kong, Singapore, Ireland, Great Britain, and Japan securing purchases through the three Sale sessions.
Spend by the Australian buying bench increased by over $5.6 million (+18%) on last year's edition with receipts totalling $36.9 million for 290 horses purchased (up from 251 in 2016).
New Zealand buyers purchased significantly fewer horses than in the previous edition with receipts of $29.5 million (down $6.7 million on 2016's figure of $36 million) for 522 horses, 61 fewer than in 2016.
The aggregate totalled $82,015,500 versus last’s years record breaking $86,193,400, the almost 19% decline in New Zealand spend being the main contributing factor to the overall result.
The median remained strong at $50,000 compared to last year’s record breaking $55,000. The average reached $86,973 slightly lower than last year’s $88,042. The clearance rate settled at 78%, down 2 percentage points on the 80% seen in 2016.
Following are the combined statistics for Karaka 2017.
To view Passed Lots click on the relevant sale: Premier, Select, Festival.
2017 National Yearling Sales Series Combined Statistics
2017 | 2016 | 2015 | |
Aggregate | $82,015,500 | $86,193,400 | $67,388,650 |
Average | $86,973 | $88,042 | $75,043 |
Median | $50,000 | $55,000 | $45,000 |
Clearance | 77% | 80% | 75% |
Catalogued | 1,347 | 1378 | 1364 |
Withdrawn | 132 | 155 | 172 |
Offered | 1,186 | 1223 | 1192 |
Passed | 272 | 244 | 294 |
Lots Sold | 943 | 979 | 898 |
Top Price | $825,000 | $1,300,000 | $800,000 |
Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
10 | B.C | O'Reilly / Volkrose | Beltana | AR Bell Racing / China Horse Club / Newgate (NSW) | $825,000 |
130 | B.F | High Chaparral / Diamond Like | Cambridge Stud | Sheikh Mohammed bin Khalifa Al Maktoum (VIC) | $800,000 |
58 | BR.F | Savabeel / Banchee | Pencarrow Stud | Godolphin (NSW) | $750,000 |
173 | B.C | Fastnet Rock / Frustrating | Curraghmore | BBA Ireland (Ireland) | $750,000 |
260 | B.F | Savabeel / Love Diamonds | Cambridge Stud | China Horse Club (China) | $640,000 |
312 | B.C | Exceed and Excel / Oasis Rose | Cambridge Stud | Mr DC Ellis (Te Akau) | $625,000 |
109 | B.F | Savabeel / Daffodil | Waikato Stud | China Horse Club (China) | $600,000 |
420 | BR.C | Savabeel / Spending | Waikato Stud | Mr P Moody (VIC) | $600,000 |
271 | B.C | Snitzel / Make Me Dream | Highview | Good Harvest Bloodstock (Auckland) | $525,000 |
449 | W.C | Shamexpress / The Opera House | Windsor Park Stud | China Horse Club / Ciaron Maher Bloodstock (China) | $510,000 |
181 | BG.C | Frankel / Give Me Five | Curraghmore | DGR Thoroughbred Services (NSW) | $475,000 |
25 | B.C | Snitzel / Zenella | Cambridge Stud | De Burgh Equine / Shadwell (Ireland) | $450,000 |
433 | B.F | O'Reilly / Striker | Haunui Farm | China Horse Club (China) | $450,000 |
366 | B.C | Jakkalberry / Refused the Dance | Novara Park | Mr JR Wheeler / Jason Warren Racing (VIC) | $440,000 |
131 | B.F | I Am Invincible / Different To | Lime Country Thoroughbreds | Mr GC Beemsterboer (Netherlands) | $425,000 |
318 | B.C | Tavistock / On Arrival | Cambridge Stud | Yu Long Park Investment (VIC) | $425,000 |
217 | B.C | Redoute's Choice / Jeu de Cartes | Henley Park | Mr TK Moore (NSW) | $420,000 |
42 | B.F | Tavistock / Ana Zeel | Cambridge Stud | Ciaron Maher Bloodstock (VIC) | $400,000 |
447 | B.C | Savabeel / The Jewel | Phoenix Park | DGR Thoroughbred Services (NSW) | $400,000 |
135 | B.C | High Chaparral / Donelmi | Phoenix Park | John Foote Bloodstock / Darren Weir Racing (VIC) | $380,000 |
315 | B.C | Power / Octapussy | Cambridge Stud | Hong Kong Jockey Club (Hong Kong) | $380,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
Mr DC Ellis (Te Akau) | 30 | $4,502,000 | $150,067 | $625,000 (Lot 312) |
China Horse Club (China) | 9 | $2,368,500 | $263,167 | $640,000 (Lot 260) |
Mr TK Moore (NSW) | 7 | $1,930,000 | $275,714 | $420,000 (Lot 217) |
Go Racing (Auckland) | 18 | $1,925,000 | $106,944 | $220,000 (Lot 193) |
DGR Thoroughbred Services (NSW) | 8 | $1,720,000 | $215,000 | $475,000 (Lot 181) |
Team Rogerson (Hamilton) | 15 | $1,545,000 | $103,000 | $375,000 (Lot 231) |
Hong Kong Jockey Club (Hong Kong) | 6 | $1,500,000 | $250,000 | $380,000 (Lot 315) |
Lisa Latta Racing (Palmerston North) | 14 | $1,429,500 | $102,107 | $360,000 (Lot 174) |
John Foote Bloodstock (Auckland) | 12 | $1,397,000 | $116,417 | $360,000 (Lot 7) |
Bruce Perry Bloodstock (Masterton) | 13 | $1,395,000 | $107,308 | $260,000 (Lot 325) |
Tartan Meadow Bloodstock (Hong Kong) | 13 | $1,393,500 | $107,192 | $330,000 (Lot 351) |
Paul Moroney Bloodstock (VIC) | 21 | $1,376,500 | $65,548 | $160,000 (Lot 81) |
Kaha Syndicate / Mulcaster Bloodstock (NSW) | 5 | $1,330,000 | $266,000 | $300,000 (Lot 22) |
Godolphin (NSW) | 3 | $1,220,000 | $406,667 | $750,000 (Lot 58) |
Ciaron Maher Bloodstock (VIC) | 5 | $1,110,000 | $222,000 | $400,000 (Lot 42) |
Waikato Bloodstock / Kangyu International Racing (Hong Kong) | 10 | $1,080,000 | $108,000 | $200,000 (Lot 397) |
AJ Cummings Thoroughbreds (NSW) | 7 | $1,070,000 | $152,857 | $220,000 (Lot 348) |
Mr P Moody (VIC) | 3 | $1,050,000 | $350,000 | $600,000 (Lot 420) |
Mick Price Racing (VIC) | 5 | $965,000 | $193,000 | $325,000 (Lot 74) |
Mr RA James (Cambridge) | 9 | $896,000 | $99,556 | $270,000 (Lot 199) |
Leading Vendor by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
Waikato Stud | 80 | $9,846,500 | $123,081 | $600,000 (Lot 109) |
Cambridge Stud | 61 | $9,119,500 | $149,500 | $800,000 (Lot 130) |
Curraghmore | 31 | $5,257,000 | $169,581 | $750,000 (Lot 173) |
Westbury Stud | 62 | $4,350,500 | $70,169 | $260,000 (Lot 123) |
Little Avondale Stud | 36 | $4,060,000 | $112,778 | $340,000 (Lot 463) |
Haunui Farm | 56 | $3,905,500 | $69,741 | $450,000 (Lot 433) |
Windsor Park Stud | 39 | $3,495,000 | $89,615 | $510,000 (Lot 449) |
Trelawney Stud | 27 | $2,843,000 | $105,296 | $260,000 (Lot 359) |
Pencarrow Stud | 13 | $2,202,000 | $169,385 | $750,000 (Lot 58) |
Wentwood Grange | 30 | $2,176,000 | $72,533 | $270,000 (Lot 199) |
The Oaks Stud | 21 | $2,022,000 | $96,286 | $210,000 (Lot 50) |
Hallmark Stud | 24 | $1,925,500 | $80,229 | $280,000 (Lot 393) |
Blandford Lodge | 17 | $1,878,500 | $110,500 | $310,000 (Lot 241) |
Phoenix Park | 16 | $1,803,000 | $112,688 | $400,000 (Lot 447) |
Brighthill Farm | 27 | $1,732,500 | $64,167 | $260,000 (Lot 113) |
Bradbury Park | 24 | $1,674,500 | $69,771 | $230,000 (Lot 83) |
Lime Country Thoroughbreds | 18 | $1,627,000 | $90,389 | $425,000 (Lot 131) |
Rich Hill Stud | 33 | $1,587,000 | $48,091 | $300,000 (Lot 336) |
Valachi Downs | 13 | $1,574,000 | $121,077 | $250,000 (Lot 212) |
Lyndhurst Farm | 13 | $1,405,500 | $108,115 | $280,000 (Lot 395) |
Leading Vendor by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
Beltana | 3 | $411,667 | $1,235,000 | $825,000 (Lot 10) |
Novara Park | 4 | $190,000 | $760,000 | $440,000 (Lot 366) |
Curraghmore | 31 | $169,581 | $5,257,000 | $750,000 (Lot 173) |
Pencarrow Stud | 13 | $169,385 | $2,202,000 | $750,000 (Lot 58) |
Cambridge Stud | 61 | $149,500 | $9,119,500 | $800,000 (Lot 130) |
Henley Park | 8 | $144,500 | $1,156,000 | $420,000 (Lot 217) |
Waikato Stud | 80 | $123,081 | $9,846,500 | $600,000 (Lot 109) |
Valachi Downs | 13 | $121,077 | $1,574,000 | $250,000 (Lot 212) |
Highview | 12 | $116,250 | $1,395,000 | $525,000 (Lot 271) |
Little Avondale Stud | 36 | $112,778 | $4,060,000 | $340,000 (Lot 463) |
Phoenix Park | 16 | $112,688 | $1,803,000 | $400,000 (Lot 447) |
Blandford Lodge | 17 | $110,500 | $1,878,500 | $310,000 (Lot 241) |
Jamieson Park | 12 | $108,958 | $1,307,500 | $360,000 (Lot 159) |
Lyndhurst Farm | 13 | $108,115 | $1,405,500 | $280,000 (Lot 395) |
Trelawney Stud | 27 | $105,296 | $2,843,000 | $260,000 (Lot 359) |
The Oaks Stud | 21 | $96,286 | $2,022,000 | $210,000 (Lot 50) |
Hyde Park | 9 | $96,111 | $865,000 | $280,000 (Lot 161) |
Lime Country Thoroughbreds | 18 | $90,389 | $1,627,000 | $425,000 (Lot 131) |
Inglewood Stud | 6 | $89,667 | $538,000 | $180,000 (Lot 533) |
Windsor Park Stud | 39 | $89,615 | $3,495,000 | $510,000 (Lot 449) |
Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
I Am Invincible | 3 | $295,000 | $885,000 | $425,000 (Lot 131) |
Snitzel | 7 | $292,143 | $2,045,000 | $525,000 (Lot 271) |
Exceed and Excel | 3 | $291,667 | $875,000 | $625,000 (Lot 312) |
Fastnet Rock | 12 | $284,583 | $3,415,000 | $750,000 (Lot 173) |
High Chaparral | 10 | $227,500 | $2,275,000 | $800,000 (Lot 130) |
Savabeel | 55 | $210,636 | $11,585,000 | $750,000 (Lot 58) |
Redoute's Choice | 7 | $176,429 | $1,235,000 | $420,000 (Lot 217) |
Zoustar* | 3 | $173,333 | $520,000 | $200,000 (Lot 294) |
Sebring | 6 | $160,000 | $960,000 | $360,000 (Lot 174) |
O'Reilly | 47 | $145,500 | $6,838,500 | $825,000 (Lot 10) |
Foxwedge | 3 | $138,333 | $415,000 | $240,000 (Lot 298) |
Medaglia d'Oro | 5 | $135,600 | $678,000 | $300,000 (Lot 22) |
So You Think | 4 | $132,500 | $530,000 | $200,000 (Lot 297) |
Dundeel* | 6 | $130,000 | $780,000 | $250,000 (Lot 435) |
Camelot* | 7 | $127,143 | $890,000 | $180,000 (Lot 5) |
Pierro | 8 | $123,125 | $985,000 | $200,000 (Lot 324) |
Shamexpress* | 25 | $119,360 | $2,984,000 | $510,000 (Lot 449) |
Power | 22 | $117,182 | $2,578,000 | $380,000 (Lot 315) |
Tavistock | 60 | $112,375 | $6,742,500 | $425,000 (Lot 318) |
Smart Missile | 4 | $103,750 | $415,000 | $155,000 (Lot 84) |
*First season sires
Leading First Season Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
Zoustar | 3 | $173,333 | $520,000 | $200,000 (Lot 294) |
Dundeel | 6 | $130,000 | $780,000 | $250,000 (Lot 435) |
Camelot | 7 | $127,143 | $890,000 | $180,000 (Lot 5) |
Shamexpress | 25 | $119,360 | $2,984,000 | $510,000 (Lot 449) |
Declaration of War | 4 | $100,000 | $400,000 | $140,000 (Lot 88) |
Dawn Approach | 4 | $82,500 | $330,000 | $150,000 (Lot 125) |
Jakkalberry | 12 | $79,542 | $954,500 | $440,000 (Lot 366) |
Shamus Award | 4 | $61,000 | $244,000 | $100,000 (Lot 87) |
Epaulette | 3 | $58,333 | $175,000 | $100,000 (Lot 140) |
The Factor | 4 | $43,750 | $175,000 | $85,000 (Lot 407) |
Sweet Orange | 6 | $32,500 | $195,000 | $60,000 (Lot 944) |
Ferlax | 21 | $26,952 | $566,000 | $100,000 (Lot 411) |