Final Results for Karaka 2020
13 February 2020
After an action-packed week of selling, final results have been accumulated from the 94th National Yearling Sale Series at the iconic Karaka Sales Complex.
Karaka 2020 kicked off at Ellerslie with two million dollar races, in what is the culmination of breeding and raising a foal, the hard work it takes to get the horse ready for the sale ring and the training it takes to have a runner on the richest night of racing in New Zealand. In what was a historic night, Te Akau Racing saddled the winners of each feature and it was the fourth consecutive year the stable had won the two-year-old race.
Over the next six days of trading, 858 yearlings sold for a combined aggregate of $78,458,188. The averaged reached $91,443, the median closed at $55,000 and the clearance rate settled at 76%.
The highlight of the week was the $900,000 purchase by Garry Carvell Lot 155 (Pierro x Our Squeezer), a colt from the draft of Westbury Stud, the highest priced yearling ever sold by the Karaka based operation.
Buyers from all around the globe flocked to Karaka with international buyers making their presence felt.
All yearlings purchased at Karaka are eligible for the lucrative Karaka Million Series with two $1 million races available for graduates as two and three-year-olds, plus the $100,000 CollinsonForex Karaka Cup for the duration of their career. Nominations must be received by 5pm Tuesday 3 March 2020.
View the highlights and Lot-by-Lot footage from the week here.
To make enquiries about Passed Lots contact Regan Donnison on +64 21 512 466 or email regan.donnison@nzb.co.nz.
View Passed Lots for each catalogue here:
Next up on the NZB Sale calendar is the South Island Sale, featuring a selection of the very best Southern-bred yearlings and mixed bloodstock. This will be held at Canterbury Agricultural Park in Christchurch on Friday 17 April with all yearlings purchased through this Sale also eligible to nominate for the Karaka Million Series.
On 14 and 15 May, the Karaka May Sale will take place here at Karaka with weanlings, yearlings, two-year-olds, unraced stock, racehorses and broodmares on offer. All horses in the yearling and weanling sessions are eligible to be nominated for the Karaka Million Series. This is the first time weanlings offered at the Karaka May Sale will be eligible for the two million dollar features.
2020 National Yearling Sales Series Combined Statistics
2020 | 2019 | |
Aggregate | $78,458,188 | $79,396,750 |
Average | $91,443 | $89,714 |
Median | $55,000 | $55,000 |
Clearance | 76% | 77% |
Catalogued | 1265 | 1284 |
Withdrawn | 143 | 129 |
Offered | 1122 | 1155 |
Passed | 264 | 270 |
Lots Sold | 858 | 885 |
Top Price | $900,000 | $1,400,000 |
Karaka 2020 Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
155 | BB.C | Pierro / Our Squeezer | Westbury Stud | Hiwi Lodge | $900,000 |
454 | B.C | Savabeel / Bayrock | Windsor Park Stud | Mr DC Ellis | $875,000 |
79 | BR.C | Savabeel / Magic Dancer | Waikato Stud | Mr DC Ellis | $800,000 |
342 | B.C | Lonhro / Thames Court | Cambridge Stud | Coolmore Australia | $675,000 |
247 | B.C | I Am Invincible / Sancerre | Trelawney Stud | Mr DC Ellis | $625,000 |
189 | B.C | American Pharoah / Posavina | Pencarrow Stud | Mr CJ Waller / Mulcaster Bloodstock | $575,000 |
28 | B.C | Showcasing / Khales | Haunui Farm | Ciaron Maher Bloodstock / Astute Bloodstock | $500,000 |
241 | B.C | Tivaci / Ruqqaya | Trelawney Stud | Bruce Perry Bloodstock | $500,000 |
368 | B.C | Exceed and Excel / Tricia'o | Cambridge Stud | Mr GE Harding | $500,000 |
379 | BR.F | Savabeel / Valley Girl | Wentwood Grange | Mr CJ Waller / Mulcaster Bloodstock | $500,000 |
614 | B.F | Exceed and Excel / Gallwitz | Trelawney Stud | Moody Racing | $500,000 |
626 | BB.C | Savabeel / Gold Rocks | Waikato Stud | Mr DC Ellis | $500,000 |
243 | B.F | Ocean Park / Ruud Van Slaats | Trelawney Stud | Moody Racing | $450,000 |
565 | B.F | Snitzel / Echezeaux | Pencarrow Stud | Phill Cataldo Bloodstock | $450,000 |
278 | BR.F | Savabeel / Shez Sinsational | Wellfield Lodge | Mr GC Cotterill | $420,000 |
456 | BR.F | Savabeel / Beachley | Jamieson Park | Mr GC Beemsterboer | $420,000 |
184 | B.C | Hinchinbrook / Pollybeel | Haunui Farm | Lindsay Park Racing / Andrew Williams Bloodstock | $400,000 |
292 | BR.F | Savabeel / Sofia Rosa | Blandford Lodge | Olsen Partnership | $400,000 |
337 | B.F | Iffraaj / Talaria | Haunui Farm | Cambridge Stud | $400,000 |
483 | B.C | Savabeel / Candelabra | Waikato Stud | The Hong Kong Jockey Club | $400,000 |
Karaka 2020 Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price | Top Lot |
Mr DC Ellis | 30 | $6,599,000 | $219,966 | $875,000 | 454 |
Moody Racing | 7 | $2,145,000 | $306,429 | $500,000 | 614 |
John Foote Bloodstock | 18 | $2,015,000 | $111,944 | $220,000 | 152 |
Mr CJ Waller / Mulcaster Bloodstock | 7 | $1,875,000 | $267,857 | $575,000 | 189 |
Go Racing | 14 | $1,785,000 | $127,500 | $270,000 | 557 |
Pike Racing | 10 | $1,700,000 | $170,000 | $300,000 | 336 |
Rogerson Bloodstock | 10 | $1,465,000 | $146,500 | $360,000 | 69 |
Phill Cataldo Bloodstock | 16 | $1,396,500 | $87,281 | $450,000 | 565 |
Paul Moroney Bloodstock / Ballymore Stables NZ | 15 | $1,354,500 | $90,300 | $330,000 | 331 |
Bruce Perry Bloodstock | 6 | $1,270,000 | $211,667 | $500,000 | 241 |
Hiwi Lodge | 4 | $1,260,000 | $315,000 | $900,000 | 155 |
The Hong Kong Jockey Club | 4 | $1,240,000 | $310,000 | $400,000 | 483 |
Michael Hickmott Bloodstock | 9 | $1,186,000 | $131,778 | $300,000 | 249 |
Cambridge Stud | 6 | $1,065,000 | $177,500 | $400,000 | 337 |
Upper Bloodstock | 8 | $1,040,000 | $130,000 | $240,000 | 372 |
Breeze Up Bloodstock | 10 | $980,000 | $98,000 | $300,000 | 658 |
Mr RA James / Mr R Wellwood | 5 | $835,000 | $167,000 | $375,000 | 344 |
Cape Schanck Stud | 5 | $820,000 | $164,000 | $260,000 | 546 |
Lindsay Park Racing / Andrew Williams Bloodstock | 3 | $800,000 | $266,667 | $400,000 | 184 |
Ciaron Maher Bloodstock | 5 | $760,000 | $152,000 | $230,000 | 270 |
Karaka 2020 Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price | Top Lot |
Waikato Stud | 59 | $9,902,500 | $167,839 | $800,000 | 79 |
Cambridge Stud | 50 | $7,005,000 | $140,100 | $675,000 | 342 |
Westbury Stud | 60 | $4,640,000 | $77,333 | $900,000 | 155 |
Wentwood Grange | 33 | $4,494,000 | $136,182 | $500,000 | 379 |
Haunui Farm | 41 | $4,420,500 | $107,817 | $500,000 | 28 |
Trelawney Stud | 11 | $3,460,000 | $314,545 | $625,000 | 247 |
Windsor Park Stud | 36 | $3,091,000 | $85,861 | $875,000 | 454 |
Curraghmore | 21 | $2,927,000 | $139,381 | $360,000 | 297 |
Little Avondale Stud | 29 | $2,728,500 | $94,086 | $320,000 | 165 |
Rich Hill Stud | 34 | $2,356,500 | $69,309 | $240,000 | 8 |
Valachi Downs | 19 | $2,240,000 | $117,895 | $330,000 | 331 |
Hallmark Stud | 25 | $2,230,500 | $89,220 | $250,000 | 56 |
Pencarrow Stud | 13 | $2,220,000 | $170,769 | $575,000 | 189 |
Woburn Farm | 24 | $2,204,500 | $91,854 | $275,000 | 252 |
Mapperley Stud | 30 | $1,658,500 | $55,283 | $170,000 | 319 |
Blandford Lodge | 14 | $1,560,000 | $111,429 | $400,000 | 292 |
Milan Park | 19 | $1,438,000 | $75,684 | $375,000 | 344 |
Highview | 35 | $1,406,500 | $40,186 | $115,000 | 793 |
Jamieson Park | 9 | $1,394,000 | $154,889 | $420,000 | 456 |
Carlaw Park | 10 | $1,040,000 | $104,000 | $180,000 | 550 |
Karaka 2020 Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price | Top Lot |
Trelawney Stud | 11 | $314,545 | $3,460,000 | $625,000 | 247 |
Pencarrow Stud | 13 | $170,769 | $2,220,000 | $575,000 | 189 |
Waikato Stud | 59 | $167,839 | $9,902,500 | $800,000 | 79 |
Monovale Farm | 5 | $158,000 | $790,000 | $340,000 | 136 |
Jamieson Park | 9 | $154,889 | $1,394,000 | $420,000 | 456 |
Wellfield Lodge | 4 | $140,250 | $561,000 | $420,000 | 278 |
Cambridge Stud | 50 | $140,100 | $7,005,000 | $675,000 | 342 |
Curraghmore | 21 | $139,381 | $2,927,000 | $360,000 | 297 |
Wentwood Grange | 33 | $136,182 | $4,494,000 | $500,000 | 379 |
Valachi Downs | 19 | $117,895 | $2,240,000 | $330,000 | 331 |
Inglewood Stud | 7 | $115,286 | $807,000 | $270,000 | 266 |
Koru Thoroughbreds | 9 | $111,944 | $1,007,500 | $360,000 | 216 |
Blandford Lodge | 14 | $111,429 | $1,560,000 | $400,000 | 292 |
The Oaks Stud | 8 | $111,250 | $890,000 | $150,000 | 139 |
Haunui Farm | 41 | $107,817 | $4,420,500 | $500,000 | 28 |
Carlaw Park | 10 | $104,000 | $1,040,000 | $180,000 | 550 |
Fairdale Stud | 6 | $97,083 | $582,500 | $310,000 | 248 |
Little Avondale Stud | 29 | $94,086 | $2,728,500 | $320,000 | 165 |
Woburn Farm | 24 | $91,854 | $2,204,500 | $275,000 | 252 |
Hallmark Stud | 25 | $89,220 | $2,230,500 | $250,000 | 56 |
Karaka 2020 Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price | Top Lot |
American Pharoah* | 6 | $265,833 | $1,595,000 | $575,000 | 189 |
Lonhro | 6 | $256,667 | $1,540,000 | $675,000 | 342 |
Savabeel | 58 | $247,241 | $14,340,000 | $875,000 | 454 |
Teofilo | 5 | $224,000 | $1,120,000 | $300,000 | 658 |
Pierro | 9 | $222,222 | $2,000,000 | $900,000 | 155 |
Hinchinbrook | 4 | $197,500 | $790,000 | $400,000 | 184 |
Pride of Dubai | 4 | $192,500 | $770,000 | $275,000 | 252 |
Toronado | 3 | $170,000 | $510,000 | $230,000 | 524 |
Divine Prophet* | 4 | $150,000 | $600,000 | $180,000 | 310 |
Brazen Beau | 4 | $138,750 | $555,000 | $200,000 | 313 |
Zoustar | 3 | $135,000 | $405,000 | $210,000 | 472 |
Maurice* | 4 | $128,750 | $515,000 | $180,000 | 172 |
Iffraaj | 39 | $123,218 | $4,805,500 | $400,000 | 337 |
Vancouver | 9 | $122,778 | $1,105,000 | $220,000 | 63 |
Darci Brahma | 14 | $113,214 | $1,585,000 | $220,000 | 108 |
Reliable Man | 20 | $109,175 | $2,183,500 | $330,000 | 145 |
Pins | 13 | $106,923 | $1,390,000 | $270,000 | 477 |
Dundeel | 4 | $105,000 | $420,000 | $150,000 | 374 |
Vadamos* | 31 | $104,597 | $3,242,500 | $330,000 | 331 |
So You Think | 7 | $97,857 | $685,000 | $160,000 | 640 |
*First Season Sire
Karaka 2020 Leading First Season Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price | Top Lot |
American Pharoah | 6 | $265,833 | $1,595,000 | $575,000 | 189 |
Divine Prophet | 4 | $150,000 | $600,000 | $180,000 | 310 |
Maurice | 4 | $128,750 | $515,000 | $180,000 | 172 |
Vadamos | 31 | $104,597 | $3,242,500 | $330,000 | 331 |
Tivaci | 40 | $97,825 | $3,913,000 | $500,000 | 241 |
Astern | 4 | $91,250 | $365,000 | $150,000 | 123 |
Tarzino | 24 | $69,438 | $1,666,500 | $170,000 | 319 |
Rageese | 5 | $56,500 | $282,500 | $130,000 | 527 |
Preferment | 18 | $50,583 | $910,500 | $160,000 | 21 |
Turn Me Loose | 30 | $47,017 | $1,410,500 | $160,000 | 182 |
Belardo | 19 | $45,711 | $868,500 | $210,000 | 144 |
Flying Artie | 4 | $41,250 | $165,000 | $60,000 | 80 |
Wrote | 12 | $40,250 | $483,000 | $80,000 | 1000 |
Winning Rupert | 3 | $28,333 | $85,000 | $50,000 | 68 |
Telperion | 12 | $26,542 | $318,500 | $80,000 | 502 |
Puccini | 3 | $10,000 | $30,000 | $12,000 | 958 |
Verdi | 6 | $3,833 | $23,000 | $5,000 | 1202 |