High Chaparral Colt Tops NZB Weanling Session
8 May 2012
A steady day of trade at New Zealand Bloodstock's National Weanling, Broodmare & Mixed Bloodstock Sale today saw the conclusion of the weanling session followed by a selection of mixed bloodstock.
The close of the weanling session realised an increase in both median and clearance on last year with the median up more than 5% to $4,000 while the clearance rate rose to 77%. With 351 weanlings offered for sale a total of 248 were sold for $2,970,300 and an average of $11,977.
Stealing the spotlight was the High Chaparral colt at Lot 311 fetching the top price of $150,000.
From the Group 3 placed Stravinsky mare Soelin, the colt formed part of Northfields Stud's Unreserved Deplenishing Sale.
Top Lot: High Chaparral colt Lot 311 was purchased for $150,000 |
Knocked down to New Zealand Bloodstock as Agent the colt is heading to Mark and Shelly Treweek's Lyndhurst Farm with plans for him to feature at the Karaka Yearling Sales next year.
"We thought this colt was very much like the High Chaparral colt out of Creil that we sold for $650,000 in the Premier Sale here this year and we are very pleased to have ended up with him," commented Mark.
The top purchasers at the weanling session with two of the top four lots, regular pinhookers Lyndhurst Farm are building a solid draft for next year's Karaka Yearling Sales. The farm purchased yesterday's top lot, the Duporth colt at Lot 54, for $105,000 and second top lot today, the O'Reilly colt at Lot 292, secured for $125,000.
"We have always liked O'Reilly and we thought this colt was a real sprinter-miler type being out of a Volksraad mare. He is a smaller, neater type of O'Reilly which are hard to come by and he is a good type with a great walk and markings and we thought that he would look good in our draft.
"The Sale has gone well, there is a lot of competition for nice horses and they have been hard to buy. We have paid more than we intended to for one or two but in the end a nice horse is a nice horse and they hold their value."
Gordon Cunningham's Curraghmore Stud continued its reign as the top vendor by aggregate for the seventh year in a row, claiming four of the top ten lots with 26 weanlings sold for $932,250.
Featuring the top lot of the weanling session, Don McLaren's Northfields Stud Unreserved Deplenishing Sale sold all seven weanlings for an average of $36,071 to secure the title of top vendor by average in the weanling session.
Pleased with the result of the Sale, Don had high hopes for the High Chaparral sale-topping colt.
"We're thrilled, in a session that was difficult to measure he was the shining star.
"We have had a lot of interest in the horses over the past few days and are very happy with the results thus far. We had every confidence in our weanlings which offered buyers genuine opportunities and for a small operation like us to top the sale by average is a great result."
Holding on to his top spot as the leading sire by average, first season sire Mastercraftsman saw eight of his weanlings sell for an average of $60,250 with four of his weanlings featuring in the top 10 lots of the weanling session.
Day two also saw the Horses-in-Training session headline the mixed bloodstock section of the sale. With 25 horses catalogued in the Horses-in-Training session, it was the five-year-old mare Repenting who provided the highlight at Lot 371. A sister to the dual Group 1 winning mare Shez Sinsational, Repenting was offered by Curraghmore Stud and was purchased by Marcus Corban Bloodstock for $50,000.
With yearlings, two-year-olds and unraced stock also sold later in the day, day two closed with 157 lots sold and a clearance rate of 84%, with an aggregate of $1,691,150 and an average of $10,772.
Selling will continue tomorrow with the broodmare offering from Lot 424 at 10am.
2012 National Weanling, Broodmare & Mixed Bloodstock Sale, Weanling Statistics
2012 | 2011 | |
---|---|---|
CATALOGUED | 351 | 377 |
SOLD | 248 | 243 |
AVERAGE | $11,977 | $13,105 |
AGGREGATE | $2,970,300 | $3,184,450 |
MEDIAN | $4,000 | $3,800 |
CLEARANCE | 77% | 75% |
TOP PRICE | $150,000 (Lot 311) | $175,000 |
Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|
311 | B. C | High Chaparral / Soelin | Northfields Stud (Unreserved Deplenishing Sale) | New Zealand Bloodstock Ltd | $150,000 |
292 | B. C | O'Reilly / Sentura | Curraghmore Stud | Lyndhurst Farm | $125,000 |
350 | Ch F | Mastercraftsman / Upstage | Brighthill Farm | Curraghmore Stud | $120,000 |
54 | BR. C | Duporth / Be Inspired | Curraghmore Stud | Lyndhurst Farm | $105,000 |
317 | G C | Mastercraftsman / Springburn | Bluegables Farm | Regal Farm | $82,000 |
95 | B. C | Mastercraftsman / Dancers World | Brighthill Farm | J & I Bloodstock Ltd | $70,000 |
194 | Ch C | Mastercraftsman / Lovemedo | Curraghmore Stud | Lime Country Thoroughbreds Ltd | $65,000 |
89 | B. C | Thewayyouare / City Affair | Curraghmore Stud | Mr T Hartley | $61,000 |
68 | B. F | Starcraft / Cabazon | Goodwood Stud | New Zealand Bloodstock Ltd | $51,000 |
304 | B. C | Road to Rock / Sistine | Wellfield Lodge | Anistay Lodge | $51,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price | Country |
---|---|---|---|---|---|
New Zealand Bloodstock (as Agent) | 42 | $701,150 | $16,694 | $150,000 (Lot 311) | |
Lyndhurst Farm | 2 | $230,000 | $115,000 | $125,000 (Lot 292) | New Zealand |
Hallmark Stud Ltd | 5 | $124,750 | $24,950 | $47,500 (Lot 310) | New Zealand |
J & I Bloodstock Ltd | 3 | $122,000 | $40,667 | $70,000 (Lot 95) | New Zealand |
Curraghmore Stud | 1 | $120,000 | $120,000 | $120,000 (Lot 350) | Australia |
Lime Country Thoroughbreds Ltd | 3 | $115,000 | $38,333 | $65,000 (Lot 194) | New Zealand |
Regal Farm | 2 | $98,000 | $49,000 | $82,000 (Lot 317) | New Zealand |
Mr WH Shum | 4 | $96,500 | $24,125 | $47,500 (Lot 321) | Hong Kong |
Michael Wallace Bloodstock | 2 | $83,000 | $41,500 | $60,000 (Lot 236) | New Zealand |
Oriental Racing Connection | 2 | $80,000 | $40,000 | $45,000 (Lot 63) | Australia |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Curraghmore Stud | 26 | $932,250 | $35,856 | $125,000 (Lot 292) |
Brighthill Farm | 11 | $263,750 | $23,977 | $120,000 (Lot 350) |
Northfields Stud (Unreserved Deplenishing Sale) | 7 | $252,500 | $36,071 | $150,000 (Lot 311) |
Haunui Farm | 18 | $176,850 | $9,825 | $34,000 (Lot 20) |
Wellfield Lodge | 20 | $169,300 | $8,465 | $51,000 (Lot 304) |
Little Avondale Stud | 19 | $114,950 | $6,050 | $30,000 (Lot 332) |
Bradbury Park | 4 | $102,750 | $25,688 | $40,000 (Lot 5) |
Bluegables Farm | 6 | $94,250 | $15,708 | $82,000 (Lot 317) |
Rich Hill Stud | 11 | $89,950 | $8,177 | $47,500 (Lot 310) |
Blandford Lodge | 7 | $88,350 | $12,621 | $30,000 (Lot 232) |
Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Northfields Stud (Unreserved Deplenishing Sale) | 7 | $36,071 | $252,500 | $150,000 (Lot 311) |
Curraghmore Stud | 26 | $35,856 | $932,250 | $125,000 (Lot 292) |
Bradbury Park | 4 | $25,688 | $102,750 | $40,000 (Lot 5) |
Brighthill Farm | 11 | $23,977 | $263,750 | $120,000 (Lot 350) |
Ardsley Stud | 3 | $16,000 | $48,000 | $28,000 (Lot 295) |
Bluegables Farm | 6 | $15,708 | $94,250 | $82,000 (Lot 317) |
Shelby Park | 4 | $13,600 | $54,400 | $50,000 (Lot 91) |
Blandford Lodge | 7 | $12,621 | $88,350 | $30,000 (Lot 232) |
Hallmark Stud | 5 | $10,150 | $50,750 | $24,000 (Lot 322) |
Haunui Farm | 18 | $9,825 | $176,850 | $34,000 (Lot 20) |
Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Mastercraftsman | 8 | $60,250 | $482,000 | $120,000 (Lot 350) |
O'Reilly | 4 | $40,000 | $160,000 | $125,000 (Lot 292) |
Darci Brahma | 5 | $23,250 | $116,250 | $48,000 (Lot 142) |
Thewayyouare | 8 | $21,100 | $168,800 | $61,000 (Lot 89) |
Tavistock | 12 | $14,079 | $168,950 | $47,500 (Lot 321) |
Iffraaj | 14 | $13,686 | $191,600 | $47,500 (Lot 310) |
Savabeel | 6 | $12,517 | $75,100 | $40,000 (Lot 74) |
Alamosa | 14 | $10,464 | $146,500 | $32,000 (Lot 148) |
Red Giant | 7 | $10,400 | $72,800 | $35,000 (Lot 285) |
Duke of Marmalade | 3 | $10,367 | $31,100 | $20,000 (Lot 231) |