KARAKA 2010: New Record Price at Karaka Festival Sale
7 February 2010
Continuing on from the outstanding results recorded by the Premier and Select sessions last week, spirited bidding continued at Karaka today with key indicators up on last year's Festival Sale including a new record price.
� |
Lot 1321, the Elusive City colt that fetched the highest price at the Karaka Festival Sale today at $90,000. |
Entering the ring at Lot 1321, the imposing bay colt by Elusive City from the Star Way mare Strawberry Affair, fetched $90,000 and was a successful pin hook by John Hay, who purchased him at the National Weanling, Broodmare and Mixed Bloodstock Sale back in May for just $12,000 and sold him today under his Tamika Lodge banner.
His Auckland-based purchaser, David Cole, commented on the colt, "He's a rangy type of Elusive City with a lot of scope and a lovely shoulder and top line. He'll make a great late two-year-old/early three-year-old and will be trained by Wexford Stable's Andrew Scott in Matamata."
Heading the sire by average list, Elusive City offspring proved hot property today with seven selling for an average of $37,571. The son of Elusive Quality stands at Haunui Farm, who also had a successful day as the leading vendors, selling ten lots for total receipts of $325,500.
Following on from their great results in the Select Sale, Mark and Denny Baker's Hallmark Stud again hold top spot as the leading vendors by average at $34,167.
Hong Kong agent Justin Bahen has been prominent at Karaka throughout the week and purchased another five lots today to add to his seven Select and two Premier sale purchases.
With one day of selling left, the Festival Sale statistics currently sit on an average of $16,154, up 35% from $11,997 last year with a $1,000 increase in the median at $11,000. Over the day 169 yearlings have traded hands for $2,730,050 with 260 lots left to sell tomorrow from 11am.
The Festival Sale will again be able to be viewed live online. Click here to see�today's passed lots.
2010�Festival Sale Day 1�Statistics
2010 | 2009 | |
---|---|---|
Average | $16,154 | $11,997 |
Aggregate | $2,730,050 | $4,498,700 |
Catalogued | 519 | 526 |
Sold | 169 | 375 |
Clearance Rate | 72% | 81% |
Median | $11,000 | $10,000 |
2010 Festival Sale Top Price - Lot 1321 B.C Elusive City x Strawberry Affair | $90,000 | |
2009 Festival Sale Top Price - Lot 1636 B.C Elusive City x Contemplate | $77,500 |
Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|
1321 | B.C | Elusive City / Strawberry Affair | TAMIKA LODGE | MR DR COLE (AUCKLAND) | $90,000 |
1262 | B.C | Ishiguru / River Cat | FERN LEAF THOROUGHBREDS | MR PA WILLETTS (AUCKLAND) | $80,000 |
1168 | B.C | Golan / Mi Gazelle | MRS JE COUPER | NZB AS AGENT (WA) | $72,500 |
1128 | B.C | Don Eduardo / Let's Enjoy | HAUNUI FARM� | BAHEN BLOODSTOCK (HONG KONG) | $60,000 |
1299 | B.C | Strada / Snapwood | ENDSLEIGH THOROUGHBREDS | WEXFORD STABLES (MATAMATA) | $60,000 |
1329 | B.C | Elusive City / Sunshine Gold | HAUNUI FARM� | NZB AS AGENT (CAMBRIDGE) | $60,000 |
1315 | B.C | Keeper / Star Trek | WALNUT HILL FARMS� | LISA LATTA RACING STABLES (P NORTH) | $52,000 |
1129 | B.C | Keeper / Libra Belle | HAUNUI FARM� | BAHEN BLOODSTOCK (HONG KONG) | $50,000 |
1167 | B.C | Don Eduardo / Midnight Walk | HAUNUI FARM� | BAHEN BLOODSTOCK (HONG KONG) | $46,000 |
1229 | G.C | Gallant Guru / Pernella | WHITE ROBE LODGE STUD | MR KT MYERS (MARTON) | $45,000 |
1246 | G.C | Bachelor Duke / Qui Richfield | RICHFIELDS THOROUGHBRED FARM | TJ MCKEE (AUCKLAND) | $45,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
NZB as agent | 18 | $381,000 | $21,167 | $72,500 |
BAHEN BLOODSTOCK | 5 | $222,000 | $44,400 | $60,000 |
WEXFORD STABLES� | 7 | $218,500 | $31,214 | $60,000 |
MR DR COLE | 1 | $90,000 | $90,000 | $90,000 |
MR PA WILLETTS | 3 | $87,100 | $29,033 | $80,000 |
TJ MCKEE� | 4 | $76,000 | $19,000 | $45,000 |
ROGERSON BLOODSTOCK | 2 | $60,000 | $30,000 | $40,000 |
MR TG WILLIAMS | 2 | $58,500 | $29,250 | $37,500 |
LISA LATTA RACING STABLES | 2 | $57,250 | $28,625 | $52,000 |
MR RB MARSH | 2 | $57,000 | $28,500 | $40,000 |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
HAUNUI FARM� | 10 | $325,500 | $32,550 | $60,000 |
POPLAR LODGE� | 7 | $142,000 | $20,286 | $30,000 |
TOTARA PARK STUD | 8 | $113,000 | $14,125 | $38,000 |
ENDSLEIGH THOROUGHBREDS | 4 | $109,500 | $27,375 | $60,000 |
HALLMARK STUD� | 3 | $102,500 | $34,167 | $40,000 |
ESKER LODGE� | 5 | $102,000 | $20,400 | $30,000 |
TAMIKA LODGE | 1 | $90,000 | $90,000 | $90,000 |
SEATON PARK� | 5 | $88,900 | $17,780 | $37,500 |
FERN LEAF THOROUGHBREDS | 2 | $83,500 | $41,750 | $80,000 |
NEWMARKET LODGE STUD | 4 | $77,000 | $19,250 | $26,000 |
Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
HALLMARK STUD� | 3 | $34,167 | $102,500 | $40,000 |
HAUNUI FARM� | 10 | $32,550 | $325,500 | $60,000 |
ENDSLEIGH THOROUGHBREDS | 4 | $27,375 | $109,500 | $60,000 |
WINDSOR PARK STUD� | 3 | $24,167 | $72,500 | $37,500 |
ESKER LODGE� | 5 | $20,400 | $102,000 | $30,000 |
POPLAR LODGE� | 7 | $20,286 | $142,000 | $30,000 |
NEWMARKET LODGE STUD | 4 | $19,250 | $77,000 | $26,000 |
ARCHER PARK | 3 | $18,667 | $56,000 | $20,000 |
RICHFIELDS THOROUGHBRED FARM | 4 | $17,875 | $71,500 | $45,000 |
SEATON PARK� | 5 | $17,780 | $88,900 | $37,500 |
Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Elusive City | 7 | $37,571 | $263,000 | $90,000 |
Keeper | 5 | $26,100 | $130,500 | $52,000 |
Shinko King | 4 | $24,625 | $98,500 | $40,000 |
Don Eduardo | 7 | $24,500 | $171,500 | $60,000 |
St Reims | 5 | $23,700 | $118,500 | $37,500 |
Golan | 4 | $23,375 | $93,500 | $72,500 |
Ishiguru | 7 | $22,286 | $156,000 | $80,000 |
Spartacus | 4 | $21,000 | $84,000 | $30,000 |
Bachelor Duke | 4 | $20,500 | $82,000 | $45,000 |
Falkirk | 5 | $18,300 | $91,500 | $37,500 |