Karaka Million 2009 Barrier Draw
21 January 2009
The barrier draw for the $1,000,000 Karaka Million at Ellerslie on Sunday, 25 January:
Number | Horse | Breeding | Birth Date | Barrier | Vendor | Sale | Price | Purchaser | Trainer | Jockey |
---|---|---|---|---|---|---|---|---|---|---|
1 | King's Ransom | King's Chapel - Joan | 26/10/2006 | 6 | Windsor Park Stud | Select | $75,000 | David Ellis | Mark Walker | Troy Harris |
2 | Sarge in Charge | Golan - Dainty | 9/09/2006 | 11 | Windsor Park Stud | Select | $110,000 | Aquanita Racing | Liam Birchley | Hayden Tinsley |
3 | Veldt | Volksraad - Jumble | 23/08/2006 | 13 | Windsor Park Stud | Select | $75,000 | Murray Baker | Murray and Bjorn Baker | Sam Spratt |
4 | Sacramento | No Excuse Needed - Lodore Mystic | 17/08/2006 | 5 | Waikato Stud | Premier | $480,000 | Peter & Kaye McKay | Peter McKay | Andrew Calder |
5 | The Heckler | Lucky Owners - Comedy Cafe | 12/09/2006 | 2 | Woodridge Farm | Select | $70,000 | Peter Walker | Murray and Bjorn Baker | Michael Rodd |
6 | Numero De Lago | Encosta De Lago - Statistic | 23/10/2006 | 14 | Hallmark Stud | Premier | $300,000 | David Ellis | Mark Walker | Jason Waddell |
7 | Kaaptan | Kaapstad - Fanny Black | 19/09/2006 | 19 | Te Mania Tbreds | Select | $65,000 | Trevor McKee | Stephen McKee | Noel Harris |
8 | Katie Lee | Pins - Miss Jessie Jay | 14/09/2006 | 10 | Hallmark Stud | Premier | $340,000 | NZB- as agent | Rogerson, Bergerson and Lucock | Michael Coleman |
9 | Optimizing | Exceed and Excel - Joan's Best | 16/11/2006 | 7 | Westbury Stud | Premier | $90,000 | Mark Pilkington | David Hayes | Leith Innes |
10 | Mexican Rose | Volksraad - Down View | 7/09/2006 | 18 | Chesterfields | Select | $85,000 | Laurie Laxon | Bruce Wallace | James McDonald (a) |
11 | Ransom Success | Red Ransom - Tully Tango | 4/09/2006 | 3 | Haunui Farm | Premier | $300,000 | Whakanui Stud | Mark Walker | Mark Sweeney |
12 | Rachine | Pins - Martini | 6/09/2006 | 1 | Waikato Stud | Select | $130,000 | Robbie Hewetson | Andrew Scott | Vinnie Colgan |
13 | Bewitch | Bachelor Duke - Star of Flight | 21/08/2006 | 9 | The Oaks Stud | Select | $75,000 | NZB - as agent | Andrew Scott | Chad Ormsby (a) |
14 | Corsage | Volksraad - Spray | 5/10/2006 | 8 | Windsor Park Stud | Select | $25,000 | David Ellis | Mark Walker | Michael Walker |
15 (E1) | Belle De Jeu | Not A Single Doubt - Miss Charmer | 3/11/2006 | 16 | Soliloquy Lodge | Select | $45,000 | Moira Murdoch | Moira Murdoch | Cameron Lammas |
16 (E2) | Shuttleworth | Volksraad - Tycoon Babe | 23/11/2006 | 15 | Windsor Park Stud | Select | $60,000 | Paul Moroney | Mike and Paul Moroney | Yet to be confirmed |
17 (E3) | Te Akau Rose | Thorn Park - Straussbridge | 13/10/2006 | 4 | Windsor Park Stud | Premier | $52,500 | David Ellis | Mark Walker | Yet to be confirmed |
18 (E4) | Our Saint | My Halo - Ashberg | 23/11/2006 | 17 | Berkley Stud | Carnival | $55,000 | John Wheeler | John Wheeler | Yet to be confirmed |
19 (E5) | Purobeach | Captain Rio - Rachel Marie | 17/09/2006 | 12 | Curraghmore Stud | Select | $22,000 | Paul Moroney | Mike and Paul Moroney | Yet to be confirmed |
20 (E6) | The Toothfairy | Volksraad - Split the Night | 29/08/2006 | 20 | Simon Rees Tbreds | Carnival | $6,500 | John Steffert | Grameme and Mark Saunders | Yet to be confirmed |
Please note: The vendors listed are the owner's who offered thehorse at the New Zealand Bloodstock National Yearling Sales Series (NYSS).These person(s) who offered a non-winning runner at the NYSS shall recieve a $2,000 bonus, while the person who offered the winning horsewill recieve $10,000, as per the conditions of entry.