Naturo Tops Winter Mixed Sale
5 August 2011
New Zealand Bloodstock's Winter Mixed Bloodstock Sale saw the stakes winning mare Naturo top the Sale, being knocked down for $200,000.
|
Sale topping mare Naturo |
The fact that she was a talented filly on the racetrack caught Sam's attention.
"She was a top race filly that has already produced black-type performing offspring which is why we decided to buy her. She will remain at Jamieson Park and we're not sure who she will go to yet."
Willowbank Stud finished the day as the Sale's leading vendor by aggregate, selling two horses for $220,000 and was also the leading vendor by average (for two or more horses sold) with an average of $110,000.
Second highest Lot of the Winter Mixed Bloodstock Sale was the Stravinsky mare Diamond Babe at Lot 19. The dam of the Group 2 Phar Lap Stakes winner Blackie (Black Minnaloushe), she was purchased by Sir Patrick Hogan's Cambridge Stud from Hallmark Stud for $82,500.
The Sale's conclusion saw the hammer fall on 49 lots for a total Sales aggregate of $507,650 and an average price of $10,360, up 32% on the 2010 Sale's average, with an overall clearance rate of 65%.
All attention now turns to the South Island Sale of Two-Year-Olds & Mixed Bloodstock which will be held next Friday August 12 at Canterbury Agricultural Park from 11am.
2011 Winter Mixed Bloodstock Sale Results
2011 | 2010 | |
---|---|---|
Catalogued | 97 | 147 |
Sold | 49 | 82 |
Clearance | 65% | 77% |
Average | $10,360 | $7,834 |
Median | $1,200 | $5,500 |
Aggregate | $507,650 | $1,206,500 |
Top Price | $200,000 (Lot 36) | $210,000 (Lot 127) |
Top Lots
Lot | Type | Horse Name | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|---|
36 | B. M | Naturo | Postponed x Rubiton's Best | Willowbank Stud | Jamieson Park | $200,000 |
19 | B. M | Diamond Babe | Stravinsky x Guardian Angel | Hallmark Stud Ltd | Cambridge Stud | $82,500 |
95 | B. M | Grandissima | Savabeel x Maybe Yes | Dormello Stud | Millfield Stud | $66,000 |
30 | B. F | Lady Brunnhilde | Viking Ruler x Lady Dehere | Brighthill Farm | Bruce Perry Bloodstock Ltd | $32,500 |
60 | Ch F | Classy Bawn | Pins x Silver and Roses | Hallmark Stud Ltd | Millfield Stud | $22,000 |
63 | B. F | Modern Lady | Stravinsky x Sadlers Home | Willowbank Stud | John Foote Bloodstock Pty Ltd | $20,000 |
15 | B. M | Charlotte Russe | Red Ransom x Candy | Wentwood Grange | John Foote Bloodstock Pty Ltd | $18,000 |
38 | B. M | Qui Vivra Verra | Stravinsky x Squinch | Trelawney Stud Ltd | Mr MR Nicholson | $11,000 |
54 | Ch F | Thorn Park x Queen of Keros | Blandford Lodge | Mr JJ Kelly | $6,500 | |
75 | B. M | Cool Dane | Flying Spur x Catch My Breath | Haunui Farm | H & N Smit Trust Partnership | $5,750 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
Jamieson Park | 1 | $200,000 | $200,000 | $200,000 (Lot 36) |
Millfield Stud | 2 | $88,000 | $44,000 | $66,000 (Lot 95) |
Cambridge Stud | 1 | $82,500 | $82,500 | $82,500 (Lot 19) |
John Foote Bloodstock Pty Ltd | 2 | $38,000 | $19,000 | $20,000 (Lot 63) |
Bruce Perry Bloodstock Ltd | 1 | $32,500 | $32,500 | $32,500 (Lot 30) |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Willowbank Stud | 2 | $220,000 | $110,000 | $200,000 (Lot 36) |
Hallmark Stud Ltd | 2 | $104,500 | $52,250 | $82,500 (Lot 19) |
Dormello Stud | 1 | $66,000 | $66,000 | $66,000 (Lot 95) |
Brighthill Farm | 6 | $40,100 | $6,683 | $32,500 (Lot 30) |
Wentwood Grange | 1 | $18,000 | $18,000 | $18,000 (Lot 15) |
Leading Vendors by Average (two or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Willowbank Stud | 2 | $110,000 | $220,000 | $200,000 (Lot 36) |
Hallmark Stud Ltd | 2 | $52,250 | $104,500 | $82,500 (Lot 19) |
Brighthill Farm | 6 | $6,683 | $40,100 | $32,500 (Lot 30) |
Trelawney Stud Ltd | 2 | $7,500 | $15,000 | $11,000 (Lot 38) |
Fairdale Stud | 3 | $1,550 | $4,650 | $2,750 (Lot 43) |