Pentire Colt Tops South Island Sale
12 August 2011
Curraghmore Stud's handsome Pentire colt fetched the top price at today's South Island Sale held at Canterbury Agricultural Park in what was a spirited day of selling.
The hammer came down at $70,000 for Lot 16 to the bid of Paul Moroney Bloodstock for Ballymore Stables Australia. The colt is out of Colombia mare Aimee's Idol and he will now head to Kilgravin Lodge before the decision is made whether to educate him in New Zealand or Australia.
|
Lot 16 purchased for $70,000 |
A successful history with the offspring of Pentire influenced Paul's decision to purchase the colt.
"We have had a lot of success with the stock of Pentire and know the physical traits of his best stock and this colt had those defined traits," commmented Paul Moroney.
"He also has the genetic blend with Star Kingdom that has been so successful with Pentire plus the influence of Century. In fact he's a lot like Mufhasa and therefore could be a sprinter/miler. His dam was very good and I tried to buy her as a lightly tried three-year-old for the stable."
Overall the Sale saw a strengthening on 2010 results with an increase in clearance to 78% from 71% last year while both average and median posted increases.
The leading vendor by aggregate for the seventh year was Edwina Morris and Alan Jones' Berkley Stud selling 19 horses for total takings of $268,750.
While the day's leading vendor by average was White Robe Lodge with their top lot selling for $37,500 to Kevin Myers who was also top purchaser securing four lots for $105,500.
2011 South Island Sale of 2YOs & Mixed Bloodstock Statistics
TWO-YEAR-OLDS | 2011 | 2010 |
---|---|---|
Catalogued | 136 | 187 |
Sold | 96 | 127 |
Clearance Rate | 77% | 71% |
Average Price | $13,139 | $11,994 |
Aggregate | $1,261,350 | $1,523,200 |
Median | $10,000 | $7,000 |
Top Price | $70,000 (Lot 16) | $220,000 (Lot 165) |
OVERALL | 2011 | 2010 |
---|---|---|
Catalogued | 153 | 202 |
Sold | 107 | 134 |
Clearance Rate | 78% | 71% |
Average Price | $12,231 | $11,500 |
Aggregate | $1,308,700 | $1,541,000 |
Median | $9,500 | $6,000 |
Top Price | $70,000 (Lot 16) | $220,000 (Lot 165) |
Top Lots
Lot | Type | Horse Name | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|---|
16 | BB C | Pentire / Aimee's Idol | Curraghmore Stud | Paul Moroney Bloodstock | $70,000 | |
128 | Ch C | Danroad / Snow Reason | Pear Tree Farm Agistment Ltd | New Zealand Bloodstock Ltd | $56,000 | |
20 | B. C | Faltaat / Ally McBeal | Grangewilliam Stud Ltd | New Zealand Bloodstock Ltd | $52,000 | |
62 | Ch C | Ekraar / Eurotec | Mansfield Farm | Macau Jockey Club | $44,000 | |
95 | G G | No Excuse Needed / Maggie O'Reilly | Berkley Stud | Lisa Latta Racing Stables | $41,000 | |
51 | B. C | Pentire / Danlife | Phoenix Park | Courtco Racing Ltd | $38,000 | |
1 | B. C | Yamanin Vital / Vaguely Famous | White Robe Lodge | Mr KT Myers | $37,500 | |
141 | BR. M | Illuminar | Last Tycoon / Luminia | Mallee Park | Mr RJ & Mrs MD Kennett | $35,000 |
100 | B. C | Yamanin Vital / Megagem | White Robe Lodge | Mr KT Myers | $34,000 | |
56 | B. C | Yamanin Vital / Ears Carol | White Robe Lodge | Malua Bloodstock Pty Ltd | $30,000 | |
134 | B. C | Hard Spun / Sumiko | Esker Lodge Ltd | Mr B McDonald | $30,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
New Zealand Bloodstock Ltd | 16 | $277,700 | $17,356 | $56,000 (Lot 128) |
Mr KT Myers | 4 | $105,500 | $26,375 | $37,500 (Lot 1) |
Macau Jockey Club | 3 | $77,000 | $25,667 | $44,000 (Lot 62) |
Paul Moroney Bloodstock | 1 | $70,000 | $70,000 | $70,000 (Lot 16) |
Mr B McDonald | 3 | $60,000 | $20,000 | $30,000 (Lot 134) |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
Berkley Stud | 19 | $268,750 | $14,145 | $41,000 (Lot 95) |
White Robe Lodge | 11 | $226,000 | $20,545 | $37,500 (Lot 1) |
Curraghmore Stud | 2 | $86,000 | $43,000 | $70,000 (Lot 16) |
Pear Tree Farm Agistment Ltd | 5 | $77,800 | $15,560 | $56,000 (Lot 128) |
Mansfield Farm | 5 | $69,000 | $13,800 | $44,000 (Lot 62) |
Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
White Robe Lodge | 11 | $20,545 | $226,000 | $37,500 (Lot 1) |
Phoenix Park | 3 | $18,333 | $55,000 | $38,000 (Lot 51) |
Esker Lodge Ltd | 4 | $15,625 | $62,500 | $30,000 (Lot 134) |
Pear Tree Farm Agistment Ltd | 5 | $15,560 | $77,800 | $56,000 (Lot 128) |
Berkley Stud | 19 | $14,145 | $268,750 | $41,000 (Lot 95) |
Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Yamanin Vital | 7 | $24,214 | $169,500 | $37,500 (Lot 1) |
No Excuse Needed | 3 | $20,333 | $61,000 | $41,000 (Lot 95) |
Danroad | 4 | $19,500 | $78,000 | $56,000 (Lot 128) |
Coats Choice | 11 | $16,000 | $176,000 | $25,000 (Lot 35) |
Any Suggestion | 3 | $10,333 | $31,000 | $16,000 (Lot 59) |
Focus now turns to New Zealand Bloodstock's Ready to Run Sale of Two Year Olds on 15 & 16 November with entries for the sale due today. Contact reception@nzb.co.nz for a hard copy of today's sale results or to request an entry form.