Per Incanto Stars on Day Two of Select
2 February 2017
Little Avondale Stud sire Per Incanto starred on day two of New Zealand Bloodstock’s Select Sale with two Victorian-based trainers entering a fierce bidding duel to secure one of his daughters.
Sam Williams of Little Avondale Stud was thrilled with the $300,000 price his filly at Lot 728 reached.
“I was actually really anxious about the Select Sale this year because of the state of our domestic racing industry but then I firmly believed we had our best draft ever on type thanks mainly to the stock of Per Incanto.”
“You have to be bullish about your own stock otherwise who will be and with Per Incanto’s results on the track, and at this year’s sale, all off the back of a $5,000 service fee - that’s just brilliant.”
“He had a filly in Premier make $250,000 and then a colt yesterday that made $170,000.”
“We thought the filly that sold for $300,000 today would make around the $100,000 mark so to make $300,000 is just amazing.”
The result also elevated Little Avondale Stud to the top of the leading vendor by aggregate table with 16 horses sold for $1,197,500.
Purchaser John McArdle has first-hand experience with the progeny of Per Incanto and made it his mission to secure the filly who also caught the eye of many other good judges.
McArdle’s Redgum Racing had the final say on the buyers’ sheet however, having proved too strong in the end against Matt Cumani who was quick to bounce back, securing Blandford Lodge’s Shamexpress colt from Hollywood Angel shortly after. At Lot 746, this was the second highest price paid on the day at $170,000.
The first two days of the Select Sale have seen 294 horses sell for turnover of $14,020,000 and an average price paid of $47,687. The median price remained steady at $40,000 today and the clearance strengthened to 71%.
The final day’s selling in the Select Sale will start at 11am tomorrow with Lot 921 and will finish up at Lot 1106. Selling will then break for a day’s respite before the Festival Sale runs on Sunday from 11am. Click here to view the Select Sale passed in Lots.
2017 Select Sale Day 1 and 2 Statistics
2017 SELECT SALE DAY 1 & 2 | 2016 SELECT SALE DAY 1 & 2 | 2015 SELECT SALE DAY 1 & 2 | |
AGGREGATE | $14,020,000 | $19,245,200 | $13,309,500 |
AVERAGE | $47,687 | $60,710 | $50,036 |
MEDIAN | $40,000 | $50,000 | $36,750 |
CLEARANCE | 71% | 79% | 74% |
CATALOGUED | 455 | 443 | 407 |
SOLD | 294 | 317 | 266 |
Lot 728 B.F Per Incanto x Grable - $300,000 | Lot 827 B.C O'Reilly x Darcey Bussell - $300,000 | Lot 610 B.C Tartan Bearer x Pink Pier - $525,000 |
Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
728 | B.F | Per Incanto / Grable | Little Avondale Stud | Redgum Racing (VIC) | $300,000 |
533 | BR.C | Zacinto / Anya | Inglewood Stud | Waikato Bloodstock / Kangyu International Racing (Hong Kong) | $180,000 |
622 | B.C | Casino Prince / Contented | Waikato Stud | TP Racing (Auckland) | $180,000 |
746 | B.C | Shamexpress / Hollywood Angel | Blandford Lodge | Phill Cataldo Bloodstock / Fittocks Stud (VIC) | $175,000 |
638 | BR.C | Per Incanto / Da Vinci Code | Little Avondale Stud | LB Racing (QLD) | $170,000 |
881 | B.C | Tavistock / Monkey Magic | Cambria Park | Mr M Downs (NSW) | $160,000 |
779 | B.C | Showcasing / Khales | Haunui Farm | John Chalmers Bloodstock (WA) | $145,000 |
520 | BR.C | Denman / Alpena Rosea | Henley Park | Champion Thoroughbreds (NSW) | $140,000 |
668 | BR.C | Ocean Park / Elchester | Jamieson Park | Mr M Downs (NSW) | $140,000 |
764 | B.C | Power / Jayasuriya | Brighthill Farm | DR Cole Racing Stables (Auckland) | $140,000 |
Leading Purchasers
Purchaser | Bought | Aggregate | Average | Top Price |
Waikato Bloodstock / Kangyu International Racing (Hong Kong) | 6 | $600,000 | $100,000 | $180,000 (Lot 533) |
Paul Moroney Bloodstock (VIC) | 7 | $445,000 | $63,571 | $130,000 (Lot 601) |
Mr M Downs (NSW) | 4 | $356,000 | $89,000 | $160,000 (Lot 881) |
Redgum Racing (VIC) | 1 | $300,000 | $300,000 | $300,000 (Lot 728) |
Team Rogerson (Hamilton) | 5 | $295,000 | $59,000 | $120,000 (Lot 528) |
John Foote Bloodstock (Hong Kong) | 5 | $277,000 | $55,400 | $100,000 (Lot 875) |
LB Racing (QLD) | 2 | $235,000 | $117,500 | $170,000 (Lot 638) |
Go Racing (Auckland) | 4 | $230,000 | $57,500 | $85,000 (Lot 727) |
Mr P Ho (Hong Kong) | 3 | $230,000 | $76,667 | $100,000 (Lot 555) |
Aquanita Racing (VIC) | 5 | $220,000 | $44,000 | $90,000 (Lot 860) |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
Little Avondale Stud | 16 | $1,197,500 | $74,844 | $300,000 (Lot 728) |
Haunui Farm | 21 | $1,068,500 | $50,881 | $145,000 (Lot 779) |
Waikato Stud | 25 | $944,000 | $37,760 | $180,000 (Lot 622) |
Westbury Stud | 19 | $942,500 | $49,605 | $90,000 (Lot 470) |
Wentwood Grange | 13 | $666,000 | $51,231 | $130,000 (Lot 731) |
Curraghmore | 12 | $564,500 | $47,042 | $100,000 (Lot 740) |
Brighthill Farm | 9 | $480,000 | $53,333 | $140,000 (Lot 764) |
The Oaks Stud | 6 | $470,000 | $78,333 | $135,000 (Lot 691) |
Rich Hill Stud | 11 | $458,500 | $41,682 | $120,000 (Lot 541) |
Jamieson Park | 6 | $427,500 | $71,250 | $140,000 (Lot 668) |
Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
Blandford Lodge | 4 | $88,125 | $352,500 | $175,000 (Lot 746) |
Inglewood Stud | 3 | $80,667 | $242,000 | $180,000 (Lot 533) |
The Oaks Stud | 6 | $78,333 | $470,000 | $135,000 (Lot 691) |
Little Avondale Stud | 16 | $74,844 | $1,197,500 | $300,000 (Lot 728) |
Jamieson Park | 6 | $71,250 | $427,500 | $140,000 (Lot 668) |
Ardsley Stud | 5 | $68,000 | $340,000 | $130,000 (Lot 894) |
Valachi Downs | 3 | $68,000 | $204,000 | $130,000 (Lot 601) |
Henley Park | 3 | $67,000 | $201,000 | $140,000 (Lot 520) |
Mapperley Stud | 4 | $56,250 | $225,000 | $80,000 (Lot 558) |
Hyde Park | 4 | $55,000 | $220,000 | $80,000 (Lot 701) |
Leading Sires
Sire | Sold | Aggregate | Average | Top Price |
Per Incanto | 15 | $1,172,000 | $78,133 | $300,000 (Lot 728) |
Power | 9 | $583,500 | $64,833 | $140,000 (Lot 764) |
Zacinto | 5 | $318,500 | $63,700 | $180,000 (Lot 533) |
Swiss Ace | 12 | $737,500 | $61,458 | $130,000 (Lot 651) |
Darci Brahma | 6 | $347,500 | $57,917 | $100,000 (Lot 555) |
Reliable Man | 15 | $827,000 | $55,133 | $130,000 (Lot 894) |
Shocking | 6 | $328,500 | $54,750 | $120,000 (Lot 541) |
Iffraaj | 9 | $468,500 | $52,056 | $120,000 (Lot 671) |
Tavistock | 12 | $620,500 | $51,708 | $160,000 (Lot 881) |
Denman | 5 | $252,000 | $50,400 | $140,000 (Lot 520) |