RTR08: Correction to Carnival Sale Bonus Eligibility
8 October 2008
Please note that a number of horses in the 2008 Ready to Run Sale catalogue are incorrectly annotated as being eligible for the $100,000 Carnival Sale Bonus.
The complete list of horses in the 2008 Ready to Run Sale eligible for the 2009 Carnival Sale Bonus is as follows:
| Lot | Col | Sex | Sire | Dam | 
|---|---|---|---|---|
| 42 | B | G | Keeper | Join the Fun | 
| 43 | B | F | Thorn Park | Judarnie | 
| 55 | BR | F | Bertolini | Kincaple Lass | 
| 102 | BR | C | Towkay | Meach | 
| 158 | C | C | Volksraad | Peepye | 
| 197 | C | G | Danroad | Royal Rhythm | 
| 213 | B | F | Jungle Pocket | Shadow Ray | 
| 227 | B | C | Strategic Image | Sole Edition | 
| 231 | B | C | Ishiguru | Spellbound | 
| 303 | BR | C | El Moxie | Ambrosine | 
| 322 | C | C | Riviera | Bail Us Out | 
| 344 | B | C | Kaapstad | Cat Shmea | 
| 421 | C | G | No Excuse Needed | Flying Start | 
| 64* | BR | G | One Cool Cat | Lady Kaapusine | 
| 373* | C | C | Pentire | Cutie Lisa | 
* These lots areannotated correctly in the catalogue.
The following horses are not eligible for the $100,000 Carnival Sale Bonus contrary to annotation printed in the catalogue:
 
| Lot | Col | Sex | Sire | Dam | 
|---|---|---|---|---|
| 52 | B | F | Bertolini | Kensington Mews | 
| 58 | BB | G | City on a Hill | Kiwi Summer | 
| 76 | B | C | Howbaddouwantit | Leebazane | 
| 337 | B | C | Postponed | Brandon Rose | 
| 342 | C | C | Ishiguru | Capebay | 
| 391 | C | C | Pentire | Du Temps | 
| 406 | BR | C | Gold Mine | Fairy Floss | 
| 416 | BB | F | Elusive City | Flash | 
| 417 | B | G | One Cool Cat | Fleeting Magic | 
| 418 | C | G | Drama Critic | Flirt | 
All online pedigrees are displaying the correct annotation.
The $100,000 Carnival Bonus is attached to the Carnival Sale Bonus Race at Ellerslie racecourse on Saturday 1 March 2009. The race is an open two-year-old event over 1200m, with the first eligible graduate past the post picking up a bonus cheque from New Zealand Bloodstock for $100,000. For the complete list of eligible horses visit www.nzb.co.nz.
