Steady Trade at Select Sale Opening Session
28 January 2009
With the Premier Sale wrapping up yesterday (Tuesday), the focus at Karaka today turned to the opening session of New Zealand Bloodstock's three-day Select Sale.
Today saw the first 227 of the 681 horses catalogued for this session go up for sale, with 145 sold for a total of $5,149,500. This represented a clearance rate of 69%, with a $35,514 average and $30,000 median.
While trade was steady, the downturn is being� felt more acutely here than the Premier Sale, with the average currently down 41% from last year's final results ($59,709 in 2008), the median down 37% ($48,000 in 2008) and a decrease from last year's clearance rate of 79%. These 2008 results reflected at least a 25% increase from the 2007 Select Sale across all key indicators.
The highlight of the day came at Lot 625 with the filly by Street Cry fetching $125,000. Bought by Andrew Scott from Twin Pines, she is the first foal of Umatilla mare Lowan Behold.
Twin Pines is also currently heading the vendors list by aggregate, with nine entries sold for $554,000 at an average of $61,556.
In a repeat of last year, the leading buyer of the opening session has been Matamata trainer Paul Moroney with seven yearlings bought for $433,000. His top price so far is $105,000 paid for the Pentire colt at Lot 591 from Rich Hill Stud out of Last Tycoon mare Labyrinth. This is in addition to the eight yearlings purchased by Moroney at the Premier Sale for $600,000.
Also amongst those prominent on the buyers' sheets today have been New Zealand buyers David Ellis and Wallace Thoroughbreds, plus international buyers Johnston Houlahan Bloodstock, Troy Corstens, John Chalmers and Kieran Moore.
Day Two of the Select Sale continues with Lots 731 to 960 from 11am tomorrow at Karaka, with the sale also streamed live online.
2009 Select Sale Day 1 Statistics
Day 1 2009 | Overall 2008 | |
---|---|---|
Average | $35,514 | $59,709 |
Aggregate | $5,149,500 | $28,839,500 |
Lots Catalogued | 227 | 659 |
Lots Sold | 145 | 483 |
Clearance Rate | 69% | 79% |
Median | $30,000 | $48,000 |
2009 Day 1 Top Price - Lot 625 B/Br.F Street Cry x Lowan Behold | $125,000 | |
2008 Select Sale Top Price - Lot 849 B.C Scaredee Cat x My Kinda Girl | $300,000 | |
2007 Select Sale Top Price - Lot 600 Br.C No Excuse Needed x Cymbidium | $230,000 |
Leading Lots
Lot | Type | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|
625 | B/Br.F | Street Cry / Lowan Behold | TWIN PINE THOROUGHBREDS� | MR A SCOTT (Matamata) | $125,000 |
675 | B.C | Postponed / Miss Rumba | TWIN PINE THOROUGHBREDS� | MR E SO & MR D SHUM (Hong Kong) | $120,000 |
511 | Br.C | Captain Rio / Glowing Wave | WESTBURY STUD | MR D O'DONNELL (Hong Kong) | $110,000 |
586 | B.C | Postponed / Kinjinette | TWIN PINE THOROUGHBREDS | MR P CHU & MR D SHUM (Hong Kong) | $110,000 |
648 | B.C | Pins / Mary Robinson | ARDSLEY STUD | MR DANNY O'BRIEN (VIC) | $110,000 |
591 | B.C | Pentire / Labyrinth | RICH HILL THOROUGHBREDS� | PAUL MORONEY BLOODSTOCK (Matamata) | $105,000 |
628 | Br.F | Tale of the Cat / Luxury | WELLFIELD LODGE | MR DC ELLIS (Te Akau) | $100,000 |
684 | C.F | Pins / My Governess | SHELBY PARK� | MR W BOLTON (New Plymouth) | $100,000 |
513 | B.C | Thorn Park / Gold Class | WENTWOOD GRANGE | PAUL MORONEY BLOODSTOCK (Matamata) | $90,000 |
552 | C.C | Strategic / Inconstant | TWIN PINE THOROUGHBREDS� | DEAN HAWTHORNE BLOODSTOCK (VIC) | $90,000 |
608 | B.C | O'Reilly / Landon | BRIGHTHILL FARM | MR DL ARCHER (Auckland) | $90,000 |
Leading Buyers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
PAUL MORONEY BLOODSTOCK | 7 | $433,000 | $61,857 | $105,000 |
MR DC ELLIS | 5 | $255,500 | $51,100 | $100,000 |
MR A SCOTT | 3 | $230,000 | $76,667 | $125,000 |
JOHN CHALMERS BLOODSTOCK | 4 | $170,500 | $42,625 | $77,500 |
BRUCE PERRY BLOODSTOCK� | 3 | $158,000 | $52,667 | $60,000 |
NEW ZEALAND BLOODSTOCK (as agent) | 3 | $152,500 | $50,833 | $65,000 |
J & I BLOODSTOCK� | 3 | $123,000 | $41,000 | $48,000 |
MR E SO & MR D SHUM | 1 | $120,000 | $120,000 | $120,000 |
MR A SHARROCK | 4 | $115,000 | $28,750 | $42,000 |
MR P CHU & MR D SHUM | 1 | $110,000 | $110,000 | $110,000 |
MR DANNY O'BRIEN | 1 | $110,000 | $110,000 | $110,000 |
MR D O'DONNELL | 1 | $110,000 | $110,000 | $110,000 |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
TWIN PINE THOROUGHBREDS� | 9 | $554,000 | $61,556 | $125,000 |
RICH HILL THOROUGHBREDS� | 8 | $379,000 | $47,375 | $105,000 |
WINDSOR PARK STUD� | 11 | $307,000 | $27,909 | $70,000 |
SHELBY PARK� | 5 | $263,000 | $52,600 | $100,000 |
PHOENIX PARK | 5 | $218,500 | $43,700 | $80,000 |
WENTWOOD GRANGE | 4 | $217,500 | $54,375 | $90,000 |
WAIKATO STUD | 7 | $216,500 | $30,929 | $58,000 |
LITTLE AVONDALE STUD | 4 | $200,000 | $50,000 | $65,000 |
ESKER LODGE� | 3 | $185,000 | $61,667 | $65,000 |
BLUE GABLES FARM | 4 | $183,500 | $45,875 | $80,000 |
Leading Vendors by Average (3 or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
WELLFIELD LODGE | 1 | $100,000 | $100,000 | $100,000 |
ARDSLEY STUD | 2 | $75,000 | $150,000 | $110,000 |
ESKER LODGE� | 3 | $61,667 | $185,000 | $65,000 |
TWIN PINE THOROUGHBREDS� | 9 | $61,556 | $554,000 | $125,000 |
WESTBURY STUD | 3 | $56,667 | $170,000 | $110,000 |
AINSLEY DOWNS STUD� | 1 | $55,000 | $55,000 | $55,000 |
WENTWOOD GRANGE | 4 | $54,375 | $217,500 | $90,000 |
BRIGHTHILL FARM | 2 | $53,000 | $106,000 | $90,000 |
SHELBY PARK� | 5 | $52,600 | $263,000 | $100,000 |
LITTLE AVONDALE STUD | 4 | $50,000 | $200,000 | $65,000 |
FIELDHOUSE PARK | 1 | $50,000 | $50,000 | $50,000 |
Leading Sires by Average (3 or more sold)
Sire | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
Postponed | 4 | $76,625 | $306,500 | $120,000 |
Pentire | 5 | $72,500 | $362,500 | $105,000 |
Captain Rio | 3 | $55,000 | $165,000 | $110,000 |
Zenno Rob Roy | 3 | $54,333 | $163,000 | $80,000 |
O'Reilly | 11 | $48,000 | $528,000 | $90,000 |
Pins | 9 | $45,444 | $409,000 | $110,000 |
Falkirk | 4 | $45,000 | $180,000 | $70,000 |
Golan | 4 | $42,500 | $170,000 | $75,000 |
Savabeel | 6 | $33,833 | $203,000 | $58,000 |
Thorn Park | 6 | $31,667 | $190,000 | $90,000 |