Strong Start to Day One of NZB Weanling Sale
8 May 2017
Domestic and international demand for quality weanlings was the order of day today at NZB’s National Weanling, Broodmare & Mixed Bloodstock Sale held at Karaka.
Following on from last year’s record-breaking Sale, this year’s edition delivered a variety of highlights including a new Day One top price of $175,000 which came at Lot 217, a son of Holy Roman Emperor (Danehill) offered by Dan Myers and knocked down to the successful bid of Sydney based ex-pat Kiwi Andrew Williams.
“I’ve been very impressed with the quality of weanlings on offer at Karaka”, commented Williams.
“I was particularly taken by the clean and athletic looking Holy Roman Emperor colt who will suit Hong Kong”.
Williams was also active earlier in the day purchasing under his newly established Andrew Williams Bloodstock banner, securing the second highest price of the day (Lot 30). A son of Savabeel (NZ) (Zabeel) out of multiple stakes-winning mare Avisto, he was presented for sale by Curraghmore and sold to Williams for $170,000.
"He's a really athletic individual and I'm very happy to have got him on my first trip to Karaka under my own banner," concluded the leading buyer of the day.
Purchasers from Australia, Hong Kong & Singapore purchased 22 Lots for $911,200, whilst domestic buyers spent $2,019,300 for 130 horses. The clearance rate ended the day at a healthy 78%.
Perennial pin-hook success story Lyndhurst Farm secured the third top Lot of the day which came at Lot 177, a colt by Hinchinbrook (Fastnet Rock) purchased for $130,000.
Four of the top six Lots of the day were sold by Dan Myers who was the leading vendor by aggregate and average with 14 sold for a total of $701,200, at an average price of $50,086.
The days selling closed with receipts totaling $2,930,500. Six Lots achieved in excess of $100,000, one more than last year’s record-breaking Day One Weanling result.
Selling is set to continue tomorrow with more Weanlings from Lot 221 at 10am, followed by Yearlings, Two-Year-Olds, Racehorses, Stallion Shares and Broodmares. Supplementary Lots will follow on from the final catalogued Lot for each category.
Catalogues are available for collection at Reception and buyers are encouraged to register prior to the Sale or appoint an agent.
To make enquiries about any horses that were passed through the ring today, contact NZB Bloodstock Sales Representative Regan Donnison on +64 21 512 466.
2017 National Weanling, Broodmare & Mixed Bloodstock Sale - Weanling Statistics
2017 NATIONAL WEANLING SALE DAY 1 | 2016 NATIONAL WEANLING SALE DAY 1 | 2015 NATIONAL WEANLING SALE DAY 1 | |
Aggregate | $2,930,500 | $2,952,200 | $1,783,750 |
Average | $19,280 | $22,709 | $12,302 |
Median | $6,500 | $11,500 | $4,000 |
Clearance | 78% | 87% | 81% |
Catalogued | 244 | 170 | 200 |
Sold | 152 | 130 | 145 |
Top Price | Lot 217 B.C Holy Roman Emperor x Phocis $175,000 | Lot 40 B.C Tavistock x Sentura $170,000 | Lot 112 G.F Mastercraftsman x Queen Cha Cha $160,000 |
Top Lots
Lot | Type | Breeding | Vendor | Purchaser | Location | Price |
217 | B.C | Holy Roman Emperor / Phocis | D. J. Myers | Andrew Williams Bloodstock | New South Wales | $175,000 |
30 | B.C | Savabeel / Avisto | Curraghmore | Andrew Williams Bloodstock | New South Wales | $170,000 |
177 | B.C | Hinchinbrook / Mifflin | D. J. Myers | Lyndhurst Farm | Cambridge | $130,000 |
91 | B.C | Tavistock / Fastnet Rockette | D. J. Myers | MM Bloodstock | New South Wales | $125,000 |
22 | BLG.C | Savabeel / Ametsis | Cambria Park | Mr DE Hayes | Dannevirke | $120,000 |
25 | B.F | Sacred Falls / Apollo's Pride | D. J. Myers | Hallmark Stud | Te Kauwhata | $100,000 |
206 | B.F | Tavistock / Oya | Wentwood Grange | Woodside Park Stud | Victoria | $95,000 |
152 | B.C | Wandjina / Lamplighter | Curraghmore | Waterford Bloodstock | Waikato | $92,500 |
126 | B.C | Per Incanto / Inertia | Brighthill Farm | Woburn Farm | Waikato | $90,000 |
49 | B.C | Iffraaj / Catbird Kitty | D. J. Myers | Devcich Bloodstock | Waikato | $85,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
Andrew Williams Bloodstock (New South Wales) | 4 | $365,000 | $91,250 | $175,000 (Lot 217) |
Mr DE Hayes (Dannevirke) | 3 | $192,500 | $64,167 | $120,000 (Lot 22) |
Waterford Bloodstock (Waikato) | 3 | $153,000 | $51,000 | $92,500 (Lot 152) |
Devcich Bloodstock (Waikato) | 2 | $145,000 | $72,500 | $85,000 (Lot 49) |
Hallmark Stud (Te Kauwhata) | 3 | $134,000 | $44,667 | $100,000 (Lot 25) |
Lyndhurst Farm (Cambridge) | 1 | $130,000 | $130,000 | $130,000 (Lot 177) |
MM Bloodstock (New South Wales) | 1 | $125,000 | $125,000 | $125,000 (Lot 91) |
Mr PA Willetts (Auckland) | 3 | $124,500 | $41,500 | $80,000 (Lot 93) |
GTS Bloodstock (Waikato) | 2 | $117,500 | $58,750 | $67,500 (Lot 27) |
Woodside Park Stud (Victoria) | 1 | $95,000 | $95,000 | $95,000 (Lot 206) |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
D. J. Myers | 14 | $701,200 | $50,086 | $175,000 (Lot 217) |
Curraghmore | 10 | $493,500 | $49,350 | $170,000 (Lot 30) |
Cambria Park | 9 | $340,250 | $37,806 | $120,000 (Lot 22) |
Wentwood Grange | 12 | $217,200 | $18,100 | $95,000 (Lot 206) |
Haunui Farm | 13 | $185,650 | $14,281 | $65,000 (Lot 192) |
Brighthill Farm | 7 | $179,500 | $25,643 | $90,000 (Lot 126) |
Waikato Stud | 14 | $92,300 | $6,593 | $24,000 (Lot 199) |
Cambridge Stud | 3 | $66,750 | $22,250 | $62,500 (Lot 60) |
Willowbank Stud | 1 | $60,000 | $60,000 | $60,000 (Lot 50) |
Novara Park | 4 | $49,000 | $12,250 | $21,000 (Lot 214) |
Leading Vendors by Average (three or more sold)
Vendor | Sold | Average | Aggregate | Top Price |
D. J. Myers | 14 | $50,086 | $701,200 | $175,000 (Lot 217) |
Curraghmore | 10 | $49,350 | $493,500 | $170,000 (Lot 30) |
Cambria Park | 9 | $37,806 | $340,250 | $120,000 (Lot 22) |
Brighthill Farm | 7 | $25,643 | $179,500 | $90,000 (Lot 126) |
Cambridge Stud | 3 | $22,250 | $66,750 | $62,500 (Lot 60) |
Wentwood Grange | 12 | $18,100 | $217,200 | $95,000 (Lot 206) |
Haunui Farm | 13 | $14,281 | $185,650 | $65,000 (Lot 192) |
Novara Park | 4 | $12,250 | $49,000 | $21,000 (Lot 214) |
Rich Hill Stud | 4 | $11,125 | $44,500 | $32,000 (Lot 159) |
Hallmark Stud | 3 | $7,833 | $23,500 | $18,000 (Lot 43) |
Leading Sires by Average (three or more sold)
Sire | Sold | Average | Aggregate | Top Price |
Savabeel | 3 | $104,667 | $314,000 | $170,000 (Lot 30) |
Tavistock | 4 | $78,125 | $312,500 | $125,000 (Lot 91) |
Sacred Falls | 4 | $45,500 | $182,000 | $100,000 (Lot 25) |
Iffraaj | 4 | $36,000 | $144,000 | $85,000 (Lot 49) |
Proisir | 10 | $26,600 | $266,000 | $65,000 (Lot 192) |
Per Incanto | 6 | $23,167 | $139,000 | $90,000 (Lot 126) |
Pins | 7 | $18,643 | $130,500 | $60,000 (Lot 50) |
Dalghar | 4 | $14,250 | $57,000 | $30,000 (Lot 13) |
Burgundy | 3 | $13,667 | $41,000 | $20,000 (Lot 94) |
Super Easy | 4 | $11,500 | $46,000 | $28,000 (Lot 138) |