Strong Trade at South Island Sale
10 August 2007
A busy crowd at the Canterbury Agricultural Park today competed hotly to provide new record results for the annual New Zealand Bloodstock South Island Sale in Christchurch.
Trading was strong right from the outset, with the two-year-old offering setting a new record average of $14,430, up a healthy 16% from $12,483 last year.
Notable strength to the middle market saw the median price for the two-year-olds increase by 6.25% to $8,500 ($8,000 in 2006), while at the upper end 10 two-year-olds sold for $40,000 or more compared with just three last year. With 100 two-year-olds sold from the 149 catalogued, the clearance rate finished at 73%.
The top lot of the Sale was the two-year-old Postponed gelding from Grosvenor mare La Banca (Lot 63) bought for $70,000 by Christchurch buyer Peter Williams.
Peter Williams' sale-topping purchase - Lot 63 by Postponed from La Banca. |
The Sale also featured yearlings, unraced stock, racehorses and broodmares with a top priced lot of $36,000. This came in the Racehorse section with Lot 165, a winning Montjeu mare from Group 1 winner, On Air (Mi Preferido), bought by Ric Wylie Bloodstock.
All Sale sessions combined to post a final aggregate of $1,572,250 for 126 lots sold ($1,816,300 for 156 sold in 2006) with an average of $12,478 - up 7% from $11,643 last year.
With pleasing local and international depth to the buying bench, Australian buyer Newmarc Bloodstock was the leading individual purchaser of the day with six horses bought for $131,000. This included a top price of $44,000 for Lot 38, an untried two-year-old colt by Thorn Park out of Fam Damily (Colonel Collins) offered by Curraghmore Stud.
Once again the leading vendor of the Sale was Berkley Stud who had a hugely successful day with 18 of their 19 entries sold for an aggregate of $378,500. This represented an average of $21,028, up from their own sale-topping average last year of $19,727. The Stud's top lot of the day was the second highest price of the Sale, with the Dash For Cash colt out of Regent Appeal (New Regent) (Lot 108) selling for $65,000 to Australian buyer Johnston Houlahan Bloodstock from Victoria.
2007 SOUTH ISLAND SALE SUMMARY
OVERALL SALE SUMMARY
OVERALL | 2007 | 2006 |
---|---|---|
Average Price | $12,478 | $11,643 |
Aggregate | $1,572,250 (126 sold) | $1,816,300 (156 sold) |
Median | $7,000 | $8,000 |
Clearance Rate | 72% | 76% |
TWO-YEAR-OLD SESSION SUMMARY
TWO-YEAR-OLDS | 2007 | 2006 |
---|---|---|
Average Price | $14,430 | $12,483 |
Aggregate | $1,443,000 (100 sold) | $1,647,750 (132 sold) |
Clearance Rate | 73% | 76% |
Median | $8,500 | $8,000 |
Top Price | $70,000 for Lot 63 | $50,000 for Lot 26 & Lot 88 |
TOP LOTS
LOT | TYPE | BREEDING | PURCHASER | PRICE |
---|---|---|---|---|
63 | B.C | Postponed / La Banca | MR PJ WILLIAMS (Christchurch) | $70,000 |
108 | B.C | Dash for Cash / Regent Appeal | JOHNSTON HOULAHAN BLOODSTOCK (VIC) | $65,000 |
64 | B.C | O'Reilly / La Comaneci | NZB as agent (Hamilton) | $62,500 |
82 | C.C | Pentire / Miss Tris | MR PJ WILLIAMS (Christchurch) | $52,500 |
8 | B.C | El Moxie / Bow to Me | MRS KG PARSONS (Christchurch) | $50,000 |
15 | Bl.C | My Halo / Cat Attack | NZB as agent (Hamilton) | $48,000 |
19 | B.G | Keeper / Charzeel | MISS T RAE (Christchurch) | $48,000 |
30 | B.C | Ekraar / Eartha | NZB as agent (Hamilton) | $48,000 |
38 | C.C | Thorn Park / Fam Damily | NEWMARC BLOODSTOCK (VIC) | $44,000 |
124 | B.C | Howbaddouwantit / Snappy Legs | MR RA YUILL (Auckland) | $40,000 |
TOP TWO-YEAR-OLD SIRES BY AVERAGE (3 or more sold)
STALLION | SOLD | AVERAGE (NZ$) | TOP LOT |
---|---|---|---|
Yamanin Vital | 3 | $25,333 | Lot 48 - $28,000 |
Keeper | 3 | $23,083 | Lot 19 - $48,000 |
Ekraar | 3 | $22,667 | Lot 30 - $48,000 |
Howbaddouwantit | 4 | $21,000 | Lot 124 - $40,000 |
Viking Ruler | 3 | $17,833 | Lot 44 - $32,500 |
LEADING BUYERS BY AGGREGATE
PURCHASER | No. | AGGERGATE (NZ$) | TOP LOT |
---|---|---|---|
NZB as agent | 9 | $180,000 | Lot 64 - $62,500 |
NEWMARC BLOODSTOCK | 6 | $131,000 | Lot 38 - $44,000 |
MR PJ WILLIAMS | 2 | $122,500 | Lot 63 - $70,000 |
JOHNSTON HOULAHAN BLOODSTOCK | 2 | $100,000 | Lot 108 - $65,000 |
MR G OLD | 6 | $80,750 | Lot 111 - $28,000 |
LEADING VENDORS BY AGGREGATE
VENDOR | No. | AGGREGATE (NZ$) | TOP LOT |
---|---|---|---|
BERKLEY STUD | 19 | $380,500 | Lot 108 - $65,000 |
GRANGE FARM | 3 | $160,500 | Lot 63 - $70,000 |
PHOENIX PARK | 5 | $117,500 | Lot 30 - $48,000 |
WHITE ROBE LODGE STUD | 11 | $109,500 | Lot 111 - $28,000 |
HT ANDERTON STABLES | 2 | $80,500 | Lot 82 - $52,500 |
LEADING VENDORS BY AVERAGE (3 or more sold)
VENDOR | No. | AVERAGE (NZ$) | TOP LOT |
---|---|---|---|
GRANGE FARM | 3 | $53,500 | Lot 63 - $70,000 |
PHOENIX PARK | 5 | $23,500 | Lot 30 - $48,000 |
BERKLEY STUD | 19 | $20,026 | Lot 108 - $65,000 |
ESKER LODGE | 4 | $10,125 | Lot 37 - $20,000 |
WHITE ROBE LODGE STUD | 11 | $9,955 | Lot 111 - $28,000 |