Winter Mixed Bloodstock Sale Results
2 August 2009
New Zealand Bloodstock's Winter Mixed Bloodstock Sale concluded today with 169 lots sold for total takings of NZ$994,900 and a clearance rate of 88%.
� |
---|
� |
�Leading lot of the day Lot 199, the $250,000 |
With 231 lots catalogued the Sale comprised broodmares, yearlings, two-year-olds, unraced stock and racehorses and saw an average price of NZ$5,887 across all sessions.
The top lot of the day came at Lot 199 in the unraced stock section. The three-year-old Redoute's Choice filly was purchased by New Zealand Bloodstock as agent for NZ$250,000. Sold on account of Phoenix Park, the filly is from the stakes winning Marscay mare, Donna Dior and the family of Catbird.
The second highest priced lot of the day was the Group 1 winning broodmare Honour Lap. With a positive pregnancy to Pins she was bought by Scott Willams' Bloodstock Resources for NZ$100,000.
Twin Pines was the leading vendor for the day, selling 72 horses for total receipts of NZ$359,800.
Focus now turns South for New Zealand Bloodstock's South Island Sale of Two-Year-Olds and Mixed Bloodstock this Friday 7 August at the Canterbury Agricultural Park. Click here to view today's passed in lots.
2009 Winter Mixed Bloodstock Sale Statistics
2009 | 2008� | |
---|---|---|
�Catalogued | 231 | �133 |
�Sold | 169 | �80 |
�Clearance | 88% | �73% |
�Average | $5,887 | �$7,362 |
Aggregate | $994,900 | $588,950 |
Median | $1,800 | $2,000 |
�Top Price | $250,000 Lot 199 | �$170,000 Lot 85 |
Top Lots
Lot� | Type | Name/Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|---|
199 | B.F | Redoute's Choice / Donna Dior | PHOENIX PARK | NZB as agent | $250,000 |
102 | C.M+ | Honor Lap | HAUNUI FARM� | BLOODSTOCK RESOURCES (Cambridge) | $100,000 |
114 | C.F | Postponed / Lady Gesine | TWIN PINE THOROUGHBREDS� | ASSURED ASSETS (QLD) | $42,000 |
87 | B.M+ | Dingle | CURRAGHMORE STUD | MR PA HUEBNER (VIC) | $28,000 |
125 | B.F | Postponed / Paklani Princess | TWIN PINE THOROUGHBREDS� | MR G MOUGHAN (Hastings) | $26,000 |
77 | B.M+ | Climb the Vine | CURRAGHMORE STUD� | JD CORCORAN TRUST (New Plymouth) | $25,000 |
195 | B.F | Cool Radiance | MISS D HO | BARRY LEE BLOODSTOCK (Cambridge) | $24,000 |
196 | C.F | Danagall | MISS D HO | KIERAN MOORE BLOODSTOCK (NSW) | $23,000 |
51 | B.M+ | Straight Lake | CURRAGHMORE STUD� | RIC WYLIE BLOODSTOCK (Palmerston North) | $20,000 |
65 | B.M+ | Astradane | MS D HOWELL | SEQUOIA LODGE (Hamilton) | $20,000 |
155 | B.C | Postponed / Dane Edna | TWIN PINE THOROUGHBREDS� | ROD FULTON BLOODSTOCK (Christchurch) | $20,000 |
Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price |
---|---|---|---|---|
NZB as agent | 27 | $353,600 | $13,096 | $250,000 |
BLOODSTOCK RESOURCES� | 1 | $100,000 | $100,000 | $100,000 |
ASSURED ASSETS | 8 | $85,000 | $10,625 | $42,000 |
MR PA HUEBNER | 1 | $28,000 | $28,000 | $28,000 |
ROD FULTON BLOODSTOCK� | 2 | $26,000 | $13,000 | $20,000 |
MR G MOUGHAN | 1 | $26,000 | $26,000 | $26,000 |
Leading Vendors by Aggregate
Vendor | Sold | Aggregate | Average | Top Price |
---|---|---|---|---|
TWIN PINE THOROUGHBREDS� | 72 | $359,800 | $4,997 | $42,000 |
PHOENIX PARK | 2 | $250,500 | $125,250 | $250,000 |
HAUNUI FARM� | 3 | $101,000 | $33,667 | $100,000 |
CURRAGHMORE STUD� | 5 | $76,900 | $15,380 | $28,000 |
MISS D HO | 6 | $64,300 | $10,717 | $24,000 |
Leading Vendors by Average
Vendor | Sold | Average | Aggregate | Top Price |
---|---|---|---|---|
HAUNUI FARM� | 3 | $33,667 | $101,000 | $100,000 |
CURRAGHMORE STUD | 5 | $15,380 | $76,900 | $28,000 |
MISS D HO | 6 | $10,717 | $64,300 | $24,000 |
TWIN PINE THOROUGHBREDS� | 72 | $4,997 | $359,800 | $42,000 |
WESTBURY STUD | 4 | $2,125 | $8,500 | $5,000 |