Libya
Account of Newmarket Lodge, Palmerston North.
(The property of Mrs. L. E. Mitchell)
Lot
59Bay or Brown F
Lot 59 | LIBYA | |
Bay or Brown mare | Foaled in 1994 |
Sire | Otehi Bay | Biscay | Star Kingdom* |
KINGDOM BAY |
| Denny Lass | Rocky Thumb* |
1981 | Golden Praise | Golden Plume* | Golden Cloud |
|
| Summer Praise | Summertime* |
Dam | Sound Reason* | Bold Reason | Hail to Reason |
ADLIB |
| New Tune | New Providence |
1988 | Libby | Sobig | Summertime* |
|
| Repudiate | Messmate* |
KINGDOM BAY (NZ) (Chestnut 1981-Stud 1986). Second on The 1984-85 NZ 3YO Free H. 13 wins up to 1610m, New Zealand Two Thousand Guineas, Gr.1. Champion NZ Sire, 1993-94, 1995-96. Sire of 430 rnrs, 276 wnrs, 23 SW, inc. Kingston Bay, Lady Madonna, Snap, Lottila Bay, Bayremah, Lodore Magic, Scarlet Runner, Esquire Gray, Morgan Bay, Sumo, Quality Kingdom, Champagne King, Indian Kingdom, Sandsend, Counter Balance, Penang Rose, Donna's Gold, etc. |
Served by Turbulent Dancer*. Date of last service, 01.12.2000.
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
ADLIB, by Sound Reason*. Raced once. Half-sister to RANDOM CHANCE, LET ME IN. Dam of two named foals, one to race. | ||||||||
| ||||||||
2nd dam | ||||||||
LIBBY, by Sobig. Unplaced. Sister to Big Hammer, half-sister to (MY) PRANCER, Marinda (dam of Bold Trooper). Dam of 7 foals, 6 to race, 4 winners, inc:- | ||||||||
| RANDOM CHANCE (Three Legs*). 15 wins from 1200m to 2100m, NZ$328,065, New Zealand Two Thousand Guineas, Gr.1, Queenspark Canterbury Gold Cup, Gr.3, Southland S.H., Gr.3, ARC Wrightson Bloodstock P., L, CJC Churchill S.H., L, Timaru Cup, L, Counties Cup, L, ARC Christmas H., Otago RC Kaikorai Placemakers H., Phaups Hosiery H., Beaumont RC Ashley Powell Memorial H., North Canterbury RC Radio Avon Canterbury Mile, Otago RC Avondale H., 3d New Zealand Derby, Gr.1, CJC Churchill S.H., L, Gore Guineas, L, Southland Guineas, L. Sire. | |||||||
| LET ME IN (Ring the Bell). 7 wins from 1400m to 3150m, A$97,870, WATC Winter Cup, Gr.3, Sprite Quality H., 2d WATC St Leger, Gr.3, Helena Vale Cup, Gr.3, Imperial S.H., L, 3d WATC Muros H. | |||||||
| Incentive. 3 wins at 1400m, 1600m, ARC Regent of Auckland Mile S., BOP RC Trust Cover Travel Insurance H. | |||||||
| ||||||||
3rd dam | ||||||||
REPUDIATE, by Messmate*. Unraced. Half-sister to DEE DEE, URUPUKAPUKA (dam of WELLINGTON ROAD), Tricadee (dam of Time o' Day). Dam of 11 foals, 7 to race, 4 winners, inc:- | ||||||||
| (MY) PRANCER (Reindeer*). 10 wins from 1200m to 2200m, WRC Centennial Cup, L, City of Napier H., Napier Park RC President's H. | |||||||
| Big Hammer (Sobig). 6 wins-4 at 2-from 1200m to 2000m in Sth. Af, 3d Greyville Natal Guineas, L. | |||||||
| Marinda. 6 wins-1 at 2-up to 1400m, Paeroa RC Electric H. Dam of- | |||||||
| Bold Trooper (Moss Trooper*). Winner at 1600m, 3d VATC Stanley P., L. | |||||||
| Pretty Marinda. 2 wins at 1200m, 1350m. Dam of- | |||||||
| MERCATOR (Sea Anchor*). 9 wins from 2000m to 3200m, NZ$126,910, A$324,848, Canterbury Draught New Zealand Cup, Gr.2, 3d VRC Fosters Melbourne Cup, Gr.1, AJC Chairman's H., Gr.3, CJC Smokefree Gold Cup, Gr.3. | |||||||
| Biko (Standaan*). 11 wins at 1200m, 1300m, Timaru RC Ken Lane International Holdings H., 3d Timaru Herald S., L. | |||||||
| Zam's Girl. Unraced. Dam of- | |||||||
| Wattenbach. 4 wins at 1400m, 2400m to 2000-01, WRC New Zealand Bloodstock H., Avondale JC Coca Cola H. | |||||||
| Matrina. 4 wins-1 at 2-up to 1300m. Dam of- | |||||||
| MATRINAMAN (Racing is Fun*). Winner at 1600m, NSW Tatt's RC Laing & Simmons Commercial Quality H., L, 2d AJC Minoru H., 3d AJC Dulcify Quality S., L, 4th STC Grace Bros Gloaming S., Gr.2. | |||||||
| Mindy. Raced twice. Dam of- | |||||||
| Amanda Sue. Winner at 2, ARC Fletcher Insulation H. | |||||||
| Jugurtha. 3 wins from 1200m to 2500m, VATC Gay Icarus H. | |||||||
| ||||||||
4th dam | ||||||||
GABADEE, by Gabador*. Unraced. Dam of 8 foals, 6 to race, 5 winners, inc:- | ||||||||
| DEE DEE (Alcimedes*). Second on The 1966-67 3YO Free H. 12 wins-3 at 2-from 4½f to 1½m, Great Northern Oaks, Gr.1, 2d Great Northern Derby, Gr.1. Dam of- | |||||||
| Maid of Orleans. Placed up to 1400m. Dam of- | |||||||
| JOAL (Alvaro*). 11 wins from 1600m to 2200m, NZ$171,660, A$31,690, Counties RC Auckland Thoroughbred Breeders' S., Gr.3, 3d VRC Queen Elizabeth S.H., Gr.2. Dam of- | |||||||
| Regal Jo. Unraced. Dam of- | |||||||
| SPACE AGE (Sky Chase). 7 wins from 1350m to 2100m, A$313,460, to 2000-01, Gosford Gold Cup, Gr.3. | |||||||
| Dollarmore (Stark South*). 2 wins at 1600m in 2000-01, BOP RC Tauranga Canvas Company H., 3d The Oaks Stud Manawatu Classic, Gr.3. | |||||||
| Jean Gordon. 3 wins from 1600m to 2000m, 2d ARC Nutri-Metrics H. Dam of- | |||||||
| KISS N' A SHILLING (Crested Wave*). 7 wins at 1600m, 2000m, Wairarapa RC Hutt Valley Cartage Breeders S., L, Manawatu RC Crombie Lockwood H. | |||||||
| GYPSY'S DAUGHTER (Mi Preferido*). 7 wins from 1600m to 2200m, NZ$57,600, A$123,555, to 1999-2000, Manawatu Breeders' S., L. | |||||||
| URUPUKAPUKA (Summertime*). Top filly on The 1965-66 3YO Free H. Second top filly on The 1964-65 2YO Free H. 9 wins-4 at 2-from 4½f to 1¼m, Great Northern Guineas, Gr.2, 3d Great Northern Derby, Gr.1. Dam of- | |||||||
| WELLINGTON ROAD (Amalgam*). 6 wins from 1800m to 2050m, Toowoomba Cup, L, 3d AJC Metropolitan H., Gr.1. | |||||||
| Maramanui. Unplaced. Dam of- | |||||||
| Maravari. Unraced. Dam of- | |||||||
| Sahara Andy (Sea Road). 12 wins-2 at 2-from 1300m to 2200m, A$338,950, BATC Vince Curry H., 2d XXXX Ipswich Cup, Gr.3. | |||||||
| Blondie. Unraced. Dam of- | |||||||
| LIBRICI (Imperial Seal*). 6 wins from 1200m to 2400m, NZ$31,935, A$127,500, Queensland Derby, Gr.1. | |||||||
| PROCOL HARUM (Western Symphony*). 5 wins from 1200m to 1600m, A$522,690, VATC Caulfield Guineas, Gr.1. Sire. | |||||||
| BEACHSIDE (Crested Wave*). 7 wins from 1450m to 2400m, A$523,380, VRC Wakeful S., Gr.2, 3d AJC Metropolitan H., Gr.1. Dam of- | |||||||
| CANNSEA (Canny Lad). Third top filly on The 1997-98 2YO Free H. 6 wins-2 at 2-at 1000m, 1200m, NZ$286,400, A$7,200, to 1999-2000, ARC McDonogh Railway H., Gr.1. | |||||||
| DOUBLE TAKE (Phizam). 9 wins from 1150m to 3200m, NZ$99,315, A$360,600, Canterbury Draught New Zealand Cup, Gr.2, 2d AJC Summer Cup, Gr.3. | |||||||
| Waewaetorea. Unraced. Dam of- | |||||||
| KING'S SEAL (Imperial Seal*). 11 wins-2 at 2-from 850m to 1850m in NZ and Mal, Selangor TC Piala Emas Sultan Selangor, L. | |||||||
| Little Star. Unraced. Dam of- | |||||||
| Star Child. Unraced. Dam of- | |||||||
| KAPTIVE JEWEL (Kaapstad). 5 wins-3 at 2-from 1000m to 1600m, NZ$87,300, Counties Challenge S., L, 2d WRC Wakefield S., Gr.3. | |||||||
| Tricadee (Trictrac*). Winner at 1¼m, 3d ARC Ladies Mile, L. Dam of- | |||||||
| Time o' Day (Hasty Cloud*). 5 wins at 1200m, 1600m, Paeroa RC Electric H., 3d ARC George Adams (Tatt's) H., Gr.2. | |||||||
| ||||||||
Race Record: | ||||||||
Raced twice. | ||||||||
| ||||||||
Produce Record: Dam of two foals. | ||||||||
| 00Libya(NZ)990. | |||||||
| 00Libya(NZ)000. |