Gar's Fun
Account of G. J. & A. L. Hill, Manaia.
Lot 85
Lot
85Gar's Fun
Bay G
GAR'S FUN | ||
Bay gelding | (Branded : jsnr sh; over off sh) | Foaled in 1995 |
Sire | Olympiad King | Curragh King | Nasrullah |
RACING IS FUN* (USA) |
| Gamest | Big Game |
1979 | Flower Box | Windy Sands | Your Host |
|
| Miss Zenoda | Count Fleet |
Dam | Super Gray* | Nijinsky | Northern Dancer |
BECHTYL |
| Loyal Land | Tillman |
1980 | Beckon | Wandering Eyes* | Palestine |
|
| Bravura | Faux Tirage* |
RACING IS FUN (USA) (Bay 1979-Stud 1984). 7 wins at 1m, 9f, $US382,247, Hollywood Derby, Gr.1. Half-brother to 2 SW. Sire of 353 rnrs, 202 wnrs, 14 SW, inc. Fun on the Run, Weekend Delight, Fun's Everything, She's Fun, Makus Millions, Nat the Brat, Tangarakau, Come Racing, Tyson, Mighty Good Fun, Red Rosette, Matrinaman, Romantic Scandal, Ultimate Fun, SP Let's Race, Viva la Fun, Racing Writer, Miss Bridget, Waikeeper, Charcoal Lass, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
BECHTYL, by Super Gray*. Unraced. Dam of ten named foals, nine to race, three winners, inc:- | ||||||||
| Marshall Spirit (92 c. by Super Imposing). 9 wins from 1400m to 2000m, M$1,777,800, to 1999-2000 in Mac, Macau Chairman's Challenge Cup, Pakistan Trophy, Ahmadabad H., 3d Macau Ballymoss H., Ballina H. | |||||||
| Unopposed (89 g. by Super Imposing). 5 wins from 1400m to 2600m, Counties RC Campbell Tyson Challenge H., 2d ARC EIT Limited H., Waikato RC Calder & Lawson Travel H., 3d Waikato RC Novotel Sydney H. | |||||||
| Dinky's Dream - Lucky Baron (H.K.) (84 g. by Allgrit*). 6 wins from 1200m to 2200m in NZ and HK. | |||||||
| Betty Rose (93 f. by Conquistarose*). Placed at 1400m. | |||||||
| Fo'c's'le (94 f. by Yachtie). Placed at 1000m. | |||||||
| ||||||||
2nd dam | ||||||||
BECKON, by Wandering Eyes*. 2 wins at 1400m. Dam of 6 foals, 4 to race. | ||||||||
| ||||||||
3rd dam | ||||||||
BRAVURA, by Faux Tirage*. Winner at 7f. Three-quarter-sister to FROTH (dam of LAELIA, SWIFT GENERAL, Agrifo, Frivole), Bravata (dam of BRAVA JEANNIE), half-sister to GOLD MERIT, Blue Blade. Dam of 6 foals, all raced, 5 winners, inc:- | ||||||||
| Alljoy - Kantian (Aust.). 16 wins from 1350m to 2400m, WATC Banks Welter H., Commonwealth of Nations Welter H. | |||||||
| Audition. 3 wins at 1400m, 1600m. | |||||||
| Beckon. 2 wins. See above. | |||||||
| Mason. 2 wins at 1400m. | |||||||
| Mataso. Winner at 1200m. | |||||||
| ||||||||
4th dam | ||||||||
AUDAX, by Pherozshah*. Winner at 6f. Half-sister to Theocritus, Whitley, Home Brew (dam of FROTH). Dam of 8 foals, 4 to race, all winners, inc:- | ||||||||
| GOLD MERIT (Golden Souvenir). 11 wins from 7f to 1½m, WRC Summer H., Gr.3, Manawatu RC Grandstand H., Palmerston North H., Masterton RC JA Betts Memorial H., Wanganui JC Higgie H., Connolly H., 2d CJC Islington H., L, WRC Winter Oats H., L, 3d WRC Whyte H., L, Parliamentary H., L. | |||||||
| Blue Blade (Blue Coral*). 7 wins from 6f to 11f, Taranaki Cup, Taranaki H & JC Inglewood H., Taranaki JC Walter Weston Memorial H., 3d Wellington Cup, Gr.1. | |||||||
| Bravo. 5 wins from 6f to 13f. | |||||||
| Blue Braid. Unraced. Dam of- | |||||||
| Coronia. 9 wins from 6f to 10½f, Egmont RC Ansett-ANA H., Poverty Bay TC Wattie Canneries H., Waiherere Wines H., Avondale JC Endeavour H., 2d ARC October H., VATC Manchester Welter H., 4th Avondale JC Foley Memorial H., Gr.2, Avondale Gold Cup, Gr.3. Dam of- | |||||||
| Eyrie. Unplaced. Dam of- | |||||||
| Raptor. Raced twice. Dam of- | |||||||
| Franzone (Victory Zone*). 5 wins from 1300m to 2200m, Avondale JC Carters H., Race for Riches H., Staples Rodway H., Waikato RC Bernard Duncan Welter H., 2d ARC Te Kairanga Vineyard Mile, Waikato RC Bigstone H., 3d ARC Cornwall H., Gr.3, 4th Taumarunui Gold Cup, L, BOP RC Kiwifruit Carnival Cup, L. | |||||||
| Audacity. Unraced. Dam of- | |||||||
| Bravata. 3 wins from 1350m to 2200m. Dam of- | |||||||
| BRAVA JEANNIE (Battle-Waggon*). Top filly on The 1979-80 Aust. 3YO Free H. Third top filly on The 1979-80 Australasian 3YO Classification. 7 wins-2 at 2-from 1000m to 2500m, A$220,500, VRC Oaks, Gr.1, VATC One Thousand Guineas, Gr.1, VRC Wakeful S., Gr.2, AJC Surround S., Gr.3, WATC Premier's Cup, L, VRC Talindert H., MVRC Caldermeade H., 2d Australian Derby, Gr.1, Moonee Valley Cup, Gr.2, 4th VATC Sandown Guineas, Gr.2. Dam of- | |||||||
| Tasman Flyer (Danzatore*). 2 wins-1 at 2-at 1400m, AJC Alan Potter H., Wagering H., 2d AJC McWilliam's Sherry H., 2YO H., Handicap, STC Charity Camel Race H., Handicap, 3d QTC Japan Trophy H., L, AJC Commissionaire H., Handicap, QTC Japan Trophy Quality H., STC 3YO H.-twice, Handicap-twice. | |||||||
| My Pride 'n' Joy. 2 wins-1 at 2-at 850m, 1200m in NZ and Mal, ARC Anniversary Juvenile H. | |||||||
| Bonne Grace. Unraced. Dam of- | |||||||
| Sarah Topless. Unraced. Dam of- | |||||||
| Sarah Fox. 5 wins from 1000m to 2000m, Matamata RC Timberjack Classic, Avondale JC Summer Fun H., 3d WRC Totara Lodge H., Matamata RC Bell & Graham Solicitors H. | |||||||
| ||||||||
Race Record: 7 Starts 0-0-0 NZ$0. | ||||||||
Unplaced. | ||||||||
Latest Race Starts | ||||||||
31.08.2000 Twelfth Foxton RC Berceuse Maiden S., NZ$4000, 2200m, Track soft, 12 ran. Carried 53kg (allowance -3kg). Margins: 1 1/4 Len and 5 1/2 Len. Oui Berceuse was 1st and Andy 2nd and Hollyman 3rd. | ||||||||
24.08.2000 Eleventh Egmont RC Raceway Caterers Maiden S., NZ$4000, 2100m, Track soft, 14 ran. Carried 53kg (allowance -3kg). Margins: Long Neck and Dead Heat. Lucky Tip was 1st and Trojan 2nd and Jack Tar 2nd. | ||||||||
29.07.2000 Eleventh Opunake RC Kaponga Tavern Maiden S., NZ$5000, 1600m, Track heavy, 15 ran. Carried 54kg (allowance -2kg). Margins: Len and 1/2 Len. Klassy Kat was 1st and Gobyrt 2nd and Julius 3rd. | ||||||||
15.06.2000 Eleventh Egmont Wanganui HC Double S Motordrome Maiden S., NZ$4500, 1360m, Track heavy, 11 ran. Carried 56kg. Margins: 1 1/4 Len and 2 3/4 Len. Renando was 1st and Gobyrt 2nd and Trojan 3rd. | ||||||||
18.05.2000 Fourteenth Egmont RC Railway Tavern Maiden S., NZ$4000, 1200m, Track soft, 14 ran. Carried 56kg. Margins: 1/2 Len and 1/2 Len. Yzerman was 1st and Ain't All Trumps 2nd and Mae Bee 3rd. |