Dainty Girl
Account of Westbury Stud Ltd., Karaka.
Lot 184
Lot
184Black F
BLACK FILLY | ||
Foaled 17th November 2000 |
Sire | Shirley Heights | Mill Reef | Never Bend |
KILIMANJARO* (GB) |
| Hardiemma | Hardicanute |
1995 | Darara | Top Ville | High Top |
|
| Delsy | Abdos |
Dam | Godswalk* | Dancer's Image | Native Dancer |
HEATHER DEW* (IRE) |
| Kate's Intent | Intentionally |
1982 | Pert Lassie* | Bold Lad | Bold Ruler |
|
| Painted Glen | Pall Mall |
KILIMANJARO (GB) (Bay 1995-Stud 1999). Winner at 2, Sandown Vintage Inns 2YO S., 2d Royal Ascot King Edward VII S., Gr.2, Newmarket Fairway S., L, 4th Ascot Royal Lodge S., Gr.2. Half-brother to SW Darazari* (STC Ranvet S., Gr.1), SW Dariyoun, SW Dardjini and SP Rhagaas. Out of SW Darara (Longchamp Prix Vermeille, Gr.1), half-sister to SW Darshaan (French Derby, Gr.1, sire). His oldest progeny are now foals. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
HEATHER DEW*, by Godswalk*. Winner at 1400m, WATC Graduation S. Sister to CHEEKY TROT* (dam of DANCER'S CHOICE, Gambade), half-sister to PERKY BEAU*, Sassie Lassie* (dam of VAGABOND BOY). This is her ninth live foal. Dam of four foals to race, inc:- | ||||||||
| Vatican Envoy (92 g. by Westminster). 2 wins-1 at 2-at 1200m, 1300m in Aust. and Mac. | |||||||
| Forever (91 g. by Tights*). Placed at 1400m in Mac. | |||||||
| ||||||||
2nd dam | ||||||||
PERT LASSIE*, by Bold Lad. 4 wins at 2, Goodwood Molecomb S., Gr.3, Doncaster Michael Sobell S., L, Newmarket Wilbraham Maiden P., 2d Kempton Sirenia S., Windsor Wilkinson Memorial S. Half-sister to Persian Glory, Northern Glen (dam of Wolverglen). Dam of 13 foals, 8 to race, 7 winners, inc:- | ||||||||
| CHEEKY TROT* (Godswalk*). 3 wins at 1200m, 1500m, A$111,500, WATC Karrakatta P., Gr.2, Aquanita Quality S.H., L, Swanborne Graduation S., 2d WATC Sires' Produce S., Gr.2, Champion Fillies S., Gr.2, Challenge Quality S.H., L, Burgess Queen Quality S.H., L, Pinjarra RC Heytesbury Oaks Trial H., L, 3d Western Australian Guineas, Gr.2, WATC Gimcrack S., L, Fairetha Quality S.H., L, 4th Western Australian Derby, Gr.1. Dam of- | |||||||
| DANCER'S CHOICE (Bletchingly). 3 wins-2 at 2-at 1050m, 1200m, A$344,460, SAJC National S., Gr.3, VRC Vanity S., L, SAJC Canny Lass H., 2d MVRC Veuve Clicquot S., Gr.2, SAJC Spring S., Gr.3, 3d VATC Blue Diamond S., Gr.1, SAJC Goodwood H., Gr.1, VATC Chirnside S., Gr.2, Kambrook Quality S., 4th VRC Sires' Produce S., Gr.1. Producer. | |||||||
| Gambade (Bletchingly). 7 wins-1 at 2-from 1200m to 2200m, A$145,065, WATC Olympian Welter H., King Phoenix H., Sweet Saga H., Bungler H.-twice, 2d WATC September Welter H., Budget 4WD's H., Corn Flakes H., 3d Pinjarra Cup, L, VRC Grosvenor H., MVRC Remington Bvs H., VATC Camberwell H., WATC Leica Lover H., Bobaris H., Melfort H., Budget Quality H., 4th Bunbury Cup, Gr.3, WATC Qantas Cup, L. | |||||||
| PERKY BEAU* (Northfields). Winner at 1800m, WATC City Motors' Quality S.H., L, 2d WATC Blythewood Graduation S., National Aborigines Week Graduation S., 3d Pinjarra Guineas, L, 4th Australian Derby, Gr.1. | |||||||
| Heather Dew*. Winner. See above. | |||||||
| Special Prince. 2 wins-1 at 2-at 1200m, 1600m, AJC GT Rowe H., 3d AJC Dawn Fraser H. | |||||||
| Cheeky Secret - Majestas II (Mal.). Placed, 4th WATC Gimcrack S., L. | |||||||
| Sassie Lassie*. Unraced. Dam of- | |||||||
| VAGABOND BOY (Western Symphony*). 6 wins-2 at 2-from 1200m to 1800m, A$118,265, WATC Anniversary Cup, L, Gold and Black H., USS Williamette H., Doug Gilmour 2YO H., Qantas Quality 2YO S.H., 2d WATC Win With Health GA Towton Cup, L, Arlington Welter H., Duncraig H., TJ Smith Trophy H., 3d Western Australian Derby, Gr.1, WATC Cleanaway Quality H., Healthway H., 4th WATC Tattersall's Cup, L. | |||||||
| Vice Lassie. Winner at 1300m, QTC Maiden H. Dam of- | |||||||
| Lasscay. Placed up to 1450m in Aust. Dam of- | |||||||
| Beauchamp (Bureaucracy). 9 wins from 1100m to 1600m, A$187,851, to 1999-2000, AJC Victory Lad H., Star City Flying Welter H., STC Dundas Welter H., Ansett Global Rewards Welter H., AJC Matador Bullbars Welter H., STC Star Affair H., Hurstville H., 2d STC Ajax Quality S., Gr.3, AJC Danka Flying Welter H., STC Yaralla H., 3d Newcastle JC Newmarket H., Gr.3, AJC Bank Holiday Welter H., Potts Point H., 4th AJC Liverpool City Cup, Gr.3. | |||||||
| Country Touch. Winner at 2, 3d Matamata Tyre Service P. Dam of- | |||||||
| HOLY GRAIL (Deputy Governor*). 8 wins-1 at 2-from 1000m to 1800m, HK$10,032,684, to 1999-2000 in HK, Hong Kong Derby, HK-1, HKJC Bauhinia Sprint Trophy, HK-3, Tung Wah H., Telecom Cup, Juvenile Sprint Trophy, Black's Link H., 3d HKJC Chairman's Prize, HK-1, Tung Wah H. | |||||||
| MADJIC (Deputy Governor*). 8 wins from 1700m to 2400m, A$173,028, STC WJ McKell Cup, L, AJC Winter P.H., HB Gage H., Romanda H., STC Academy Star H., 2d STC Lord Mayor's Cup, L, Christmas Cup, L, AJC Exchange H., Mulgoa H.-twice, Imagele H., 3d STC Premier's Cup, L, Illawarra TC Kembla Grange Cup. |