Button
Account of Valentine Stables, Cambridge.
Lot 187
Lot
187Bay C
BAY COLT | ||
Foaled 15th September 2000 |
Sire | Conquistador Cielo | Mr. Prospector | Raise a Native |
EL MOXIE* (USA) |
| K.D. Princess | Bold Commander |
1986 | Raise the Standard | Hoist the Flag | Tom Rolfe |
|
| Natalma | Native Dancer |
Dam | Honor Grades* | Danzig | Northern Dancer |
HONOR ABOUNDS |
| Weekend Surprise | Secretariat |
1995 | French Accolade | Gielgud* | Sir Ivor |
|
| La Bijou | Matrice |
EL MOXIE (USA) (Bay 1986-Stud 1991). 6 wins from 6½f to 8½f in USA. Half-brother to SW Coup de Folie, dam of SW Machiavellian. Sire of 211 rnrs, 131 wnrs, inc. SW Alfa (VATC Caulfield Guineas, Gr.1), El Mirada, Bright Light, Haltemann, Rainbow Bubbles, Noble Sensation, Private Nip, SP El Tasman, El Mejor, Mecki, El Conquista, Dawne of Moxie, Farewell Buoy, Yulan, Mr Gold Flyer and of Ribbons Rouge, Our Charioteer, Tassie Blue Gum, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
BUDGIE'S HONOR - HONOR ABOUNDS (AUST.), by Honor Grades*. Placed up to 1250m, 3d VRC Rowland Gardner Merchants H. Half-sister to DO SI DO. This is her first foal. | ||||||||
| ||||||||
2nd dam | ||||||||
FRENCH ACCOLADE, by Gielgud*. Unraced. Half-sister to CONTWIG, MONAK, Wassail (dam of Yulan). Dam of 7 named foals, 3 to race, 2 winners, inc:- | ||||||||
| DO SI DO (Take Your Partner). Third on The 1992-93 NZ 2YO Free H. 4 wins at 2, US$6,590, NZ$91,500, A$1,400, ARC Ford Dealer Team Ellerslie Sires' Produce S., Gr.1, BOP RC Mitsui OKS Lines H., 3d Matamata Breeders' S., Gr.2. | |||||||
| ||||||||
3rd dam | ||||||||
LA BIJOU, by Matrice. Winner at 1450m, Adelaide RC Gardens Maiden H., 3d SAJC Hove Maiden H. Sister to AXINITE, three-quarter-sister to MANIHI, half-sister to CARTIER, LITTLE SLAM, Belus. Dam of 15 foals, 11 to race, 8 winners, inc:- | ||||||||
| CONTWIG (Twig Moss*). 2 wins at 2000m, 2400m, Western Australian Oaks, Gr.1, 2d WATC Canberra Video Graduation S., 3d Pinjarra RC Heytesbury Oaks Trial H., L, WATC Swell Baby Graduation S. Dam of- | |||||||
| Miss Conviction. 6 wins-1 at 2-from 1000m to 1800m, A$104,505, VATC George Swinburne P., Regal Wench H., 2d VATC Highways Tabaret H., Deck the Halls H., Le Pine Funeral Services H., SAJC Patawalonga Motor Inn H., 3d VATC Caulfield Tabaret H., MVRC Sky Channel H. | |||||||
| MONAK (Twig Moss*). 14 wins from 1000m to 1600m, A$82,955, Kalgoorlie Boulder RC Hannan's H., L, WATC Land Cruiser Welter H., Arta Georgina Graduation S., HMS Invincible Graduation S., 2d Kalgoorlie Boulder RC Hannan's H., L, VRC Mollison H., WATC Corisande Welter H., Parker Welter H., Post Town Graduation S., 3d WATC Colonel Reeves S.H., L, VRC Sirius H., WATC Air India Welter H. | |||||||
| Sycamore. Winner at 1300m, STC AMP Eastwood H., 2d AJC Gay Satin 2YO Fillies H. Producer. | |||||||
| Unreachable Star. 4 wins at 1000m, 1200m, 2d SAJC Maiden 3YO H., 3d SAJC Endeavour Maiden 3YO H., Maiden 3YO H. Producer. | |||||||
| Rose of Persia. 2 wins at 2000m, 2800m in Sth. Af. | |||||||
| Dr Kimble. 3 wins at 1100m, 1200m in Aust. | |||||||
| La Twig. Unplaced. Dam of- | |||||||
| Touch My Pocket. 6 wins-1 at 2-up to 1400m, A$127,800, Gold Coast TC Magic Millions Graduates 2YO H., QTC King of Kings H., BATC Hofstays Jewellers H., Punters' Podium H., 2d QTC Sprite H., Mighty Keys H., Jimason H., Lady Elwes H., BATC Orlando Wyndham Wines H., Queensland Millions Properties H., Moreton Bay Ladies Lions H., Neilsen's Exp Agg H. | |||||||
| Wassail. Unplaced. Dam of- | |||||||
| Yulan (El Moxie*). Winner at 1800m, 3d CUB Carlton Tasmanian Oaks, L. | |||||||
| ||||||||
4th dam | ||||||||
French Jewel, by Damnos*. 6 wins-1 at 2-from 5f to 10½f, SAJC Hillcrest H., Sir Robert George H., Belmont H., PARC Illeroo H., 2d SAJC Morphettville P., L. Half-sister to BEAUTEOUS (dam of MANIHI), Little Dreamer (dam of ROTHSCHILD). Dam of 10 named foals, all raced, 7 winners, inc:- | ||||||||
| CARTIER (Beau Court*). 15 wins-3 at 2-from 6f to 15f, Port Adelaide Cup, Gr.3, MVRC Glen Orla H., SAJC Marana H., Kingston H., Ralph G Parham H., SJ Jacobs H., Sidney D Reid H., Adelaide RC CL Moorhouse H., 2d Adelaide Guineas, Gr.3, 3d South Australian S., Gr.3, PARC Sires' Produce S., Gr.3, SAJC New Year's Gift, L-twice. | |||||||
| AXINITE (Matrice). 15 wins-4 at 2-from 5f to 1¼m, SAJC George Adams Invitation S., Gr.3, PARC Christmas H., Gr.3, Adelaide RC Lord Mayor's Mile H., L, SAJC Kingston H., James Aldridge H., Jockey Club S., Adelaide RC Orpheus S., Birthday H., Stepney Welter H., 2d SAJC George Adams Invitation S., Gr.3, City of Adelaide H., L, Adelaide RC Lord Mayor's Mile H., L. | |||||||
| LITTLE SLAM (Natural Bid*). 15 wins-1 at 2-from 1200m to 2600m, SAJC New Year's Gift, L, Adelaide RC Alderman Cup, L, SAJC Parham H., Classic Mission H., Sidney D Reid H., Tattersall's Cup, 2d SAJC Port Adelaide Cup, Gr.3, Birthday Cup, Gr.3, 3d SAJC West End S., Gr.3. | |||||||
| Belus (Felix*). 11 wins from 1000m to 2000m, Adelaide RC Thompson H., James Hall H., Botany Welter H., Air New Zealand H., PARC Abilities Welter H., John D Lee S., Lipson Welter H., 3d SAJC Lightning S., Gr.3, Adelaide RC Lord Mayor's Mile H., L. |