Hanzan
Account of Paramount Lodge Ltd., Matamata.
Lot 213
Lot
213Bay C
BAY COLT | ||
Foaled 15th November 2000 |
Sire | Pompeii Court* | Tell | Round Table |
HUNZA COURT |
| Port Damascus | Damascus |
1991 | Hunza | Pakistan II* | Palestine |
|
| Chatty Lady | Chatsworth II* |
Dam | Grosvenor | Sir Tristram* | Sir Ivor |
LADY ANNE |
| My Tricia | Hermes* |
1990 | Show About | Showdown* | Infatuation |
|
| Flitabout | Todman |
HUNZA COURT (NZ) (Chestnut 1991-Stud 1998). 5 wins at 1400m, 1450m, A$189,980, VRC Chester Manifold S., L, AR Creswick S.H., L, Rising Star S., L, 2d MVRC CS Hayes S., Gr.3. Brother to SW Courtza (STC Golden Slipper S., Gr.1, VATC Blue Diamond S., Gr.1) and SW Our Pompeii (SAJC Adelaide Cup, Gr.1-twice) and to the dam of SW O'Reilly (WRC Telegraph H., Gr.1). His oldest progeny are now yearlings. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
LADY ANNE, by Grosvenor. Raced once. This is her fifth foal. Her fourth foal is a yearling. Her third foal is a 2YO. Dam of one foal to race- | ||||||||
| Krystal Klear (96 f. by Straussbrook). 4 wins-1 at 2-from 1200m to 1600m to 2000-01, ARC Ford Falcon 3YO Fillies H., Avondale JC Sunday Markets H., Nana's 99th H., 3d BOP RC New Zealand Bloodstock 3YO Fillies Classique, ARC Highview Stud H., Bellbird Arms H. | |||||||
| ||||||||
2nd dam | ||||||||
SHOW ABOUT, by Showdown*. Winner at 2, VATC Storm Queen H. Half-sister to Baracus, Gleamy (dam of SOHO SQUARE), Libertine Lady (dam of TOP INNINGS). Dam of 11 named foals, all raced, 6 winners, inc:- | ||||||||
| Jug About. 3 wins from 1300m to 1700m, 3d VATC Charles Kerville H. | |||||||
| Parade About. 2 wins at 1600m, 2200m in Aust. | |||||||
| Rush About. 2 wins at 1500m to 2000-01 in Aust. | |||||||
| ||||||||
3rd dam | ||||||||
FLITABOUT, by Todman. 2 wins at 1000m, 1200m, 2d VATC Holiday S. Sister to CREWMAN, half-sister to STAR AFFAIR, Super Spree (dam of Ekalaka), Lord Avalon. Dam of 10 foals, all raced, 7 winners, inc:- | ||||||||
| Baracus (Vain). Winner at 2, VATC Gothic H., 2d VATC Tatt's Blue Diamond Prelude, L, 3d VRC Black Douglas S., L. Sire. | |||||||
| Gleamy. Winner at 2, VATC Turf Club H., 3d VRC True Course H. Dam of- | |||||||
| SOHO SQUARE (Jugah*). 9 wins from 1200m to 1600m, A$1,453,325, AJC Doncaster H., Gr.1, Villiers S., Gr.2, Expressway S., Gr.2, NSW Tatt's RC Chelmsford S., Gr.2, 2d VRC Honda S.H., Gr.1, AJC Doncaster H., Gr.1, STC George Ryder S., Gr.1, 3d AJC AWA All Aged S., Gr.1, Warwick S., Gr.2, Queensland Guineas, Gr.2, BATC Robins Kitchen Cup, Gr.2. | |||||||
| Voodoo Gleam. 4 wins from 1200m to 1600m, SAJC Chiamare H., 5 Series H., Sunkist S., 2d SAJC Gunsynd H. Dam of- | |||||||
| Bright Gleam (Jugah*). 4 wins-1 at 2-up to 1250m, A$78,750, SAJC Moon Dawn H., Tobruk P., Chiamare 2YO P., Onkaparinga RC Nubrik Hallett H., 2d VATC Sturt H., 3d SAJC Walter Brown S.H., L, Cinderella S., L, Belle Chanson H., 4th SAJC Morphettville P.H., L. | |||||||
| Show About. Winner. See above. | |||||||
| Libertine Lady. Raced twice. Dam of- | |||||||
| TOP INNINGS (Century). 5 wins from 1000m to 2050m, A$92,550, VRC Carbine Club S.H., L, Exford H., Air Force H., 2d VRC Charles Grimes H., 3d Kilmore Cup, L. Sire. | |||||||
| Golden Act - All Right (H.K.). 5 wins-2 at 2-up to 1200m in Aust. and HK, SAJC Chief's Crown H., BATC Doomben Dollars H., RHKJC Wayfoong H. | |||||||
| ||||||||
4th dam | ||||||||
ROYAL LARK, by Comic Court. 2 wins-1 at 2-at 5½f, 7f in Aust. Half-sister to FIGHTING FORCE - BACCHUS (AUST.), Hellow (dam of TERMINAL). Dam of 12 named foals, 11 to race, 10 winners, inc:- | ||||||||
| STAR AFFAIR (Star Kingdom*). Third top colt on The 1964-65 Aust. 2YO Free H. 10 wins-4 at 2-from 5f to 1¼m, MVRC WS Cox P., Gr.1, VATC Caulfield Guineas, Gr.1, Caulfield Futurity S., Gr.1, VRC Ascot Vale S., Gr.2, Linlithgow S., Gr.2, Moonee Valley S., Gr.2, MVRC William Reid S., Gr.2, VATC Merson Cooper S., Gr.3, Gwyn Nursery H., 2d STC Golden Slipper S., Gr.1, VATC Oakleigh P., Gr.1, VRC Maribyrnong Trial S., L, 3d VRC Lightning S., Gr.2. Sire. | |||||||
| CREWMAN (Todman). 8 wins-2 at 2-from 6f to 1¼m, A$76,200, VRC Australian Cup, Gr.1, VATC Toorak H., Gr.1, Caulfield Futurity S., Gr.1, MVRC William Reid S., Gr.2, VATC CF Orr S., Gr.2, 2d VRC Sires' Produce S., Gr.1, VATC Caulfield Guineas, Gr.1, 3d Victoria Derby, Gr.1, MVRC WS Cox P., Gr.1. Sire. | |||||||
| Super Spree (Bletchingly). 11 wins-2 at 2-at 1200m, 1400m, VATC Proud Miss H., Siren H., Berwick H., Harvie Picken H., Monomeith Welter H., Kingswood H., Chesterfield H., 3d MVRC Leilani S., Gr.3, STC Winter H., L. Producer. | |||||||
| Lord Avalon (Bletchingly). 2 wins at 1000m, 1200m, MVRC Labor Day H., 3d VRC Gallantic H., L. Sire. | |||||||
| Court Delight. 3 wins-1 at 2-at 6f, 7f, MVRC Ailsa H. Dam of- | |||||||
| Run of Luck. 5 wins-4 at 2-up to 1200m, VRC Princess H. Dam of- | |||||||
| Gordonette. Placed up to 1600m in Aust. Dam of- | |||||||
| SPIRIT OF EMILY (Toys Reef*). 5 wins at 1100m, SAJC Morphettville Sprint H., L, Ruacana H., High Gypsy H., 2d SAJC RN Irwin S., Gr.2, VRC Piaget S.H., SAJC Bellition H., West End Light H., 3d SAJC Swettenham Stud S., Gr.3. Producer. |