Supreme View
Account of Westbury Stud Ltd., Karaka.
(The property of International View)
Lot
451Brown F P
Lot 451 | SUPREME VIEW | |
Brown mare | Foaled in 1989 |
Sire | Key to the Mint | Graustark | Ribot |
GOLD AND IVORY* (USA) |
| Key Bridge | Princequillo |
1981 | Ivory Wand | Sir Ivor | Sir Gaylord |
|
| Natashka | Dedicate |
Dam | Hopeful Venture* | Aureole | Hyperion |
SUPREME DRAW (AUS) |
| White House | Supreme Court |
1977 | Long Draw | Pipe of Peace* | Supreme Court |
|
| Midwise | Midstream* |
GOLD AND IVORY (USA) (Bay 1981-Stud 1987). Head of The 1984 German & Italian 3YO Free Hs. 6 wins-2 at 2-up to 2650m, Grosser Preis von Baden, Gr1. Out of SW Ivory Wand. Sire of SW Z'Oro, Magnet Bay, Marquise, The Message, Glendara, Gold City, Ivory, Gold Forever, Intuition, SP Beldivo, Bronte Story, North Lady, Reap Gold, Colours, Out of Ireland, Silence Please, Femme d'Or and of Alora, Gold Regency, Gilded Splendor, Night and Day, etc. |
Served by Volksraad*. Date of last service, 04.10.2000.
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
SUPREME DRAW, by Hopeful Venture*. 2 wins at 1000m, 1200m in Aust. Half-sister to BETTER DRAW (dam of FULL ON ACES, Top of the Pack), SPECIAL DRAW, WISE DRAW, Makutu, Kalo (dam of DRAW CARD), Drawaway (dam of Special Sculpture, War Danger - Piece of Cake (Mal.)), Penny Draw (dam of DRAWN). Dam of seven named foals, five to race, all winners, inc:- | ||||||||
| Supreme View (89 f. by Gold and Ivory*). 5 wins. See below. | |||||||
| Langley (84 c. by Opera Prince). 3 wins-2 at 2-up to 1350m, STC Finance Branch H. | |||||||
| Lenox (91 c. by Gold and Ivory*). 4 wins from 1850m to 2200m, Otago RC Hector & Alice Anderton Memorial H., Returned Servicemen's Association H., 3d Otago RC Keep it Clean H. | |||||||
| Diamond Draw (83 c. by Cerreto*). Winner at 1700m in Aust. | |||||||
| Pillow Boy - Supreme Playboy (Mal.) (86 g. by Irish Playboy*). Winner at 1600m in Mal. | |||||||
| Key to the Draw (88 f. by Gold and Ivory*). Unraced. Dam of- | |||||||
| Trumped. Winner at 1400m, 3d CJC Papanui Tavern H. | |||||||
| ||||||||
2nd dam | ||||||||
LONG DRAW, by Pipe of Peace*. Placed at 6f in Aust. Half-sister to YOUNG GALLANT, Midette (dam of ROADWISE). Dam of 12 named foals, all raced, 7 winners, inc:- | ||||||||
| SPECIAL DRAW (Croft What's Wanted*). 4 wins from 7f to 1m, VRC Edward Manifold S., Gr.2, VATC Sapphire H., Waratah H., 3d VRC Exford H. Dam of- | |||||||
| Rare Draw. 2 wins at 1000m, 1200m in Aust. Dam of- | |||||||
| Soviet Draw (Soviet Lad*). 4 wins up to 1500m, A$108,225, in 1999-2000, MVRC Jiffies H., 3d VRC AR Creswick S., L. | |||||||
| Special Romance. Winner at 2000m in Aust. Dam of- | |||||||
| Jayne Marie. Unplaced. Dam of- | |||||||
| Phantom Eagle (A Gift*). 11 wins from 1200m to 1900m, A$132,265, VRC Aluminates Group H., 3d VRC Auckland Racing Club H., L. | |||||||
| Right Draw. Raced twice. Dam of- | |||||||
| SLICK DRAW (Jukebox*). 5 wins-4 at 2-at 1000m, 1100m, VATC Blue Diamond Prelude, L, MVRC Helios H., VATC Rawdon S., Scobie Breasley H., 3d VATC Blue Diamond S., Gr.1, 4th STC Todman Slipper Trial H., Gr.3, VATC The Mercedes-Benz H., L. | |||||||
| BETTER DRAW (Better Boy*). Third top filly on The 1975-76 Aust. 3YO Free H. 10 wins-2 at 2-from 1000m to 2500m, A$142,465, VRC Queen Elizabeth II Jubilee Cup, Gr.2, VATC Sandown Guineas, Gr.2, Tranquil Star S., Gr.3, WATC Caris Diamond Quality S.H., Gr.3, VATC Norman Robinson S., L, 2d VRC LKS Mackinnon S., Gr.1, Australian Cup, Gr.1, AJC Oaks, Gr.1, VRC Bloodhorse Breeders' P., Gr.2, Edward Manifold S., Gr.2, AV Kewney S., Gr.2, MVRC Alister Clark S., Gr.2, VATC Sandown Cup, Gr.2, 3d MVRC WS Cox P., Gr.1, WATC Marlboro Fifty Thousand S., Gr.1, VRC Turnbull S., Gr.2, Lightning S., Gr.2. Dam of- | |||||||
| FULL ON ACES (Kaoru Star). Second top colt on The 1980-81 Australasian 2YO Classification. 3 wins at 2, A$230,430, STC Golden Slipper S., Gr.1, VRC Sires' Produce S., Gr.1, AJC Sires' Produce S., Gr.1, 3d VRC Blamey S., Gr.2, Gibson-Carmichael S.H., L, 4th STC Rawson S., Gr.1. Sire. | |||||||
| Top of the Pack (Kaoru Star). 4 wins at 1200m, 1400m, SAJC Dulcify Flying H., STC Alwina H., 2d VRC Ascot Vale S., Gr.2, 3d VATC Herald Sprint H., L. Sire. | |||||||
| Proud Draw. Unraced. Dam of- | |||||||
| Perfect Draw (Whiskey Road*). 4 wins-1 at 2-up to 1400m, A$90,700, MVRC Governor Phillip H., 2d VATC Caulfield Blue Diamond Prelude, Gr.3. Dam of- | |||||||
| MY JULIET (Canny Lad). 5 wins-1 at 2-up to 1300m, A$127,510, to 1999-2000, VATC Gwyn Nursery S., L, Thomas North H., SAJC Alan Sheppard Homes H., Diecaster H., 3d MVRC New Asia Singapore Cup H., VATC Franklins Ltd H., 4th VRC Cadbury Roses S., L. | |||||||
| WISE DRAW (Prince Poppa*). 6 wins-4 at 2-up to 1400m, VRC Flemington International H., L, Hoysted H., Stradbroke H., SAJC Darlington H., Weigall S., 2d VRC Linlithgow S., Gr.2, 3d MVRC AJ Moir S., Gr.2, SAJC Lightning S., Gr.3. | |||||||
| Makutu (Idomeneo*). 8 wins from 1400m to 1700m, BATC Handicap-4 times, 2d VRC Byron Moore S., L. | |||||||
| Kalo. Winner at 1200m, 2d VRC Kilbride H., 3d VATC Proud Miss H. Dam of- | |||||||
| DRAW CARD (Arch Sculptor*). 5 wins-3 at 2-at 1000m, 1200m, A$220,385, STC Magic Night S., Gr.2, VRC Cook's Construction Quality S.H., L, MVRC Noritake Crystal H., SAJC Longyear H., VRC Cap d'Antibes P., 2d VATC Bounding Away Quality S.H., L, 3d VRC Sires' Produce S., Gr.1, 4th VATC Tattersalls S., Gr.3. Dam of- | |||||||
| Separate Deal (At Talaq*). 3 wins-1 at 2-from 1050m to 1600m, SAJC Olyroos H., 3d VATC Mercedes-Benz S., L. | |||||||
| Danceathon. Winner at 1300m in Aust. Dam of- | |||||||
| JUMPIN' JIVE (Rory's Jester). 5 wins-2 at 2-up to 1400m, A$82,760, to 2000-01, VATC Sandown Blue Diamond Prelude, Gr.3, Mona 2YO H. | |||||||
| Penny Draw. Unplaced. Dam of- | |||||||
| DRAWN (Star Shower). Joint top of The 1985-86 Australasian 3YO Classification (1300m-2000m). 7 wins-1 at 2-from 1000m to 2000m, A$533,710, AJC All-Aged S., Gr.1, VATC Caulfield Guineas, Gr.1, STC Rosehill Guineas, Gr.1, AJC Apollo S., Gr.2, STC Shannon Quality H., Gr.3, AJC Empire Link H., NSW Tatt's RC Palsonic TV H., 2d AJC George Main S., Gr.1, STC Rawson S., Gr.1, George Ryder S., Gr.1, Hill S., Gr.2, Premiere S., Gr.3, 3d MVRC WS Cox P., Gr.1, STC Canterbury Guineas, Gr.1, AJC Hobartville S., Gr.2. Sire. | |||||||
| Penny Version. Winner at 2 in Aust. Dam of- | |||||||
| Danzig Star (Roi Danzig*). 3 wins at 1400m, 1500m to 1999-2000, 3d VATC Debutante S., L. | |||||||
| Drawaway. Raced twice. Dam of- | |||||||
| Special Sculpture (Arch Sculptor*). 7 wins-2 at 2-from 1100m to 2050m, A$146,900, MVRC Nearco H., VATC Geoff Brady Commodore H., 3d VATC Nescafe Blend 43 Fashion S., Gr.3, Laurent Perrier S.H., L. Producer. | |||||||
| War Danger - Piece of Cake (Mal.) (Military Plume). 2 wins-1 at 2-at 1200m in Aust. and Mal, MVRC Orbit Homes H., 2d VRC WJT Clarke S., L, SAJC Sa Brewing Co H., 3d VRC Hardy Brothers Jewellers S.H., L. | |||||||
| Spot of Voodoo. Unraced. Dam of- | |||||||
| Spot of Magic - Bit of Magic (Aust.) (Military Plume). 2 wins-1 at 2-at 1200m, 1500m, A$84,340, MVRC 3YO H., 2d SAJC Sires' Produce S., Gr.3. | |||||||
| ||||||||
Race Record: | ||||||||
5 wins from 2000m to 2200m, ARC Peter Lehmann Wines H., Jaguar Stayers H., Windsor Park Welter H. | ||||||||
| ||||||||
Produce Record: Dam of four foals. | ||||||||
| 00Supreme View(NZ)970. | |||||||
| 00Supreme View(NZ)980. | |||||||
| 00Supreme View(NZ)990. Died. | |||||||
| 00Supreme View(NZ)000. |