Bruine
Account of Westbury Stud Ltd., Karaka.
(The property of Mr. D. G. & Mrs. S. J. Crawford)
Lot
537Bay F
Lot 537 | BRUINE* (FR) | |
Bay mare | Foaled in 1981 |
Sire | Sharpen Up | Atan | Native Dancer |
SHARPMAN (IRE) |
| Rocchetta | Rockefella |
1976 | Miss Manon | Bon Mot | Worden |
|
| Miss Molly | Molvedo |
Dam | Sicambre | Prince Bio | Prince Rose |
AGILA (FR) |
| Sif | Rialto |
1967 | Asilma | Pharis | Pharos |
|
| Arbele | Djebel |
SHARPMAN (IRE) (Chestnut 1976-). 3 wins-2 at 2-at 1600m, Saint-Cloud Prix Omnium II, L, Deauville Prix des Yearlings, L, 2d French Two Thousand Guineas, Gr.1, Longchamp Prix Lupin, Gr.1, Prix des Chenes, Gr.3, Saint-Cloud Prix Thomas Bryon, Gr.3, Prix Eclipse, Gr.3, 3d French Derby, Gr.1. Sire. Half-brother to LYDIAN (Gran Premio di Milano, Gr.1, Dusseldorf Grosser Preis von Berlin, Gr.1), MOT D'OR (Longchamp Prix Hocquart, Gr.2, 3d Longchamp Grand Prix de Paris, Gr.1), BALLINDERRY (Royal Ascot Ribblesdale S., Gr.2, 3d Yorkshire Oaks, Gr.1), MISS SUMMER and Pride of Araby (3d Santa Anita Carleton F Burke H., Gr.2) and to the dam of MOST PRECIOUS, PRIVATE LINE, OPERA SCORE, Ofanto, High Summer, Christophene, Summer View and Guilder. Three-quarter-blood-brother to SANGLAMORE. Sire of SW Glaros, Princesse du Bourg, Porte des Lilas, Toll Teller, Manific, Greyman, SP Bold Shark, In Focus, Denitz, Elisharp, Quickfire, River Sharp, Sharp Girl, Blue Spleen, Mirror, Poros, Arco Rosso, Sharn and of Sherbourne, Ourla, Taolenn, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
AGILA, by Sicambre. 2 wins at 2000m, 2100m, Chantilly Prix Queen Mary, Longchamp Prix Belle de Buit. Blood-sister to Damo (dam of Damosa), half-sister to Irosilma (dam of Silmador). Dam of ten foals, six to race, four winners, inc:- | ||||||||
| ASSITA (78 f. by Caro). 3 wins-1 at 2-from 1700m to 2400m, Longchamp Prix de la Seine, L, Grand Prix de Bordeaux, L, Longchamp Prix de la Faisanderie, 3d Milan Premio Carlo Porta, Gr.3, 4th Longchamp Prix Saint-Alary, Gr.1. | |||||||
| Pietru (80 c. by Arctic Tern). 2 wins-1 at 2-at 2000m, 2100m, Saint-Cloud Prix Rodosto, Prix Pitchoury, 2d Longchamp Prix Noailles, Gr.2, 3d Criterium de Saint-Cloud, Gr.2, Toulouse Prix Max Sicard, L. | |||||||
| Kheron (72 c. by St Paddy). 3 wins at 2000m, 2400m, Deauville Prix de l'Eure, Evry Prix Jouy-en-Josas, 2d Saint-Cloud Prix Pinceau. | |||||||
| Andromeda (76 f. by Dankaro). 2 wins at 2000m, 2400m, Saint-Cloud Prix d'Aulnay. Dam of- | |||||||
| Angoumois. Winner in Bel. | |||||||
| Andro Dancer. Unraced. Dam of- | |||||||
| Grand Dancer. Winner. | |||||||
| Orilene (84 f. by Zino). Unplaced. Dam of- | |||||||
| Trudaine. 3 wins at 2100m, 2400m in Fr. | |||||||
| Ozeine. 2 wins at 2000m in Fr. | |||||||
| Boylene. 3 wins at 2100m, 2400m in 2000 in Fr. | |||||||
| Cadeaux de Noel. Winner in Fr. | |||||||
| Rivelina (79 f. by Riverman). Unraced. Dam of- | |||||||
| Parker's Mood. Winner at 2, Saint-Cloud Prix de Droux, 3d Evry Prix d'Abbeville. | |||||||
| Valombreuse. 6 wins-1 at 2-at 1500m, 1600m in Fr. | |||||||
| Ecume de Reve. Winner in Mor. | |||||||
| Caballero. Winner at 1100m in Fr. | |||||||
| Pailande (82 f. by Carwhite). Unraced. Dam of- | |||||||
| Pelleas. Winner. | |||||||
| ||||||||
2nd dam | ||||||||
ASILMA, by Pharis. Winner at 2100m, Saint-Cloud Prix de Chennevieres. Sister to ARBELA, three-quarter-sister to PHARAS. Dam of 6 foals, 3 to race, 2 winners, inc:- | ||||||||
| Agila. 2 wins. See above. | |||||||
| Irosilma. Raced once. Dam of- | |||||||
| Silmador (Abdos). Winner at 2200m in Fr, 2d Groenendael Grand Prix de Bruxelles, L. | |||||||
| ||||||||
3rd dam | ||||||||
ARBELE, by Djebel. Second top filly on The 1952 French 3YO Free H. 4 wins-1 at 2-from 1000m to 2100m, Longchamp Prix d'Ispahan, Gr.1, Deauville Prix Jacques Le Marois, Gr.1, Saint-Cloud Prix Penelope, Gr.3, Ascot Princess Elizabeth S., L, 2d La Coupe de Maisons-Laffitte, Gr.3, 3d Royal Ascot Rous Memorial S., L. Sister to ARBAR, FLORIADOS, Estremadur, half-sister to ASMENA (dam of KURUN), CARACALLA, MARSYAS, PHARAS, White Rose (dam of Aleko). Dam of 6 foals, 5 to race, 3 winners, inc:- | ||||||||
| ARBELA (Pharis). 4 wins at 2000m, 2100m, Saint-Cloud Prix Fille de l'Air, Gr.3, 2d Le Tremblay Prix de Minerve, Gr.3, 4th Longchamp Prix Henry Delamarre, Gr.2. Dam of- | |||||||
| Damo. Unraced. Dam of- | |||||||
| Damosa (Abdos). Winner at 2200m, 3d Chantilly Prix de la Theve, L. Dam of- | |||||||
| DIHISTAN (Tyrnavos). 7 wins from 1m to 1½m, Royal Ascot Hardwicke S., Gr.2, Kempton Bonusprint September S., Gr.3, 3d Milan Gran Premio del Jockey Club e Coppa d'Oro, Gr.1, Curragh Royal Whip S., Gr.3. | |||||||
| DAZARI (Relkino). 3 wins at 11f, 1½m, Mecca Bookmakers Scottish Derby, L, Royal Ascot King George V S.H., 2d York Great Voltigeur S., Gr.2, Newbury John Porter S., Gr.3. | |||||||
| Dahsala. Unraced. Dam of- | |||||||
| HASTENBY (Tenby*). 2 wins at 1m, 8½f in 2000, Del Mar Sandy Blue S., L, 2d Royal Ascot Chesham S., L, 3d Santa Anita Hidden Light S., L, 4th Hollywood Miesque S., Gr.3. | |||||||
| Danarella. Unraced. Dam of- | |||||||
| Busarella. Raced once. Dam of- | |||||||
| BAYNOUN (Sassafras). 5 wins from 1½m to 2m, £91,214, Newbury Geoffrey Freer S., Gr.2, Royal Ascot Queen's Vase, Gr.3, 2d The St Leger, Gr.1, 4th Newbury John Porter S., Gr.3. Sire. | |||||||
| ||||||||
Race Record: | ||||||||
Unraced. | ||||||||
| ||||||||
Produce Record: Dam of nine named foals, eight to race, seven winners. | ||||||||
| Brett's Dream. 8 wins-2 at 2-from 1000m to 1800m, Evry Handicap de l'Isle-de-France. Dam of- | |||||||
| Bleu Superbe (Epervier Bleu). 6 wins from 3600m to 4600m to 2000, Cagnes-sur-Mer Grand Prix de la Ville de Nice S/chase, 3d Auteuil Prix Edmond Barrachin S/chase, L. | |||||||
| Snap Out. 3 wins at 2300m, 2700m in 2000 in Fr. | |||||||
| Folies Chailloux. Winner at 1700m in Fr. | |||||||
| Thuvia. 4 wins-2 at 2-in Bel. | |||||||
| Donegans Daughter. Unraced. | |||||||
| Vice Palace. 3 wins from 1200m to 1600m, 2d Avondale JC Mad Butcher Mile, 3d ARC American Airlines H. | |||||||
| Backo. 4 wins-1 at 2-up to 1400m, QTC Aspalita H. | |||||||
| Pardu Bay. 8 wins from 1200m to 1900m, A$133,160, AJC Bankstown Sports Club H., STC Van Eyck H., Cyron H., 2d AJC Rimveil H., STC Ansett Golden Wing H., 3d STC Fine and Dandy Welter H., Yaralla H. | |||||||
| TAVANA (Success Express*). Winner at 2, VRC Mollison H., L, 2d VATC Wellington 2YO H., 3d VRC Mark Sensing S., L, VATC La Trobe 2YO H., QTC Spedito H. | |||||||
| 00Bruine(Fr)930. | |||||||
| Beijing Soy. 3 wins from 1000m to 1600m, SAJC Grange Restaurant H., VATC September H., 2d SAJC Funerals by Women H., 4th SAJC Morphettville Guineas, L. | |||||||
| Star of Millennium. Unplaced. | |||||||
| 00Bruine(FR)970. Died. | |||||||
| 00Bruine(Fr)990. | |||||||
| 00Bruine(Fr)000. | |||||||
| Missed in 1991, 1995, 1998. Served by Zerpour*. Date of last service, 29.10.2000. |