Dainty Gem
Account of The Estate of W. A. Schaare Dispersal, Putaruru.
Lot 563
Lot
563Brown F P
DAINTY GEM | ||
Brown mare | Foaled in 1988 |
Sire | Zephyr Bay | Biscay | Star Kingdom* |
FOXBAY |
| Heavenly Wind | Pan II* |
1978 | Primcetta | Test Case* | Supreme Court |
|
| Della Fox | Copenhagen II* |
Dam | Town Beau | Gigantic* | Big Game |
TOWN PRINCESS |
| Fair Choice | Fair's Fair* |
1979 | Dainty Princess | Resurgent* | The Phoenix |
|
| Nataua | Balloch* |
FOXBAY (NZ) (Brown 1978-Stud 1983). 4 wins from 1200m to 1600m, VRC Carbine Club S.H., L. Sire of 113 rnrs, 73 wnrs, inc. SW Cactus Jack (ARC Easter H., Gr.1), Foxboy, SP Penwood Mill, Fox Brown, Hot Vixen, Luskin Fox, Allusive Fox, Rosewin, Foxman and of Davilora Lad, Fox Wise, Sarah Fox, Force Fillee, Maxify, Fabulous Fox, Elteedee, Imavixen, Trevisa Bay, Foxworthy, Sappho Bay, Blacky, Fox Invader, Out Foxed, Side Kick, Bolero Bay, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
TOWN PRINCESS, by Town Beau. 2 wins at 1600m, 2d ARC Challenge H. Three-quarter-sister to Twelve Pennies (dam of Panagold), half-sister to Chief Commander, Dainty Eyes (dam of REGAL CHIEF, Aim for Glory). Dam of two named foals, one to race, inc:- | ||||||||
| Dainty Gem (88 f. by Foxbay). Winner. See below. | |||||||
| ||||||||
2nd dam | ||||||||
DAINTY PRINCESS, by Resurgent*. Unraced. Half-sister to BRIGHT CHIEF, RINGLOCK, Battalia (dam of Ogle). Dam of 13 named foals, 7 to race, 6 winners, inc:- | ||||||||
| Chief Commander (Princely Note*). 10 wins from 1400m to 2200m, NZ$96,135, A$27,225, Paeroa RC Epiglass Cup, Te Aroha JC GN Hill & Co Quality Grain & Seed H., Taupo Cup, Matamata RC Harvey Farm H., 2d Rotorua Cup, Gr.3, WATC Legal Cup, HBJC East Coast Contractors H., 3d WATC Eurythmic Cup. | |||||||
| War Chief. 2 wins at 2000m, 2800m, VRC Fujisan Welter H., 3d MVRC Gladstone Park H., Frank Dempsey H., Budgeree H., VATC Murrumbeena H. | |||||||
| Dainty Oak. 5 wins from 1800m to 2200m, Paeroa Cup. Producer. | |||||||
| Dainty Eyes. Unraced. Dam of- | |||||||
| REGAL CHIEF (All Glory). 8 wins from 1400m to 2400m, NZ$328,105, FAI Avondale Gold Cup, Gr.1, ARC Queen Elizabeth H., Gr.2, Lowe Walker Egmont Cup, Southern Rangitikei Veterinary Services H., Foxton RC Moutoa H., Hawke's Bay Roadfreighters Sprint H., Bloomsbury Stud Metric Mile S., 2d Avondale Gold Cup, Gr.1, WRC Yes for the Stadium H., Matamata RC Chandon Stud Novice H., 3d Auckland Cup, Gr.1, ARC Queen Elizabeth H., Gr.2-twice, Eagle Technology Counties Cup, Gr.2, WRC Past Presidents H., 4th Auckland Cup, Gr.1, WRC Harlow Butler H., Gr.3, Counties RC Jim & John Evans Metric Mile H., L. | |||||||
| Aim for Glory (All Glory). 11 wins from 1200m to 1600m, NZ$92,950, BOP RC Seatrans H., Hawke's Bay Wrightson Wool H., Kiwi Packaging H., Al Akbar Sprint H., Kiwi Packaging Sprint H., Alleged Dash Sprint H., 2d Rotorua Challenge P., Gr.3, ARC Peter Lehmann Wines H., Seagram Liqueurs H., 3d Matamata Cup, L, 4th Wanganui JC Powerco Panasonic Cup, L. | |||||||
| Twelve Pennies. Winner at 1200m. Dam of- | |||||||
| Panagold (Roughcast*). 9 wins up to 1400m, NZ$143,850, WRC New Zealand Post Dash H., Valley Landfills H., Marton JC Rangitikei Tavern-TAB H., 2d Otaki Maori RC Terrace Regency Hotel WFA S., Gr.1, CJC Racecourse Hotel Flying S.H., L, Woodville-Pahiatua RC New Central Hotel WFA Sprint S., L-twice, 3d Otaki Maori RC Terrace Regency Hotel WFA S., Gr.1, WRC VATC Lightning H., L, Woodville-Pahiatua RC Manawatu TV & Sound Communications Sprint S., L. | |||||||
| ||||||||
3rd dam | ||||||||
NATAUA, by Balloch*. Placed at 6f. Half-sister to Royal Treasure (dam of Count Lin). Dam of 9 named foals, 5 to race, 4 winners, inc:- | ||||||||
| BRIGHT CHIEF (Red Mars*). 12 wins from 7f to 2m, Auckland Cup, Gr.1, ARC Mitchelson Cup, Gr.3, Alison Cup, L, Avondale JC Foley Memorial H., L, Waikato RC Labour Day H., Ohinemuri JC Poland Cup, Paeroa Cup, Taranaki JC President's H., 2d Wellington Cup, Gr.1, Wellington Racing Club H., Gr.3, Avondale JC Churchill H., L, 3d ARC Cornwall H., L. | |||||||
| RINGLOCK (Ringlight). 10 wins, ARC McGregor Grant S/chase, L-twice, WRC Eric Riddiford S/chase, L, 2d Great Northern S/chase, L-twice, ARC McGregor Grant S/chase, L-twice, Wellington S/chase, L-twice, 3d Wellington S/chase, L, WRC Eric Riddiford S/chase, L. | |||||||
| Miss Moss. Winner at 1m. Dam of- | |||||||
| Oreti Mary. Unplaced. Dam of- | |||||||
| Midnight Melody. Unplaced. Dam of- | |||||||
| MIDNIGHT GUN (Gunsynd). 15 wins-4 at 2-from 800m to 1850m, BATC Clive Uhr Quality H., L. | |||||||
| Battalia. Unplaced. Dam of- | |||||||
| Ogle (Wandering Eyes*). Winner at 1400m, 2d Manawatu Breeders' S., Gr.3. Dam of- | |||||||
| (MY) EAGLE EYE (Grosvenor). Second on The 1990-91 3YO Free H. 5 wins from 1350m to 3200m, NZ$176,645, A$721,000, AJC Sydney Cup, Gr.1, STC Ranvet S., Gr.1, Levin RC Bayer Classic, Gr.1, 2d Cadbury Australian Guineas, Gr.1, New Zealand Two Thousand Guineas, Gr.1, AJC Queen Elizabeth Randwick S., Gr.1, 3d VATC Tattersall's Classic S., Gr.3, 4th AJC AWA All-Aged S., Gr.1, STC The BMW S., Gr.1, Wellington Thoroughbred Breeders' Guineas, Gr.2, WRC Wellington Thoroughbred Breeders Guineas, Gr.2. | |||||||
| ||||||||
Race Record: | ||||||||
Winner at 2000m, Thames JC Ron Thompson Builders Maiden S. | ||||||||
| ||||||||
Produce Record: Dam of one named foal. | ||||||||
| Francome. Unraced. | |||||||
| 00Dainty Gem(NZ)980. | |||||||
| 00Dainty Gem(NZ)990. | |||||||
| Not served in 1999. Served by Slavic*. Date of last service, 19.09.2000. |