Dawn Parade
Account of Fayette Park Stud Ltd., Tirau.
(The property of Mr. John Bradley)
Lot
571Chestnut F P
Lot 571 | DAWN PARADE (AUS) | |
Chestnut mare | Foaled in 1978 |
Sire | Bold Ruler | Nasrullah | Nearco |
BOLD AUSSIE* (USA) |
| Miss Disco | Discovery |
1972 | Parida | Parade | Eight Thirty |
|
| Queen's Mount | Royal Charger |
Dam | Sovereign Path | Grey Sovereign | Nasrullah |
AURORA PRINCESS* (IRE) |
| Mountain Path | Bobsleigh |
1965 | Northern Beauty | Borealis | Brumeux |
|
| Fleeting Beauty | Tehran |
BOLD AUSSIE (USA) (Chestnut 1972-Stud 1976). Placed, 3d Ascot Hyperion S., L. Sire.. Half-brother to Lady Parida (3d Monmouth Shrewsbury S., L), dam of DANCING TABLE, Rotatori and Jackie Royal Sire of 130 rnrs, 79 wnrs, inc. SW Cloud Pink (Queensland Guineas, Gr.3), Aussie Bite, Heroic Blaze, SP Dame Fashion, Aussie M'Selle, Bold Personality, Scala, Miss Budweiser, Winover and of Feeling Cheeky, Bold Heather, Swiftfoot, Brazen Spirit, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
AURORA PRINCESS*, by Sovereign Path. Winner at 2, Ascot Anne Boleyn S. Three-quarter-sister to Dandini, half-sister to NORTHERN DEAMON, PICCADILLY LIL, Dutch Treat, Sassabunda (dam of HABITASSA*, SASSANIAN, Nauteous, Sassiver), Frozen Blonde (dam of ATHY ANGEL), Lady Tyrrel (dam of MORE HEATHER, BOLD CONNECTION). Dam of ten foals, nine to race, seven winners, inc:- | ||||||||
| GODFATHER (69 c. by Acropolis). 3 wins at 2600m, 2800m, VRC St Leger, Gr.2, AJC Malaya S., Graduation S., 3d STC Graduation S. | |||||||
| Irish Elegance (70 f. by Gaul*). 3 wins from 1200m to 1600m, AJC Graduation S., Novice H., STC Graduation S., 2d AJC Condell Park H., 3d AJC Gunsynd H. Dam of- | |||||||
| Plush Lady (Plush). 7 wins-1 at 2-up to 1350m, QTC Tippler's Flying H., BATC South Side Auto Auctions Flying H., QTC Transition H., BATC Graduation S., 2YO Maiden H., 3d BATC TM Ahern S., L, 4th BATC Rosemount Wines Classic S.-twice, L. Dam of- | |||||||
| Husat. 3 wins up to 1300m, BATC Wardle for Bowman H., 3d BATC David Jull H., Mercy Centre H. | |||||||
| No Hesitation. 4 wins up to 1400m, QTC Len Hunter Maiden H., 2d QTC San Rossore Maiden H. | |||||||
| Indecision. 2 wins at 1400m in Aust. | |||||||
| Teetotaller. 2 wins at 1400m, 1650m in Aust. | |||||||
| Wisp of Elegance. 2 wins at 1900m, 2050m, STC Pyrmont H., 3d AJC Jardine of Applegirth H. Dam of- | |||||||
| Serene Elegance. 2 wins at 1200m, 1500m to 1999-2000 in Aust. | |||||||
| Elegant Dream. 7 wins from 1400m to 1800m, 2d BATC Maiden H.-twice. Dam of- | |||||||
| Dreamy Lady. Winner at 1800m in Aust. | |||||||
| Thanks Frank. Winner at 1000m in Aust. | |||||||
| Lochmaben. Winner at 1050m in 1999-2000 in Aust. | |||||||
| Elegant Silver. 4 wins up to 1300m in Aust. Sire. | |||||||
| Zephyr Zeus. 2 wins at 1200m, 3d QTC Maiden H. | |||||||
| Constant Winner. 2 wins at 1200m, 1600m in Mal. | |||||||
| Dublin Desire. Unraced. Dam of- | |||||||
| (Our) Merger (John's Hope). 10 wins-2 at 2-up to 1400m, CJC Pioneer H., 2d CJC Welcome S., L, WRC Parkdale H. | |||||||
| Sterling Desire. Winner at 2. Dam of- | |||||||
| Hi Sterlo. 6 wins up to 1500m to 2000-01 in Aust. | |||||||
| Just a Dimple. Winner at 2200m. | |||||||
| Silver Aurora (76 f. by Boucher*). 2 wins at 1450m, 1600m in Aust. Dam of- | |||||||
| Show Kingdom. Winner at 1000m, CJC Jackpot Promotions H. | |||||||
| Astral Glow. Winner at 1000m, 2d MVRC Oceana H., VATC Spring Valley H., 3d VRC Furious H., VATC Lowland H. Dam of- | |||||||
| Marsilver - Glory Star (Mac.). 5 wins up to 1500m to 1999-2000 in Aust. and Mac, TRC St Helens Hospital Maiden. | |||||||
| Silver Glow. 2 wins at 1000m, 1100m in Aust. | |||||||
| Early Riser. Winner at 1200m. | |||||||
| Donawitz. Unraced. Dam of- | |||||||
| Le Tissier. 3 wins at 1100m in Aust. | |||||||
| Cotton Wool (77 g. by Boucher*). 7 wins from 1200m to 2100m in Aust. | |||||||
| Don Lorendo (79 c. by Lorenzaccio*). 8 wins up to 1500m in Aust. | |||||||
| Bulldog (74 c. by Wilkes*). Winner at 1200m in Aust. | |||||||
| Irish Countess (75 f. by Wilkes*). Winner at 1000m in Aust. Dam of- | |||||||
| Aurora's Duchess. 6 wins-3 at 2-at 1000m, MVRC Oceana H., VATC Olinda H., 2d MVRC Good Brandy H., Donnybrook H., 3d MVRC Merri H. Dam of- | |||||||
| Royal Mystery. 2 wins at 1300m, 1500m in Aust. | |||||||
| Aurora's Countess. 2 wins at 2, SAJC Panka 2YO H. | |||||||
| Countess Biscay. 3 wins at 1000m, 1100m in Aust. Dam of- | |||||||
| Poetic Show. 2 wins at 1300m in Aust. | |||||||
| Linen. Winner at 950m in Aust. | |||||||
| No Highway. 2 wins at 1100m, 1200m in Aust. | |||||||
| Kilkenny Lad. 3 wins up to 1200m in Aust. | |||||||
| Branigan's Pride. 5 wins at 1200m, 1400m, 3d AJC Dual Quest H. | |||||||
| Dankala. Winner at 2, 3d AJC Griffiths 2YO H. | |||||||
| Gay Display (73 f. by Wilkes*). Placed at 1200m in Aust. Dam of- | |||||||
| BRAVE SHOW (Without Fear*). 6 wins at 2, A$113,640, VRC Sires' Produce S., Gr.1, Maribyrnong P., Gr.2, VATC Debutant S., Gr.3, Tatt's Blue Diamond Prelude, L, SAJC Fulham Park P., L, VRC Mollison H., 3d AJC Sires' Produce S., Gr.1, VATC Pelham H. Sire. | |||||||
| Heavenly Display. 2 wins at 1050m, 1600m, SAJC Better Vain H., 3d SAJC Improvers H., Toy Show H. | |||||||
| Nijinsky Star. 5 wins from 1000m to 2800m, SAJC Country S., 2d SAJC Improvers' H., 3d SAJC Advanced H. | |||||||
| Final Conflict. 2 wins at 1200m in Aust. Sire. | |||||||
| Sunjammer. 7 wins from 1200m to 1600m in Aust. | |||||||
| Fearless Display. Winner at 1000m, 3d SAJC Ayr H. Dam of- | |||||||
| Palmdale. Winner at 1500m, QTC Birdwood Maiden H., 2d STC Big Bopper H., 3d QTC Mighty Keys H., Henry Thompson H., STC Legacy Torch H., BATC Jacobs Creek H. | |||||||
| Ripples. Placed up to 1400m, 2d QTC Canning Downs H., Queensland Maiden H., BATC Baguette 2YO Maiden H., Elizabethan Maiden H., Princess Tiber Maiden H., 3d QTC General Macarthur H., 4th QTC Sir Douglas Wadley H., L. Dam of- | |||||||
| Jolly Jude. 4 wins-1 at 2-at 1200m, 1250m to 1999-2000, WATC Cambana Lad H., Fruit 'n' Veg H., Euclase H., 2d WATC Karri H., Thundersticks H., Mercator H., Budget One Way Rental H., West Swan H., Beau Temps H., 3d WATC Springtime H., Grevillea H., Mossie Bowler's H., Aptofine H. | |||||||
| Palmist. Raced once. Dam of- | |||||||
| Al-Amirah. 3 wins-2 at 2-at 1000m, 1100m, SAJC Heavenly Time 2YO H., 2d VRC Jack Hale 2YO H. | |||||||
| Boulevard Star. Winner at 900m in Aust. | |||||||
| Kelboy. Winner at 1100m in 2000-01 in Aust. | |||||||
| Strapless. Winner at 1400m in Aust. Dam of- | |||||||
| Drop the Top. Winner at 1100m in 1999-2000, SAJC IGT Maiden P. | |||||||
| Spawn. Winner at 1600m in Aust. | |||||||
| Hit Parade. Placed at 1400m in Aust. Dam of- | |||||||
| Mannequin Parade. Winner at 1400m. Dam of- | |||||||
| Rags No More (Provideo*). 3 wins at 1200m, MVRC Real Flame Gas Log Fires H., 2d VATC Chisholm H., MVRC Victorian Bookmakers Association H., VATC Hyderabad Race Club S., Denise's Joy H., 3d VRC Vanity S., L, MVRC Parkville H., VATC Family Day H., Mayfield H. Dam of- | |||||||
| Zeeta Maj. Winner at 1300m in 1999-2000 in Aust. | |||||||
| Far Reaching. 8 wins from 1200m to 2000m in Aust. | |||||||
| Our Offer. Unraced. Dam of- | |||||||
| Our Molokai. 3 wins from 900m to 1600m in Aust. | |||||||
| Barter. Unplaced. Dam of- | |||||||
| Haggle. 4 wins at 1100m, 1200m to 2000-01, 2d MVRC City Ford H., 3d VATC EJ Kennon H. | |||||||
| Determined Lady. Raced twice. Dam of- | |||||||
| St Helen. 10 wins-3 at 2-at 800m, 1200m in USA and NZ, Avondale JC Colin Jillings H., Avis Car Leasing H., Waikato RC CF McCarthy H., 2d Avondale JC Visitors 1200, Matamata RC Timberjack Classic, 3d MVRC Harold Skidmore H. Dam of- | |||||||
| Jack's No Saint. Winner at 4½f in 2000 in USA. | |||||||
| ||||||||
Race Record: | ||||||||
Unplaced. | ||||||||
| ||||||||
Produce Record: Dam of twelve named foals, all raced, nine winners. | ||||||||
| Super Treasure. Winner at 1000m in HK. | |||||||
| Bold Show (Marceau). 2 wins-1 at 2-at 1000m, 1600m, 2d ARC Laurent Perrier Champagne S., Gr.3. | |||||||
| ST. BRIDGET'S WELL (Three Legs*). 2 wins-1 at 2-at 1200m, AJC Analie H., L, STC West Pymble WBC H., 2d AJC Dark Jewel H., STC Kyle Bay BC H., 4th BATC Courier Mail Classic, L. Dam of- | |||||||
| SARSON TRAIL (Royal Academy*). 3 wins-2 at 2-from 1050m to 1600m, A$177,980, to 2000-01, MVRC Bill Stutt S., Gr.2, VATC John C Reilly 2YO H., SAJC Tony's Tuna International 2YO H., 2d SAJC Alcohol Go-Easy Breeders' S., Gr.2. | |||||||
| Aubusson. 2 wins at 1200m, 1400m, SAJC Monday 3YO Maiden H., 2d SAJC Pullman Restaurant H. | |||||||
| Mr Gweilo - Mr Dignity (H.K.). Winner at 1350m in 1999-2000, STC Blackwood Group ABW Tools 40th Anniversary H., 2d AJC Moet & Chandon H., 3d STC Prestige Property Services H., AJC Leger H. | |||||||
| Willow Brook. Winner at 1600m in Aust. Dam of- | |||||||
| Pokey Hill. Winner at 1100m in 2000-01, STC NSW Blind Cricket Association P. | |||||||
| Spenser Street. Winner at 1600m in Aust. | |||||||
| Brave Parade. 2 wins at 1600m, 2000m, 2d ARC Television New Zealand H. | |||||||
| De Pingsargone. 9 wins-1 at 2-up to 1400m, A$103,255, VRC G&I Daly Cablelayers Welter H., Flemington Panorama Restaurant H., VATC Nearest H., John Simpson Highweight H., 2d VRC Labour Day H., Riding for the Disabled Welter H., VATC Dingley H., High Caste Welter H., SAJC Reckless Welter H., 3d VRC Tynan Eyre Welter H., Sortino Trophy H., MVRC Jacana H., VATC Kingswood Golf Club Highweight H. | |||||||
| Dendy Parade. Winner at 1200m in Aust. | |||||||
| Kick Boxer. 2 wins at 1200m, 1600m, VATC Kilsyth H., 2d MVRC Frequent Flyer H., 3d VATC Belmont H. | |||||||
| 00Dawn Parade(Aus)900. Died. | |||||||
| Simply Fun. Winner at 1200m. | |||||||
| Single File. Placed up to 1800m, 3d SAJC Sunday H. | |||||||
| Celsius. 3 wins from 1300m to 1600m, BOP RC John Dyke Ford H., Counties RC Dominion Electrical Supplies H., 2d Avondale JC FAI Motor Insurance H., ARC Ellerslie Function Centre H., Guardian Assurance H., Counties RC Premier Bankers 3YO H., 3d ARC Papakura Ford H. | |||||||
| Shift in Wealth. Raced twice. | |||||||
| 00Dawn Parade(Aus)960. | |||||||
| Fair Memories. Placed at 2 in 1999-2000. | |||||||
| 00Dawn Parade(AUS)980. | |||||||
| 00Dawn Parade(Aus)990. | |||||||
| Missed in 1982; not served in 1994, 1999. Served by Germano*. Date of last service, 16.11.2000. |