Flying Orb
Account of J. H. Pattie, Te Puke.
Lot 602
Lot
602Bay F
FLYING ORB | ||
Bay mare | (Branded : rnr sh; over off sh) | Foaled in 1994 |
Sire | Zephyr Bay | Biscay | Star Kingdom* |
VYNER'S ORB (AUS) |
| Heavenly Wind | Pan II* |
1988 | Royal Tiara | Baguette | Rego* |
|
| Anjudy | Wilkes* |
Dam | Even Stevens | Fair's Fair* | Fair Trial |
PHENO MENA |
| Amaroo | Gold Nib* |
1975 | Arctic Cindy | Arctic Explorer* | Arctic Prince |
|
| Shamayra | Rawalpindi II* |
VYNER'S ORB (AUS) (Bay 1988-Stud 1993). 2 wins at 1000m in NSW. Out of a sister to SW Crown Jester (champion sire) and half-sister to the dam of SW Prince Regent. Sire of 72 rnrs, 35 wnrs, inc. SW Aubwin, Our Orb, Rebbor, Shady Bro, Vyner's Lane, SP Orbisson and of Kirkebi, Flying Orb, Run Forest Run, Vying, Midnite Orb, Pequeno, Wheeltapper, Sherman, Good Link, Oliver Rum, Psycho One, Siglap Man, It's My Day, Supreme Cat, Daily Planet, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
PHENO MENA, by Even Stevens. Winner at 1200m. Dam of nine named foals, eight to race, six winners, inc:- | ||||||||
| Dastur Dancer (88 c. by Fantasy Life*). 5 wins from 1200m to 1600m, BOP RC Win a Toyota with Hit H., 2d ARC Karaka Bloodstock Mile H. | |||||||
| Peacepipe - Cheerine Treasure (Mac.) (92 g. by Indian Ore*). 4 wins up to 1300m in NZ and Mac, BOP RC Carters Improvers' H., 2d BOP RC Aunty Jane's H., Waikato HC Agri-Steel H., 3d CJC South Pacific Shipping H. | |||||||
| Flying Orb (94 f. by Vyner's Orb). 4 wins. See below. | |||||||
| Rob the Bank (83 c. by Aythorpe*). 4 wins from 1400m to 2100m, 2d Avondale JC Governor Generals Cup, ARC Fay Richwwhite H., Apple Computer H., Avondale JC San Diego Improvers' H., Hannigan Intermediate H., 3d ARC Hicksons H., Manukau Mazda H., Avondale JC Avis Leasing H., Waikato RC McKinnon Garbett Stayers P., 4th ARC Oliver Nicholson H., L. | |||||||
| Do Si In (89 g. by Fantasy Life*). 5 wins from 1000m to 2000m, K$104,138,860 in Kor. | |||||||
| Ashtar (96 f. by Indian Ore*). Winner at 1200m in 1999-2000. | |||||||
| Over Ore (91 f. by Indian Ore*). Placed up to 1650m. | |||||||
| ||||||||
2nd dam | ||||||||
ARCTIC CINDY, by Arctic Explorer*. Unplaced. Sister to Grisette (dam of Mister Christian), half-sister to Royal Stuart. Dam of 4 named foals, 1 to race, inc:- | ||||||||
| Pheno Mena. Winner. See above. | |||||||
| Cool Crest. Unraced. Dam of- | |||||||
| I'm So Cool. 2 wins at 1400m, 2150m in Aust. | |||||||
| Rozel's Pride. 7 wins from 1200m to 2200m, 3d MVRC Phillips H. | |||||||
| Icy Waters. Unraced. Dam of- | |||||||
| Keep it Seemly - Cho Gak Creem (Kor.). 4 wins from 1200m to 1700m, K$28,816,850 in Kor. | |||||||
| ||||||||
3rd dam | ||||||||
SHAMAYRA, by Rawalpindi II*. Unraced. Half-sister to STELLA ALPINA, Sanzami (dam of LUTANOVA - NEED YOU BADLY (MAL.)). Dam of 9 foals, 8 to race, 4 winners, inc:- | ||||||||
| Royal Stuart (Bally Royal*). 5 wins, 3d Newbury Hennessy Cognac Gold Cup H. Chase, L. | |||||||
| Copen Bay. 2 wins at 2. | |||||||
| Catheness. 2 wins-1 at 2-at 1200m, 1400m. Dam of- | |||||||
| Mr Kelly. Winner at 1200m, BATC Prunda Maiden H., 2d QTC Sky Ace H., Affectionate H., 3d QTC Striking Force H., Speed of Sound H., BATC Photography H. | |||||||
| Bright Princess. Placed up to 1400m. Dam of- | |||||||
| Blarney Boy. 4 wins from 2050m to 4000m. | |||||||
| Grisette. Unplaced. Dam of- | |||||||
| Mister Christian (Captain Jason). 7 wins, 2d Warwick Racephone National H. Chase, L. | |||||||
| Lady Ruling. 3 wins at 1050m, 1400m. | |||||||
| Regency Red. Unplaced. Dam of- | |||||||
| Gold Post. 2 wins at 1100m, 1200m in Aust. | |||||||
| Regency Port. Winner at 1200m in Aust. Dam of- | |||||||
| Docker. 2 wins at 1400m, 1600m in Aust. | |||||||
| ||||||||
4th dam | ||||||||
DUOTETRA, by Nizami*. 2 wins at 6f, 7¼f, AJC Teller's H., STC Beverly Hills H. Half-sister to ALCYONE, Foxstar, Whittaker, Astoreth (dam of Castelano). Dam of 9 foals, 7 to race, 5 winners, inc:- | ||||||||
| STELLA ALPINA (Alpenhorn*). 3 wins at 2, WRC Wellesley S., L. | |||||||
| Two Bells. Winner at 2 in Aust. Dam of- | |||||||
| Bellene. Unplaced. Dam of- | |||||||
| Gay Min. Unplaced. Dam of- | |||||||
| ROSETOWN LAD (Rapier II*). 2 wins at 2000m, 2400m, Wellington Derby, Gr.2, Wanganui Championship S., L, 2d WRC Trentham S., Gr.3. | |||||||
| Sanzami. Unraced. Dam of- | |||||||
| LUTANOVA - NEED YOU BADLY (Mal.) (Sostenuto*). 12 wins-1 at 2-up to 7½f in Aust. and Mal, Perak TC Sultan's Gold Vase, L, WATC Pennant H., Miss Sunshine Cup, Governor Stirling Welter H., 3d WATC Challenge S., L, Selangor TC Yang Di-Pertuan Agong Gold Cup, L-twice. | |||||||
| Lady Tembu. Unraced. Dam of- | |||||||
| Royal Stoncher (Capricorno*). 8 wins up to 1400m, Newcastle JC Flying H., 2d Gosford RC Pacesetter S.H., L, 3d Gosford RC Pacesetter S.H., L. Sire. | |||||||
| ||||||||
Race Record: | ||||||||
4 wins up to 1500m to 1999-2000, Rotorua RC Dominion Industrial Electrical Supplies H., BOP RC Gartshore Group Maiden S., Waipa RC Dunstan Feeds H., Wairoa RC Betta Electrical (Wairoa) H. | ||||||||
| Not served in 1999. Being sold as a racing and breeding proposition |