Kenzo
Account of Waikato Stud, Matamata.
Lot 662
Lot
662Bay F P
KENZO | ||
Bay mare | Foaled in 1995 |
Sire | Centaine | Century | Better Boy* |
KINJITE |
| Rainbeam | Vain |
1988 | Pilmuir | Super Gray* | Nijinsky |
|
| Wenona Girl | Wilkes* |
Dam | Without Fear* | Baldric | Round Table |
HOME VOYAGE (AUS) |
| Never Too Late | Never Say Die |
1983 | Breakwater | Dogger Bank* | Fairway |
|
| Sheltered | Boissier* |
KINJITE (NZ) (Brown 1988-Stud 1993). 10 wins-5 at 2-from 1200m to 2000m, A$2,203,220, STC George Ryder S., Gr.1. Grandson of SW Wenona Girl. Sire of 130 rnrs, 77 wnrs, inc. SW Astimonti, Zamacho, Diaga, Kinzaffra, Masawa, Queen of Kiwi, Happy Gilmour, Kincourt, SP She's Neat, Top O the Straight and of Gold Regal, Lord Vacare, Okiwi Bay, Cavallo Bruno, Clever Clan, Haze, Kinjika, Florentine, Kinzan, Our Kinjite, Silk, Supervault, Whiteout, etc. |
Served by O'Reilly. Date of last service, 28.09.2000.
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
HOME VOYAGE, by Without Fear*. Unraced. Sister to OUTWARD BOUND (dam of Kiwi Magic), half-sister to DYBULBAS (dam of DYTHEUS), RUANLEE, STOCKTON, Welcome Ashore (dam of Lady Ashore), Lilata (dam of CLASSIC CONCEPT). Dam of four named foals, all raced, three winners- | ||||||||
| Famous Voyage (90 c. by Famous Star*). 4 wins at 1150m, 1200m, ARC Starship Children's Health H., Thames JC DB Draught Super Quad H., Waipa RC Ace Nationwide Real Estate H., 2d WRC Corium H., 3d Thames JC DB Draught Sprint H. | |||||||
| Nectaris (89 f. by Famous Star*). 3 wins at 1400m, 1600m, 3d VRC John Nicholls H. Dam of- | |||||||
| Palaris. Winner at 1200m in 2000-01 in Aust. | |||||||
| Kenzo (95 f. by Kinjite). 2 wins. See below. | |||||||
| Suzanne (92 f. by Famous Star*). Placed at 1000m. | |||||||
| ||||||||
2nd dam | ||||||||
BREAKWATER, by Dogger Bank*. Raced twice. Sister to Nautical, three-quarter-sister to Trawlerman. Dam of 14 foals, 11 to race, 9 winners, inc:- | ||||||||
| OUTWARD BOUND (Without Fear*). 4 wins at 2, VRC Sires' Produce S., Gr.1, SAJC Bloodhorse Breeders' S., Gr.2, Vassar H., Largs H. Dam of- | |||||||
| Kiwi Magic (Vice Regal). 3 wins up to 1200m, MVRC Deep Creek H., SAJC How Now H., Graduation S., 2d SAJC Walter Brown S.H., L. Dam of- | |||||||
| FLITTER (Bluebird*). 1994 Champion Australian 4YO+ Mare. 9 wins-3 at 2-from 1100m to 1600m, A$792,280, STC Winfield Classic S., Gr.1, BATC Doomben Ten Thousand H., Gr.1, AJC Keith Mackay H., L, James HB Carr S., L, MVRC Crown Lager S., L, Newcastle JC Cameron H., L, 2d AJC Stan Fox S., Gr.3, STC Premiere S., Gr.3, NSW Tatt's RC Tramway H., Gr.3, 3d STC Winfield Classic S., Gr.1, AJC Surround S., Gr.2, Coca-Cola Light Fingers S., Gr.3, STC Queen of the Turf S., Gr.3, Premiere S., Gr.3. Producer. | |||||||
| Sakti (Grosvenor). 2 wins at 1600m, 2100m, Waikato RC Straussbrook H., 2d AJC Frank Packer P., Gr.3. | |||||||
| Fearless Dancer. Winner at 1300m, 3d Avondale JC Nassipour H. Dam of- | |||||||
| DIPPING (Straight Strike*). 5 wins up to 1250m, A$75,395, STC Triscay S., L, Annadale H., 3d STC Millie Fox Quality P.H., Yarramundi H., 4th AJC Liverpool City Cup, Gr.3. | |||||||
| DYBULBAS (Ruantallan*). 10 wins from 1200m to 2600m, Tasmanian Oaks, Gr.3, TRC 3YO H., TTC Matchmaker S., Midway H., Improvers' H., Maiden H., 3d Tasmanian Derby, Gr.3. Dam of- | |||||||
| DYTHEUS (Theus). 8 wins-1 at 2-from 1400m to 2600m, TTC St Leger, L, MVRC Geoff Madden H., VRC Independence Day H., TRC Glenorchy H., Port Phillip H., Runnymede H., 2YO H., R Stewart Graduation S., 2d VRC Queen's Cup, Gr.3, Werribee Cup, L. | |||||||
| Untwine. Winner at 1200m in Aust. Dam of- | |||||||
| GLACIER BAY (Rubiton). 14 wins from 1000m to 1900m, A$197,820, SAJC Penang Cup Classic Mile, L, Arab Steed H., Veloso Welter H., Chicago H., Gallipoli Memorial H., MVRC Gippsland Racing Incorporated H., 3d Darwin Cup, L. | |||||||
| STOCKTON (Atilla*). 16 wins from 1000m to 1600m, VRC Flemington International H., L, MVRC Bulla H., SAJC Morphett H., PARC Allenby H., TRC Battalion H., Edge Welter H., Ellis S., Moresby H., TTC Fitzpatrick H., 2d SAJC Bloodhorse Breeders' S., Gr.2. | |||||||
| RUANLEE (Ruantallan*). 9 wins from 1000m to 2000m, SAJC Adelaide Town P., L, Viking H., Seaford Welter H., Mawson H., Clearview H., Buckingham H., 3d SAJC Simsmetal S.H., L, 4th SAJC Spring S., Gr.2. | |||||||
| Safely Home. Winner at 2, SAJC Southwell H. | |||||||
| Welcome Ashore. 2 wins-1 at 2-at 1000m, 1450m, SAJC West Lakes H., Caroline Chisholm S., 2d SAJC Leichhardt H., 3d SAJC Oxmoor H. Dam of- | |||||||
| Lady Ashore (Mustin Lake*). 2 wins-1 at 2-at 1000m, 1100m, WATC AFL Premiership-Initial P., 3d WATC Gimcrack S., L, Spitfire H., East Fremantle H. | |||||||
| Dambreaker. 2 wins-1 at 2-at 1200m, MVRC Happy Valley H. | |||||||
| North Haven. 2 wins at 1200m, 1450m in Aust. Dam of- | |||||||
| I'm a Rich Girl. Winner at 1400m in Aust. Dam of- | |||||||
| SANTA RICA (St Covet). 2 wins at 2100m, 2200m in 2000-01, WATC ATA S., L, Perak Turf Club Trophy, 2d WATC New Century H., Assembly H., Mudlark H., Geraldton Max H., 3d WATC Fitzroy H. | |||||||
| GRAND TURISMO (St Covet). 2 wins-1 at 2-at 1000m, 1800m, A$96,150, to 2000-01, WATC TJ Smith Trophy, L, Where the Action Is Quality H., 2d WATC Seppelt Terrain Chardonnay H., 3d Western Australian Derby, Gr.1, WATC CB Cox S., Gr.2, Magic Millions 2YO S., Paul Murray H. | |||||||
| Lilata. Unplaced. Dam of- | |||||||
| CLASSIC CONCEPT (Estaminet*). 2 wins-1 at 2-at 1200m, 1350m, SAJC Oaklands P., L, Craftsman H., 2d SAJC Begonia Belle H., Kiwi Can H., Eastern Court H., Marquee Star S., Sip 'n' Save S., Solo Fashions H., Steel Helmet H. | |||||||
| Comilla. Unplaced. Dam of- | |||||||
| Mill Water (Bellwater*). 9 wins-1 at 2-from 900m to 2000m, A$106,400, BATC Ekco Baker's Secret H., 3d QTC Exhibition H., L. | |||||||
| Cinnamon Lass. Unraced. Dam of- | |||||||
| Lady Morella. 8 wins up to 1250m, SAJC Tobruk H. Dam of- | |||||||
| SPICE DOLL (Amen Brother*). 6 wins-2 at 2-up to 1200m, A$222,730, to 2000-01, SAJC Spring S., Gr.3, Ashford Hospital All Stars H., Go Racing 2YO H., Discount City Carpets H., Oakbank RC Eurest Australia H., 2d SAJC Malaysia Airlines S., L, Deutscher Menzies Fine Art 3YO H., Grange Hotel H., 3d VATC Tristarc P., Gr.3, 4th SAJC Angas Brut H., Gr.2, VRC Jayco Caravans S., Gr.3, SAJC Feltex RN Irwin S., Gr.3, Walter Brown S., L, KPMG S., L. | |||||||
| OXFORD DOLLAR (Real Cash*). 9 wins from 1200m to 1800m, A$201,670, to 1999-2000, SAJC Colin Hayes Memorial Cup, L, Thoroughbred Racing SA H., 2d MVRC JRA Cup, L, 3d SAJC Adelaide Cup, Gr.1, West End Draught S., Gr.3, The Advertiser Classic Mile, L, Oakbank RC Onkaparinga Cup, L. | |||||||
| ||||||||
Race Record: | ||||||||
2 wins at 2000m, 2200m in 1999-2000, Otago RC Bio H., Central Otago JC Alexandra New World Maiden S. |