Lanata
Account of Trelawney Stud, Cambridge.
Lot 669
Lot
669Bay F P
LANATA | ||
Bay mare | Foaled in 1994 |
Sire | Star de Naskra | Naskra | Nasram |
DANCE FLOOR* (USA) |
| Candle Star | Clandestine |
1989 | Dance Troupe | Native Charger | Native Dancer |
|
| Daystar | Seductor |
Dam | Star Way* | Star Appeal | Appiani |
PAST THE STARS |
| New Way | Klairon |
1982 | Rock 'n' Rye | Trictrac* | Le Haar |
|
| Proof Spirit | Faux Tirage* |
DANCE FLOOR (USA) (Bay 1989-Stud 1993). 4 wins-3 at 2-at 8½f, $US863,299, Gulfstream Fountain of Youth S., Gr.2, 3d Kentucky Derby, Gr.1. Sire of 121 rnrs, 86 wnrs, inc. SW O'Malleys Boy, Dancing Daze, Doyle, Ma Danseuse, Dancing Daphne, Falls the Shadow, SP Nothing Lika Tango, Plenty-Plenty, Grease, Guided Missile, Lady of the Dance, Premier Attraction, Our Dance and of Scud, Theritz, Star Minstrel, Tanzman, Oliverdance, Esprit du Nord, etc. |
Served by Faltaat*. Date of last service, 25.10.2000.
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
PAST THE STARS, by Star Way*. 2 wins at 1300m, 1400m, 2d CJC Henkell Trocken H., 3d CJC Feltex H., Post H. Three-quarter-sister to Broadway Star (dam of Astro Franco). Dam of six named foals, five to race, four winners, inc:- | ||||||||
| Star Tackies (90 g. by Red Glow*). 10 wins from 1200m to 2600m, Wanganui Commercial Club H., WRC Adrian Galvin Graduation H., Mobil Oil H., Avondale JC Function Centre H., Hawke's Bay CHB Print 3YO H., 2d ARC Discovery H., Hawke's Bay Ubix S., 3d Avondale JC Ra Ora Juvenile S., Taranaki JC Double S Motordrome H., 4th Rotorua Challenge P., Gr.3. | |||||||
| Rustenburg (92 c. by Moon Spirit*). 6 wins from 1600m to 2100m to 1999-2000, Manawatu RC Suzuki Quadrunner H., Taranaki JC Bluebird Foods H., 2d Avondale JC Bluebird Foods Championship H., Manawatu RC Majestic Horse Floats H., Marton JC CR Grace Ltd Welter H., Wanganui JC Trafalgar Square Shopping Centre H., 3d Wanganui Motors H., Waverley Sawmills Cup, Stratford RC Wayne Wilkinson Insurance Welter H., Taranaki JC Equinet International Welter H. | |||||||
| Lanata (94 f. by Dance Floor*). 2 wins. See below. | |||||||
| Saf (95 f. by Dance Floor*). Winner at 1200m. | |||||||
| ||||||||
2nd dam | ||||||||
ROCK 'N' RYE, by Trictrac*. 6 wins from 1200m to 1600m, ARC Quality H., Paeroa RC Electric H. Half-sister to SPECTRE, NEAT, High Proof (dam of Diamond Heist). Dam of 6 named foals, 4 to race, 3 winners, inc:- | ||||||||
| Rocketry. 3 wins from 1400m to 2100m, ARC Bluebird Foods Improvers' H., 2d ARC Haunui Farm H.-twice, Gordons Gin Sprint, 3d ARC Countrywide Bank Grandstand H., 89X Mile. | |||||||
| ||||||||
3rd dam | ||||||||
PROOF SPIRIT, by Faux Tirage*. Unraced. Half-sister to Renfrew Lass (dam of Patrone). Dam of 11 named foals, 8 to race, 7 winners, inc:- | ||||||||
| SPECTRE (Arragon*). 9 wins from 6f to 1½m, VATC Herbert Power H., Gr.3, Avondale JC JB O'Loghlen Memorial H., L, Japan-Bay of Plenty International Trophy H., L, Franklin Jubilee H., 2d ARC Queen Elizabeth H., Gr.3, Rotorua Gold Cup, L, 3d BOP RC Stars Travel Invitation S., Gr.1, Wellington Cup, Gr.1, Franklin RC South Auckland Gold Cup, L-twice. | |||||||
| NEAT (Oakville*). 6 wins from 6f to 11f, WRC President's H., L, Franklin RC South Auckland Breeders' P.H., 2d Great Northern Oaks, Gr.1, ARC Ladies Mile, L, 3d BOP RC Stars Travel Invitation S., Gr.1, ARC Royal S., Gr.3, Avondale Championship S., Gr.3. Dam of- | |||||||
| Harper's Bazaar. 2 wins at 1300m, 1600m. Dam of- | |||||||
| AVEDON (Famous Star*). Joint Head of The 1994-95 NZ 3YO Free H. Joint second top colt on The 1993-94 NZ 2YO Free H. 15 wins-3 at 2-from 900m to 2000m, NZ$687,025, A$4,000, New Zealand Two Thousand Guineas, Gr.1, Waikato Draught Sprint, Gr.1, Levin RC Bayer Classic, Gr.1, Wellington Thoroughbred Breeders' Guineas, Gr.2, Canterbury Gold Cup, Gr.3-twice, CJC Churchill S.H., Gr.3-twice, Taranaki JC Lion Red 2YO Classic, Gr.3, Manawatu RC Air New Zealand Challenge S., L, Wanganui JC Lovenvain H., CJC Loft Gallery 2YO H., Hawke's Bay PSM Holdings 3YO S., Levin Stewards Pick 6 4YO H., Marton JC Wanganui Ford Motors 2YO H., 2d New Zealand Derby, Gr.1, WRC Captain Cook S., Gr.1, Hutt Valley Cartage Thorndon Mile H., Gr.1, Waikato RC Waikato Draught Sprint, Gr.1, ARC King's P., Gr.3, New Zealand St Leger, Gr.3, CJC Canterbury Gold Cup, Gr.3, Dre$$mart Churchill S.H., Gr.3, Ford Dealer Team Welcome S., L, Manawatu RC Selwyn Ford Challenge S., L-twice, Woodville-Pahiatua RC DB Draught WFA Sprint S., L, WRC Dow Jones Telerate Magic Millions Classic S., 3d Otaki Maori RC Terrace Regency Hotel WFA S., Gr.1, Taranaki JC Mason Appliances Fisher & Paykel S., Gr.2, Hawke's Bay Okawa Guineas, L, Hawke's Bay Challenge S., 4th ARC Ford Dealer Team Ellerslie Sires' Produce S., Gr.1, WRC Captain Cook S., Gr.1, Waikato RC Whakanui Stud International S., Gr.1, Ford Dealer Team Manawatu Sires' Produce S., Gr.1, Otaki Maori RC Terrace Regency Hotel WFA S., Gr.1, Avondale Guineas, Gr.2, STC Tulloch S., Gr.2, Wanganui JC Trust Bank Central S., Gr.2, Te Aroha JC Macpherson Waldron Thames Valley S., Gr.3. | |||||||
| Tidy. Winner at 1400m. Dam of- | |||||||
| AHORA (Grosvenor). 6 wins from 1400m to 2200m, A$157,840, Ballarat Cup, L, CUB Moe Cup, VRC CCI Insurances H., MVRC RV Moon Welter H., 2d MVRC Toy Factory H., VATC Nepean H., 3d South Australian Sizzler Oaks, Gr.1, MVRC Air Adventure Aus H., VATC City of Springvale H. | |||||||
| ||||||||
Race Record: | ||||||||
2 wins at 1200m, 1400m to 1999-2000, Taranaki JC Securitas H., Woodville-Pahiatua RC Woodville Wairarapa Horse Floats Ltd Maiden S., 2d Manawatu RC Willson Construction H. |