Royal Windsor
Account of Altitude Racing Stables, Matamata.
Lot 765
Lot
765Brown F
ROYAL WINDSOR | ||
Brown filly | Foaled in 1997 |
Sire | Mt. Livermore | Blushing Groom | Red God |
HOUSEBUSTER* (USA) |
| Flama Ardiente | Crimson Satan |
1987 | Big Dreams | Great Above | Minnesota Mac |
|
| Dolphins Dream | New Prospect |
Dam | St Hilarion* | Sir Ivor | Sir Gaylord |
ROYAL RECLUSE |
| Fabulous Native | Le Fabuleux |
1990 | Queen's Pal | Palatable* | Tom Rolfe |
|
| Lomond Queen | Lomond* |
HOUSEBUSTER (USA) (Bay 1987-Stud in USA 1992, NZ 1996). Champion USA Sprinter, 1990, 1991. 15 wins-2 at 2-from 6f to 1m, $US1,229,696, Belmont Vosburgh S., Gr.1. Out of SW Big Dreams. Sire of SW Midnight Bet, Swing and Miss, Compassionate, Reserve Your Heart, Find the Treasure, Houseafire, Ruby Baby, Aces, Clandestine Caller, French Buster, Bahamian Pirate, Camella, Sweet Baby James, Three Card Willie, Chelsie's House, Crashpad, Morluc, etc. His oldest NZ-bred progeny are now 3YOs. |
Being sold as a racing and breeding proposition
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
ROYAL RECLUSE, by St Hilarion*. 5 wins from 1000m to 2000m, CJC Racecourse Hotel H., Ashburton Liquorland H., Ashburton RC King's Gambit H. Half-sister to Confidante. Dam of one named foal, one to race. | ||||||||
| ||||||||
2nd dam | ||||||||
QUEEN'S PAL, by Palatable*. 1983 Wrightson Southern Filly of the Year. Joint third top filly on The 1982-83 3YO Free H. 14 wins-2 at 2-from 1000m to 2000m, NZ$90,625, CJC Great Western Champagne S., L, DB Galaxy S., L, Warstep S., L, WRC Huttons H., L, Otago Mannequin S., L, Geraldine Challenge S., L, Southland Guineas, L, Geraldine RC South Island Thoroughbred S., L, North Canterbury RC Inglewood S., L, Oamaru JC Waitaki S., L, Timaru RC Show Gate S., L, CJC J&M Aitken H., Otago RC Charley Pride H., Otago HC Tally Ho H., 2d Waikato RC Noble Heights S., Gr.3, Southland RC Ascot Park S., L, 3d New Zealand One Thousand Guineas, Gr.1, CJC Churchill S.H., L, Otago RC Dunedin Guineas, L, James Hazlett S.H., L, 4th Wellington S., Gr.3, CJC Breeders' S., L, Egmont RC Evergreen S., L. Dam of 4 named foals, all raced, 2 winners, inc:- | ||||||||
| Confidante (McGinty). Placed up to 1400m, 2d Wickliffe Press Canterbury Belle S., L. | |||||||
| Royal Fling. 3 wins up to 1400m, CJC New Zealand Meropolitan Trotting Club H., Opawa H., 4th Ascot Park Hotel Southland Guineas, L. | |||||||
| Royal Recluse. 5 wins. See above. | |||||||
| ||||||||
3rd dam | ||||||||
LOMOND QUEEN, by Lomond*. 5 wins from 1400m to 2200m, Otago RC Birthday H., CJC Aylesbuy H. Half-sister to Queen's Keeper (dam of DIG IN). Dam of 3 named foals, 2 to race, both winners- | ||||||||
| QUEEN'S PAL (Palatable*). 14 wins. See above. | |||||||
| Queen Consort. 2 wins at 1200m, Otago RC Cautious Style Improvers' H., 4th North Canterbury RC Inglewood S., L. Dam of- | |||||||
| Divine Magic. 3 wins in Phil, Philippine RC Red Annie H., Asia Brewery Cup H. | |||||||
| Stalemate. 11 wins from 1200m to 1600m, A$77,520, QTC Trentham H., STC May's Hill H., Five Dock H., 2d AJC Function Centre H., 3d AJC Earlwood Bardwell Park Rsl H., STC Peter Roberts Plumbing H., Cammeray Womens Bowling Club H. | |||||||
| Lord Covetous. 8 wins from 1200m to 2100m, A$120,165, AJC Magnificent H., Pall Mall H., STC Florida Keys H., Prospect H., Gosford RC AHA Cup, 2d STC Canterbury Bulldogs H., 3d STC Glebe H. | |||||||
| Royal Household. Winner at 1400m in Aust. | |||||||
| Lomond Grey. Unraced. Dam of- | |||||||
| Sachs. Winner at 1400m in Aust. | |||||||
| Don't be Absurd. Unraced. Dam of- | |||||||
| Portland. 2 wins at 2100m, 2400m, WRC Stables Bar & Cafe H. | |||||||
| McGuigan. 3 wins at 1400m, 1600m to 2000-01, Rangitikei RC BNZ H., 2d WRC Frank Casey Suit Hire H., Hawke's Bay William Rees Catering H., 3d ARC Turner Hopkins Takapuna H., Brew's Melbourne Cup Celebration H. | |||||||
| ||||||||
4th dam | ||||||||
QUEEN NEPTUNE, by Black Star. 4 wins at 6f, 3d DJC Juvenile H. Dam of 7 foals, all raced, 6 winners, inc:- | ||||||||
| Lomond Queen. 5 wins. See above. | |||||||
| Young Nick. 6 wins from 1150m to 2100m, Otago RC Queen Elizabeth H., Timaru Police Centennial H. | |||||||
| Queen's Keeper. Winner at 1200m. Dam of- | |||||||
| DIG IN (Noble Bijou*). 14 wins-2 at 2-from 1000m to 2000m, NZ$117,195, Otago RC White Robe Lodge H., Gr.3, Champagne S., L, James Hazlett S.H., L, Gore Guineas, L, Avondale JC Sprint H., PGG Kurow Cup, Marlborough RC Nelson Moving Co Sprint, Nelson JC Caltex Techron Gold Cup, Riverton RC Easter Flying S., Southland RC Steinlager H., Ocean Beach Freezing Co Ltd H., Winton JC Radio Southland H., 2d New Zealand Two Thousand Guineas, Gr.1, CJC George Adams (Tatt's) H., Gr.3, Williams Construction S.H., L, Great Autumn S.H., L, WRC Anniversary H., L, ARC Carbine Club Trophy, York H., CJC Jim Beam H., Avondale JC Auckland H., Otago RC Telegraph H., 3d WRC DB 1600 S., Gr.1, Manawatu RC Radio 2ZA Sprint H., L, CJC Flying H., Avondale JC Auckland H., Manawatu RC Higgins Mile H., 4th WRC Dalgety S., Gr.2, Otago RC White Robe Lodge H., Gr.3, WRC Air New Zealand H., L. | |||||||
| Noble Keeper. Unraced. Dam of- | |||||||
| Masham Park. 5 wins at 1200m, CJC Hotel Russley H., Mobil Victoria Street H., Waikato RC James & Annie Sarten Memorial H., North Canterbury RC Twiggers Catering H., 3d CJC Woolston Tavern H., Agfa Sprint H. | |||||||
| Krystle. Unraced. Dam of- | |||||||
| Mattray. 5 wins from 1400m to 1800m to 2000-01, QTC Roy Radunz H., 2d BTC Bill Collins H. | |||||||
| Country Hour. 2 wins at 2, 2d QTC Banoon Maiden H., Champagne Kate H., BATC Kawana Waters H., 3d QTC Aspalita Class D H. | |||||||
| Rustic Gold. 2 wins at 1300m, 1400m in Aust. | |||||||
| Hastings Queen. Unplaced. Dam of- | |||||||
| Lad. 2 wins at 3600m, 4000m. | |||||||
| Welcome In. 4 wins at 1200m, 1400m, 2d Otago RC Natural Extra Toilet Tissue 1600. | |||||||
| Vera's Girl. Placed at 4000m. Dam of- | |||||||
| Noble Trelay. 2 wins at 2100m, 2200m, Otago HC Moyles Pricecutter, 2d CJC Enterprise Homes H. | |||||||
| Santa Noble - Saddleback Hill (Mal.). 2 wins at 1400m, 1800m in Mal. | |||||||
| ||||||||
Race Record: | ||||||||
Raced twice. |