Kashani
Account of D. B. Gardner, Tauranga.
Lot 772
Lot
772Bay C
KASHANI* (USA) | ||
Bay horse | Foaled in 1990 |
Sire | Northern Dancer | Nearctic | Nearco |
DANZIG (USA) |
| Natalma | Native Dancer |
1977 | Pas de Nom | Admiral's Voyage | Crafty Admiral |
|
| Petitioner | Petition |
Dam | Damascus | Sword Dancer | Sunglow |
KASHAN (USA) |
| Kerala | My Babu |
1977 | Durga | Tatan | The Yuvaraj |
|
| Durani | Bold Ruler |
DANZIG (USA) (Bay 1977-Stud 1981). 3 wins up to 7f (unbeaten). Brother to the dam of SW Lord of the Night. Out of SW Pas de Nom. Champion USA Sire, 1991, 1992. Sire of SW Dance Smartly, Lure*, Chief's Crown*, Contredance, Stephan's Odyssey, Danzig Connection*, Green Desert, Lotka, Polish Navy, Polonia, Qualify, Danehill*, One of a Klein, Polish Precedent, Shaadi, Adjudicating, Dayjur, Polish Patriot*, Run and Deliver, Versailles Treaty, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
Kashan, by Damascus. 2 wins, 3d Aqueduct Comely S., Gr.3. Sister to SARSAR, half-sister to AN ACT, DIN (dam of STATE PERFORMER), GOA, MAMA KALI (dam of RIVERULLAH, Forkali), Gauri (dam of WISLA, Level), Idamized, Ivy (dam of IVYANNA, Iviza, Ivrea, Royal Climber). Dam of eleven foals, eight to race, seven winners, inc:- | ||||||||
| HERAT (82 c. by Northern Dancer). 8 wins-4 at 2, US$771,415, Fair Grounds New Orleans H., Gr.2, Belmont To Market S., L, Hollywood Buckpasser S., L, Monmouth Coastal H., L, Laurel Budweiser Maryland Classic, L, 2d Santa Anita H., Gr.1, Hollywood Derby, Gr.1, Fair Grounds Mutual Savings Life Fortune H., L, 3d Hollywood Bel Air H., Gr.3, Hoist the Flag S., L, 4th Hollywood Gold Cup, Gr.1, Santa Anita San Antonio H., Gr.1. Sire. | |||||||
| TILE (83 c. by Honest Pleasure). 5 wins-4 at 2, Churchill Downs Iroquois S., L, Bashford Manor S., L, Louisiana Downs Catchmeifyoucan S., L, 3d Louisiana Downs Breeders' Cup H., L. Sire. | |||||||
| KASHANI* (90 c. by Danzig). 2 wins. See below. | |||||||
| Carpet (91 c. by Danzig). 2 wins, 3d Keeneland Transylvania S., L. | |||||||
| Deck (85 c. by Topsider). 2 wins in USA. | |||||||
| Rega (88 c. by Danzig). 5 wins in USA. | |||||||
| Markarian (96 c. by Forty Niner). 2 wins-1 at 2-at 6f to 2000 in USA. | |||||||
| Orient (93 c. by Forty Niner). Placed in USA. | |||||||
| ||||||||
2nd dam | ||||||||
DURGA, by Tatan. Unraced. Half-sister to Can You Dig It (dam of Grafton, Ho Baby), Exrani (dam of FORTUNATE CHARMER). Dam of 18 foals, all raced, 12 winners, inc:- | ||||||||
| AN ACT (Pretense). 6 wins, US$212,950, Santa Anita Derby, Gr.1, Hollywood El Dorado H., Gr.3, Santa Anita Santa Catalina S., L, 2d Hollywood Will Rogers H., Gr.2. Sire. | |||||||
| SARSAR (Damascus). 7 wins, US$152,312, Aqueduct Withers S., Gr.2, Santa Anita Santa Susana S., Gr.2, Aqueduct Prioress S., L, Santa Anita La Centinela S., L, Pasadena S., L, 3d Monmouth Oaks, Gr.1, Belmont Hempstead H., Gr.2. Producer. | |||||||
| DIN (Drone). 3 wins-1 at 2, Monmouth Little Silver H., Gr.3. Dam of- | |||||||
| STATE PERFORMER (Seattle Dancer*). 3 wins at 2, Royal Ascot Chesham S., L, Newbury Manton Rose Bowl S., L, 2d Doncaster Laurent Perrier Champagne S., Gr.2, 3d Curragh Smurfit National S., Gr.1. | |||||||
| Sound. Winner in USA. Dam of- | |||||||
| HAGINO REAL KING (Real Shadai). 7 wins in Japan, Kyoto Nikkei Shinshun Cup, Jpn-2, Tokyo Meguro Memorial, Jpn-2, 2d Hanshin Grand Prix, Jpn-2, Hanshin Naruo Memorial, Jpn-2, 3d Kyoto Emperor's Cup (Spring), Jpn-1, 4th Kyoto Emperor's Cup (Spring), Jpn-1. | |||||||
| Pulsate (Real Shadai). 2 wins in Japan, 3d Tokyo Oaks Trial S., Jpn-2. | |||||||
| MAMA KALI (Tom Rolfe). 12 wins-1 at 2, US$199,492, Bay Meadows California Jockey Club H., L, Del Mar Rancho Bernardo H., L-twice, Osunitas S., L, 2d Santa Anita Autumn Days H., Gr.3, Hollywood Brentwood S., L, Bay Meadows California Jockey Club H., L, 3d Bay Meadows San Jose H., L. Dam of- | |||||||
| RIVERULLAH (Riverman). 7 wins in GB and Italy, Gran Premio Citta di Napoli, Gr.3, 2d Milan Premio Carlo Porta, Gr.3, Premio Nico Castellini, L. Sire. | |||||||
| Forkali (Forli). 7 wins, US$183,836, 2d Gulfstream Appleton H., L, 3d Aqueduct Knickerbocker H., Gr.3, Laurel Turf Cup H., L. | |||||||
| GOA (Coastal). 7 wins, Assiniboia RJ Speers H., L, 2d Assiniboia Manitoba Crocus H., L, 3d Assiniboia Wheat City H., L. Sire. | |||||||
| Kashan (Damascus). 2 wins. See above. | |||||||
| Gauri (Sir Ivor). 4 wins, 2d Aqueduct High Voltage S., L. Dam of- | |||||||
| WISLA (Danzig). 6 wins, US$166,290, Aqueduct Honorable Miss S., L, Belmont Sarsar S., L, 2d Belmont Maskette S., Gr.1. Dam of- | |||||||
| DRAW (Private Account). 5 wins, US$278,198, Delaware RRM Carpenter Jr Memorial S., L, 2d Aqueduct Westchester H., Gr.3, Gulfstream Unbridled S., L, 3d Aqueduct Queens County H., Gr.3, Gallant Fox H., Gr.3. | |||||||
| Dorm (Pleasant Colony). Winner, 3d Gulfstream Hialeah Breeders' Cup H., L. | |||||||
| Level (Topsider). 5 wins, 2d Ellis Inaugural S., L, 3d Gulfstream Old Hat S., L. Producer. | |||||||
| Idamized (Coastal). 3 wins, 2d Golden Gate Grey Panthers H., L, 3d Bay Meadows San Mateo County Sophomore H, L, Silver D Ranch H., L. | |||||||
| Ivy. Placed at 2 in USA. Dam of- | |||||||
| IVYANNA (Reference Point). Second top filly on The 1992 Italian 3YO Free H. 3 wins-2 at 2, £87,695 in GB and Italy, Italian Oaks, Gr.1. | |||||||
| Royal Climber (Kings Lake). 2 wins-1 at 2, 3d Leopardstown Baileys Irish Cream Trigo S., L, Saval Beg S., L. Producer. | |||||||
| Ivrea (Sadler's Wells). Winner at 2, 2d Royal Ascot Ribblesdale S., Gr.2, 3d Haydock Lancashire Oaks, Gr.3, York Tattersalls Musidora S., Gr.3. Dam of- | |||||||
| Hedera (Woodman*). Winner at 2, 3d Ascot Rosemary S., L. | |||||||
| Iviza (Sadler's Wells). Winner at 2, 2d Royal Ascot Ribblesdale S., Gr.2, York Tattersalls Musidora S., Gr.3, 3d Ascot Fillies Mile, Gr.1. Producer. | |||||||
| Falling in Love. Placed in GB. Dam of- | |||||||
| GOLDEN TEMPER (Forty Niner). 6 wins-1 at 2-at 8½f, US$317,926, to 2000, Churchill Downs Dogwood S., Gr.3, Prairie Meadows Iowa Oaks, L, 2d Gulfstream Davona Dale S., Gr.2, Turfway Gowell S., L, 4th Arlington Matron H., Gr.3, Arlington Mariah's Storm S., L. | |||||||
| ||||||||
Race Record: | ||||||||
2 wins-1 at 2-at 1000m, 1200m, Deauville Prix du Cercle, L, Maisons-Laffitte Prix Maison, 3d Maisons-Laffitte Prix Djebel, L. Sire. |