Motee
Account of Ra Ora Stud Ltd, Auckland.
Lot 101
Lot
101Bay F P
MOTEE* (USA) | ||
Bay mare | Foaled in 1990 |
Sire | Verbatim | Speak John | Prince John |
HOPEFUL WORD (USA) |
| Well Kept | Never Say Die |
1981 | Hope Against Hope | Mt Hope | Nantallah |
|
| Mary Lemmon | Hill Prince |
Dam | Raise a Native | Native Dancer | Polynesian |
NUTMEG NATIVE (USA) |
| Raise You | Case Ace |
1977 | Inviting | My Babu | Djebel |
|
| Sequence | Count Fleet |
HOPEFUL WORD (USA) (Bay 1981-). 18 wins-1 at 2, US$1,073,050, Churchill Downs Clark H., Gr.3, Hollywood Native Diver H., Gr.3, Churchill Downs Stephen Foster H., L, Louisville Breeders' Cup H., L, Hawthorne Majestic Light H., L, Bay Meadows Breeders' Cup H., L, Del Mar Cabrillo H., L, Fair Grounds Mutual Savings Life Fortune H., L, Louisiana H., L, Thistledown Buckeye H., L, 2d Santa Anita San Antonio H., Gr.1, Fair Grounds New Orleans H., Gr.2, Churchill Downs Louisville H., L, Bay Meadows William P Kyne H., L, Fair Grounds Woodchopper S., L, Whirlaway H., L, 3d Santa Anita H., Gr.1, Hollywood Bel Air H., Gr.2, Hawthorne Oil Capitol H., L. Sire. Brother to the dam of WHOMSOEVER PROUD (Northlands Speed to Spare Championship S., Can-2, 2d Hastings British Columbia Premier's Championship H., Can-1), The Check Bounced and Brukabookie. Half-brother to JIVA COOLIT (Charles Town Valley Sprint Championship H., L, 2d Charles Town Valley Sprint Championship H., L) and May Melina (3d Assiniboia Countess of Dufferin S., L). Sire of SW Darling Suntan, Hopeful Appeal, Motee*, Miss Lashawn, Smithquick, SP Putinagoodword, Aesthetic Word and of Native Hope, Pedernales, Katie's Key Word, Texas Hope, Hasty Dance, Expressive Word, Sandra Slew, Hope of Talc, Knockemout John, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
NUTMEG NATIVE, by Raise a Native. Unraced. Three-quarter-sister to MR. PROSPECTOR, Royal Consort, Search for Gold, Gold Mine (dam of ETIQUETTE), half-sister to INTRIGUING HONOR (dam of SHAHRA BAY, Lypheor's Honour), WITHOUT PEER, Lovely to Look At (dam of TALL GRASS WALKER), Open Invitation (dam of Winning Request). Dam of four named foals, all raced, three winners- | ||||||||
| CLAXTON'S SLEW (84 f. by Seattle Slew). 3 wins from 7f to 9f, Phoenix Park Pegasus Stud One Thousand Guineas Trial, L, Persian Bold S., L, Leopardstown Stepaside Maiden S., 2d Leopardstown Hennessy Ballymacmoy S., Gr.3, 3d Curragh Pretty Polly S., Gr.2, Phoenix Park Kilfrush Concorde S., Gr.3. Dam of- | |||||||
| ESCENA (Strawberry Road). 1998 USA Champion 4YO+ filly. Joint second top filly on The 1998 International 4YO+ Classification.. 11 wins-2 at 2, US$2,962,639, Breeders' Cup Distaff S., Gr.1, Hollywood Vanity H., Gr.1, Del Mar Ramona H., Gr.1, Oaklawn Apple Blossom H., Gr.1, Churchill Downs Louisville Breeders' Cup H., Gr.2, Oaklawn Fantasy S., Gr.2, Churchill Downs Fleur de Lis H., Gr.3, 2d Kentucky Oaks, Gr.1, Belmont Mother Goose S., Gr.1, Gazelle H., Gr.1, Saratoga Alabama S., Gr.1, Go for Wand H., Gr.1, Churchill Downs Louisville Breeders' Cup H., Gr.2, Gulfstream Bonnie Miss S., Gr.2, Rampart H., Gr.2, Sabin H., Gr.3, 3d Breeders' Cup Distaff S., Gr.1, Aqueduct Demoiselle S., Gr.2, Belmont Shuvee H., Gr.2. | |||||||
| HUMBEL (Theatrical). 9 wins-2 at 2-from 1m to 2¼m, £106,934 in Ire. and Ger, Curragh Blandford S., Gr.2, Leopardstown Derrinstown Stud Derby Trial S., Gr.3, Curragh Eyrefield S., L, Ballysax S., L, Leopardstown Saval Beg S., L, 2d Fairyhouse Jameson Gold Cup Hurdle, L, 4th Milan Gran Premio d'Italia, Gr.1. | |||||||
| Tager. 4 wins-1 at 2-in USA. | |||||||
| Kazan. 3 wins in USA. | |||||||
| Krato. 3 wins at 1m, 8½f to 2000 in USA. | |||||||
| MOTEE* (90 f. by Hopeful Word). 4 wins. See below. | |||||||
| Our Native Land (87 g. by Rougemont). 10 wins in USA. | |||||||
| Nutmeg Lady (82 f. by Poison Ivory). Placed in USA. Dam of- | |||||||
| HE'S O K (Schaufuss). 10 wins, Remington Oklahoma Classic Starter H., L, 3d Remington Best of the West H., L, Oklahoma Classics Day Turf H., L. | |||||||
| Barnsboro. 17 wins, US$176,394, Mountaineer Slipton Fell H. | |||||||
| ||||||||
2nd dam | ||||||||
INVITING, by My Babu. Winner at 2 in USA. Half-sister to GOLD DIGGER (dam of GOLD STANDARD, LILLIAN RUSSELL, MR. PROSPECTOR, Search for Gold), NOORSAGA, HERMOD, Royal Consort, Bold Sequence (dam of BORN TO LEAD). Dam of 10 foals, 9 to race, 8 winners, inc:- | ||||||||
| WITHOUT PEER (Creme Dela Creme). 7 wins-2 at 2, Florida Wings of Man S., L, River Downs Breeze-A-Lea S., L, 3d Rockingham Lilac S., L. Dam of- | |||||||
| Crimson Imp. Unplaced. Dam of- | |||||||
| Don's Imp. Unraced. Dam of- | |||||||
| Native Imp (A Native Danzig). Winner, 3d Louisiana Downs Fantasia S., L. | |||||||
| INTRIGUING HONOR (Sham). 3 wins, River Downs Bowl of Flowers S., L. Dam of- | |||||||
| SHAHRA BAY (Shahrastani). 6 wins-3 at 2, Calder Tropical Park Oaks, L. Producer. | |||||||
| Lypheor's Honour (Lypheor). 2 wins, 3d York Daniel Prenn Royal Yorkshire S., L. | |||||||
| Lovely to Look At. Winner in USA. Dam of- | |||||||
| TALL GRASS WALKER (Navajo). 11 wins-4 at 2, US$171,670, Arlington Round Table H., Gr.2, Latonia Kentucky Special S., L, River Downs Spartacus H., L, 2d River Downs Miller High Life Cradle S., L. | |||||||
| Open Invitation. Winner in USA. Dam of- | |||||||
| Winning Request (Shot Gun Scott). 12 wins-1 at 2-up to 6f, US$163,875, to 2001, 2d Great Lakes Speedboat S., L. | |||||||
| Noresca. Placed at 2 in Fr. Dam of- | |||||||
| Dunlora. Placed in Fr. Dam of- | |||||||
| Ocean Indien (Sicyos). 3 wins-1 at 2-in Fr. and USA, 2d Saint-Cloud Prix Thomas Bryon, Gr.3. | |||||||
| Mirobolant (L'Emigrant). 5 wins-2 at 2-at 8½f, 1¼m to 2000 in Fr. and USA, 3d Deauville Prix de Pontarme, L. | |||||||
| Modena. Unplaced. Dam of- | |||||||
| Vaganova (Where to Dance). 2 wins at 2, 3d Curragh Dermot McCalmont Tetrarch S., Gr.3. | |||||||
| ||||||||
Race Record: | ||||||||
4 wins-2 at 2, Louisiana Downs Delta Miss S., L, 3d Houston Pecan H., L, 4th Oaklawn Martha Washington S., L. | ||||||||
| ||||||||
Produce Record: Dam of two named foals, one to race. | ||||||||
| Locomotee. Unraced. | |||||||
| Whydidi. Placed at 1200m in 2000-01 in Aust. | |||||||
| 00Motee(USA)980. | |||||||
| 00Motee(USA)990. | |||||||
| Not served in 1999. Served by Zabeel. Date of last service, 20.09.2000. |