Te Akau Princess
Account of Ra Ora Stud Ltd, Auckland.
Lot 11
Lot
11Bay F
BAY FILLY | ||
Foaled 23rd September 2000 |
Sire | Green Desert | Danzig | Northern Dancer |
DESERT PRINCE* (IRE) |
| Foreign Courier | Sir Ivor |
1995 | Flying Fairy | Bustino | Busted |
|
| Fairy Footsteps | Mill Reef |
Dam | Bluebird* | Storm Bird | Northern Dancer |
TE AKAU BIRD |
| Ivory Dawn | Sir Ivor |
1995 | Beans | Blazing Saddles | Todman |
|
| Donna Nook* | Relko |
DESERT PRINCE (IRE) (Bay 1995-Stud in Ire. 1999, Aust. 1999). Head of The 1998 International 3YO Classification. 5 wins-1 at 2-from 1200m to 1600m, £383,894, 1,100,000fr., Irish Two Thousand Guineas, Gr.1, Prix du Moulin de Longchamp, Gr.1, Ascot Queen Elizabeth II S., Gr.1, 2d Royal Ascot St James's Palace S., Gr.1, 3d French Two Thousand Guineas, Gr.1. Grandson of SW Fairy Footsteps. His oldest Aust.-bred progeny are now foals. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
TE AKAU BIRD, by Bluebird*. Winner at 1400m. Half-sister to Mrs. Kahn (dam of Miss Hurry Kahn). This is her first foal. | ||||||||
| ||||||||
2nd dam | ||||||||
BEANS, by Blazing Saddles. 3 wins at 2, ACT RC Black Opal S., Gr.3, AJC Maltine H., City Tatt's RC George Negus S., 2d STC Reisling Slipper Trial S., Gr.3, 4th AJC San Domenico S., L. Sister to Fire Fighter, half-sister to COUNTY, DIEU D'OR, Corn (dam of MAIZCAY, MZILIKAZI, DONNA CARA, FITTING), Cornwalk (dam of Beau's Magic). Dam of 6 named foals, 4 to race, 3 winners, inc:- | ||||||||
| Blue Beans. 2 wins at 1200m, 1250m, STC Petersham H., 3d STC Apple Blossom H., 4th AJC PJ Bell H., L. | |||||||
| Mrs. Kahn. Unraced. Dam of- | |||||||
| Miss Hurry Kahn (Hurricane Sky). 4 wins up to 1400m in 2000-01, WATC 99.94 H., Settlers H., Aberdeen Auto Auctions H., 2d WATC Broome 2YO H., 3d WATC Burswood Aquanita S., L. | |||||||
| ||||||||
3rd dam | ||||||||
DONNA NOOK*, by Relko. 2 wins at 1¾m, Newmarket Dawson S. Half-sister to Triona, Franconia* (dam of CONNAUGHT RANGER, FRANKLIN), Lyddite (dam of LODOBUENO). Dam of 11 foals, all raced, 8 winners, inc:- | ||||||||
| BEANS (Blazing Saddles). 3 wins. See above. | |||||||
| COUNTY (Vain). 7 wins-5 at 2-at 1000m, 1200m, STC Todman Slipper Trial S., Gr.3, VATC Mercedes-Benz H., L, MVRC P&O Resorts H., Toyota H., 2d VRC Black Douglas S., L, Pan Am S.H., L, 3d VRC Dalgety Bloodstock S.H., L. Sire. | |||||||
| DIEU D'OR (Biscay). 4 wins up to 1400m, A$132,050, AJC Hall Mark S., L, Zora Cross H., Ansett Airlines H., VATC Dingley H., 2d SAJC Goodwood H., Gr.1, 3d STC Theo Marks Quality H., Gr.2, BATC Sprint H., L, AJC Handicap. Sire. | |||||||
| Fire Fighter (Blazing Saddles). 4 wins-1 at 2-up to 1300m, STC Desirable H., 3d AJC Canonbury S., L. Sire. | |||||||
| Singeing Lamp. 2 wins at 2, STC Botanical Gardens H., AJC Te Poi H., 2d STC Orlando H., 3d AJC Feminist S., STC Tegal Turkeys H. Producer. | |||||||
| Mister Kwila. 3 wins-1 at 2-up to 1400m, AJC Fred Shean 2YO H., 2d STC Dancer H., 3d AJC Lift H., STC AWA Club Keno Quality H., Grace Bros Homemaker Quality S., 4th AJC San Domenico S., Gr.2. Sire. | |||||||
| Corn. 4 wins up to 1400m, AJC Analight H. Dam of- | |||||||
| MAIZCAY (Marscay). 4 wins-3 at 2-up to 1200m, A$178,700, STC Silver Slipper S., Gr.2, ACT RC Black Opal S., Gr.2, AJC Breeders' P., Gr.3, STC Citius Welter H., 2d STC Civic H., L. Sire. | |||||||
| MZILIKAZI (Marscay). 7 wins from 1600m to 2000m, R678,495, Z$191,350 in Sth. Af. and Zim, Borrowdale FSI Tinto Guineas, Gr.3, OK Grand Challenge H., Gr.3, Republic Cup, L, Turf Club Mile, L, Greyville Cargue Stud H., 2d Borrowdale Castle Tankard H., Gr.2, 3d Borrowdale Rainbow Tourism S., Gr.3, ICL Guineas Trial S., L, Vaal Proud Glass Viljoensdrif H., L. | |||||||
| DONNA CARA (Sir Tristram*). 4 wins from 1600m to 2100m, SAJC New Year's Gift H., L, VATC Bramerton H., Out of Danger H., SAJC Australian Eagle H., 2d VRC Edith Widdis H., Begonia Belle H., VATC Analight H., SAJC Australian Formula 1 Grand Prix H., 4th SAJC Southwark Premium Classic S., Gr.2. Dam of- | |||||||
| DONNA DIOR (Marscay). 2 wins-1 at 2-at 1200m, 1600m, A$250,835, to 2000-01, MVRC Salinger Trophy H., L, STC Girls Night Out 2YO H., 2d ACT RC Black Opal S., Gr.3, AJC William Inglis Heroic 2YO Championship, 3d AJC Reginald Allen H., L, 4th AJC Gimcrack S., L. | |||||||
| FITTING (Marscay). 4 wins-2 at 2-up to 1400m, A$264,118, AJC Gimcrack S., L, STC Truscott's Toyota Welter H., General Electric 2YO H., 3d AJC Flight S., Gr.1, STC Silver Slipper S., Gr.2, ACT RC Black Opal S., Gr.2, NSW Tatt's RC Furious S., L, 4th STC Tooheys Golden Slipper S., Gr.1, Magic Night S., Gr.3. Dam of- | |||||||
| CATBIRD (Danehill*). 1999 Champion Australian 2YO. 5 wins at 2, A$1,755,670, STC Golden Slipper S., Gr.1, ACT RC Black Opal S., Gr.3, AJC Korean Tourism 2YO H., Courtyard Hotels & Resort 2YO H., ACT RC Black Opal Preview. | |||||||
| Donna Iris. Unraced. Dam of- | |||||||
| Gunalda (Rory's Jester). 3 wins-2 at 2-at 1200m, 1350m, A$117,650, BTC Myer Stores Ltd 2YO H., QTC Rosie Heir 2YO Maiden H., BTC Adecco H., 2d QTC Sir Douglas Wadley H., L, BTC QBBS Breeders Classic 2YO, QTC Hornick Constuctions H., 3d Qld Tatt's RC Winter S., Gr.3. |