Stik to the Basics
Account of Ra Ora Stud Ltd, Auckland.
Lot 18
Lot
18Bay C
BAY COLT | ||
Foaled 7th December 2000 |
Sire | Blushing Groom | Red God | Nasrullah |
GROOM DANCER* (USA) |
| Runaway Bride | Wild Risk |
1984 | Featherhill | Lyphard | Northern Dancer |
|
| Lady Berry | Violon d'Ingres |
Dam | Zephyr Bay | Biscay | Star Kingdom* |
ZEPHYR VAIN (AUS) |
| Heavenly Wind | Pan II* |
1990 | Misty Vain | Vain | Wilkes* |
|
| Melodina | Regal Light* |
GROOM DANCER (USA) (Bay 1984-Stud in Fr. 1988, NZ 1998). Joint third top colt on The 1986 French 2YO Free H. 8 wins-3 at 2, Longchamp Prix Lupin, Gr.1. Half-brother to SW Slew the Slewor. Sire of SW Le Balafre, Sacristain, Lord of Men, Pursuit of Love, Dancienne, Fat Choy Together, Little Audrey, Another Dancer, Kabool, Lovers Knot, Twist and Turn, Astair, Coco Passion, Thrilling Day, Air Zion, Saintry, Thomasy, Athens Belle, La Groupie, etc. His oldest Aust.-bred progeny are now 2YOs. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
ZEPHYR VAIN, by Zephyr Bay. Unraced. Three-quarter-sister to La Nebbia (dam of NINA HARAKA), half-sister to TENNESSEE JACK, TENNESSEE VAIN (dam of TENNESSEE MORN, TENNESSEE MAGIC, TENNESSEE MIST, Academic, Tennessee Spirit), Vain Rancher, Hit it Misty (dam of Minsky Lass). This is her sixth foal. Her fifth foal is a yearling. Her fourth foal is a 2YO. Dam of three foals to race, two winners- | ||||||||
| Pumpy (94 c. by At Talaq*). 6 wins up to 1500m to 2000-01 in Aust. | |||||||
| Bouchon (95 f. by Naturalism). Winner at 1100m in Aust. | |||||||
| Our Vain (97 g. by Bigstone*). Placed up to 2000m to 2000-01 in Aust. | |||||||
| ||||||||
2nd dam | ||||||||
MISTY VAIN, by Vain. 9 wins-1 at 2-up to 1400m, A$76,635, VRC Carnival H., L, Tatt's P., MVRC Tollana Wines H., VATC Peugeot 505 Welter H., Limerick H., William Clarke Welter H., 3d VRC Newmarket H., Gr.1, 4th VRC Gallantic H., L. Dam of 13 named foals, 11 to race, 8 winners, inc:- | ||||||||
| TENNESSEE VAIN (Whiskey Road*). 7 wins-2 at 2-from 1200m to 2000m, A$415,300, VRC AV Kewney S., Gr.2, STC Magic Night S., Gr.2, Storm Queen S., Gr.2, VRC Vanity S., L, MVRC Lite Ace H., Cumberland H., VATC Peter Jackson S., 2d VRC Oaks, Gr.1, VRC Edward Manifold S., Gr.2, Wakeful S., Gr.2, ACT RC Black Opal S., Gr.2, 3d VATC Caulfield Blue Diamond Prelude, Gr.3, Tranquil Star S., Gr.3. Dam of- | |||||||
| TENNESSEE MORN (Bletchingly). 3 wins at 2, A$136,400, VRC Maribyrnong P., Gr.2, VATC Sandown Blue Diamond Prelude, Gr.3, VRC CUB Maribyrnong Trial S., L, 2d VATC Debutante S., L, 3d MVRC Seaview Champagne S., L, VATC Bounding Away Quality S., L. Dam of- | |||||||
| TENNESSEE MIDNIGHT (Danehill*). Winner at 2 in 1999-2000, VRC Toyota Victoria S., L, 4th VATC Mercedes-Benz Blue Diamond Prelude (f), Gr.3. | |||||||
| TENNESSEE MIST (Bletchingly). 4 wins-2 at 2-up to 1200m, A$89,955, VATC Bounding Away Quality S.H., L, VRC PFD Food Services H., VATC Avon H., Jan Bo Restaurant H., 2d VRC Maribyrnong Trial S., L, STC Truscotts Toyota H., 3d VATC Mona Nursery S., L. Producer. | |||||||
| TENNESSEE MAGIC (Bletchingly). 3 wins at 2, A$129,690, VRC Neat n' Trim Uniforms S., L, VATC Bounding Away Quality H., L, MVRC Vobis 2YO H., 2d VATC Merson Cooper S., Gr.3, MVRC William Crockett S., L, 3d VATC Mercedes Benz Blue Diamond Prelude, Gr.3, MVRC Silver Jubilee S., L, VRC Sidewalk Cafe H., VATC Australian Triple Crown Series H., 4th VATC Blue Diamond S., Gr.1. | |||||||
| Academic (True Version). Placed at 2, 2d VRC Delina H., VATC Emerald H., 3d VRC Waltzing Lily Quality H., L, VATC Bounding Away Quality S.H., L. Dam of- | |||||||
| Irruption (Flying Spur). Placed at 2 in 2000-01, 3d MVRC William Inglis Cup, L. | |||||||
| Tennessee Spirit (Bletchingly). Placed up to 1000m, 3d VRC Maribyrnong Trial S., L, MVRC The Lodge H., VATC Riva Diva 2YO H. | |||||||
| TENNESSEE JACK (Whiskey Road*). 7 wins-1 at 2-from 1300m to 2550m, A$169,200, VRC Dalgety H., Gr.2, Four'N Twenty Pasties H., Dulcify H., Blazer Menswear H., Peter Pan Welter H. | |||||||
| Vain Rancher (Rancher). 4 wins-2 at 2-at 1000m, 1200m, WATC Lilyveil H., Keith Gollan H., Western Underwriters Quality H., Nullarbor Special Quality H., 2d VATC Tattersall's S., Gr.3, WATC Belgravia S., L, Sprite H., 3d WATC Pan Pacific Darlot H. Sire. | |||||||
| Nacoma. 9 wins from 1400m to 1900m, STC Eblana H., Royal Blind Society H., 2d STC Pennant Hills WBC H., 3d AJC Pharamond H., STC Kumagai H. | |||||||
| Printemps. 6 wins from 1300m to 1600m, QTC Kitchener H., 2d QTC Waterford Wedgwood H. | |||||||
| Hit it Misty. 3 wins up to 1250m in Aust. Dam of- | |||||||
| Minsky Lass (Whiskey Road*). 2 wins at 1200m, 1300m, VATC Wenona Girl H., Quezette Quality H., 2d MVRC NEC-BVS H., High Peak H., VATC Rotary Community Services H., 3d VATC Laurent-Perrier S., L, WW Cockram S., L, 4th MVRC Laurent Perrier S., Gr.2. Producer. | |||||||
| La Nebbia. Placed up to 1450m, 2d SAJC Lefroy Maiden H. Dam of- | |||||||
| NINA HARAKA (Fraar*). 5 wins-1 at 2-from 1000m to 1800m, A$403,390, SAJC Adelaide Guineas, Gr.3, HC Nitschke S., L, Port Adelaide Guineas, L, Advertiser H., Denhoti 2YO H., 2d VATC Vic Health Cup, Gr.1, Toorak H., Gr.1, SAJC Lakewood Stud S., Gr.3, Matt Caude 2YO H., Flowers Hyde Park 2YO H., 3d VRC Emirates S., Gr.1, MVRC Sunicrust Australia S., Gr.1, VATC Shankhill Lass H. |