Twenty to Life
Account of Ra Ora Stud Ltd, Auckland.
Lot 27
Lot
27Bay C
BAY COLT | ||
Foaled 1st November 2000 |
Sire | Sadler's Wells | Northern Dancer | Nearctic |
ENTREPRENEUR* (GB) |
| Fairy Bridge | Bold Reason |
1994 | Exclusive Order | Exclusive Native | Raise a Native |
|
| Bonavista | Dead Ahead |
Dam | Jester | Song | Sing Sing |
FANTASY TO REALITY* (IRE) |
| Trickster | Major Portion* |
1988 | Flying Melody | Auction Ring | Bold Bidder |
|
| Whispering Star | Sound Track |
ENTREPRENEUR (GB) (Bay 1994-Stud in Ire. 1998, NZ 1998). Joint second on The 1997 International 3YO Classification (mile). 3 wins-2 at 2-at 7f, 1m, £189,827, The Pertemps Two Thousand Guineas, Gr.1, 4th The Vodafone Derby, Gr.1. Brother to SW Sadler's Image and SW Dance a Dream; half-brother to SW Exclusive (Royal Ascot Coronation S., Gr.1) and SW Irish Order. His oldest NZ-bred progeny are now yearlings. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
FANTASY TO REALITY*, by Jester. Unraced. Half-sister to IN COMMAND, LYRIC FANTASY, ROYAL APPLAUSE. This is her fifth foal. Her fourth foal is a yearling. Her third foal is a 2YO. Dam of one foal to race. | ||||||||
| ||||||||
2nd dam | ||||||||
FLYING MELODY, by Auction Ring. 2 wins-1 at 2-at 1100m, 1300m in Fr. Sister to Bold Secret, Ring the Changes (dam of BELL TOWER*, Rock Crystal), half-sister to BLUE STAR, PEARL STAR (dam of GULF KING, CANADIAN STAR - TEA FOR TWO (H.K.), PRINCE BLESS, Star Burst), PORTESE, SEADIVER, Pearlesque (dam of Pearlescent), Starlit Way (dam of Afef John), Island Woman (dam of Roman Woman). Dam of 11 foals, 8 to race, 6 winners, inc:- | ||||||||
| LYRIC FANTASY (Tate Gallery*). Top filly on The 1992 European 2YO Classification. 6 wins-5 at 2-at 5f, 6f, £222,705, York Keeneland Nunthorpe S., Gr.1, Royal Ascot Queen Mary S., Gr.3, Newmarket Hambro Countrywide Charlotte S., L, Sandown Winalot National S., L, 2d Newmarket Cheveley Park S., Gr.1. | |||||||
| ROYAL APPLAUSE (Waajib*). Top of The 1997 International 4YO+ Classification (Sprint). Second on The 1995 European 2YO Classification. 9 wins-4 at 2-at 5f, 6f, £374,437, Newmarket Middle Park S., Gr.1, Haydock Park Sprint Cup, Gr.1, York Scottish Equitable Gimcrack S., Gr.2, Royal Ascot Coventry S., Gr.3, Cork & Orrery S., Gr.3, Duke of York S., Gr.3, Doncaster Cammidge Trophy S., L, Vaux Samson S., Newbury EBF Boxford Maiden S., 2d Newmarket Darley July Cup, Gr.1, 3d Prix de l'Abbaye de Longchamp, Gr.1. | |||||||
| IN COMMAND (Sadler's Wells). 2 wins at 2, £125,165, Newmarket Dewhurst S., Gr.1, Goodwood EBF Selsey Maiden S., 2d Doncaster Laurent Perrier Champagne S., Gr.2, 3d Newmarket Middle Park S., Gr.1, 4th Newbury Tripleprint Greenham S., Gr.3. | |||||||
| ||||||||
3rd dam | ||||||||
WHISPERING STAR, by Sound Track. Winner at 2 in GB. Sister to Western Air (dam of MR FLUOROCARBON, WESTERN JEWEL, Western Star, Western Knight), Castle Mona (dam of KSAR*, Castle*, Priestlaw), half-sister to Cotton Town (dam of COTTON TRADER). Dam of 17 foals, 16 to race, 11 winners, inc:- | ||||||||
| PEARL STAR (Gulf Pearl). 4 wins-2 at 2-up to 7f, York Strensall S., L, 2d Royal Ascot Cork & Orrery S., Gr.3. Dam of- | |||||||
| GULF KING (Kings Lake). 4 wins-3 at 2-from 6f to 1¼m, Curragh Panasonic Beresford S., Gr.2, Sandown Guardian Classic Trial S., Gr.3, 3d Longchamp Prix de l'Esperance, Gr.2. | |||||||
| PRINCE BLESS (So Blessed). 4 wins, Liverpool Ladbroke Hurdle H., L, 3d Sandown Mecca Bookmakers H. Hurdle, L. | |||||||
| CANADIAN STAR - TEA FOR TWO (H.K.) (Northfields). 3 wins from 1600m to 1800m in GB and HK, Hong Kong Derby, L, 2d Hong Kong Gold Cup, L, Goodwood Levin Down S., Sandown Wey H. | |||||||
| BLUE STAR (Majority Blue). 8 wins-1 at 2-up to 1200m in GB and Mal, Selangor TC Yang Di-Pertuan Agong Gold Cup, L, Singapore TC Lion City Cup, L-twice, 3d Royal Ascot Wokingham S.H., L. | |||||||
| SEADIVER (Gulf Pearl). Winner at 2, Newmarket Somerville Tattersall S., L, 2d Newbury Horris Hill S., Gr.3, 3d Redcar Andy Capp H., L. | |||||||
| PORTESE (Gulf Pearl). 5 wins-1 at 2-at 7f, 1m, Redcar William Hill Gold Cup H., L, 3d Newmarket Bunbury Cup H., L. Sire. | |||||||
| Bold Secret (Auction Ring). 17 wins in GB and Italy, 2d Rome Premio Montecitorio, L. | |||||||
| Top Park*. Winner at 1400m, Longchamp Prix de Soblonville. Dam of- | |||||||
| May River. Winner at 1250m in Aust. Dam of- | |||||||
| Vanda Miss Joaquim. Winner at 1250m, SAJC Makadola Maiden H. Dam of- | |||||||
| GOLD CRYSTAL (Made of Gold*). 9 wins-4 at 2-from 1000m to 1800m, A$322,430, to 1999-2000, SAJC National S., Gr.3, Balcrest S., L, 2d SAJC Smoke-Free S., Gr.3, 3d MVRC Anthea Crawford S., Gr.2. | |||||||
| Pearlesque. Winner at 2 in GB. Dam of- | |||||||
| Pearling. Placed at 2 in GB. Dam of- | |||||||
| Infanta Maria. 2 wins-1 at 2-in GB. Dam of- | |||||||
| SIGN OF NIKE (Mistertopogigo). 3 wins at 2, 140,000fr., 154,000,000L., in 2000 in Fr., Italy and Ger, Milan Premio Eupili, L, Deauville Prix Zeddaan, L, 3d Baden-Baden Maurice Lacroix Trophy, Gr.2, Rome Premio Umbria, Gr.3. | |||||||
| Ring the Changes. Winner at 5f in GB. Dam of- | |||||||
| BELL TOWER* (Lyphard's Wish). 3 wins-1 at 2-at 6f, 7f, Phoenix Park Harp Lager One Thousand Guineas Trial, L, 3d Curragh Mount Coote Stud Matron S., Gr.3, Phoenix Park CL Weld Park S., Gr.3, Curragh Athasi S., L. Producer. | |||||||
| Island Woman. Placed in GB. Dam of- | |||||||
| Iona. 2 wins in GB. Dam of- | |||||||
| Refectory. Unraced. Dam of- | |||||||
| LONG GIRL (Longleat). 3 wins at 2 in Bel, Ostende Criterium National des Pouliches, L, 2d Groenendael Prix Edmond Drugman, L, 3d Belgian Grand Criterium, L. | |||||||
| LONGIRL SISTER (Longleat). 4 wins at 2 in Bel, Boitsfort Prix Rene Visart de Bocarme, L. | |||||||
| Burriana. Winner at 1m in GB. Dam of- | |||||||
| JIM THORPE (Gunner B). 15 wins, Ayr Edinburgh Woollen Mill Champion Novice Chase, L, Cheltenham Coventry Novice Chase, L, Liverpool Perrier Jouet Novice Chase, L, Newcastle Dipper Novice Chase, L. | |||||||
| SABAZIA (Vitiges). 9 wins up to 1400m, Rome Premio Aurora, L, Corsa della Speranza, L, 2d Criterium di Roma, Gr.3, Rome Premio Ostia Antica, L. Producer. |