Sleepy Seattle
Lot
60Sleepy Seattle
Account of Ra Ora Stud Ltd, Auckland.
Lot 60
Bay F P
SLEEPY SEATTLE* (USA) | ||
Bay mare | Foaled in 1992 |
Sire | Seattle Slew | Bold Reasoning | Boldnesian |
SEATTLE SONG (USA) |
| My Charmer | Poker |
1981 | Incantation | Prince Blessed | Princequillo |
|
| Magic Spell | Flushing |
Dam | Val de Loir | Vieux Manoir | Brantome |
VALDERNA (FR) |
| Vali | Sunny Boy |
1972 | Derna | Sunny Boy | Jock |
|
| Miss Barberie | Norseman |
SEATTLE SONG (USA) (Bay or Brown 1981-Stud 1985). 3 wins-2 at 2, US$301,230, Longchamp Prix de la Salamandre, Gr.1, Washington DC International S., Gr.1, 2d Phoenix Champion S., Gr.1, Deauville Prix de la Cote Normande, Gr.2, Evry Prix Daphnis, Gr.3. Sire. Half-brother to LUCKY SPELL (Santa Anita Las Palmas H., Gr.3, 2d Hollywood Oaks, Gr.2) and Little Big Bad (3d Hollywood Westchester S., Gr.3) and to the dam of MERLINS CHARM, GOLDSPELL, ELEGIAC, LET THE MUSIC PLAY, Theatre Suzuka and Critical Factor. Sire of SW Cudas (Longchamp Prix Lupin, Gr.1), Lucky Song, Irish Linnet, Whadjathink, Lioubovnik, Sahib's Light, Dictator's Song, Hold Old Blue, Amal Hayati, Perforce, Irish Actress, Leban Song, Black Question, Crucita, Paesanella, etc. |
Served by Carnegie*. Date of last service, 18.12.2000.
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
VALDERNA, by Val de Loir. Winner at 2100m, Longchamp Prix des Belles Filles, L, 2d Saint-Cloud Prix de l'Elevage, L. Half-sister to DETROIT (dam of CARNEGIE*, ANTISAAR, LAKE ERIE, HONFLEUR, Wayne County), DURTAL (dam of GILDORAN*, LADY ISIS, Regimental Arms*), DARCOUNETTE, Derly* (dam of FILAGO). Dam of fourteen foals, ten to race, seven winners, inc:- | ||||||||
| TRAVOLTA* (78 c. by Targowice). 3 wins-2 at 2-at 1600m, Deauville Prix de l'Agence Francaise, L, Evry Prix de Chambly, Maisons-Laffitte Prix Paul Aumont, 2d Deauville Prix de Cabourg, L, 3d Longchamp Prix de Fontainebleau, Gr.3, Prix du Bois, L, 4th Longchamp Prix de la Salamandre, Gr.1. Sire. | |||||||
| Fame (80 c. by Riverman). Winner at 9f in USA, 3d Evry Handicap de l'Essonne, L. | |||||||
| River Derna - Superwin (Mac.) (91 g. by Irish River). Winner at 1600m, Evry Prix du Gatinais, 2d Saint-Cloud Prix de Saint-Patrick, L. | |||||||
| Lyonia* (86 f. by Lyphard). 2 wins at 1200m, 2150m, VATC Nationwide Credit H. Dam of- | |||||||
| Royal Consort. 6 wins from 1250m to 2250m, A$76,340, SAJC Open Day H., Kaapstad H., 2d SAJC Guardian Safemakers H., 3d SAJC Dandy Andy H., 4th Carlton Darwin Cup, L. | |||||||
| Lion King. 3 wins at 1350m, 2050m, 3d SAJC Parade Ring Party H. | |||||||
| She's a Lady (79 f. by Luthier). Winner at 2000m, Longchamp Prix Fould. | |||||||
| Alderney (85 c. by Great Nephew). 9 wins from 1400m to 1600m in GB and Italy. | |||||||
| Frosch (88 c. by Irish River). Winner at 11f in GB. | |||||||
| Riva* (87 f. by Riverman). Placed at 1¼m in GB. Dam of- | |||||||
| Al Shmoos. Winner at 1200m, 2d STC Academy Star H. | |||||||
| Danriva. Winner at 1400m in 2000-01 in HK. | |||||||
| Duena. Unraced. Dam of- | |||||||
| Abella. Winner at 2 in 1999-2000 in Aust. | |||||||
| River Erne (90 f. by Irish River). Placed at 2 in Fr. | |||||||
| Fox Steep (83 f. by Habitat). Raced once. Dam of- | |||||||
| DONEGAL (Dowsing). 9 wins from 1200m to 1800m in India, Hyderabad Golconda Two Thousand Guineas, L, 2d Hyderabad Classic Golconda Derby, L, 3d Guindy Gold Cup, L. | |||||||
| Renardine. 4 wins at 1000m, 1400m in Hun. | |||||||
| White Fox. 2 wins-1 at 2-at 1000m, 1600m in Fr. | |||||||
| Trotsky. 3 wins in India. | |||||||
| Schnapchen. Winner at 2 in Ger. | |||||||
| Fourteen* (81 f. by Bellypha). Unraced. Dam of- | |||||||
| RIVER NYMPH (Riverman). 2 wins at 2000m, 2100m, Deauville Prix de la Nonette, Gr.3, Saint-Cloud Prix Cerisoles, 2d Deauville Prix des Marettes, 3d Longchamp Prix Madame Jean Couturie, L, Evry Prix Melisande, L, 4th Saint-Cloud Prix Corrida, Gr.3, Deauville Prix de Psyche, Gr.3. | |||||||
| Kim Giant. 4 wins from 1400m to 2000m in Mal, Singapore TC Selangor Turf Club Trophy, 2d Perak Turf Club Charity Cup. | |||||||
| Tannice. 3 wins from 1400m to 1800m to 2000-01, 2d AJC North Sydney H. | |||||||
| Tristadance. Winner at 2050m. Dam of- | |||||||
| Saxaphone. 2 wins at 1200m, 1600m to 2000-01, 2d Feilding JC Venison and Lamb Packers H. | |||||||
| Locksley. Winner at 1600m in Aust. | |||||||
| St. Honore. Placed at 2 in Fr. Dam of- | |||||||
| Colonial (Danzig Connection*). 5 wins to 2001 in India, 2d Hyderabad Nizam's Gold Cup, L, 4th Hyderabad Chettinad Stud Golconda St Leger, L. | |||||||
| Esprit de Famille. Unraced. Dam of- | |||||||
| Bon Lou Joly. 2 wins-1 at 2-at 900m, 2000m in Fr. | |||||||
| Lady Giselle* (82 f. by Nureyev). Unraced. Dam of- | |||||||
| ZABEEL (Sir Tristram*). Joint second on The 1989-90 Australasian 3YO Classification (1300m - 2000m). 7 wins-1 at 2-from 1200m to 2050m, A$1,138,400, Cadbury Australian Guineas, Gr.1, VRC Craiglee S., Gr.2, Moonee Valley S., Gr.2, MVRC Alister Clark S., Gr.2, VRC Debonair S., L, Van Winkle H., Marabou H., 2d VATC Caulfield Autumn Classic S., Gr.3, 3d VATC Underwood S., Gr.1, STC Rosehill Guineas, Gr.1, Canterbury S., Gr.2, VATC Kambrook Quality S., 4th VATC Caulfield Guineas, Gr.1. Champion sire. | |||||||
| BARYSHNIKOV (Kenmare*). 4 wins at 1400m, 1600m, A$491,210, Cadbury Australian Guineas, Gr.1, VATC Sandown Guineas, Gr.2, JJ Liston S., Gr.2, AJC Hyperno H., 2d MVRC Alister Clark S., Gr.2, AJC Chantal H., Scobie Breasley H., 3d VATC Underwood S., Gr.1, Caulfield Autumn Classic S., Gr.2, Autumn S., Gr.3, 4th VRC Craiglee S., Gr.2. Sire. | |||||||
| Gizelle Royale (Sir Tristram*). 4 wins from 1350m to 1950m, A$77,170, MVRC Qantas Holidays H., Yarra Glen Cup, SAJC Gay Poss H., 2d SAJC Chairman's S.H., L, February H., Croc Rock H., 3d VATC Balmoral Welter H., SAJC West End Export H., Adelaide Casino P. | |||||||
| To Arms. 7 wins-1 at 2-from 1100m to 3000m, SAJC Red Cross Humanitarian S., VRC Brownlow Medal Hurdle Race, SAJC Holden Apollo H., Chiamare H., 2d SAJC Players Bar H., Matrice H., Raffindale H., Halfway Hotel H., 3d SAJC Eagle Blue P.-twice, Sir Blink H. | |||||||
| Mythraa. Winner at 1900m, STC Handicap, 2d STC 3YO Fillies H. Dam of- | |||||||
| Kailey Revival. 4 wins-1 at 2-at 1100m, 1200m to 2000-01, VATC Super Communications H., 3d VATC James Grice H. | |||||||
| Turn Me Loose. 6 wins-1 at 2-up to 1350m, A$153,548, AJC Prue McSween & Associates H., STC Wallace Cup H., Susie O'Neill H., Camellia H., 2d AJC Rose of Tralee Flying Welter H., Bridgestone Tyre Centre Welter H., STC Bert Lillye Welter H., AJC Campaign Palace Flying Welter H., Baldock Stack & Niven Welter H., STC Regal Gauntlet H., 3d AJC Toi Port H., Theo Green H., STC Valais H., Strong Plea H. | |||||||
| Caprizo. 2 wins at 1100m, 1400m in Aust. | |||||||
| Charming Life. Winner at 1400m, AJC Veilmond H., 2d AJC 3YO Fillies H. Dam of- | |||||||
| KINGFISHER MILL* (Riverman). 3 wins at 1¼m, 1½m, £129,008, Royal Ascot King Edward VII S., Gr.2, Ascot Cumberland Lodge S., Gr.3, 3d York Great Voltigeur S., Gr.2, 4th Newmarket Sagitta Jockey Club S., Gr.2, York Grosvenor Casinos Dante S., Gr.2. | |||||||
| WELLBEING (Sadler's Wells). 4 wins at 1½m, £75,276, in 2000, Newbury St Simon S., Gr.3, Newmarket Godolphin S., L, Ruinart Champagne Conditions S., Alphameric Red Onion Maiden S. | |||||||
| Dear Life. 4 wins at 11½f, 1½m, Epsom Southern Mobile H. | |||||||
| Rajati. 4 wins from 1600m to 3300m in GB. | |||||||
| Significant Moment. Placed up to 1100m, 3d VATC Courtza H. Dam of- | |||||||
| CROWNED GLORY (Danehill*). Joint third top filly on The 1999-2000 Australasian 2YO Classification. 2 wins at 2, A$603,750, in 1999-2000, VRC TBV Bloodhorse Breeders' S., Gr.3, 2d STC Golden Slipper S., Gr.1, 3d VATC Veuve Clicquot S., L, 4th STC Reisling Slipper Trial, Gr.2. | |||||||
| Monolith (Danehill*). Winner at 2050m in 1999-2000, 3d VRC Siemens Mobile S., L. | |||||||
| ||||||||
2nd dam | ||||||||
DERNA, by Sunny Boy. Placed in Fr. Half-sister to Miss Molydal (dam of Mister Baramah). Dam of 13 foals, 10 to race, 8 winners, inc:- | ||||||||
| DETROIT (Riverman). 1980 French Horse of the Year. Top filly on The 1980 European 3YO Classification (2000m+). 8 wins from 1800m to 2400m, £226,636, Prix de l'Arc de Triomphe, Gr.1, Longchamp Prix Foy, Gr.3, Saint-Cloud Prix Fille de l'Air, Gr.3, Deauville Prix de la Nonette, Gr.3, Evry Prix Chloe, Gr.3, Deauville Prix Ridgway, L, 3d Longchamp Prix Vermeille, Gr.1. Dam of- | |||||||
| CARNEGIE* (Sadler's Wells). Third on The 1995 International 4YO+ Classification (Long). Joint third top colt on The 1994 European 3YO Classification. 7 wins at 2000m, 2400m, 6,148,000fr., US$240,000, Prix de l'Arc de Triomphe, Gr.1, Grand Prix de Saint-Cloud, Gr.1, Longchamp Prix Niel, Gr.2, Saint-Cloud Prix Eugene Adam, Gr.2, Longchamp Prix Foy, Gr.3, Evry Prix Pelleas, L, Saint-Cloud Prix Dardo, 2d Longchamp Prix de Courcelles, L, 3d Breeders' Cup Turf S., Gr.1. Sire. | |||||||
| ANTISAAR (Northern Dancer). 3 wins at 2000m, Deauville Prix Guillaume d'Ornano, Gr.2, Saint-Cloud Prix Ronde de Nuit, L, 2d Longchamp Prix Niel, Gr.2, Deauville Prix Gontaut-Biron, Gr.3, Saint-Cloud Prix Jacques de Bremond, L. | |||||||
| LAKE ERIE (Kings Lake). 6 wins from 11f to 1¾m, £86,147, Newbury St Simon S., Gr.3, Ayr Doonside Cup, L, 2d Crowther Yorkshire Cup, Gr.2, 3d Newbury Lanes End John Porter S., Gr.3. | |||||||
| HONFLEUR (Sadler's Wells). 2 wins at 2000m, 2700m in GB and Fr, Deauville Prix Michel Houyvet, L. Producer. | |||||||
| Wayne County (Sadler's Wells). 4 wins at 1¼m, 1½m, 2d Newbury Lanes End John Porter S., Gr.3, 3d Goodwood Select S., Gr.3, Kempton Bonusprint September S., Gr.3. Sire. | |||||||
| DURTAL (Lyphard). Top filly on The 1976 English 2YO Free H. 4 wins-3 at 2-up to 7¼f, Newmarket Cheveley Park S., Gr.1, Newbury Fred Darling S., Gr.3, 2d French One Thousand Guineas, Gr.1, Doncaster Laurent Perrier Champagne S., Gr.2, York Lowther S., Gr.3. Dam of- | |||||||
| GILDORAN* (Rheingold). 7 wins from 1½m to 21f, £152,246, Royal Ascot Gold Cup, Gr.1-twice, Goodwood Cup, Gr.2, Ascot Mono Sagaro S., Gr.3, 2d Ascot Mono Sagaro S., Gr.3, Doncaster Cup, Gr.3, 3d Goodwood Cup, Gr.2, 4th Newmarket Jockey Club Cup, Gr.3, Sandown Henry II S., Gr.3, Doncaster Cup, Gr.3. Sire. | |||||||
| LADY ISIS (Riverman). 2 wins at 1400m, 1600m, Saint-Cloud Prix Petite Etoile, L, Maisons-Laffitte Prix Basse Pointe, 2d Longchamp Prix de Normandie, L. | |||||||
| Regimental Arms* (Sir Ivor). 4 wins from 1000m to 2500m, £4,950, A$79,995 in GB and Aust, SAJC Prince of All H., 2d Werribee Cup, L, 3d SAJC Dewar's Cup, Gr.3, Onkaparinga Cup, L. | |||||||
| Follies Bergeres*. Placed at 7f, 2d Doncaster Scurry H., 3d Goodwood New Ham S. Dam of- | |||||||
| ELECTED (Bletchingly). 8 wins from 1200m to 1600m, A$145,200, QTC Ascot H., L, Qld Tatt's RC Foster's Open H., BATC Express Post H., New Year's Eve H., 2d QTC Kit Kat H., 3d QTC XXXX Gold Lager H., BATC Lift H. | |||||||
| LATIN QUARTER (Danehill*). 19 wins-3 at 2-from 1000m to 1600m, A$241,940, to 2000-01, AJC TL Baillieu H., L, QTC Lord Penn Welter H., Lancaster Welter H., BATC Qantas 2YO H., 2d QTC Queensland Day H., Sovereign Chief Welter H., 4th QTC Castlemaine Classic S., Gr.1. | |||||||
| DARCOUNETTE (Dapper Dan). 2 wins-1 at 2-at 1600m, 2300m, Longchamp Prix des Tuileries, L. | |||||||
| VALDERNA (Val de Loir). Winner. See above. | |||||||
| Derly* (Lyphard). 2 wins-1 at 2-at 1600m, Evry Prix Perdita, 2d Longchamp Prix Vanteaux, Gr.3. Dam of- | |||||||
| FILAGO (Foolish Pleasure). 6 wins-3 at 2-from 1400m to 2000m, 2,608,750fr., US$477,500, Santa Anita Oak Tree Invitational H., Gr.1, Arlington H., Gr.2, Deauville Prix des Yearlings, L, Le Challenge d'Or Piaget, L, 2d Longchamp Prix Pelleas, L, Evry Prix du Lion d'Angers, L, 3d Longchamp CIGA Prix Dollar, Gr.2, Chantilly Prix d'Avilly Saint-Leonard, L, Longchamp Prix du Point du Jour, L, 4th Maisons-Laffitte Prix Tantieme, L. Sire. | |||||||
| Fouquet. Unraced. Dam of- | |||||||
| Mr Miller (Rory's Jester). Winner at 1000m, VATC Broadbridge H., 3d SAJC Fulham Park P., L. | |||||||
| Haschich. 3 wins at 1600m, 2000m, Longchamp Handicap d'Octobre. | |||||||
| Delagoa*. Winner at 2100m, Saint-Cloud Prix Notre Dame de l'Isle, 2d Saint-Cloud Prix de Quetieville, Evry Prix d'Amiens, 3d Saint-Cloud Prix du Verbois. Dam of- | |||||||
| Degannwy. Winner at 1½m in GB. Dam of- | |||||||
| KEEN WINNER (Selkirk). 4 wins from 1400m to 2000m, HK$6,447,450, to 1999-2000 in HK, Hong Kong Derby, HK-1, HKJC Kam Tin H. | |||||||
| Lionel (Lion Cavern*). 7 wins-2 at 2-at 1000m, 1200m to 2001, Rome Premio Bestebreuje, 3d Rome Premio Divino Amore, L. | |||||||
| ||||||||
Race Record: | ||||||||
Unraced. | ||||||||
| ||||||||
Produce Record: Dam of three named foals, all raced, two winners. | ||||||||
| Bracken Beach. Unplaced. | |||||||
| Blessed Tycoon. 4 wins from 1400m to 1800m to 2000-01, QTC Champagne Kate H., BTC Covers Valentines Day H., 2d QTC Limerick Maiden H., Rough Habit Bar H., 3d BTC QBBS Yearling Sales 2YO S. | |||||||
| Buster Dream. 2 wins at 1300m, 1450m in 2000-01, SAJC Lindsay Park Stud H., 2d MVRC Adrian Swan Quality H., 3d SAJC Daniel O'Connell Irish Pub H. | |||||||
| 00Sleepy Seattle(USA)980. Dead. | |||||||
| 00Sleepy Seattle(USA)990. | |||||||
| 00Sleepy Seattle(USA)000. |