Circle of Dreams
Account of Ra Ora Stud Ltd, Auckland.
Lot 84
Lot
84Bay F P
CIRCLE OF DREAMS* (IRE) | ||
Bay mare | Foaled in 1992 |
Sire | Northern Dancer | Nearctic | Nearco |
FAIRY KING* (USA) |
| Natalma | Native Dancer |
1982 | Fairy Bridge | Bold Reason | Hail to Reason |
|
| Special | Forli |
Dam | Sir Ivor | Sir Gaylord | Turn-to |
IVOR'S DATE (USA) |
| Attica | Mr. Trouble |
1978 | Stolen Date | Sadair | Petare |
|
| Stolen Hour | Mr. Busher |
FAIRY KING (USA) (Bay 1982-Stud in Ire. 1986, Aust. 1992). Raced once. Brother to SW Sadler's Wells (champion sire). Champion GB/Ire. Sire of 2YOs, 1991, 1993, 1997. Sire of SW Helissio*, Oath, Pharaoh's Delight, Fairy Heights, Shinko King*, Turtle Island*, Ya Malak, Prince Arthur, Encosta de Lago, Revoque*, Princely Heir, Second Empire*, Victory Note*, Beckett, Burden of Proof, Almushtarak, King Ivor, Kool Kat Katie, Pharatta, etc. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
IVOR'S DATE, by Sir Ivor. Placed in Fr. Sister to Ivor's Tryst (dam of Honest Passion), three-quarter-sister to GIELGUD*, MALINOWSKI, MONROE (dam of XAAR*, DIESE, MASTERCLASS*, ILE DE JINSKY, Didicoy, Esquire, Silver Star), Minnie Hauk (dam of AVIANCE, CHIEF CONTENDER*), Show Lady (dam of GREAT REGENT, Diamond Syl), half-sister to BUBINKA* (dam of SEASONAL PICKUP, Strong Commitment), STOSHKA (dam of Spending Continues, Summer Senate), Taufan. Dam of eleven named foals, seven to race, three winners, inc:- | ||||||||
| LADY CARLOTTA (89 f. by Ela-Mana-Mou). 5 wins-2 at 2-from 1500m to 2100m, Milan Premio Baggio, Gr.3, 3d Milan Premio Verziere, L. Dam of- | |||||||
| Lord Robert (Night Shift*). 6 wins-2 at 2-from 1000m to 1600m to 2000, Milan Premio Peso, Premio Cordusio-twice, Premio Gonzaga, 2d Milan Premio Bersaglio, L. | |||||||
| Lady Carlina. Winner at 1600m in 2000, Milan Premio Arengario, 4th Italian One Thousand Guineas, Gr.2. | |||||||
| Jaiyaash - Han Dynasty (Mal.) (83 g. by Be My Guest). 7 wins from 1600m to 2800m in Ire. and Mal, 3d Singapore Derby, L, Singapore TC Pesta Sukan Cup, L, Queen Elizabeth II Cup, L. Class 1 winner in Malaysia. | |||||||
| Ivors Guest (86 g. by Be My Guest). 3 wins at 2m in GB. | |||||||
| Ivorela (97 f. by Ela-Mana-Mou). Placed at 1½m in 2000 in Ire. | |||||||
| ||||||||
2nd dam | ||||||||
STOLEN DATE, by Sadair. 3 wins in USA. Half-sister to BEST IN SHOW (dam of BLUSH WITH PRIDE, GIELGUD*, MALINOWSKI, MONROE, Minnie Hauk, Star of Bagdad), JOURNALIST, Reckless Driver (dam of GREENBRIAR), Hourly Desire (dam of EXISTING DESIRE). Dam of 10 foals, 5 to race, 4 winners, inc:- | ||||||||
| BUBINKA* (Nashua). Joint third top filly on The 1979 Italian 3YO Free H. 2 wins-1 at 2-at 1600m in Fr. and Italy, Rome Premio Buontalenta, Gr.3. Dam of- | |||||||
| SEASONAL PICKUP (The Minstrel). 5 wins-1 at 2-at 6f, 7f, Curragh Midsummer Scurry H., L, Leopardstown Sean P Graham Ballycorus S., L, Phoenix Park BBA Sprint S., L, Naas Evelyn Solomon Carna S., L, 2d Baroda Stud Phoenix Sprint, Gr.3-twice, Curragh Mount Coote Stud Athasi S., Gr.3, Phoenix Park Orchardstown Stud S., L, 3d Curragh CBA Greenlands S., Gr.3, Del Mar Osunitas S., L. Dam of- | |||||||
| Smooth Performance (Seattle Slew). 3 wins-1 at 2-in GB, 2d Belmont Dwyer S., Gr.2. Sire. | |||||||
| Strong Commitment (Super Concorde). Placed in GB, USA and Ger, 2d Baden-Baden Moet et Chandon Zukunfts Rennen, Gr.2. | |||||||
| Style of Life. 2 wins at 6f, 7f in Ire. Dam of- | |||||||
| Stylish Ways (Thatching). 4 wins-1 at 2-at 6f, Newmarket NGK Spark Plugs Apprentices' H., 3d Newmarket Van Geest Criterion S., Gr.3. | |||||||
| Central Lobby (Kenmare*). 5 wins at 1600m, 1700m, 247,000fr., US$190,600, to 2000 in Fr. and USA, Chantilly Prix de la Grange de Pres, 2d Maisons-Laffitte Prix Daphnis, Gr.3. | |||||||
| Style for Life (Law Society). 2 wins at 2000m, 2400m, 3d Toulouse Prix Panacee, L. Dam of- | |||||||
| NIGHT STYLE (Night Shift*). 3 wins at 2, Milan Gran Criterium, Gr.1, 4th Chester Vase, Gr.3. | |||||||
| Rustic (Grand Lodge*). Winner at 2, 3d Ascot Princess Margaret S., Gr.3. | |||||||
| Speciality Package. Raced once. Dam of- | |||||||
| Super Gift (Darshaan). 2 wins at 2, 2d Curragh CL Weld Park S., Gr.3. | |||||||
| STOSHKA (Nashua). 5 wins-1 at 2-from 1200m to 2400m in Fr. and USA, Longchamp Prix des Tuileries, L, 2d Evry Prix Finlande, L. Dam of- | |||||||
| Spending Continues (Key to the Mint). 2 wins, 2d Phoenix Park Shanbally House Stud S., L. Sire. | |||||||
| Summer Senate (Topsider). 13 wins, US$245,390, 2d Arlington Swoon's Son H., Gr.3, Phoenix Park Ali Reza & Mamadi Soudavar Ruby S., L, Laurel Fort McHenry H., L, Pimlico Loser Weeper S., L-twice. | |||||||
| Pleasant Review. 2 wins in USA. Dam of- | |||||||
| INDISCRETION (Tecorno). 9 wins-1 at 2-to 2000 in India, Indian Sprinters Trophy, L, Bombay Poonawalla Breeders' Million S., L, Pratap Stud Million S., L, Dr SC Jain Sprinters' Gold Trophy, L-twice, 4th Indian One Thousand Guineas, L. | |||||||
| Taufan (Stop the Music). 2 wins-1 at 2, Haydock Bolton Maiden S., 2d Newbury Mill Reef S., Gr.2, Newmarket Free H., L. Sire. | |||||||
| Blockade. 18 wins-3 at 2-from 7f to 1¼m, £77,020, Goodwood Weald and Downland Museum Claiming S., South Coast Radio Nursery, SIS Live Action Claiming S., Turf Club Claiming S. | |||||||
| Ivor's Tryst. Unraced. Dam of- | |||||||
| Honest Passion (Shoe Danzig). 5 wins from 1700m to 1900m in Sth. Af, 2d Bloemfontein Classic Futurity S., L. Producer. | |||||||
| La Nocha. Placed in Sth. Af. Dam of- | |||||||
| LA BREA PITS (Complete Warrior). 7 wins-2 at 2-from 1200m to 1600m, R263,960, to 1999-2000 in Sth. Af, Greyville Msunduzi H., L, Natal Fencing H., Scottsville Readallaboutit H., 2d Greyville JB McIntosh Fillies Classic S., Gr.2, Poinsettia S., Gr.3, Summerveld Sprint S., L, 3d Greyville Flamboyant S., L. | |||||||
| La Vienne (All Fired Up). 2 wins at 1900m in Zim, 2d Borrowdale TBA South African Fillies Classic S., L. | |||||||
| ||||||||
Race Record: | ||||||||
Unraced. | ||||||||
| ||||||||
Produce Record: Dam of one named foal, one to race. | ||||||||
| Straight Win - Get Easy (Mac.). 4 wins at 1000m, 1200m in 1999-2000 in Mac, 3d Macau Boston H. | |||||||
| 00Circle of Drea(IRE)980. | |||||||
| 00Circle of Drea(IRE)990. | |||||||
| 00Circle of Drea(IRE)000. | |||||||
| Missed in 1997. Served by Marju*. Date of last service, 28.11.2000. |