Lim's Harvest
Account of Karaka Group Ltd., Papakura.
Lot 125
Lot
125Bay C
BAY COLT (AUS) | ||
Foaled 3rd November 1999 |
Sire | Danzig | Northern Dancer | Nearctic |
HAMAS* (IRE) |
| Pas de Nom | Admiral's Voyage |
1989 | Fall Aspen | Pretense | Endeavour |
|
| Change Water | Swaps |
Dam | Mustin Lake* | Fappiano | Mr. Prospector |
GUILTY PLEA (AUS) |
| Joans Paris | Chieftain |
1990 | Scorn Plea | Sovereign Plea* | Sovereign Path |
|
| Scornful | Warwick* |
HAMAS (IRE) (Brown 1989-Stud in Ire. 1994, Aust. 1998). 5 wins from 5f to 1m, £152,001, Newmarket July Cup, Gr.1. Brother to SW Bianconi; half-brother to SW Timber Country*. Sire of SW Mitcham (Royal Ascot King's Stand S., Gr.2), Primas Agere, Regal Revolution, Teishebaini, That's the Way, Fall Habit, SP Golden Hamas, Young American, Sheer Hamas, Shape Well and of Central Coast, Hormuz, Sulalat, Malleus, Halav, Orlass, Dark Wind, etc. His oldest Aust.-bred progeny are now 2YOs. |
|
|
|
|
|
|
|
|
|
1st dam | ||||||||
GUILTY PLEA, by Mustin Lake*. 2 wins at 1200m, 2100m, SAJC Infrascan Maiden H., 2d SAJC St George Rugby League H., Wednesday H., Tuesday H., 3d SAJC Hand Painted H., Bill Pyers H. Half-sister to SCORN BOLD, SCORN SOME, SCORNDALE. This is her third foal. Dam of two foals to race. | ||||||||
| ||||||||
2nd dam | ||||||||
SCORN PLEA, by Sovereign Plea*. 6 wins up to 1200m in Aust. Half-sister to SCORNVALE, Immune To Scorn, Scornabella (dam of Pitchblende). Dam of 10 named foals, all raced, 9 winners, inc:- | ||||||||
| SCORNDALE (Always Welcome). 17 wins from 1200m to 1650m, A$190,830, SAJC Thomas Elder S.H., Gr.3, Yalumba Classic Mile H., L, Copper City Provincial P.H., Samist H., Rubiton Welter H., Australia Day H., Honda Gold Wing Welter H., Irish Heiress H., 2d SAJC Quit & Win Cup, Gr.3, Christmas H., Gr.3, Yalumba Classic Mile H., L, Morphettville Sprint H., L, Iko H., Rubiton Welter H., 3d WATC AJ Scahill S., Gr.3, SAJC Tattersall's Cup, L, City of Adelaide H., L, 4th SAJC Tattersall's Cup, L. | |||||||
| SCORN SOME (Lappy). 9 wins-2 at 2-up to 1250m, A$103,580, SAJC DC McKay S., Gr.3, Moss Kingdom H., Inceptor H., Morphettville Arms Hotel H., Blackjack H., TAB Mystery Bet Flying H., 2d SAJC Premier's Cup, Clipsal Flying H., TDK Quality S., 3d SAJC Navy Week H., Clipsal Sprint, City of Woodville H., Clipsal Sprint H., 4th SAJC RN Irwin S., Gr.3, Ansett Australia Sprint H., L. | |||||||
| SCORN BOLD (Bold Habit). 23 wins-3 at 2-from 1000m to 1600m, A$256,995, SAJC RN Irwin S., Gr.3-twice, Malaysia Airlines S., L, Maggi Welter H., Reckless Welter H., Shaftesbury Avenue H., Sizzler Flying H., Rumpus Room Welter H., Clipsal Sprint H., Schweppes Morphettville Sprint H., Adelaide's 5AA H., Crown P., 2d SAJC Fish Cafe Flying H., Stanley's Fish Cafe H., 3d SAJC AWA Goodwood H., Gr.1, Christmas H., Gr.3, 4th SAJC DC McKay S., Gr.3, Blackwell Spring S., Gr.3, Price's Bakery Malaysia Airlines Balaklava Cup, L. | |||||||
| Guilty Plea. 2 wins. See above. | |||||||
| Scorn Again. 4 wins at 1000m, 1200m to 2000-01, 3d SAJC Razor Sharp H., Yorke Mitsubishi Motors H. | |||||||
| Scornee. 4 wins at 1200m in Aust. | |||||||
| Minor Edition. 16 wins up to 1400m in Aust. | |||||||
| Scorn Trice. 9 wins-3 at 2-at 1000m, 3d SAJC Marjoleo H., Advertiser Fulmen H. Producer. | |||||||
| La Scorn. 4 wins-2 at 2-at 1000m, 1200m in Aust. | |||||||
| ||||||||
3rd dam | ||||||||
SCORNFUL, by Warwick*. Unplaced. Sister to Stellar Lass (dam of Star Prospect). Dam of 14 foals, 12 to race, 9 winners, inc:- | ||||||||
| SCORNVALE (Francis Bacon*). 4 wins at 2, A$90,525, WATC Karrakatta P., Gr.2, Queen's P., Gr.3, Gimcrack S., L, Initial S., 3d WATC Supremacy Quality S.H., L, 4th WATC NJ Way Quality S.H., L. Producer. | |||||||
| Immune To Scorn (Assertive*). 3 wins at 1000m, 1600m, 2d SAJC Cinderella S., L, 3d SAJC Dequetteville S., L. | |||||||
| Eyes of Scorn. Winner at 2, SAJC Canal H., 2d SAJC Harold Bickford H. Died at 2. | |||||||
| Eastern Vale. 10 wins-2 at 2-from 900m to 1600m, WATC HS Darlot H., Pantheist H. | |||||||
| Scornabella. 2 wins at 1000m, 1200m, 2d SAJC Yaraandoo H., 3d SAJC 3YO Maiden H. Dam of- | |||||||
| Pitchblende (Geiger Counter*). 2 wins-1 at 2-at 1000m, 1200m, 3d WATC Karrakatta P., Gr.1. | |||||||
| Eucla. 2 wins-1 at 2-at 1000m, 1200m, WATC Three and a Half Star H., Perth Wildcats 2YO H., 4th WATC Raconteur S., L. | |||||||
| Bring it Home. Winner at 1600m, 2d MVRC Sunbeam H. Dam of- | |||||||
| Homesville Lass. 8 wins up to 1200m, A$87,025, to 2000-01, WATC Burswood Resort Hotel H., Port Jackson H., Gary Shannon H. | |||||||
| Vagrancy. Placed at 1000m in Aust. Dam of- | |||||||
| Precious Present. 4 wins-2 at 2-at 1100m, 1200m in Aust. and Mal, WATC NEC 2YO H., Air Attention H. | |||||||
| ||||||||
4th dam | ||||||||
SPURNED, by Jekyll*. Unplaced. Dam of 9 foals, 7 to race, 5 winners, inc:- | ||||||||
| Royal Rebuke. 4 wins-2 at 2-up to 1200m in Aust. Dam of- | |||||||
| Kooralbyn Valley. 3 wins at 1200m in Aust. Dam of- | |||||||
| ALLEGHENY MOON (Shining Finish*). 7 wins from 1200m to 2000m, A$118,250, BATC Bernborough H., L, QTC Zephyr Zip H. |
Super QRIS eligible |